Stats for 2019-11-15 (3rd week of the Month)
List creation date: 2019-11-15
Median MarketCap: 7697
Sector | |
Financials | 31% |
Technology | 29% |
Healthcare | 11% |
Industrials | 11% |
Consumer Cyclicals | 9% |
Energy | 6% |
Basic Materials | 3% |
Industry | |
Business Support Se | 11% |
Investment Manageme | 9% |
Advanced Medical Eq | 9% |
IT Services & Consu | 9% |
Software | 6% |
Online Services | 3% |
Oil & Gas - Refinin | 3% |
Oil & Gas - Transpo | 3% |
Iron & Steel | 3% |
Biotechnology & Med | 3% |
Semiconductors | 3% |
Communications & Ne | 3% |
Electronic Equipmen | 3% |
Computer Hardware | 3% |
Financial & Commodi | 3% |
Insurance - Propert | 3% |
Real Estate Service | 3% |
REITs - Diversified | 3% |
REITs - Commercial | 3% |
REITs - Residential | 3% |
Apparel & Accessori | 3% |
Footwear | 3% |
Retailers - Apparel | 3% |
Banks | 3% |
Consumer Lending | 3% |
Country | |
United States | 74% |
China | 11% |
Canada | 6% |
Brazil | 3% |
Israel | 3% |
Switzerland | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | APO | Investment Manageme | Financials | 9722 | US | Apollo Global Management |
3.96 | ARES | Investment Manageme | Financials | 7339 | US | Ares Management |
3.92 | CG | Investment Manageme | Financials | 9774 | US | The Carlyle Group LP |
3.80 | CS | Banks | Financials | 32831 | Switzerland | Credit Suisse Group AG (ADR) |
3.92 | OMF | Consumer Lending | Financials | 5629 | US | OneMain Holdings |
3.92 | MKTX | Financial & Commodi | Financials | 14326 | US | MarketAxess Holdings |
3.88 | RDN | Insurance - Propert | Financials | 5176 | US | Radian Group |
3.84 | NMRK | Real Estate Service | Financials | 2195 | US | Newmark Group |
3.92 | EPRT | REITs - Diversified | Financials | 2151 | US | Essential Properties Realty Tr |
3.96 | STOR | REITs - Commercial | Financials | 9385 | US | Store Capital |
3.88 | SUI | REITs - Residential | Financials | 14628 | US | Sun Communities |
3.96 | PRFT | IT Services & Consu | Technology | 1330 | US | Perficient, |
3.88 | CDW | IT Services & Consu | Technology | 19084 | US | CDW |
3.80 | NTES | IT Services & Consu | Technology | 37426 | China | NetEase (ADR) |
3.96 | MSFT | Software | Technology | 1129521 | US | Microsoft |
3.80 | MOMO | Software | Technology | 7697 | China | Momo (ADR) |
3.92 | OLED | Semiconductors | Technology | 9396 | US | Universal Display |
3.96 | VIAV | Communications & Ne | Technology | 3582 | US | Viavi Solutions |
3.92 | JBL | Electronic Equipmen | Technology | 5906 | US | Jabil |
3.92 | SNX | Computer Hardware | Technology | 6005 | US | SYNNEX |
3.92 | BABA | Online Services | Technology | 475933 | China | Alibaba Group Holding Ltd - AD |
3.96 | URI | Business Support Se | Industrials | 11448 | US | United Rentals, |
3.88 | RBA | Business Support Se | Industrials | 4592 | Canada | Ritchie Bros. Auctioneers |
3.80 | GPN | Business Support Se | Industrials | 53347 | US | Global Payments |
3.80 | EDU | Business Support Se | Industrials | 19248 | China | New Oriental Edu & Tech |
3.96 | INMD | Advanced Medical Eq | Healthcare | 1468 | Israel | Inmode Ltd |
3.88 | EW | Advanced Medical Eq | Healthcare | 50174 | US | Edwards Lifesciences |
3.88 | RMD | Advanced Medical Eq | Healthcare | 20909 | US | ResMed |
3.96 | ARWR | Biotechnology & Med | Healthcare | 4622 | US | Arrowhead Pharmaceuticals |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 27777 | Canada | Lululemon Athletica |
3.96 | SKX | Footwear | Consumer Cyclicals | 6273 | US | Skechers USA |
3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 1209 | US | Boot Barn Holdings |
3.92 | CZZ | Oil & Gas - Refinin | Energy | 3700 | Brazil | Cosan Ltd (USA) |
3.96 | LPG | Oil & Gas - Transpo | Energy | 682 | US | Dorian LPG Ltd |
3.92 | CMC | Iron & Steel | Basic Materials | 2336 | US | Commercial Metals Company |
No comments:
Post a Comment