Stats for 2022-11-25 (4th week of the Month)
List creation date: 2022-11-25
Median MarketCap: 6896
32.8% stocks on Nasdaq; 67.2% stocks on NYSE/Amex
Sector | |
Energy | 34% |
Industrials | 25% |
Technology | 15% |
Healthcare | 10% |
Financials | 8% |
Consumer Cyclicals | 3% |
Consumer Non-Cyclicals | 3% |
Basic Materials | 2% |
Industry | |
Oil & Gas - Refinin | 13% |
Oil & Gas - Explora | 10% |
Industrial Machiner | 7% |
Electrical Componen | 7% |
Business Support Se | 5% |
Heavy Machinery & V | 5% |
Oil & Gas - Transpo | 5% |
Pharmaceuticals | 5% |
Biotechnology & Med | 5% |
Semiconductors | 3% |
Communications & Ne | 3% |
Electronic Equipmen | 3% |
Insurance - Propert | 3% |
Banks | 3% |
Telecommunications | 2% |
Computer Hardware | 2% |
IT Services & Consu | 2% |
Consumer Lending | 2% |
Construction & Engi | 2% |
Auto, Truck & Motor | 2% |
Retailers - Miscell | 2% |
Food Processing | 2% |
Food Retail & Distr | 2% |
Renewable Energy Eq | 2% |
Paper Packaging | 2% |
Oil & Gas - Integra | 2% |
Oil & Gas - Drillin | 2% |
Oil & Gas - Related | 2% |
Country | |
United States | 77% |
Bermuda | 3% |
Canada | 3% |
Denmark | 3% |
Turkey | 2% |
United Kingdom | 2% |
Argentina | 2% |
France | 2% |
Ireland | 2% |
Monaco | 2% |
Peru | 2% |
Singapore | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | XOM | Oil & Gas - Refinin | Energy | 470193 | US | Exxon Mobil |
3.96 | PSX | Oil & Gas - Refinin | Energy | 53072 | US | Phillips 66 |
3.96 | YPF | Oil & Gas - Refinin | Energy | 6022 | Argentina | YPF SA (ADR) |
3.96 | PARR | Oil & Gas - Refinin | Energy | 1506 | US | Par Pacific Holdings |
3.92 | MPC | Oil & Gas - Refinin | Energy | 59333 | US | Marathon Petroleum |
3.92 | VLO | Oil & Gas - Refinin | Energy | 54737 | US | Valero Energy |
3.84 | IMO | Oil & Gas - Refinin | Energy | 47527 | Canada | Imperial Oil Ltd |
3.80 | CVI | Oil & Gas - Refinin | Energy | 4108 | US | CVR Energy, |
3.96 | HES | Oil & Gas - Explora | Energy | 45664 | US | Hess. |
3.96 | ERF | Oil & Gas - Explora | Energy | 4358 | Canada | Enerplus |
3.92 | MNRL | Oil & Gas - Explora | Energy | 2142 | US | Brigham Minerals |
3.88 | CVX | Oil & Gas - Explora | Energy | 359444 | US | Chevron |
3.88 | ROCC | Oil & Gas - Explora | Energy | 1795 | US | Ranger Oil |
3.80 | EOG | Oil & Gas - Explora | Energy | 84772 | US | EOG Resources |
3.96 | STNG | Oil & Gas - Transpo | Energy | 2920 | Monaco | Scorpio Tankers |
3.96 | ASC | Oil & Gas - Transpo | Energy | 614 | Bermuda | Ardmore Shipping |
3.84 | INSW | Oil & Gas - Transpo | Energy | 2269 | US | International Seaways |
3.84 | TTE | Oil & Gas - Integra | Energy | 155758 | France | TotalEnergies SE (ADR) |
3.80 | HP | Oil & Gas - Drillin | Energy | 5674 | US | Helmerich & Payne, |
3.92 | WFRD | Oil & Gas - Related | Energy | 3039 | US | Weatherford International plc |
3.96 | ENPH | Renewable Energy Eq | Energy | 43555 | US | Enphase Energy |
3.88 | IEX | Industrial Machiner | Industrials | 17710 | US | IDEX |
3.88 | LECO | Industrial Machiner | Industrials | 8640 | US | Lincoln Electric Holdings |
3.84 | GWW | Industrial Machiner | Industrials | 30594 | US | WW Grainger |
3.84 | DNOW | Industrial Machiner | Industrials | 1398 | US | NOW |
3.88 | SHLS | Electrical Componen | Industrials | 5085 | US | Shoals Technologies Group |
3.84 | TT | Electrical Componen | Industrials | 41170 | Ireland | Trane Technologies PLC |
3.84 | HUBB | Electrical Componen | Industrials | 13920 | US | Hubbell |
3.80 | NVT | Electrical Componen | Industrials | 6662 | United Kingdom | nVent Electric PLC |
3.96 | DE | Heavy Machinery & V | Industrials | 125726 | US | Deere & Company |
3.96 | WNC | Heavy Machinery & V | Industrials | 1212 | US | Wabash National |
3.88 | TRN | Heavy Machinery & V | Industrials | 2490 | US | Trinity Industries |
3.96 | EXLS | Business Support Se | Industrials | 6164 | US | Exlservice Holdings |
3.92 | WSC | Business Support Se | Industrials | 10004 | US | Willscot Mobile Mini Holdings |
3.84 | URI | Business Support Se | Industrials | 24691 | US | United Rentals, |
3.80 | EME | Construction & Engi | Industrials | 7377 | US | Emcor Group |
3.88 | LSCC | Semiconductors | Technology | 9523 | US | Lattice Semiconductor |
3.88 | SANM | Semiconductors | Technology | 3825 | US | Sanmina |
3.96 | ANET | Communications & Ne | Technology | 41570 | US | Arista Networks |
3.88 | DGII | Communications & Ne | Technology | 1499 | US | Digi International |
3.92 | JBL | Electronic Equipmen | Technology | 9528 | US | Jabil |
3.88 | FLEX | Electronic Equipmen | Technology | 9400 | Singapore | Flex Ltd |
3.96 | SMCI | Computer Hardware | Technology | 4642 | US | Super Micro Computer, |
3.96 | PSN | IT Services & Consu | Technology | 5035 | US | Parsons |
3.92 | TKC | Telecommunications | Technology | 3868 | Turkey | Turkcell Iletisim Hizmetleri A |
3.96 | HRMY | Pharmaceuticals | Healthcare | 3438 | US | Harmony Biosciences Holdings I |
3.96 | CPRX | Pharmaceuticals | Healthcare | 1822 | US | Catalyst Pharmaceuticals |
3.88 | NVO | Pharmaceuticals | Healthcare | 199252 | Denmark | Novo Nordisk A/S (ADR) |
3.96 | GMAB | Biotechnology & Med | Healthcare | 28736 | Denmark | Genmab A/S - ADR |
3.96 | KNSA | Biotechnology & Med | Healthcare | 1103 | Bermuda | Kiniksa Pharmaceuticals Ltd |
3.92 | MEDP | Biotechnology & Med | Healthcare | 6896 | US | Medpace Holdings |
3.96 | BAP | Banks | Financials | 12194 | Peru | Credicorp Ltd. (USA) |
3.88 | CATY | Banks | Financials | 3409 | US | Cathay General Bancorp |
3.84 | AMBC | Insurance - Propert | Financials | 679 | US | Ambac Financial Group, |
3.80 | WRB | Insurance - Propert | Financials | 19688 | US | W R Berkley |
3.80 | EZPW | Consumer Lending | Financials | 568 | US | EZCORP |
3.96 | VC | Auto, Truck & Motor | Consumer Cyclicals | 4214 | US | Visteon |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2875 | US | elf Beauty |
3.92 | ADM | Food Processing | Consumer Non-Cyclicals | 53654 | US | Archer-Daniels-Midland Co |
3.88 | PFGC | Food Retail & Distr | Consumer Non-Cyclicals | 9235 | US | Performance Food Group Co |
3.88 | GPK | Paper Packaging | Basic Materials | 6929 | US | Graphic Packaging Holding Comp |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | | Energy |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
COP | CONOCOPHILLIPS | | | removed | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 5 | XLI | Industrial | Late and Early to Mid Cycle | 2022-11-25 |
growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-11-25 |
growth | 5.25 | 14 | XLF | Financial Select | Mid and Early Cycle
| 2022-11-25 |
growth | 5.25 | 12 | KIE | Insurance | | 2022-11-25 |
growth | 5.25 | 5 | VFH | Financials | Mid and Early Cycle
| 2022-11-25 |
growth | 5.00 | 3 | VTV | Large cap Value | | 2022-11-25 |
growth | 5.00 | 6 | SCHD | US Dividend Equity | | 2022-11-25 |
growth | 5.00 | 5 | NOBL | ProShares S&P 500 Dividend Aristocrats | | 2022-11-25 |
growth | 5.00 | 2 | VBR | Small Cap Value | | 2022-11-25 |
growth | 5.00 | 1 | MDY | Mid-Cap S&P400 | | 2022-11-25 |
growth | 4.50 | 3 | VOE | Mid Cap Value | | 2022-11-25 |
cyclical | 4.50 | 5 | XLB | Materials Select* | Late and Early Cycle | 2022-11-25 |
cyclical | 4.50 | 2 | VAW | Materials* | Late and Early Cycle | 2022-11-25 |
cyclical | 4.50 | 7 | VGK | Europe* | | 2022-11-25 |
cyclical | 4.50 | 8 | SDOG | Value* | | 2022-11-25 |
cyclical | 5.25 | 10 | XME | Metals and Mining | Late Cycle to Recession
| 2022-11-25 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-11-25 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-11-25 |
cyclical | 5.25 | 4 | XAR | Aerospace & Defense | | 2022-11-25 |
cyclical | 5.25 | 10 | COWZ | Pacer US Cash Cows 100 ETF | | 2022-11-25 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 5 | XLI | Industrial | Late and Early to Mid Cycle | 2022-11-25 |
growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-11-25 |
growth | 5.25 | 6 | SCHD | US Dividend Equity | | 2022-11-25 |
cyclical | 5.25 | 6 | XLB | Materials Select* | Late and Early Cycle | 2022-11-25 |
cyclical | 5.25 | 10 | COWZ | Pacer US Cash Cows 100 ETF | | 2022-11-25 |
cyclical | 5.25 | 10 | XME | Metals and Mining | Late Cycle to Recession
| 2022-11-25 |
cyclical | 5.25 | 9 | VGK | Europe* | | 2022-11-25 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-11-25 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-11-25 |
cyclical | 5.25 | 2 | VAW | Materials* | Late and Early Cycle | 2022-11-25 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 0 | MTD | Mettler-Toledo Internatio | Office Equipment | 2022-11-25 | 3.56 |
2 | 5.25 | 1 | IT | Gartner Inc | IT Services & Consulting | 2022-11-25 | 3.80 |
3 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2022-11-25 | 3.48 |
4 | 5.25 | 1 | LIN | Linde PLC | Chemicals - Commodity | 2022-11-25 | 3.72 |
5 | 5.25 | 1 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2022-11-25 | 3.72 |
6 | 5.25 | 7 | NDAQ | Nasdaq Inc | Financial & Commodity Market | 2022-11-25 | 3.48 |
7 | 5.25 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2022-11-25 | 3.28 |
8 | 5.25 | 1 | MSI | Motorola Solutions Inc | Communications & Networking | 2022-11-25 | 3.08 |
9 | 5.25 | 7 | CTVA | Corteva Inc | Fishing & Farming | 2022-11-25 | 3.08 |
10 | 5.25 | 1 | CTAS | Cintas Corporation | Business Support Services | 2022-11-25 | 3.68 |
11 | 5.00 | 2 | CDW | CDW Corp | IT Services & Consulting | 2022-11-25 | 3.52 |
12 | 5.00 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2022-11-25 | 3.56 |
13 | 5.00 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-11-25 | 3.32 |
14 | 5.00 | 1 | ADP | Automatic Data Processing | IT Services & Consulting | 2022-11-25 | 3.56 |
15 | 5.00 | 1 | ODFL | Old Dominion Freight Line | Freight & Logistics - Ground | 2022-11-25 | 3.36 |
16 | 4.50 | 0 | HUM | Humana Inc | Managed Health care | 2022-11-25 | 3.00 |
18 | 4.50 | 5 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-11-25 | 3.80 |
19 | 4.50 | 0 | FDS | FactSet Research Systems | Professional Information Serv | 2022-11-25 | 3.20 |
20 | 4.50 | 2 | PEP | PepsiCo, Inc. | Non-Alcoholic Beverages | 2022-11-25 | 3.40 |
21 | 4.50 | 3 | PGR | Progressive Corp | Insurance - Property & Casual | 2022-11-25 | 2.64 |
22 | 4.50 | 2 | MMC | Marsh & McLennan Companie | Insurance - Multiline & Broke | 2022-11-25 | 3.40 |
23 | 4.50 | 1 | AON | Aon PLC | Insurance - Multiline & Broke | 2022-11-25 | 3.44 |
24 | 4.50 | 2 | ADI | Analog Devices, Inc. | Semiconductors | 2022-11-25 | 3.64 |
25 | 4.50 | 0 | COST | Costco Wholesale Corporat | Retailers - Discount Stores | 2022-11-25 | 3.56 |
26 | 4.50 | 1 | DG | Dollar General Corp | Retailers - Discount Stores | 2022-11-25 | 3.52 |
27 | 4.50 | 1 | MOH | Molina Healthcare, Inc. | Managed Health care | 2022-11-25 | 3.32 |
28 | 4.50 | 2 | LOW | Lowe's Companies Inc | Retailers - Home Improvement | 2022-11-25 | 2.68 |
29 | 4.50 | 0 | AVGO | Broadcom Inc | Semiconductors | 2022-11-25 | 3.44 |
No comments:
Post a Comment