Stats for 2022-11-04 (1st week of the Month)
List creation date: 2022-11-04
Median MarketCap: 6013
25.3% stocks on Nasdaq; 74.7% stocks on NYSE/Amex
Sector | |
Energy | 55% |
Industrials | 13% |
Technology | 11% |
Healthcare | 6% |
Basic Materials | 6% |
Consumer Cyclicals | 3% |
Consumer Non-Cyclicals | 3% |
Financials | 3% |
Industry | |
Oil & Gas - Explora | 22% |
Oil & Gas - Refinin | 11% |
Oil & Gas - Transpo | 11% |
Industrial Machiner | 6% |
Oil & Gas - Related | 6% |
Pharmaceuticals | 3% |
Heavy Machinery & V | 3% |
Oil & Gas - Integra | 3% |
Metals & Mining - I | 2% |
Electrical Componen | 2% |
Business Support Se | 2% |
Biotechnology & Med | 2% |
Semiconductors | 2% |
Communications & Ne | 2% |
Electronic Equipmen | 2% |
Computer Hardware | 2% |
Food Processing | 2% |
Banks | 2% |
Consumer Lending | 1% |
IT Services & Consu | 1% |
Auto, Truck & Motor | 1% |
Restaurants & Bars | 1% |
Retailers - Miscell | 1% |
Fishing & Farming | 1% |
Non-Paper Container | 1% |
Paper Packaging | 1% |
Chemicals - Agricul | 1% |
Coal | 1% |
Oil & Gas - Drillin | 1% |
Telecommunications | 1% |
Country | |
United States | 81% |
Bermuda | 4% |
Canada | 3% |
Greece | 2% |
Monaco | 1% |
Norway | 1% |
Peru | 1% |
Singapore | 1% |
Denmark | 1% |
Argentina | 1% |
United Kingdom | 1% |
Turkey | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | HES | Oil & Gas - Explora | Energy | 43681 | US | Hess. |
3.96 | FANG | Oil & Gas - Explora | Energy | 27941 | US | Diamondback Energy |
3.96 | MRO | Oil & Gas - Explora | Energy | 20632 | US | Marathon Oil |
3.96 | ERF | Oil & Gas - Explora | Energy | 4024 | Canada | Enerplus |
3.92 | OXY | Oil & Gas - Explora | Energy | 67626 | US | Occidental Petroleumorati |
3.92 | DVN | Oil & Gas - Explora | Energy | 50649 | US | Devon Energy |
3.92 | CLR | Oil & Gas - Explora | Energy | 26851 | US | Continental Resources, |
3.92 | MTDR | Oil & Gas - Explora | Energy | 7852 | US | Matador Resources Co |
3.92 | CHRD | Oil & Gas - Explora | Energy | 6346 | US | Chord Energy |
3.92 | MNRL | Oil & Gas - Explora | Energy | 1874 | US | Brigham Minerals |
3.88 | CVX | Oil & Gas - Explora | Energy | 354100 | US | Chevron |
3.88 | COP | Oil & Gas - Explora | Energy | 160517 | US | ConocoPhillips |
3.88 | PXD | Oil & Gas - Explora | Energy | 60923 | US | Pioneer Natural Resources Co |
3.88 | CIVI | Oil & Gas - Explora | Energy | 5945 | US | Civitas Resources |
3.88 | VNOM | Oil & Gas - Explora | Energy | 5533 | US | Viper Energy Partners LP |
3.84 | MUR | Oil & Gas - Explora | Energy | 7541 | US | Murphy Oil |
3.84 | ROCC | Oil & Gas - Explora | Energy | 1733 | US | Ranger Oil |
3.80 | APA | Oil & Gas - Explora | Energy | 14844 | US | APA (US) |
3.80 | BSM | Oil & Gas - Explora | Energy | 3847 | US | Black Stone Minerals LP |
3.80 | TALO | Oil & Gas - Explora | Energy | 1757 | US | Talos Energy |
3.96 | XOM | Oil & Gas - Refinin | Energy | 456316 | US | Exxon Mobil |
3.96 | PSX | Oil & Gas - Refinin | Energy | 50169 | US | Phillips 66 |
3.96 | IMO | Oil & Gas - Refinin | Energy | 33869 | Canada | Imperial Oil Ltd (USA) |
3.96 | YPF | Oil & Gas - Refinin | Energy | 5952 | Argentina | YPF SA (ADR) |
3.96 | PBF | Oil & Gas - Refinin | Energy | 5422 | US | PBF Energy |
3.96 | CVI | Oil & Gas - Refinin | Energy | 3927 | US | CVR Energy, |
3.92 | MPC | Oil & Gas - Refinin | Energy | 56654 | US | Marathon Petroleum |
3.92 | VLO | Oil & Gas - Refinin | Energy | 48403 | US | Valero Energy |
3.92 | WES | Oil & Gas - Refinin | Energy | 11095 | US | Western Midstream Partners LP |
3.92 | MUSA | Oil & Gas - Refinin | Energy | 7106 | US | Murphy USA |
3.96 | ENLC | Oil & Gas - Transpo | Energy | 5690 | US | EnLink Midstream LLC |
3.96 | STNG | Oil & Gas - Transpo | Energy | 2848 | Monaco | Scorpio Tankers |
3.96 | ASC | Oil & Gas - Transpo | Energy | 502 | Bermuda | Ardmore Shipping |
3.92 | INSW | Oil & Gas - Transpo | Energy | 2108 | US | International Seaways |
3.92 | TNP | Oil & Gas - Transpo | Energy | 495 | Greece | Tsakos Energy Navigation Ltd. |
3.88 | GLNG | Oil & Gas - Transpo | Energy | 2999 | Bermuda | Golar LNG Limited (USA) |
3.84 | TNK | Oil & Gas - Transpo | Energy | 920 | Canada | Teekay Tankers Ltd. |
3.84 | GLOP | Oil & Gas - Transpo | Energy | 399 | Greece | GasLog Partners LP |
3.80 | MMP | Oil & Gas - Transpo | Energy | 11056 | US | Magellan Midstream Partners LP |
3.80 | FRO | Oil & Gas - Transpo | Energy | 2799 | Bermuda | Frontline Ltd |
3.96 | SLB | Oil & Gas - Related | Energy | 73779 | US | Schlumberger NV |
3.96 | LBRT | Oil & Gas - Related | Energy | 3086 | US | Liberty Energy |
3.96 | WFRD | Oil & Gas - Related | Energy | 2943 | US | Weatherford International plc |
3.84 | NOV | Oil & Gas - Related | Energy | 8799 | US | Nov |
3.80 | RES | Oil & Gas - Related | Energy | 2411 | US | RPC, |
3.96 | KRP | Oil & Gas - Integra | Energy | 1248 | US | Kimbell Royalty Partners LP |
3.88 | EQNR | Oil & Gas - Integra | Energy | 116890 | Norway | Equinor ASA (ADR) |
3.88 | PR | Oil & Gas - Integra | Energy | 5445 | US | Permian Resources |
3.80 | CEIX | Coal | Energy | 2197 | US | Consol Energy |
3.84 | VAL | Oil & Gas - Drillin | Energy | 5032 | Bermuda | Valaris Ltd |
3.92 | GWW | Industrial Machiner | Industrials | 29527 | US | WW Grainger |
3.92 | DNOW | Industrial Machiner | Industrials | 1411 | US | NOW |
3.88 | LECO | Industrial Machiner | Industrials | 8199 | US | Lincoln Electric Holdings |
3.84 | IEX | Industrial Machiner | Industrials | 16767 | US | IDEX |
3.84 | GTLS | Industrial Machiner | Industrials | 8165 | US | Chart Industries, |
3.96 | WNC | Heavy Machinery & V | Industrials | 1038 | US | Wabash National |
3.92 | DE | Heavy Machinery & V | Industrials | 119466 | US | Deere & Company |
3.92 | TRN | Heavy Machinery & V | Industrials | 2322 | US | Trinity Industries |
3.84 | HUBB | Electrical Componen | Industrials | 12754 | US | Hubbell |
3.84 | NVT | Electrical Componen | Industrials | 6080 | United Kingdom | nVent Electric PLC |
3.96 | EXLS | Business Support Se | Industrials | 6013 | US | Exlservice Holdings |
3.92 | WSC | Business Support Se | Industrials | 9089 | US | Willscot Mobile Mini Holdings |
3.80 | MTSI | Semiconductors | Technology | 4051 | US | MACOM Technology Solutions Hol |
3.80 | SANM | Semiconductors | Technology | 3240 | US | Sanmina |
3.96 | ANET | Communications & Ne | Technology | 36775 | US | Arista Networks |
3.88 | DGII | Communications & Ne | Technology | 1423 | US | Digi International |
3.88 | FLEX | Electronic Equipmen | Technology | 8930 | Singapore | Flex Ltd |
3.88 | JBL | Electronic Equipmen | Technology | 8651 | US | Jabil |
3.96 | SMCI | Computer Hardware | Technology | 3643 | US | Super Micro Computer, |
3.84 | SWCH | Computer Hardware | Technology | 5348 | US | Switch |
3.96 | PSN | IT Services & Consu | Technology | 4855 | US | Parsons |
3.80 | TKC | Telecommunications | Technology | 3036 | Turkey | Turkcell Iletisim Hizmetleri A |
3.96 | AMR | Metals & Mining - I | Basic Materials | 2925 | US | Alpha Metallurgical Resources |
3.96 | HCC | Metals & Mining - I | Basic Materials | 1918 | US | Warrior Met Coal |
3.96 | CF | Chemicals - Agricul | Basic Materials | 21173 | US | CF Industries Holdings, |
3.88 | SLGN | Non-Paper Container | Basic Materials | 5220 | US | Silgan Holdings |
3.96 | GPK | Paper Packaging | Basic Materials | 7051 | US | Graphic Packaging Holding Comp |
3.96 | HRMY | Pharmaceuticals | Healthcare | 3076 | US | Harmony Biosciences Holdings I |
3.96 | CPRX | Pharmaceuticals | Healthcare | 1426 | US | Catalyst Pharmaceuticals |
3.92 | NVO | Pharmaceuticals | Healthcare | 191117 | Denmark | Novo Nordisk A/S (ADR) |
3.92 | VRTX | Biotechnology & Med | Healthcare | 80088 | US | Vertex Pharmaceuticalsorpo |
3.88 | MEDP | Biotechnology & Med | Healthcare | 6904 | US | Medpace Holdings |
3.96 | VC | Auto, Truck & Motor | Consumer Cyclicals | 3672 | US | Visteon |
3.80 | TXRH | Restaurants & Bars | Consumer Cyclicals | 6615 | US | Texas Roadhouse |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2268 | US | elf Beauty |
3.92 | ADM | Food Processing | Consumer Non-Cyclicals | 53274 | US | Archer-Daniels-Midland Co |
3.88 | DAR | Food Processing | Consumer Non-Cyclicals | 12586 | US | Darling Ingredients |
3.88 | CALM | Fishing & Farming | Consumer Non-Cyclicals | 2494 | US | Cal-Maine Foods |
3.88 | BAP | Banks | Financials | 11641 | Peru | Credicorp Ltd. (USA) |
3.84 | CFR | Banks | Financials | 9970 | US | Cullen/Frost Bankers, |
3.92 | EZPW | Consumer Lending | Financials | 519 | US | EZCORP |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | | Energy |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | | Energy |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 12 | KIE | Insurance | | 2022-11-04 |
growth | 5.25 | 4 | XLV | Health Care Select | Late Cycle to Recession
| 2022-11-04 |
growth | 5.25 | 3 | MTUM | BlackRock Momentum | | 2022-11-04 |
growth | 5.25 | 2 | VHT | Health | Late Cycle to Recession
| 2022-11-04 |
growth | 5.25 | 1 | RYH | Health | Late Cycle to Recession
| 2022-11-04 |
growth | 5.25 | 15 | XLF | Financial Select | Mid and Early Cycle
| 2022-11-04 |
growth | 5.25 | 6 | VFH | Financials | Mid and Early Cycle
| 2022-11-04 |
cyclical | 5.25 | 11 | COWZ | Pacer US Cash Cows 100 ETF* | | 2022-11-04 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-11-04 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-11-04 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 12 | KIE | Insurance | | 2022-11-04 |
growth | 5.25 | 4 | XLV | Health Care Select | Late Cycle to Recession
| 2022-11-04 |
growth | 5.25 | 3 | MTUM | BlackRock Momentum | | 2022-11-04 |
growth | 5.25 | 2 | VHT | Health | Late Cycle to Recession
| 2022-11-04 |
growth | 5.25 | 1 | RYH | Health | Late Cycle to Recession
| 2022-11-04 |
cyclical | 5.25 | 11 | COWZ | Pacer US Cash Cows 100 ETF* | | 2022-11-04 |
cyclical | 5.25 | 54 | SLVP | Global Silver and Metals Miners* | Inflation | 2022-11-04 |
cyclical | 5.25 | 27 | SLV | Silver* | Inflation | 2022-11-04 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-11-04 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-11-04 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2022-11-04 | 3.48 |
2 | 5.25 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2022-11-04 | 3.48 |
3 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-11-04 | 3.44 |
4 | 5.25 | 0 | HUM | Humana Inc | Managed Health care | 2022-11-04 | 3.60 |
5 | 5.25 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-11-04 | 3.76 |
6 | 5.25 | 1 | MOH | Molina Healthcare, Inc. | Managed Health care | 2022-11-04 | 3.60 |
7 | 5.25 | 4 | RJF | Raymond James Financial, | Investment Banking & Brokerag | 2022-11-04 | 3.76 |
8 | 5.25 | 8 | CTVA | Corteva Inc | Fishing & Farming | 2022-11-04 | 3.36 |
No comments:
Post a Comment