Stats for 2022-11-18 (3rd week of the Month)
List creation date: 2022-11-18
Median MarketCap: 6073
30.6% stocks on Nasdaq; 69.4% stocks on NYSE/Amex
Sector | |
Energy | 42% |
Industrials | 19% |
Technology | 14% |
Healthcare | 10% |
Financials | 7% |
Consumer Cyclicals | 4% |
Consumer Non-Cyclicals | 3% |
Basic Materials | 1% |
Industry | |
Oil & Gas - Explora | 13% |
Oil & Gas - Refinin | 11% |
Oil & Gas - Related | 6% |
Oil & Gas - Transpo | 6% |
Industrial Machiner | 6% |
Biotechnology & Med | 6% |
Semiconductors | 4% |
Pharmaceuticals | 4% |
Heavy Machinery & V | 4% |
Electrical Componen | 4% |
Banks | 4% |
Business Support Se | 4% |
Oil & Gas - Drillin | 3% |
Oil & Gas - Integra | 3% |
Communications & Ne | 3% |
Electronic Equipmen | 3% |
Computer Hardware | 1% |
IT Services & Consu | 1% |
Consumer Lending | 1% |
Insurance - Propert | 1% |
Auto, Truck & Motor | 1% |
Construction Suppli | 1% |
Retailers - Miscell | 1% |
Food Processing | 1% |
Food Retail & Distr | 1% |
Construction & Engi | 1% |
Renewable Energy Eq | 1% |
Paper Packaging | 1% |
Telecommunications | 1% |
Country | |
United States | 79% |
Bermuda | 4% |
Canada | 3% |
Denmark | 3% |
France | 1% |
Greece | 1% |
Ireland | 1% |
Luxembourg | 1% |
Monaco | 1% |
Peru | 1% |
Singapore | 1% |
Turkey | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | HES | Oil & Gas - Explora | Energy | 45220 | US | Hess. |
3.96 | ERF | Oil & Gas - Explora | Energy | 4256 | Canada | Enerplus |
3.92 | OXY | Oil & Gas - Explora | Energy | 64951 | US | Occidental Petroleumorati |
3.92 | MNRL | Oil & Gas - Explora | Energy | 2096 | US | Brigham Minerals |
3.92 | ROCC | Oil & Gas - Explora | Energy | 1788 | US | Ranger Oil |
3.88 | CVX | Oil & Gas - Explora | Energy | 355964 | US | Chevron |
3.88 | CLR | Oil & Gas - Explora | Energy | 26925 | US | Continental Resources, |
3.80 | EOG | Oil & Gas - Explora | Energy | 84872 | US | EOG Resources |
3.80 | MGY | Oil & Gas - Explora | Energy | 5641 | US | Magnolia Oil & Gas |
3.96 | XOM | Oil & Gas - Refinin | Energy | 465581 | US | Exxon Mobil |
3.96 | PSX | Oil & Gas - Refinin | Energy | 51862 | US | Phillips 66 |
3.96 | PARR | Oil & Gas - Refinin | Energy | 1478 | US | Par Pacific Holdings |
3.92 | MPC | Oil & Gas - Refinin | Energy | 56427 | US | Marathon Petroleum |
3.92 | VLO | Oil & Gas - Refinin | Energy | 53168 | US | Valero Energy |
3.92 | PBF | Oil & Gas - Refinin | Energy | 5702 | US | PBF Energy |
3.88 | IMO | Oil & Gas - Refinin | Energy | 35204 | Canada | Imperial Oil Ltd (USA) |
3.80 | CVI | Oil & Gas - Refinin | Energy | 4036 | US | CVR Energy, |
3.96 | SLB | Oil & Gas - Related | Energy | 74913 | US | Schlumberger NV |
3.92 | LBRT | Oil & Gas - Related | Energy | 3093 | US | Liberty Energy |
3.92 | WFRD | Oil & Gas - Related | Energy | 3040 | US | Weatherford International plc |
3.88 | TS | Oil & Gas - Related | Energy | 19979 | Luxembourg | Tenaris SA (ADR) |
3.96 | STNG | Oil & Gas - Transpo | Energy | 2808 | Monaco | Scorpio Tankers |
3.96 | ASC | Oil & Gas - Transpo | Energy | 567 | Bermuda | Ardmore Shipping |
3.84 | INSW | Oil & Gas - Transpo | Energy | 2257 | US | International Seaways |
3.84 | TNP | Oil & Gas - Transpo | Energy | 557 | Greece | Tsakos Energy Navigation Ltd. |
3.96 | PR | Oil & Gas - Integra | Energy | 6086 | US | Permian Resources |
3.88 | TTE | Oil & Gas - Integra | Energy | 156313 | France | TotalEnergies SE (ADR) |
3.88 | VAL | Oil & Gas - Drillin | Energy | 5075 | Bermuda | Valaris Ltd |
3.84 | HP | Oil & Gas - Drillin | Energy | 5481 | US | Helmerich & Payne, |
3.96 | ENPH | Renewable Energy Eq | Energy | 42539 | US | Enphase Energy |
3.92 | LECO | Industrial Machiner | Industrials | 8420 | US | Lincoln Electric Holdings |
3.88 | IEX | Industrial Machiner | Industrials | 17458 | US | IDEX |
3.88 | DNOW | Industrial Machiner | Industrials | 1415 | US | NOW |
3.84 | GWW | Industrial Machiner | Industrials | 30012 | US | WW Grainger |
3.96 | WNC | Heavy Machinery & V | Industrials | 1188 | US | Wabash National |
3.92 | DE | Heavy Machinery & V | Industrials | 124649 | US | Deere & Company |
3.84 | TRN | Heavy Machinery & V | Industrials | 2431 | US | Trinity Industries |
3.88 | SHLS | Electrical Componen | Industrials | 5210 | US | Shoals Technologies Group |
3.84 | HUBB | Electrical Componen | Industrials | 13416 | US | Hubbell |
3.80 | TT | Electrical Componen | Industrials | 40184 | Ireland | Trane Technologies PLC |
3.96 | EXLS | Business Support Se | Industrials | 6061 | US | Exlservice Holdings |
3.92 | WSC | Business Support Se | Industrials | 9801 | US | Willscot Mobile Mini Holdings |
3.80 | URI | Business Support Se | Industrials | 24079 | US | United Rentals, |
3.84 | EME | Construction & Engi | Industrials | 7284 | US | Emcor Group |
3.92 | SANM | Semiconductors | Technology | 3761 | US | Sanmina |
3.80 | LSCC | Semiconductors | Technology | 9121 | US | Lattice Semiconductor |
3.80 | VSH | Semiconductors | Technology | 3202 | US | Vishay Intertechnology |
3.96 | ANET | Communications & Ne | Technology | 40354 | US | Arista Networks |
3.88 | DGII | Communications & Ne | Technology | 1394 | US | Digi International |
3.92 | JBL | Electronic Equipmen | Technology | 9100 | US | Jabil |
3.80 | FLEX | Electronic Equipmen | Technology | 8843 | Singapore | Flex Ltd |
3.96 | SMCI | Computer Hardware | Technology | 4605 | US | Super Micro Computer, |
3.96 | PSN | IT Services & Consu | Technology | 4992 | US | Parsons |
3.88 | TKC | Telecommunications | Technology | 3654 | Turkey | Turkcell Iletisim Hizmetleri A |
3.96 | GMAB | Biotechnology & Med | Healthcare | 28631 | Denmark | Genmab A/S - ADR |
3.96 | KNSA | Biotechnology & Med | Healthcare | 1093 | Bermuda | Kiniksa Pharmaceuticals Ltd |
3.92 | MEDP | Biotechnology & Med | Healthcare | 6770 | US | Medpace Holdings |
3.88 | VRTX | Biotechnology & Med | Healthcare | 79549 | US | Vertex Pharmaceuticalsorpo |
3.96 | HRMY | Pharmaceuticals | Healthcare | 3325 | US | Harmony Biosciences Holdings I |
3.96 | CPRX | Pharmaceuticals | Healthcare | 1592 | US | Catalyst Pharmaceuticals |
3.88 | NVO | Pharmaceuticals | Healthcare | 197193 | Denmark | Novo Nordisk A/S (ADR) |
3.96 | BAP | Banks | Financials | 12066 | Peru | Credicorp Ltd. (USA) |
3.92 | TBBK | Banks | Financials | 1664 | US | Bancorp |
3.88 | CATY | Banks | Financials | 3320 | US | Cathay General Bancorp |
3.80 | EZPW | Consumer Lending | Financials | 505 | US | EZCORP |
3.80 | AMBC | Insurance - Propert | Financials | 670 | US | Ambac Financial Group, |
3.96 | VC | Auto, Truck & Motor | Consumer Cyclicals | 4006 | US | Visteon |
3.96 | GFF | Construction Suppli | Consumer Cyclicals | 1897 | US | Griffon |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2790 | US | elf Beauty |
3.92 | ADM | Food Processing | Consumer Non-Cyclicals | 51967 | US | Archer-Daniels-Midland Co |
3.88 | PFGC | Food Retail & Distr | Consumer Non-Cyclicals | 9113 | US | Performance Food Group Co |
3.88 | GPK | Paper Packaging | Basic Materials | 6843 | US | Graphic Packaging Holding Comp |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | | Energy |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | | Energy |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-11-18 |
growth | 5.25 | 12 | KIE | Insurance | | 2022-11-18 |
growth | 5.25 | 14 | XLF | Financial Select | Mid and Early Cycle
| 2022-11-18 |
growth | 5.25 | 3 | VTV | Large cap Value | | 2022-11-18 |
growth | 5.25 | 6 | VFH | Financials | Mid and Early Cycle
| 2022-11-18 |
growth | 5.00 | 6 | SCHD | US Dividend Equity | | 2022-11-18 |
growth | 5.00 | 5 | NOBL | ProShares S&P 500 Dividend Aristocrats | | 2022-11-18 |
growth | 5.00 | 3 | VBR | Small Cap Value | | 2022-11-18 |
growth | 5.00 | 3 | XLV | Health Care Select | Late Cycle to Recession
| 2022-11-18 |
growth | 5.00 | 3 | MTUM | BlackRock Momentum | | 2022-11-18 |
growth | 4.50 | 1 | RYH | Health | Late Cycle to Recession
| 2022-11-18 |
growth | 5.25 | 5 | XLI | Industrial | Late and Early to Mid Cycle | 2022-11-18 |
cyclical | 5.25 | 10 | COWZ | Pacer US Cash Cows 100 ETF | | 2022-11-18 |
cyclical | 5.25 | 4 | XAR | Aerospace & Defense | | 2022-11-18 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-11-18 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-11-18 |
cyclical | 4.50 | 5 | XLB | Materials Select* | Late and Early Cycle | 2022-11-18 |
cyclical | 4.50 | 2 | VAW | Materials* | Late and Early Cycle | 2022-11-18 |
cyclical | 4.50 | 8 | VGK | Europe* | | 2022-11-18 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 12 | KIE | Insurance | | 2022-11-18 |
growth | 5.25 | 3 | MTUM | BlackRock Momentum | | 2022-11-18 |
growth | 5.25 | 5 | XLI | Industrial | Late and Early to Mid Cycle | 2022-11-18 |
growth | 5.25 | 6 | SCHD | US Dividend Equity | | 2022-11-18 |
growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-11-18 |
cyclical | 5.25 | 10 | COWZ | Pacer US Cash Cows 100 ETF | | 2022-11-18 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-11-18 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-11-18 |
cyclical | 5.25 | 9 | VGK | Europe* | | 2022-11-18 |
cyclical | 5.25 | 52 | SLVP | Global Silver and Metals Miners* | Inflation | 2022-11-18 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2022-11-18 | 3.44 |
2 | 5.25 | 4 | RJF | Raymond James Financial, | Investment Banking & Brokerag | 2022-11-18 | 3.68 |
3 | 5.25 | 1 | IT | Gartner Inc | IT Services & Consulting | 2022-11-18 | 3.80 |
4 | 5.25 | 0 | MTD | Mettler-Toledo Internatio | Office Equipment | 2022-11-18 | 3.52 |
5 | 5.25 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2022-11-18 | 3.32 |
No comments:
Post a Comment