Stats for 2022-12-02 (1st week of the Month)
List creation date: 2022-12-02
Median MarketCap: 6296
42.3% stocks on Nasdaq; 57.7% stocks on NYSE/Amex
Sector | |
Energy | 25% |
Industrials | 25% |
Technology | 23% |
Healthcare | 10% |
Consumer Cyclicals | 6% |
Financials | 4% |
Real Estate | 2% |
Academic & Educational S | 2% |
Consumer Non-Cyclicals | 2% |
Basic Materials | 2% |
Industry | |
Industrial Machiner | 8% |
Oil & Gas - Transpo | 8% |
Semiconductors | 8% |
Pharmaceuticals | 6% |
Business Support Se | 6% |
Heavy Machinery & V | 6% |
Oil & Gas - Explora | 6% |
Oil & Gas - Related | 4% |
Electrical Componen | 4% |
Biotechnology & Med | 4% |
Communications & Ne | 4% |
Electronic Equipmen | 4% |
Telecommunications | 2% |
REITs - Specialized | 2% |
Professional & Busi | 2% |
Computer Hardware | 2% |
IT Services & Consu | 2% |
Online Services | 2% |
Renewable Energy Eq | 2% |
Paper Packaging | 2% |
Auto, Truck & Motor | 2% |
Hotels, Motels & Cr | 2% |
Retailers - Miscell | 2% |
Food Retail & Distr | 2% |
Banks | 2% |
Insurance - Propert | 2% |
Construction & Engi | 2% |
Oil & Gas - Integra | 2% |
Oil & Gas - Refinin | 2% |
Oil & Gas - Drillin | 2% |
Country | |
United States | 71% |
Bermuda | 8% |
Denmark | 4% |
Turkey | 2% |
Argentina | 2% |
France | 2% |
Ireland | 2% |
Monaco | 2% |
Singapore | 2% |
Brazil | 2% |
Canada | 2% |
China | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | FRO | Oil & Gas - Transpo | Energy | 2998 | Bermuda | Frontline Ltd |
3.96 | STNG | Oil & Gas - Transpo | Energy | 2865 | Monaco | Scorpio Tankers |
3.96 | TNK | Oil & Gas - Transpo | Energy | 1107 | Canada | Teekay Tankers Ltd. |
3.96 | ASC | Oil & Gas - Transpo | Energy | 614 | Bermuda | Ardmore Shipping |
3.92 | HES | Oil & Gas - Explora | Energy | 44202 | US | Hess. |
3.92 | MNRL | Oil & Gas - Explora | Energy | 2172 | US | Brigham Minerals |
3.88 | ROCC | Oil & Gas - Explora | Energy | 1742 | US | Ranger Oil |
3.96 | SLB | Oil & Gas - Related | Energy | 73396 | US | Schlumberger NV |
3.88 | WFRD | Oil & Gas - Related | Energy | 3071 | US | Weatherford International plc |
3.88 | TTE | Oil & Gas - Integra | Energy | 161522 | France | TotalEnergies SE (ADR) |
3.96 | YPF | Oil & Gas - Refinin | Energy | 6464 | Argentina | YPF SA (ADR) |
3.80 | VAL | Oil & Gas - Drillin | Energy | 4945 | Bermuda | Valaris Ltd |
3.96 | ENPH | Renewable Energy Eq | Energy | 42680 | US | Enphase Energy |
3.88 | IEX | Industrial Machiner | Industrials | 18157 | US | IDEX |
3.88 | LECO | Industrial Machiner | Industrials | 8555 | US | Lincoln Electric Holdings |
3.84 | GWW | Industrial Machiner | Industrials | 30478 | US | WW Grainger |
3.80 | DNOW | Industrial Machiner | Industrials | 1381 | US | NOW |
3.96 | DE | Heavy Machinery & V | Industrials | 133347 | US | Deere & Company |
3.92 | WNC | Heavy Machinery & V | Industrials | 1232 | US | Wabash National |
3.84 | TTC | Heavy Machinery & V | Industrials | 11582 | US | Toro Co |
3.96 | EXLS | Business Support Se | Industrials | 6129 | US | Exlservice Holdings |
3.92 | WSC | Business Support Se | Industrials | 10129 | US | Willscot Mobile Mini Holdings |
3.80 | URI | Business Support Se | Industrials | 24703 | US | United Rentals, |
3.84 | TT | Electrical Componen | Industrials | 41036 | Ireland | Trane Technologies PLC |
3.84 | HUBB | Electrical Componen | Industrials | 13552 | US | Hubbell |
3.84 | EME | Construction & Engi | Industrials | 7339 | US | Emcor Group |
3.96 | MCHP | Semiconductors | Technology | 43077 | US | Microchip Technology |
3.92 | LSCC | Semiconductors | Technology | 9741 | US | Lattice Semiconductor |
3.92 | SANM | Semiconductors | Technology | 3869 | US | Sanmina |
3.84 | VSH | Semiconductors | Technology | 3271 | US | Vishay Intertechnology |
3.96 | ANET | Communications & Ne | Technology | 42713 | US | Arista Networks |
3.96 | DGII | Communications & Ne | Technology | 1462 | US | Digi International |
3.96 | JBL | Electronic Equipmen | Technology | 9768 | US | Jabil |
3.88 | FLEX | Electronic Equipmen | Technology | 9902 | Singapore | Flex Ltd |
3.96 | SMCI | Computer Hardware | Technology | 4790 | US | Super Micro Computer, |
3.92 | PSN | IT Services & Consu | Technology | 5095 | US | Parsons |
3.96 | PDD | Online Services | Technology | 105880 | China | Pinduoduo - ADR |
3.88 | TKC | Telecommunications | Technology | 4121 | Turkey | Turkcell Iletisim Hizmetleri A |
3.96 | HRMY | Pharmaceuticals | Healthcare | 3559 | US | Harmony Biosciences Holdings I |
3.96 | CPRX | Pharmaceuticals | Healthcare | 1731 | US | Catalyst Pharmaceuticals |
3.92 | NVO | Pharmaceuticals | Healthcare | 217665 | Denmark | Novo Nordisk A/S (ADR) |
3.96 | GMAB | Biotechnology & Med | Healthcare | 30381 | Denmark | Genmab A/S - ADR |
3.96 | KNSA | Biotechnology & Med | Healthcare | 1186 | Bermuda | Kiniksa Pharmaceuticals Ltd |
3.96 | VC | Auto, Truck & Motor | Consumer Cyclicals | 4169 | US | Visteon |
3.96 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 1402 | US | Target Hospitality |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2933 | US | elf Beauty |
3.92 | CATY | Banks | Financials | 3450 | US | Cathay General Bancorp |
3.88 | AMBC | Insurance - Propert | Financials | 729 | US | Ambac Financial Group, |
3.88 | GPK | Paper Packaging | Basic Materials | 7042 | US | Graphic Packaging Holding Comp |
3.92 | PFGC | Food Retail & Distr | Consumer Non-Cyclicals | 9482 | US | Performance Food Group Co |
3.80 | GLPI | REITs - Specialized | Real Estate | 13579 | US | Gaming and Leisure Properties |
3.92 | AFYA | Professional & Busi | Academic & Educational S | 1446 | Brazil | Afya Ltd |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
COP | CONOCOPHILLIPS | | | removed | Energy |
CVX | CHEVRON CORP | | | removed | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-12-02 |
growth | 5.25 | 14 | XLF | Financial Select | Mid and Early Cycle
| 2022-12-02 |
growth | 5.25 | 5 | NOBL | ProShares S&P 500 Dividend Aristocrats | | 2022-12-02 |
growth | 5.25 | 6 | SCHD | US Dividend Equity | | 2022-12-02 |
growth | 5.25 | 5 | XLI | Industrial | Late and Early to Mid Cycle | 2022-12-02 |
growth | 5.00 | 3 | VTV | Large cap Value | | 2022-12-02 |
growth | 5.00 | 5 | VFH | Financials | Mid and Early Cycle
| 2022-12-02 |
growth | 5.00 | 11 | KIE | Insurance | | 2022-12-02 |
growth | 4.50 | 2 | VDC | Consumer Staples | Late Cycle to Recession
| 2022-12-02 |
growth | 4.50 | 11 | UPRO | SP500* | | 2022-12-02 |
growth | 4.50 | 2 | SMH | Semiconductors* | Early to Mid Cycle
| 2022-12-02 |
cyclical | 4.50 | 7 | VGK | Europe* | | 2022-12-02 |
cyclical | 4.50 | 9 | COWZ | Pacer US Cash Cows 100 ETF | | 2022-12-02 |
cyclical | 5.00 | 9 | XME | Metals and Mining | Late Cycle to Recession
| 2022-12-02 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-12-02 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-12-02 |
cyclical | 5.00 | 4 | XAR | Aerospace & Defense | | 2022-12-02 |
cyclical | 5.25 | 6 | XLB | Materials Select | Late and Early Cycle | 2022-12-02 |
cyclical | 5.25 | 2 | XSD | Semiconductor | | 2022-12-02 |
cyclical | 5.25 | 2 | VAW | Materials | Late and Early Cycle | 2022-12-02 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 5 | XLI | Industrial | Late and Early to Mid Cycle | 2022-12-02 |
growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-12-02 |
growth | 5.25 | 3 | VTV | Large cap Value | | 2022-12-02 |
growth | 5.25 | 6 | SCHD | US Dividend Equity | | 2022-12-02 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-12-02 |
cyclical | 5.25 | 9 | XME | Metals and Mining | Late Cycle to Recession
| 2022-12-02 |
cyclical | 5.25 | 2 | VAW | Materials | Late and Early Cycle | 2022-12-02 |
cyclical | 5.25 | 6 | XLB | Materials Select | Late and Early Cycle | 2022-12-02 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-12-02 |
cyclical | 5.25 | 9 | VGK | Europe* | | 2022-12-02 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 1 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2022-12-02 | 3.76 |
2 | 5.25 | 0 | MTD | Mettler-Toledo Internatio | Office Equipment | 2022-12-02 | 3.60 |
3 | 5.25 | 1 | IT | Gartner Inc | IT Services & Consulting | 2022-12-02 | 3.84 |
4 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2022-12-02 | 3.44 |
5 | 5.25 | 1 | LIN | Linde PLC | Chemicals - Commodity | 2022-12-02 | 3.60 |
6 | 5.25 | 7 | NDAQ | Nasdaq Inc | Financial & Commodity Market | 2022-12-02 | 3.56 |
7 | 5.25 | 1 | MSI | Motorola Solutions Inc | Communications & Networking | 2022-12-02 | 3.08 |
8 | 5.25 | 2 | CDW | CDW Corp | IT Services & Consulting | 2022-12-02 | 3.52 |
9 | 5.25 | 1 | CTAS | Cintas Corporation | Business Support Services | 2022-12-02 | 3.72 |
10 | 5.25 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2022-12-02 | 3.28 |
11 | 5.00 | 1 | ADP | Automatic Data Processing | IT Services & Consulting | 2022-12-02 | 3.64 |
12 | 5.00 | 12 | ROL | Rollins, Inc. | Business Support Services | 2022-12-02 | 3.72 |
13 | 5.00 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2022-12-02 | 3.56 |
14 | 5.00 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-12-02 | 3.36 |
15 | 5.00 | 7 | CTVA | Corteva Inc | Fishing & Farming | 2022-12-02 | 3.08 |
17 | 4.50 | 0 | AVGO | Broadcom Inc | Semiconductors | 2022-12-02 | 3.44 |
18 | 4.50 | 2 | ADI | Analog Devices, Inc. | Semiconductors | 2022-12-02 | 3.72 |
19 | 4.50 | 0 | FDS | FactSet Research Systems | Professional Information Serv | 2022-12-02 | 3.32 |
20 | 4.50 | 0 | HUM | Humana Inc | Managed Health care | 2022-12-02 | 3.08 |
21 | 4.50 | 1 | ODFL | Old Dominion Freight Line | Freight & Logistics - Ground | 2022-12-02 | 3.68 |
22 | 4.50 | 2 | TMUS | T-Mobile Us Inc | Telecommunications Services - | 2022-12-02 | 2.48 |
23 | 4.50 | 2 | PEP | PepsiCo, Inc. | Non-Alcoholic Beverages | 2022-12-02 | 3.40 |
24 | 4.50 | 5 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-12-02 | 3.80 |
25 | 4.50 | 3 | PGR | Progressive Corp | Insurance - Property & Casual | 2022-12-02 | 2.68 |
26 | 4.50 | 2 | MMC | Marsh & McLennan Companie | Insurance - Multiline & Broke | 2022-12-02 | 3.40 |
27 | 4.50 | 1 | AON | Aon PLC | Insurance - Multiline & Broke | 2022-12-02 | 3.32 |
28 | 4.50 | 5 | NEE | NextEra Energy Inc | Utilities - Electric | 2022-12-02 | 3.08 |
29 | 4.50 | 2 | LOW | Lowe's Companies Inc | Retailers - Home Improvement | 2022-12-02 | 2.32 |
30 | 4.50 | 1 | SNPS | Synopsys, Inc. | Software | 2022-12-02 | 3.76 |
31 | 4.50 | 3 | PAYX | Paychex, Inc. | Employment Services | 2022-12-02 | 3.32 |
No comments:
Post a Comment