Stats for 2022-10-28 (4th week of the Month)
List creation date: 2022-10-28
Median MarketCap: 5575
28.1% stocks on Nasdaq; 71.9% stocks on NYSE/Amex
Sector | |
Energy | 45% |
Industrials | 17% |
Healthcare | 9% |
Technology | 9% |
Basic Materials | 7% |
Consumer Cyclicals | 6% |
Financials | 3% |
Consumer Non-Cyclicals | 2% |
Utilities | 1% |
Real Estate | 1% |
Industry | |
Oil & Gas - Explora | 24% |
Oil & Gas - Refinin | 10% |
Oil & Gas - Transpo | 7% |
Business Support Se | 4% |
Industrial Machiner | 3% |
Heavy Machinery & V | 3% |
Oil & Gas - Related | 3% |
Pharmaceuticals | 3% |
Communications & Ne | 3% |
Biotechnology & Med | 2% |
Food Processing | 2% |
Banks | 2% |
Computer Hardware | 2% |
Paper Packaging | 2% |
Metals & Mining - I | 2% |
Electrical Componen | 2% |
Environmental Servi | 2% |
Construction Suppli | 2% |
Restaurants & Bars | 1% |
Retailers - Miscell | 1% |
Auto, Truck & Motor | 1% |
Employment Services | 1% |
Non-Paper Container | 1% |
Chemicals - Agricul | 1% |
Oil & Gas - Drillin | 1% |
IT Services & Consu | 1% |
Utilities - Natural | 1% |
REITs - Specialized | 1% |
Consumer Lending | 1% |
Advanced Medical Eq | 1% |
Medical Equipment, | 1% |
Healthcare Faciliti | 1% |
Semiconductors | 1% |
Electronic Equipmen | 1% |
Country | |
United States | 90% |
Bermuda | 3% |
Canada | 2% |
Denmark | 1% |
Monaco | 1% |
Peru | 1% |
Argentina | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | OXY | Oil & Gas - Explora | Energy | 66946 | US | Occidental Petroleumorati |
3.96 | HES | Oil & Gas - Explora | Energy | 43888 | US | Hess. |
3.96 | CLR | Oil & Gas - Explora | Energy | 26826 | US | Continental Resources, |
3.96 | MRO | Oil & Gas - Explora | Energy | 20680 | US | Marathon Oil |
3.96 | MTDR | Oil & Gas - Explora | Energy | 7803 | US | Matador Resources Co |
3.96 | ERF | Oil & Gas - Explora | Energy | 3953 | Canada | Enerplus |
3.92 | PXD | Oil & Gas - Explora | Energy | 63447 | US | Pioneer Natural Resources Co |
3.92 | DVN | Oil & Gas - Explora | Energy | 50132 | US | Devon Energy |
3.92 | FANG | Oil & Gas - Explora | Energy | 27272 | US | Diamondback Energy |
3.92 | MUR | Oil & Gas - Explora | Energy | 7452 | US | Murphy Oil |
3.92 | CHRD | Oil & Gas - Explora | Energy | 6287 | US | Chord Energy |
3.92 | DEN | Oil & Gas - Explora | Energy | 4663 | US | Denbury |
3.88 | CVX | Oil & Gas - Explora | Energy | 348228 | US | Chevron |
3.88 | CIVI | Oil & Gas - Explora | Energy | 5881 | US | Civitas Resources |
3.88 | MNRL | Oil & Gas - Explora | Energy | 1821 | US | Brigham Minerals |
3.84 | COP | Oil & Gas - Explora | Energy | 161217 | US | ConocoPhillips |
3.84 | VNOM | Oil & Gas - Explora | Energy | 5436 | US | Viper Energy Partners LP |
3.80 | SM | Oil & Gas - Explora | Energy | 5476 | US | SM Energy Co |
3.80 | BSM | Oil & Gas - Explora | Energy | 3734 | US | Black Stone Minerals LP |
3.80 | TALO | Oil & Gas - Explora | Energy | 1742 | US | Talos Energy |
3.80 | ROCC | Oil & Gas - Explora | Energy | 1730 | US | Ranger Oil |
3.96 | XOM | Oil & Gas - Refinin | Energy | 448229 | US | Exxon Mobil |
3.96 | PSX | Oil & Gas - Refinin | Energy | 49818 | US | Phillips 66 |
3.96 | WES | Oil & Gas - Refinin | Energy | 11080 | US | Western Midstream Partners LP |
3.96 | YPF | Oil & Gas - Refinin | Energy | 6149 | Argentina | YPF SA (ADR) |
3.96 | PBF | Oil & Gas - Refinin | Energy | 5681 | US | PBF Energy |
3.96 | CVI | Oil & Gas - Refinin | Energy | 4019 | US | CVR Energy, |
3.96 | DK | Oil & Gas - Refinin | Energy | 2102 | US | Delek US Holdings |
3.92 | MUSA | Oil & Gas - Refinin | Energy | 6890 | US | Murphy USA |
3.88 | MPC | Oil & Gas - Refinin | Energy | 56669 | US | Marathon Petroleum |
3.96 | ENLC | Oil & Gas - Transpo | Energy | 5575 | US | EnLink Midstream LLC |
3.92 | INSW | Oil & Gas - Transpo | Energy | 2090 | US | International Seaways |
3.92 | ASC | Oil & Gas - Transpo | Energy | 477 | Bermuda | Ardmore Shipping |
3.84 | GLNG | Oil & Gas - Transpo | Energy | 2924 | Bermuda | Golar LNG Limited (USA) |
3.80 | STNG | Oil & Gas - Transpo | Energy | 2849 | Monaco | Scorpio Tankers |
3.80 | TNK | Oil & Gas - Transpo | Energy | 928 | Canada | Teekay Tankers Ltd. |
3.96 | SLB | Oil & Gas - Related | Energy | 73282 | US | Schlumberger NV |
3.92 | LBRT | Oil & Gas - Related | Energy | 2969 | US | Liberty Energy |
3.80 | TDW | Oil & Gas - Related | Energy | 1527 | US | Tidewater |
3.92 | VAL | Oil & Gas - Drillin | Energy | 4802 | Bermuda | Valaris Ltd |
3.96 | EXLS | Business Support Se | Industrials | 5600 | US | Exlservice Holdings |
3.92 | WSC | Business Support Se | Industrials | 9001 | US | Willscot Mobile Mini Holdings |
3.92 | VRRM | Business Support Se | Industrials | 2612 | US | Verra Mobility |
3.92 | IMXI | Business Support Se | Industrials | 1009 | US | International Money Express In |
3.92 | GWW | Industrial Machiner | Industrials | 27352 | US | WW Grainger |
3.88 | DNOW | Industrial Machiner | Industrials | 1335 | US | NOW |
3.84 | IEX | Industrial Machiner | Industrials | 16407 | US | IDEX |
3.96 | DE | Heavy Machinery & V | Industrials | 119095 | US | Deere & Company |
3.96 | WNC | Heavy Machinery & V | Industrials | 948 | US | Wabash National |
3.80 | PCAR | Heavy Machinery & V | Industrials | 32738 | US | PACCAR |
3.88 | HUBB | Electrical Componen | Industrials | 12858 | US | Hubbell |
3.84 | WCC | Electrical Componen | Industrials | 6818 | US | WESCO International, |
3.96 | CLH | Environmental Servi | Industrials | 6465 | US | Clean Harbors |
3.92 | CECE | Environmental Servi | Industrials | 400 | US | CECO Environmental. |
3.92 | CCRN | Employment Services | Industrials | 1392 | US | Cross Country Healthcare, |
3.96 | CPRX | Pharmaceuticals | Healthcare | 1418 | US | Catalyst Pharmaceuticals |
3.88 | NVO | Pharmaceuticals | Healthcare | 188400 | Denmark | Novo Nordisk A/S (ADR) |
3.88 | HRMY | Pharmaceuticals | Healthcare | 3059 | US | Harmony Biosciences Holdings I |
3.92 | VRTX | Biotechnology & Med | Healthcare | 73832 | US | Vertex Pharmaceuticalsorpo |
3.92 | MEDP | Biotechnology & Med | Healthcare | 6724 | US | Medpace Holdings |
3.92 | SRTS | Advanced Medical Eq | Healthcare | 219 | US | Sensus Healthcare |
3.88 | SWAV | Medical Equipment, | Healthcare | 9813 | US | Shockwave Medical |
3.92 | AMN | Healthcare Faciliti | Healthcare | 5236 | US | AMN Healthcare Services, |
3.96 | HLIT | Communications & Ne | Technology | 1611 | US | Harmonic |
3.92 | DGII | Communications & Ne | Technology | 1386 | US | Digi International |
3.80 | ADT | Communications & Ne | Technology | 7930 | US | ADT |
3.96 | SMCI | Computer Hardware | Technology | 3498 | US | Super Micro Computer, |
3.88 | SWCH | Computer Hardware | Technology | 5345 | US | Switch |
3.88 | SANM | Semiconductors | Technology | 3259 | US | Sanmina |
3.88 | JBL | Electronic Equipmen | Technology | 8614 | US | Jabil |
3.96 | PSN | IT Services & Consu | Technology | 4621 | US | Parsons |
3.96 | AMR | Metals & Mining - I | Basic Materials | 2949 | US | Alpha Metallurgical Resources |
3.96 | HCC | Metals & Mining - I | Basic Materials | 1994 | US | Warrior Met Coal |
3.96 | GPK | Paper Packaging | Basic Materials | 7079 | US | Graphic Packaging Holding Comp |
3.96 | SON | Paper Packaging | Basic Materials | 6169 | US | Sonoco Products Co |
3.96 | CF | Chemicals - Agricul | Basic Materials | 21311 | US | CF Industries Holdings, |
3.84 | SLGN | Non-Paper Container | Basic Materials | 5155 | US | Silgan Holdings |
3.96 | GFF | Construction Suppli | Consumer Cyclicals | 1880 | US | Griffon |
3.88 | PGTI | Construction Suppli | Consumer Cyclicals | 1295 | US | PGT Innovations |
3.96 | VC | Auto, Truck & Motor | Consumer Cyclicals | 3502 | US | Visteon |
3.80 | TXRH | Restaurants & Bars | Consumer Cyclicals | 6602 | US | Texas Roadhouse |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2252 | US | elf Beauty |
3.88 | CFR | Banks | Financials | 9501 | US | Cullen/Frost Bankers, |
3.80 | BAP | Banks | Financials | 11380 | Peru | Credicorp Ltd. (USA) |
3.96 | EZPW | Consumer Lending | Financials | 491 | US | EZCORP |
3.92 | ADM | Food Processing | Consumer Non-Cyclicals | 51709 | US | Archer-Daniels-Midland Co |
3.84 | DAR | Food Processing | Consumer Non-Cyclicals | 12523 | US | Darling Ingredients |
3.80 | SJI | Utilities - Natural | Utilities | 4258 | US | South Jersey Industries |
3.84 | APLE | REITs - Specialized | Real Estate | 3829 | US | Apple Hospitality REIT |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | | Energy |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | | Energy |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
| | EQNR | Equinor ASA (ADR) | added | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 12 | KIE | Insurance | | 2022-10-28 |
growth | 5.25 | 3 | MTUM | BlackRock Momentum | | 2022-10-28 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-10-28 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-10-28 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 12 | KIE | Insurance | | 2022-10-28 |
growth | 5.25 | 3 | MTUM | BlackRock Momentum | | 2022-10-28 |
growth | 5.25 | 3 | XLV | Health Care Select | Late Cycle to Recession
| 2022-10-28 |
growth | 5.25 | 2 | VHT | Health | Late Cycle to Recession
| 2022-10-28 |
cyclical | 5.25 | 5 | XTL | Telecom | | 2022-10-28 |
cyclical | 5.25 | 55 | SLVP | Global Silver and Metals Miners* | Inflation | 2022-10-28 |
cyclical | 5.25 | 29 | SLV | Silver* | Inflation | 2022-10-28 |
cyclical | 5.25 | 6 | XBI | Biotech | Early to Mid Cycle
| 2022-10-28 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-10-28 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-10-28 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-10-28 | 3.48 |
2 | 5.25 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2022-10-28 | 3.52 |
3 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2022-10-28 | 3.52 |
4 | 5.25 | 0 | HUM | Humana Inc | Managed Health care | 2022-10-28 | 3.60 |
5 | 5.25 | 1 | MOH | Molina Healthcare, Inc. | Managed Health care | 2022-10-28 | 3.72 |
6 | 5.25 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-10-28 | 3.80 |
7 | 5.25 | 7 | CTVA | Corteva Inc | Fishing & Farming | 2022-10-28 | 3.44 |
8 | 5.25 | 2 | KEYS | Keysight Technologies Inc | Electrical Components & Equip | 2022-10-28 | 3.76 |
9 | 5.25 | 2 | HSY | Hershey Co | Food Processing | 2022-10-28 | 3.76 |
No comments:
Post a Comment