Stats for 2022-10-21 (3rd week of the Month)
List creation date: 2022-10-21
Median MarketCap: 5271
27.3% stocks on Nasdaq; 72.7% stocks on NYSE/Amex
Sector | |
Energy | 55% |
Industrials | 13% |
Technology | 9% |
Healthcare | 8% |
Basic Materials | 4% |
Consumer Cyclicals | 4% |
Consumer Non-Cyclicals | 4% |
Financials | 3% |
Utilities | 1% |
Industry | |
Oil & Gas - Explora | 27% |
Oil & Gas - Transpo | 10% |
Oil & Gas - Refinin | 10% |
Oil & Gas - Related | 4% |
Business Support Se | 4% |
Communications & Ne | 4% |
Environmental Servi | 3% |
Food Processing | 3% |
Medical Equipment, | 3% |
Healthcare Faciliti | 1% |
Pharmaceuticals | 1% |
Biotechnology & Med | 1% |
Semiconductors | 1% |
Banks | 1% |
Consumer Lending | 1% |
Advanced Medical Eq | 1% |
Employment Services | 1% |
Electronic Equipmen | 1% |
Computer Hardware | 1% |
IT Services & Consu | 1% |
Utilities - Natural | 1% |
Auto, Truck & Motor | 1% |
Restaurants & Bars | 1% |
Retailers - Miscell | 1% |
Fishing & Farming | 1% |
Oil & Gas - Integra | 1% |
Oil & Gas - Drillin | 1% |
Chemicals - Agricul | 1% |
Non-Paper Container | 1% |
Paper Packaging | 1% |
Aerospace & Defense | 1% |
Industrial Machiner | 1% |
Heavy Machinery & V | 1% |
Electrical Componen | 1% |
Country | |
United States | 88% |
Bermuda | 4% |
Canada | 3% |
Greece | 1% |
Monaco | 1% |
Brazil | 1% |
Argentina | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | OXY | Oil & Gas - Explora | Energy | 64133 | US | Occidental Petroleumorati |
3.96 | PXD | Oil & Gas - Explora | Energy | 60626 | US | Pioneer Natural Resources Co |
3.96 | DVN | Oil & Gas - Explora | Energy | 46936 | US | Devon Energy |
3.96 | HES | Oil & Gas - Explora | Energy | 40296 | US | Hess. |
3.96 | CLR | Oil & Gas - Explora | Energy | 26786 | US | Continental Resources, |
3.96 | FANG | Oil & Gas - Explora | Energy | 26070 | US | Diamondback Energy |
3.96 | MRO | Oil & Gas - Explora | Energy | 19128 | US | Marathon Oil |
3.96 | MTDR | Oil & Gas - Explora | Energy | 7630 | US | Matador Resources Co |
3.96 | MUR | Oil & Gas - Explora | Energy | 7034 | US | Murphy Oil |
3.96 | CHRD | Oil & Gas - Explora | Energy | 6217 | US | Chord Energy |
3.96 | DEN | Oil & Gas - Explora | Energy | 4762 | US | Denbury |
3.96 | ERF | Oil & Gas - Explora | Energy | 3844 | Canada | Enerplus |
3.92 | CIVI | Oil & Gas - Explora | Energy | 5678 | US | Civitas Resources |
3.92 | MNRL | Oil & Gas - Explora | Energy | 1818 | US | Brigham Minerals |
3.88 | CVX | Oil & Gas - Explora | Energy | 330728 | US | Chevron |
3.88 | COP | Oil & Gas - Explora | Energy | 155068 | US | ConocoPhillips |
3.88 | VNOM | Oil & Gas - Explora | Energy | 5434 | US | Viper Energy Partners LP |
3.84 | SM | Oil & Gas - Explora | Energy | 5271 | US | SM Energy Co |
3.84 | BSM | Oil & Gas - Explora | Energy | 3694 | US | Black Stone Minerals LP |
3.84 | TALO | Oil & Gas - Explora | Energy | 1643 | US | Talos Energy |
3.80 | ROCC | Oil & Gas - Explora | Energy | 1585 | US | Ranger Oil |
3.96 | XOM | Oil & Gas - Refinin | Energy | 433142 | US | Exxon Mobil |
3.96 | PSX | Oil & Gas - Refinin | Energy | 47018 | US | Phillips 66 |
3.96 | WES | Oil & Gas - Refinin | Energy | 10597 | US | Western Midstream Partners LP |
3.96 | YPF | Oil & Gas - Refinin | Energy | 5476 | Argentina | YPF SA (ADR) |
3.96 | PBF | Oil & Gas - Refinin | Energy | 5342 | US | PBF Energy |
3.96 | CVI | Oil & Gas - Refinin | Energy | 3883 | US | CVR Energy, |
3.96 | DK | Oil & Gas - Refinin | Energy | 2015 | US | Delek US Holdings |
3.92 | MPC | Oil & Gas - Refinin | Energy | 54520 | US | Marathon Petroleum |
3.96 | ENLC | Oil & Gas - Transpo | Energy | 5072 | US | EnLink Midstream LLC |
3.96 | INSW | Oil & Gas - Transpo | Energy | 1928 | US | International Seaways |
3.96 | TNP | Oil & Gas - Transpo | Energy | 515 | Greece | Tsakos Energy Navigation Ltd. |
3.92 | ASC | Oil & Gas - Transpo | Energy | 424 | Bermuda | Ardmore Shipping |
3.88 | STNG | Oil & Gas - Transpo | Energy | 2855 | Monaco | Scorpio Tankers |
3.88 | TNK | Oil & Gas - Transpo | Energy | 946 | Canada | Teekay Tankers Ltd. |
3.84 | MPLX | Oil & Gas - Transpo | Energy | 32917 | US | MPLX LP |
3.80 | FRO | Oil & Gas - Transpo | Energy | 2735 | Bermuda | Frontline Ltd |
3.96 | SLB | Oil & Gas - Related | Energy | 64623 | US | Schlumberger NV |
3.84 | NOV | Oil & Gas - Related | Energy | 7852 | US | Nov |
3.80 | TDW | Oil & Gas - Related | Energy | 1285 | US | Tidewater |
3.92 | PBR | Oil & Gas - Integra | Energy | 96538 | Brazil | Petroleo Brasileiro SA Petrobr |
3.92 | VAL | Oil & Gas - Drillin | Energy | 4383 | Bermuda | Valaris Ltd |
3.96 | EXLS | Business Support Se | Industrials | 5307 | US | ExlService Holdings, |
3.92 | VRRM | Business Support Se | Industrials | 2508 | US | Verra Mobility |
3.92 | IMXI | Business Support Se | Industrials | 933 | US | International Money Express In |
3.96 | CLH | Environmental Servi | Industrials | 6245 | US | Clean Harbors |
3.92 | CECE | Environmental Servi | Industrials | 350 | US | CECO Environmental. |
3.88 | HXL | Aerospace & Defense | Industrials | 4670 | US | Hexcel |
3.92 | DNOW | Industrial Machiner | Industrials | 1224 | US | NOW |
3.96 | DE | Heavy Machinery & V | Industrials | 110321 | US | Deere & Company |
3.80 | KEYS | Electrical Componen | Industrials | 28750 | US | Keysight Technologies |
3.92 | CCRN | Employment Services | Industrials | 1286 | US | Cross Country Healthcare, |
3.96 | HLIT | Communications & Ne | Technology | 1522 | US | Harmonic |
3.92 | DGII | Communications & Ne | Technology | 1293 | US | Digi International |
3.88 | ADT | Communications & Ne | Technology | 7793 | US | ADT |
3.92 | SANM | Semiconductors | Technology | 3049 | US | Sanmina |
3.92 | JBL | Electronic Equipmen | Technology | 8213 | US | Jabil |
3.92 | SWCH | Computer Hardware | Technology | 5323 | US | Switch |
3.92 | PSN | IT Services & Consu | Technology | 4427 | US | Parsons |
3.92 | SWAV | Medical Equipment, | Healthcare | 9732 | US | Shockwave Medical |
3.80 | HAE | Medical Equipment, | Healthcare | 4045 | US | Haemonetics |
3.96 | SRTS | Advanced Medical Eq | Healthcare | 205 | US | Sensus Healthcare |
3.92 | AMN | Healthcare Faciliti | Healthcare | 4642 | US | AMN Healthcare Services, |
3.92 | HRMY | Pharmaceuticals | Healthcare | 2891 | US | Harmony Biosciences Holdings I |
3.92 | VRTX | Biotechnology & Med | Healthcare | 74414 | US | Vertex Pharmaceuticalsorpo |
3.96 | CF | Chemicals - Agricul | Basic Materials | 20807 | US | CF Industries Holdings, |
3.88 | SLGN | Non-Paper Container | Basic Materials | 4814 | US | Silgan Holdings |
3.96 | SON | Paper Packaging | Basic Materials | 5892 | US | Sonoco Products Co |
3.84 | VC | Auto, Truck & Motor | Consumer Cyclicals | 3392 | US | Visteon |
3.84 | TXRH | Restaurants & Bars | Consumer Cyclicals | 6239 | US | Texas Roadhouse |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2101 | US | elf Beauty |
3.92 | DAR | Food Processing | Consumer Non-Cyclicals | 11837 | US | Darling Ingredients |
3.84 | ADM | Food Processing | Consumer Non-Cyclicals | 49514 | US | Archer-Daniels-Midland Co |
3.92 | CALM | Fishing & Farming | Consumer Non-Cyclicals | 2616 | US | Cal-Maine Foods |
3.80 | EBC | Banks | Financials | 3649 | US | Eastern Bankshares |
3.88 | EZPW | Consumer Lending | Financials | 447 | US | EZCORP |
3.80 | SJI | Utilities - Natural | Utilities | 4175 | US | South Jersey Industries |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | | Energy |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | | Energy |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
cyclical | 5.25 | 6 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-10-21 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-10-21 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 3 | MTUM | BlackRock Momentum | | 2022-10-21 |
growth | 5.25 | 13 | KIE | Insurance | | 2022-10-21 |
growth | 5.25 | 4 | XLV | Health Care Select | Late Cycle to Recession
| 2022-10-21 |
cyclical | 5.25 | 12 | INDA | India | | 2022-10-21 |
cyclical | 5.25 | 21 | DBC | Commodity* | Late Cycle and Inflation | 2022-10-21 |
cyclical | 5.25 | 6 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-10-21 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-10-21 |
cyclical | 5.25 | 55 | SLVP | Global Silver and Metals Miners* | Inflation | 2022-10-21 |
cyclical | 5.25 | 29 | SLV | Silver* | Inflation | 2022-10-21 |
cyclical | 5.25 | 11 | COWZ | Pacer US Cash Cows 100 ETF* | | 2022-10-21 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 1 | MOH | Molina Healthcare, Inc. | Managed Health care | 2022-10-21 | 3.76 |
2 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-10-21 | 3.52 |
3 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2022-10-21 | 3.48 |
4 | 5.25 | 1 | HUM | Humana Inc | Managed Health care | 2022-10-21 | 3.60 |
5 | 5.25 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-10-21 | 3.84 |
6 | 5.25 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2022-10-21 | 3.52 |
7 | 5.25 | 2 | HSY | Hershey Co | Food Processing | 2022-10-21 | 3.76 |
8 | 5.25 | 2 | DG | Dollar General Corp | Retailers - Discount Stores | 2022-10-21 | 3.48 |
No comments:
Post a Comment