Stats for 2022-10-14 (2nd week of the Month)
List creation date: 2022-10-14
Median MarketCap: 4780
26.9% stocks on Nasdaq; 73.1% stocks on NYSE/Amex
Sector | |
Energy | 67% |
Healthcare | 8% |
Technology | 8% |
Consumer Cyclicals | 6% |
Consumer Non-Cyclicals | 6% |
Financials | 2% |
Basic Materials | 2% |
Industrials | 2% |
Industry | |
Oil & Gas - Explora | 35% |
Oil & Gas - Transpo | 13% |
Oil & Gas - Refinin | 12% |
Oil & Gas - Integra | 4% |
Food Processing | 4% |
Communications & Ne | 4% |
Software | 2% |
Banks | 2% |
Medical Equipment, | 2% |
Healthcare Faciliti | 2% |
Pharmaceuticals | 2% |
Biotechnology & Med | 2% |
Semiconductors | 2% |
Coal | 2% |
Oil & Gas - Drillin | 2% |
Paper Packaging | 2% |
Employment Services | 2% |
Construction Suppli | 2% |
Restaurants & Bars | 2% |
Retailers - Miscell | 2% |
Fishing & Farming | 2% |
Country | |
United States | 81% |
Bermuda | 6% |
Canada | 6% |
France | 2% |
Greece | 2% |
Monaco | 2% |
Brazil | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | OXY | Oil & Gas - Explora | Energy | 63342 | US | Occidental Petroleumorati |
3.96 | HES | Oil & Gas - Explora | Energy | 39971 | US | Hess. |
3.96 | FANG | Oil & Gas - Explora | Energy | 25837 | US | Diamondback Energy |
3.96 | CLR | Oil & Gas - Explora | Energy | 25577 | US | Continental Resources, |
3.96 | MRO | Oil & Gas - Explora | Energy | 19196 | US | Marathon Oil |
3.96 | MTDR | Oil & Gas - Explora | Energy | 7501 | US | Matador Resources Co |
3.96 | MUR | Oil & Gas - Explora | Energy | 6952 | US | Murphy Oil |
3.96 | CHRD | Oil & Gas - Explora | Energy | 6209 | US | Chord Energy |
3.96 | DEN | Oil & Gas - Explora | Energy | 4751 | US | Denbury |
3.96 | ERF | Oil & Gas - Explora | Energy | 3664 | Canada | Enerplus (USA) |
3.92 | CVX | Oil & Gas - Explora | Energy | 323525 | US | Chevron |
3.92 | COP | Oil & Gas - Explora | Energy | 156252 | US | ConocoPhillips |
3.92 | DVN | Oil & Gas - Explora | Energy | 47309 | US | Devon Energy |
3.92 | MNRL | Oil & Gas - Explora | Energy | 1757 | US | Brigham Minerals |
3.88 | VNOM | Oil & Gas - Explora | Energy | 5401 | US | Viper Energy Partners LP |
3.88 | BSM | Oil & Gas - Explora | Energy | 3665 | US | Black Stone Minerals LP |
3.84 | CIVI | Oil & Gas - Explora | Energy | 5837 | US | Civitas Resources |
3.84 | TALO | Oil & Gas - Explora | Energy | 1780 | US | Talos Energy |
3.96 | INSW | Oil & Gas - Transpo | Energy | 1858 | US | International Seaways |
3.96 | TNP | Oil & Gas - Transpo | Energy | 492 | Greece | Tsakos Energy Navigation Ltd. |
3.92 | ENLC | Oil & Gas - Transpo | Energy | 4809 | US | EnLink Midstream LLC |
3.92 | ASC | Oil & Gas - Transpo | Energy | 367 | Bermuda | Ardmore Shipping |
3.88 | STNG | Oil & Gas - Transpo | Energy | 2655 | Monaco | Scorpio Tankers |
3.84 | FRO | Oil & Gas - Transpo | Energy | 2406 | Bermuda | Frontline Ltd |
3.84 | TNK | Oil & Gas - Transpo | Energy | 860 | Canada | Teekay Tankers Ltd. |
3.96 | XOM | Oil & Gas - Refinin | Energy | 424557 | US | Exxon Mobil |
3.96 | MPC | Oil & Gas - Refinin | Energy | 54385 | US | Marathon Petroleum |
3.96 | PSX | Oil & Gas - Refinin | Energy | 46614 | US | Phillips 66 |
3.96 | PBF | Oil & Gas - Refinin | Energy | 5181 | US | PBF Energy |
3.96 | CVI | Oil & Gas - Refinin | Energy | 3519 | US | CVR Energy, |
3.88 | DINO | Oil & Gas - Refinin | Energy | 12573 | US | HF Sinclair |
3.92 | PBR | Oil & Gas - Integra | Energy | 89199 | Brazil | Petroleo Brasileiro SA Petrobr |
3.80 | TTE | Oil & Gas - Integra | Energy | 130385 | France | TotalEnergies SE (ADR) |
3.92 | CEIX | Coal | Energy | 2455 | US | Consol Energy |
3.92 | VAL | Oil & Gas - Drillin | Energy | 4365 | Bermuda | Valaris Ltd |
3.84 | HAE | Medical Equipment, | Healthcare | 3999 | US | Haemonetics |
3.92 | AMN | Healthcare Faciliti | Healthcare | 4910 | US | AMN Healthcare Services, |
3.92 | HRMY | Pharmaceuticals | Healthcare | 2818 | US | Harmony Biosciences Holdings I |
3.92 | VRTX | Biotechnology & Med | Healthcare | 76051 | US | Vertex Pharmaceuticalsorpo |
3.96 | HLIT | Communications & Ne | Technology | 1458 | US | Harmonic |
3.84 | SWIR | Communications & Ne | Technology | 1196 | Canada | Sierra Wireless, (USA) |
3.92 | SANM | Semiconductors | Technology | 2979 | US | Sanmina |
3.84 | KNBE | Software | Technology | 4284 | US | Knowbe4 |
3.96 | PGTI | Construction Suppli | Consumer Cyclicals | 1382 | US | PGT Innovations |
3.88 | TXRH | Restaurants & Bars | Consumer Cyclicals | 6344 | US | Texas Roadhouse |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2087 | US | elf Beauty |
3.96 | DAR | Food Processing | Consumer Non-Cyclicals | 12580 | US | Darling Ingredients |
3.92 | TWNK | Food Processing | Consumer Non-Cyclicals | 3403 | US | Hostess Brands |
3.96 | CALM | Fishing & Farming | Consumer Non-Cyclicals | 2656 | US | Cal-Maine Foods |
3.96 | SON | Paper Packaging | Basic Materials | 5918 | US | Sonoco Products Co |
3.92 | CCRN | Employment Services | Industrials | 1271 | US | Cross Country Healthcare, |
3.88 | EBC | Banks | Financials | 3751 | US | Eastern Bankshares |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | | Energy |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | | Energy |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-10-14 |
cyclical | 5.25 | 6 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-10-14 |
cyclical | 5.25 | 20 | DBC | Commodity* | Late Cycle and Inflation | 2022-10-14 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 13 | KIE | Insurance | | 2022-10-14 |
growth | 5.25 | 3 | MTUM | BlackRock Momentum | | 2022-10-14 |
growth | 5.25 | 4 | XLV | Health Care Select | Late Cycle to Recession
| 2022-10-14 |
cyclical | 5.25 | 12 | COWZ | Pacer US Cash Cows 100 ETF* | | 2022-10-14 |
cyclical | 5.25 | 31 | SLV | Silver* | Inflation | 2022-10-14 |
cyclical | 5.25 | 6 | XHS | Health Care Services | Late Cycle to Recession
| 2022-10-14 |
cyclical | 5.25 | 20 | DBC | Commodity* | Late Cycle and Inflation | 2022-10-14 |
cyclical | 5.25 | 11 | KBE | Bank | | 2022-10-14 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-10-14 |
cyclical | 5.25 | 6 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-10-14 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 1 | MOH | Molina Healthcare, Inc. | Managed Health care | 2022-10-14 | 3.76 |
2 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-10-14 | 3.52 |
3 | 5.25 | 1 | HUM | Humana Inc | Managed Health care | 2022-10-14 | 3.60 |
4 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2022-10-14 | 3.52 |
5 | 5.25 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2022-10-14 | 3.56 |
6 | 5.25 | 2 | HSY | Hershey Co | Food Processing | 2022-10-14 | 3.84 |
7 | 5.25 | 5 | RJF | Raymond James Financial, | Investment Banking & Brokerag | 2022-10-14 | 3.56 |
8 | 5.25 | 2 | DG | Dollar General Corp | Retailers - Discount Stores | 2022-10-14 | 3.44 |
No comments:
Post a Comment