Stats for 2021-12-31 (5th week of the Month)
List creation date: 2021-12-31
Median MarketCap: 26687
40.7% stocks on Nasdaq; 59.3% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 36% |
Healthcare | 12% |
Real Estate | 12% |
Consumer Cyclicals | 12% |
Industrials | 10% |
Basic Materials | 9% |
Financials | 9% |
Utilities | 2% |
Industry | |
---|---|
Semiconductors | 20% |
REITs - Specialized | 10% |
Semiconductor Equip | 9% |
Homebuilding | 7% |
Insurance - Multili | 3% |
Advanced Medical Eq | 3% |
Communications & Ne | 3% |
Pharmaceuticals | 3% |
Freight & Logistics | 3% |
Biotechnology & Med | 2% |
Utilities - Natural | 2% |
Real Estate Service | 2% |
Computer Hardware | 2% |
Medical Equipment, | 2% |
Healthcare Faciliti | 2% |
Construction Suppli | 2% |
Home Furnishings | 2% |
Casinos & Gaming | 2% |
Banks | 2% |
Investment Banking | 2% |
Financial & Commodi | 2% |
Chemicals - Agricul | 2% |
Metals & Mining - I | 2% |
Metals & Mining - A | 2% |
Metals & Mining - S | 2% |
Metals & Mining - D | 2% |
Industrial Machiner | 2% |
Heavy Machinery & V | 2% |
Employment Services | 2% |
Business Support Se | 2% |
IT Services & Consu | 2% |
Country | |
---|---|
United States | 85% |
Taiwan | 3% |
Canada | 3% |
Ireland | 2% |
Israel | 2% |
Netherlands | 2% |
United Kingdom | 2% |
India | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | MU | Semiconductors | Technology | 105173 | US | Micron Technology, |
3.96 | MCHP | Semiconductors | Technology | 48318 | US | Microchip Technology |
3.96 | SITM | Semiconductors | Technology | 5604 | US | SiTime |
3.96 | SIMO | Semiconductors | Technology | 3285 | Taiwan | Silicon Motion Technology |
3.88 | AVGO | Semiconductors | Technology | 274594 | US | Broadcom |
3.88 | ON | Semiconductors | Technology | 29129 | US | ON Semiconductor |
3.88 | RMBS | Semiconductors | Technology | 3175 | US | Rambus |
3.84 | QCOM | Semiconductors | Technology | 204658 | US | QUALCOMM, |
3.84 | TSEM | Semiconductors | Technology | 4231 | Israel | Tower Semiconductor Ltd. (USA) |
3.84 | VECO | Semiconductors | Technology | 1437 | US | Veeco Instruments |
3.80 | NXPI | Semiconductors | Technology | 60792 | Netherlands | NXP Semiconductors NV |
3.80 | UMC | Semiconductors | Technology | 29361 | Taiwan | United Microelectronics ( |
3.96 | KLAC | Semiconductor Equip | Technology | 64755 | US | KLA |
3.96 | ACLS | Semiconductor Equip | Technology | 2435 | US | Axcelis Technologies |
3.92 | AMAT | Semiconductor Equip | Technology | 140367 | US | Applied Materials, |
3.92 | LRCX | Semiconductor Equip | Technology | 101140 | US | Lam Research |
3.88 | TER | Semiconductor Equip | Technology | 26687 | US | Teradyne, |
3.96 | EXTR | Communications & Ne | Technology | 2061 | US | Extreme Networks, |
3.92 | ANET | Communications & Ne | Technology | 43988 | US | Arista Networks |
3.92 | STX | Computer Hardware | Technology | 25332 | Ireland | Seagate Technology Holdings PL |
3.84 | WIT | IT Services & Consu | Technology | 52330 | India | Wipro Limited (ADR) |
3.92 | DHI | Homebuilding | Consumer Cyclicals | 38331 | US | D R Horton |
3.88 | CCS | Homebuilding | Consumer Cyclicals | 2744 | US | Century Communities |
3.88 | GRBK | Homebuilding | Consumer Cyclicals | 1528 | US | Green Brick Partners |
3.84 | LEN | Homebuilding | Consumer Cyclicals | 34880 | US | Lennar |
3.96 | TREX | Construction Suppli | Consumer Cyclicals | 15297 | US | Trex Company |
3.92 | TPX | Home Furnishings | Consumer Cyclicals | 9046 | US | Tempur Sealy International |
3.84 | RRR | Casinos & Gaming | Consumer Cyclicals | 6236 | US | Red Rock Resorts |
3.84 | DHR | Advanced Medical Eq | Healthcare | 234717 | US | Danaher |
3.80 | EW | Advanced Medical Eq | Healthcare | 81588 | US | Edwards Lifesciences |
3.96 | PFE | Pharmaceuticals | Healthcare | 327791 | US | Pfizer |
3.80 | ZTS | Pharmaceuticals | Healthcare | 115992 | US | Zoetis |
3.96 | WST | Medical Equipment, | Healthcare | 34917 | US | West Pharmaceutical Services I |
3.92 | AMN | Healthcare Faciliti | Healthcare | 5758 | US | AMN Healthcare Services, |
3.92 | IQV | Biotechnology & Med | Healthcare | 54152 | US | Iqvia Holdings |
3.96 | PSA | REITs - Specialized | Real Estate | 65313 | US | Public Storage |
3.96 | EXR | REITs - Specialized | Real Estate | 30202 | US | Extra Space Storage, |
3.96 | CUBE | REITs - Specialized | Real Estate | 12361 | US | CubeSmart |
3.96 | NSA | REITs - Specialized | Real Estate | 6124 | US | National Storage Affiliates Tr |
3.92 | LSI | REITs - Specialized | Real Estate | 12466 | US | Life Storage |
3.88 | WY | REITs - Specialized | Real Estate | 30688 | US | Weyerhaeuser Co |
3.92 | NMRK | Real Estate Service | Real Estate | 3926 | US | Newmark Group |
3.96 | ARCB | Freight & Logistics | Industrials | 2990 | US | ArcBest |
3.80 | KNX | Freight & Logistics | Industrials | 10082 | US | Knight-Swift Transportation Ho |
3.88 | IR | Industrial Machiner | Industrials | 24965 | US | Ingersoll Rand |
3.84 | CNHI | Heavy Machinery & V | Industrials | 26430 | United Kingdom | CNH Industrial NV |
3.96 | CCRN | Employment Services | Industrials | 1054 | US | Cross Country Healthcare, |
3.84 | WSC | Business Support Se | Industrials | 9078 | US | Willscot Mobile Mini Holdings |
3.80 | NTR | Chemicals - Agricul | Basic Materials | 54067 | Canada | Nutrien Ltd |
3.88 | NUE | Metals & Mining - I | Basic Materials | 32538 | US | Nucor |
3.96 | AA | Metals & Mining - A | Basic Materials | 11078 | US | Alcoa |
3.80 | FCX | Metals & Mining - S | Basic Materials | 61118 | US | Freeport-McMoRan |
3.84 | TECK | Metals & Mining - D | Basic Materials | 15170 | Canada | Teck Resources Ltd (USA) |
3.92 | MMC | Insurance - Multili | Financials | 87594 | US | Marsh & McLennan Companies, In |
3.80 | AJG | Insurance - Multili | Financials | 34980 | US | Arthur J Gallagher & Co |
3.96 | CUBI | Banks | Financials | 2091 | US | Customers Bancorp |
3.80 | SCHW | Investment Banking | Financials | 159718 | US | Charles Schwab |
3.96 | TW | Financial & Commodi | Financials | 23292 | US | Tradeweb Markets |
3.84 | NFG | Utilities - Natural | Utilities | 5815 | US | National Fuel Gas |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
LRCX | LAM RESEARCH CORP | LRCX | LAM RESEARCH CORP | |
NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
PFE | PFIZER INC | PFE | PFIZER INC | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
AMAT | APPLIED MATERIALS INC | AMAT | APPLIED MATERIALS INC | |
AVGO | Broadcom Limited | AVGO | Broadcom Limited | |
DHR | DANAHER CORP | added | ||
ZTS | Zoetis Inc | added | ||
SCHW | Charles Schwab Corp | added | ||
MSFT | MICROSOFT CORP | removed | ||
ACN | ACCENTURE PLC | removed |
No comments:
Post a Comment