Stats for 2022-01-14 (2nd week of the Month)
List creation date: 2022-01-14
Median MarketCap: 22480
30.2% stocks on Nasdaq; 69.8% stocks on NYSE/Amex
| Sector | |
|---|---|
| Energy | 38% |
| Technology | 23% |
| Financials | 13% |
| Basic Materials | 9% |
| Industrials | 6% |
| Consumer Non-Cyclicals | 4% |
| Healthcare | 4% |
| Utilities | 2% |
| Real Estate | 2% |
| Industry | |
|---|---|
| Oil & Gas - Explora | 19% |
| Semiconductor Equip | 13% |
| Oil & Gas - Refinin | 9% |
| Banks | 8% |
| Semiconductors | 8% |
| Oil & Gas - Integra | 4% |
| Business Support Se | 4% |
| Oil & Gas - Related | 4% |
| Chemicals - Commodi | 2% |
| Chemicals - Diversi | 2% |
| Metals & Mining - A | 2% |
| Metals & Mining - S | 2% |
| Paper Products | 2% |
| Industrial Machiner | 2% |
| Food Processing | 2% |
| Personal Products | 2% |
| Coal | 2% |
| Consumer Lending | 2% |
| Investment Banking | 2% |
| Insurance - Propert | 2% |
| Pharmaceuticals | 2% |
| Biotechnology & Med | 2% |
| IT Services & Consu | 2% |
| Utilities - Natural | 2% |
| REITs - Specialized | 2% |
| Country | |
|---|---|
| United States | 81% |
| Canada | 8% |
| Bermuda | 4% |
| India | 2% |
| Luxembourg | 2% |
| Norway | 2% |
| Puerto Rico | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | EOG | Oil & Gas - Explora | Energy | 59679 | US | EOG Resources |
| 3.96 | CNQ | Oil & Gas - Explora | Energy | 59194 | Canada | Canadian Natural Resources Ltd |
| 3.96 | PXD | Oil & Gas - Explora | Energy | 50609 | US | Pioneer Natural Resources Co |
| 3.96 | DVN | Oil & Gas - Explora | Energy | 33606 | US | Devon Energy |
| 3.96 | CLR | Oil & Gas - Explora | Energy | 18418 | US | Continental Resources, |
| 3.96 | MGY | Oil & Gas - Explora | Energy | 4867 | US | Magnolia Oil & Gas |
| 3.96 | VNOM | Oil & Gas - Explora | Energy | 4463 | US | Viper Energy Partners LP |
| 3.96 | EGY | Oil & Gas - Explora | Energy | 229 | US | VAALCO Energy, |
| 3.84 | FANG | Oil & Gas - Explora | Energy | 22480 | US | Diamondback Energy |
| 3.84 | ESTE | Oil & Gas - Explora | Energy | 1228 | US | Earthstone Energy |
| 3.96 | SU | Oil & Gas - Refinin | Energy | 40569 | Canada | Suncor Energy (USA) |
| 3.92 | CVX | Oil & Gas - Refinin | Energy | 244431 | US | Chevron |
| 3.92 | MPC | Oil & Gas - Refinin | Energy | 45012 | US | Marathon Petroleum |
| 3.84 | HFC | Oil & Gas - Refinin | Energy | 5730 | US | HollyFrontier |
| 3.80 | XOM | Oil & Gas - Refinin | Energy | 299017 | US | Exxon Mobil |
| 3.96 | CVE | Oil & Gas - Integra | Energy | 29103 | Canada | Cenovus Energy (US) |
| 3.92 | EQNR | Oil & Gas - Integra | Energy | 91195 | Norway | Equinor ASA (ADR) |
| 3.88 | SLB | Oil & Gas - Related | Energy | 50733 | US | Schlumberger NV |
| 3.80 | TS | Oil & Gas - Related | Energy | 13589 | Luxembourg | Tenaris SA (ADR) |
| 3.96 | ARLP | Coal | Energy | 1833 | US | Alliance Resource Partners, L. |
| 3.96 | KLAC | Semiconductor Equip | Technology | 63906 | US | KLA |
| 3.96 | ONTO | Semiconductor Equip | Technology | 4689 | US | Onto Innovation |
| 3.96 | ACLS | Semiconductor Equip | Technology | 2245 | US | Axcelis Technologies |
| 3.92 | AMAT | Semiconductor Equip | Technology | 139657 | US | Applied Materials, |
| 3.92 | LRCX | Semiconductor Equip | Technology | 96696 | US | Lam Research |
| 3.92 | TER | Semiconductor Equip | Technology | 25795 | US | Teradyne, |
| 3.84 | PLAB | Semiconductor Equip | Technology | 1141 | US | Photronics, |
| 3.96 | MU | Semiconductors | Technology | 107073 | US | Micron Technology, |
| 3.88 | CRUS | Semiconductors | Technology | 5291 | US | Cirrus Logic, |
| 3.84 | QCOM | Semiconductors | Technology | 205957 | US | QUALCOMM, |
| 3.80 | VECO | Semiconductors | Technology | 1549 | US | Veeco Instruments |
| 3.92 | INFY | IT Services & Consu | Technology | 107696 | India | Infosys Ltd ADR |
| 3.96 | WAL | Banks | Financials | 12726 | US | Western Alliance Bancorporatio |
| 3.96 | CUBI | Banks | Financials | 2328 | US | Customers Bancorp |
| 3.92 | SBNY | Banks | Financials | 22140 | US | Signature Bank |
| 3.84 | FBP | Banks | Financials | 3290 | Puerto Rico | First Bancorp |
| 3.88 | SACH | Consumer Lending | Financials | 199 | US | Sachem Capital |
| 3.92 | SCHW | Investment Banking | Financials | 176544 | US | Charles Schwab |
| 3.84 | AIG | Insurance - Propert | Financials | 51371 | US | American International Group I |
| 3.80 | WLK | Chemicals - Commodi | Basic Materials | 13426 | US | Westlake Chemical |
| 3.80 | DD | Chemicals - Diversi | Basic Materials | 43526 | US | DuPont de Nemours |
| 3.96 | AA | Metals & Mining - A | Basic Materials | 11322 | US | Alcoa |
| 3.92 | FCX | Metals & Mining - S | Basic Materials | 65097 | US | Freeport-McMoRan |
| 3.88 | RFP | Paper Products | Basic Materials | 1245 | Canada | Resolute Forest Products |
| 3.96 | TGH | Business Support Se | Industrials | 1918 | Bermuda | Textainer Group Holdings Limit |
| 3.88 | TRTN | Business Support Se | Industrials | 4380 | Bermuda | Triton International Ltd |
| 3.80 | MKSI | Industrial Machiner | Industrials | 9644 | US | MKS Instruments, |
| 3.80 | ADM | Food Processing | Consumer Non-Cyclicals | 39664 | US | Archer-Daniels-Midland Co |
| 3.80 | EPC | Personal Products | Consumer Non-Cyclicals | 2740 | US | Edgewell Personal Care Co |
| 3.84 | ABBV | Pharmaceuticals | Healthcare | 236047 | US | AbbVie |
| 3.92 | VRTX | Biotechnology & Med | Healthcare | 57608 | US | Vertex Pharmaceuticalsorpo |
| 3.92 | NFG | Utilities - Natural | Utilities | 5707 | US | National Fuel Gas |
| 3.92 | WY | REITs - Specialized | Real Estate | 31205 | US | Weyerhaeuser Co |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| ABBV | AbbVie Inc | ABBV | AbbVie Inc | |
| AMAT | APPLIED MATERIALS INC | AMAT | APPLIED MATERIALS INC | |
| CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
| INFY | Infosys Ltd Ads | INFY | Infosys Ltd Ads | |
| MSFT | MICROSOFT CORP | MSFT | MICROSOFT CORP | |
| PFE | PFIZER INC | PFE | PFIZER INC | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SCHW | Charles Schwab Corp | SCHW | Charles Schwab Corp | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP |
No comments:
Post a Comment