Stats for 2021-12-23 (4th week of the Month)
List creation date: 2021-12-23
Median MarketCap: 23942
39.2% stocks on Nasdaq; 60.8% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 31% |
Real Estate | 18% |
Healthcare | 12% |
Consumer Cyclicals | 12% |
Industrials | 10% |
Basic Materials | 8% |
Financials | 8% |
Utilities | 2% |
Industry | |
---|---|
Semiconductors | 18% |
REITs - Specialized | 12% |
Homebuilding | 10% |
Semiconductor Equip | 8% |
Communications & Ne | 4% |
Metals & Mining - I | 4% |
Pharmaceuticals | 4% |
Insurance - Multili | 4% |
Advanced Medical Eq | 4% |
Medical Equipment, | 2% |
Healthcare Faciliti | 2% |
Chemicals - Agricul | 2% |
Metals & Mining - A | 2% |
Industrial Machiner | 2% |
Employment Services | 2% |
Business Support Se | 2% |
Professional Inform | 2% |
Freight & Logistics | 2% |
Construction Suppli | 2% |
Banks | 2% |
Financial & Commodi | 2% |
Computer Hardware | 2% |
Utilities - Natural | 2% |
Real Estate Service | 2% |
REITs - Commercial | 2% |
REITs - Residential | 2% |
Country | |
---|---|
United States | 88% |
Taiwan | 4% |
Canada | 2% |
Ireland | 2% |
Israel | 2% |
Netherlands | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | MCHP | Semiconductors | Technology | 47924 | US | Microchip Technology |
3.96 | SIMO | Semiconductors | Technology | 3154 | Taiwan | Silicon Motion Technology |
3.88 | AVGO | Semiconductors | Technology | 270515 | US | Broadcom |
3.88 | ON | Semiconductors | Technology | 28233 | US | ON Semiconductor |
3.88 | RMBS | Semiconductors | Technology | 3183 | US | Rambus |
3.84 | QCOM | Semiconductors | Technology | 203146 | US | QUALCOMM, |
3.84 | TSEM | Semiconductors | Technology | 4133 | Israel | Tower Semiconductor Ltd. (USA) |
3.80 | NXPI | Semiconductors | Technology | 60303 | Netherlands | NXP Semiconductors NV |
3.80 | UMC | Semiconductors | Technology | 28607 | Taiwan | United Microelectronics ( |
3.96 | KLAC | Semiconductor Equip | Technology | 62652 | US | KLA |
3.96 | ACLS | Semiconductor Equip | Technology | 2224 | US | Axcelis Technologies |
3.92 | AMAT | Semiconductor Equip | Technology | 135338 | US | Applied Materials, |
3.92 | TER | Semiconductor Equip | Technology | 26227 | US | Teradyne, |
3.96 | EXTR | Communications & Ne | Technology | 1866 | US | Extreme Networks, |
3.92 | ANET | Communications & Ne | Technology | 42875 | US | Arista Networks |
3.92 | STX | Computer Hardware | Technology | 24559 | Ireland | Seagate Technology Holdings PL |
3.96 | PSA | REITs - Specialized | Real Estate | 64080 | US | Public Storage |
3.96 | EXR | REITs - Specialized | Real Estate | 29329 | US | Extra Space Storage, |
3.96 | CUBE | REITs - Specialized | Real Estate | 12233 | US | CubeSmart |
3.96 | NSA | REITs - Specialized | Real Estate | 5993 | US | National Storage Affiliates Tr |
3.92 | LSI | REITs - Specialized | Real Estate | 12087 | US | Life Storage |
3.84 | WY | REITs - Specialized | Real Estate | 29085 | US | Weyerhaeuser Co |
3.92 | NMRK | Real Estate Service | Real Estate | 3649 | US | Newmark Group |
3.92 | REXR | REITs - Commercial | Real Estate | 11868 | US | Rexford Industrial Realty |
3.88 | SUI | REITs - Residential | Real Estate | 23856 | US | Sun Communities |
3.88 | DHI | Homebuilding | Consumer Cyclicals | 37642 | US | D R Horton |
3.88 | CCS | Homebuilding | Consumer Cyclicals | 2710 | US | Century Communities |
3.88 | GRBK | Homebuilding | Consumer Cyclicals | 1516 | US | Green Brick Partners |
3.84 | TPH | Homebuilding | Consumer Cyclicals | 3049 | US | Tri Pointe Homes (Delaware |
3.80 | LEN | Homebuilding | Consumer Cyclicals | 34010 | US | Lennar |
3.96 | BLDR | Construction Suppli | Consumer Cyclicals | 15523 | US | Builders FirstSource, |
3.84 | EW | Advanced Medical Eq | Healthcare | 79809 | US | Edwards Lifesciences |
3.80 | DHR | Advanced Medical Eq | Healthcare | 228436 | US | Danaher |
3.96 | PFE | Pharmaceuticals | Healthcare | 334246 | US | Pfizer |
3.80 | ZTS | Pharmaceuticals | Healthcare | 114293 | US | Zoetis |
3.96 | WST | Medical Equipment, | Healthcare | 33603 | US | West Pharmaceutical Services I |
3.92 | AMN | Healthcare Faciliti | Healthcare | 5736 | US | AMN Healthcare Services, |
3.84 | IR | Industrial Machiner | Industrials | 23942 | US | Ingersoll Rand |
3.96 | CCRN | Employment Services | Industrials | 1024 | US | Cross Country Healthcare, |
3.84 | WSC | Business Support Se | Industrials | 9022 | US | Willscot Mobile Mini Holdings |
3.96 | HMHC | Professional Inform | Industrials | 2072 | US | Houghton Mifflin Harcourt Co |
3.92 | ARCB | Freight & Logistics | Industrials | 2761 | US | ArcBest |
3.96 | TMST | Metals & Mining - I | Basic Materials | 723 | US | Timkensteel |
3.92 | NUE | Metals & Mining - I | Basic Materials | 32478 | US | Nucor |
3.84 | NTR | Chemicals - Agricul | Basic Materials | 54026 | Canada | Nutrien Ltd |
3.96 | AA | Metals & Mining - A | Basic Materials | 11097 | US | Alcoa |
3.92 | MMC | Insurance - Multili | Financials | 86075 | US | Marsh & McLennan Companies, In |
3.84 | AJG | Insurance - Multili | Financials | 34247 | US | Arthur J Gallagher & Co |
3.96 | CUBI | Banks | Financials | 2012 | US | Customers Bancorp |
3.96 | TW | Financial & Commodi | Financials | 22155 | US | Tradeweb Markets |
3.84 | NFG | Utilities - Natural | Utilities | 5750 | US | National Fuel Gas |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
MSFT | MICROSOFT CORP | MSFT | MICROSOFT CORP | |
NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
PFE | PFIZER INC | PFE | PFIZER INC | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
AMAT | APPLIED MATERIALS INC | AMAT | APPLIED MATERIALS INC | |
AVGO | Broadcom Limited | AVGO | Broadcom Limited | |
DHR | DANAHER CORP | added | ||
ISRG | INTUITIVE SURGICAL INC | added | ||
ZTS | Zoetis Inc | added | ||
ACN | ACCENTURE PLC | removed | ||
LRCX | LAM RESEARCH CORP | removed |
No comments:
Post a Comment