Stats for 2022-01-21 (3rd week of the Month)
List creation date: 2022-01-21
Median MarketCap: 31021
15.6% stocks on Nasdaq; 78.1% stocks on NYSE/Amex
| Sector | |
|---|---|
| Energy | 64% |
| Unclassified | 9% |
| Industrials | 9% |
| Basic Materials | 6% |
| Financials | 6% |
| Healthcare | 3% |
| Consumer Non-Cyclicals | 3% |
| Industry | |
|---|---|
| Oil & Gas - Explora | 27% |
| Oil & Gas - Refinin | 12% |
| Unclassified | 9% |
| Oil & Gas - Integra | 9% |
| Oil & Gas - Related | 9% |
| Oil & Gas - Transpo | 6% |
| Chemicals - Commodi | 3% |
| Metals & Mining - D | 3% |
| Business Support Se | 3% |
| Professional Inform | 3% |
| Freight & Logistics | 3% |
| Food Processing | 3% |
| Banks | 3% |
| Investment Banking | 3% |
| Biotechnology & Med | 3% |
| Country | |
|---|---|
| United States | 67% |
| Canada | 15% |
| France | 3% |
| Luxembourg | 3% |
| Norway | 3% |
| Puerto Rico | 3% |
| United Kingdom | 3% |
| Bermuda | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | COP | Oil & Gas - Explora | Energy | 112941 | US | ConocoPhillips |
| 3.96 | CNQ | Oil & Gas - Explora | Energy | 62119 | Canada | Canadian Natural Resources Ltd |
| 3.96 | EOG | Oil & Gas - Explora | Energy | 60557 | US | EOG Resources |
| 3.96 | PXD | Oil & Gas - Explora | Energy | 52489 | US | Pioneer Natural Resources Co |
| 3.96 | DVN | Oil & Gas - Explora | Energy | 32923 | US | Devon Energy |
| 3.96 | EGY | Oil & Gas - Explora | Energy | 237 | US | VAALCO Energy, |
| 3.92 | VNOM | Oil & Gas - Explora | Energy | 4458 | US | Viper Energy Partners LP |
| 3.80 | FANG | Oil & Gas - Explora | Energy | 22087 | US | Diamondback Energy |
| 3.80 | MRO | Oil & Gas - Explora | Energy | 14543 | US | Marathon Oil |
| 3.96 | CVX | Oil & Gas - Refinin | Energy | 247611 | US | Chevron |
| 3.96 | SU | Oil & Gas - Refinin | Energy | 41164 | Canada | Suncor Energy (USA) |
| 3.92 | XOM | Oil & Gas - Refinin | Energy | 310193 | US | Exxon Mobil |
| 3.92 | MPC | Oil & Gas - Refinin | Energy | 44316 | US | Marathon Petroleum |
| 3.96 | CVE | Oil & Gas - Integra | Energy | 29744 | Canada | Cenovus Energy (US) |
| 3.92 | TTE | Oil & Gas - Integra | Energy | 151761 | France | TotalEnergies SE (ADR) |
| 3.92 | EQNR | Oil & Gas - Integra | Energy | 93609 | Norway | Equinor ASA (ADR) |
| 3.92 | SLB | Oil & Gas - Related | Energy | 51968 | US | Schlumberger NV |
| 3.84 | TS | Oil & Gas - Related | Energy | 14413 | Luxembourg | Tenaris SA (ADR) |
| 3.80 | HESM | Oil & Gas - Related | Energy | 8651 | US | Hess Midstream LP |
| 3.88 | MPLX | Oil & Gas - Transpo | Energy | 32299 | US | MPLX LP |
| 3.84 | TRGP | Oil & Gas - Transpo | Energy | 12722 | US | Targa Resources |
| 3.96 | TGH | Business Support Se | Industrials | 1853 | Bermuda | Textainer Group Holdings Limit |
| 3.96 | HMHC | Professional Inform | Industrials | 2151 | US | Houghton Mifflin Harcourt Co |
| 3.96 | GSL | Freight & Logistics | Industrials | 890 | United Kingdom | Global Ship Lease |
| 3.92 | MEOH | Chemicals - Commodi | Basic Materials | 3435 | Canada | Methanex (USA) |
| 3.96 | TECK | Metals & Mining - D | Basic Materials | 17776 | Canada | Teck Resources Ltd (USA) |
| 3.80 | FBP | Banks | Financials | 3140 | Puerto Rico | First Bancorp |
| 3.92 | SCHW | Investment Banking | Financials | 172858 | US | Charles Schwab |
| 3.84 | ADM | Food Processing | Consumer Non-Cyclicals | 38540 | US | Archer-Daniels-Midland Co |
| 3.96 | VRTX | Biotechnology & Med | Healthcare | 58125 | US | Vertex Pharmaceuticalsorpo |
| na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
| INFY | Infosys Ltd Ads | INFY | Infosys Ltd Ads | |
| PFE | PFIZER INC | PFE | PFIZER INC | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SCHW | Charles Schwab Corp | SCHW | Charles Schwab Corp | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| ABBV | AbbVie Inc | ABBV | AbbVie Inc | |
| XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
| COP | CONOCOPHILLIPS | added | ||
| TTE | TotalEnergies SE (ADR) | added | ||
| MSFT | MICROSOFT CORP | removed | ||
| AMAT | APPLIED MATERIALS INC | removed |
No comments:
Post a Comment