Stats for 2021-12-10 (2nd week of the Month)
List creation date: 2021-12-10
Median MarketCap: 24024
50.0% stocks on Nasdaq; 50.0% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 33% |
| Consumer Cyclicals | 21% |
| Industrials | 17% |
| Real Estate | 15% |
| Healthcare | 8% |
| Financials | 2% |
| Energy | 2% |
| Basic Materials | 2% |
| Industry | |
|---|---|
| Semiconductors | 15% |
| Homebuilding | 10% |
| REITs - Specialized | 10% |
| Freight & Logistics | 8% |
| Semiconductor Equip | 8% |
| Communications & Ne | 4% |
| Construction Suppli | 4% |
| Retailers - Miscell | 4% |
| Electrical Componen | 4% |
| Pharmaceuticals | 4% |
| Biotechnology & Med | 2% |
| Footwear | 2% |
| Business Support Se | 2% |
| Oil & Gas - Explora | 2% |
| Metals & Mining - I | 2% |
| Industrial Machiner | 2% |
| Insurance - Multili | 2% |
| Medical Equipment, | 2% |
| Computer Hardware | 2% |
| IT Services & Consu | 2% |
| Software | 2% |
| Real Estate Service | 2% |
| REITs - Commercial | 2% |
| Country | |
|---|---|
| United States | 89% |
| Ireland | 4% |
| Israel | 2% |
| United Kingdom | 2% |
| Denmark | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | SITM | Semiconductors | Technology | 6450 | US | SiTime |
| 3.92 | AVGO | Semiconductors | Technology | 242261 | US | Broadcom |
| 3.92 | MCHP | Semiconductors | Technology | 48462 | US | Microchip Technology |
| 3.84 | QCOM | Semiconductors | Technology | 204546 | US | QUALCOMM, |
| 3.84 | ON | Semiconductors | Technology | 27677 | US | ON Semiconductor |
| 3.84 | TSEM | Semiconductors | Technology | 4156 | Israel | Tower Semiconductor Ltd. (USA) |
| 3.84 | RMBS | Semiconductors | Technology | 3201 | US | Rambus |
| 3.96 | AMAT | Semiconductor Equip | Technology | 142022 | US | Applied Materials, |
| 3.96 | KLAC | Semiconductor Equip | Technology | 63875 | US | KLA |
| 3.96 | ACLS | Semiconductor Equip | Technology | 2296 | US | Axcelis Technologies |
| 3.92 | TER | Semiconductor Equip | Technology | 26148 | US | Teradyne, |
| 3.96 | EXTR | Communications & Ne | Technology | 1790 | US | Extreme Networks, |
| 3.92 | ANET | Communications & Ne | Technology | 38558 | US | Arista Networks |
| 3.84 | STX | Computer Hardware | Technology | 23533 | Ireland | Seagate Technology Holdings PL |
| 3.84 | ACN | IT Services & Consu | Technology | 245969 | Ireland | Accenture Plc |
| 3.96 | MSFT | Software | Technology | 2514948 | US | Microsoft |
| 3.96 | CCS | Homebuilding | Consumer Cyclicals | 2782 | US | Century Communities |
| 3.92 | LEN | Homebuilding | Consumer Cyclicals | 34916 | US | Lennar |
| 3.92 | TOL | Homebuilding | Consumer Cyclicals | 8818 | US | Toll Brothers |
| 3.92 | TPH | Homebuilding | Consumer Cyclicals | 3072 | US | Tri Pointe Homes (Delaware |
| 3.92 | GRBK | Homebuilding | Consumer Cyclicals | 1611 | US | Green Brick Partners |
| 3.96 | TREX | Construction Suppli | Consumer Cyclicals | 16173 | US | Trex Company |
| 3.96 | BLDR | Construction Suppli | Consumer Cyclicals | 14646 | US | Builders FirstSource, |
| 3.80 | TSCO | Retailers - Miscell | Consumer Cyclicals | 26767 | US | Tractor Supply Company |
| 3.80 | ULTA | Retailers - Miscell | Consumer Cyclicals | 22400 | US | Ulta Beauty |
| 3.96 | SHOO | Footwear | Consumer Cyclicals | 3952 | US | Steven Madden, Ltd. |
| 3.96 | ARCB | Freight & Logistics | Industrials | 2696 | US | ArcBest |
| 3.88 | KNX | Freight & Logistics | Industrials | 9964 | US | Knight-Swift Transportation Ho |
| 3.80 | CSX | Freight & Logistics | Industrials | 81955 | US | CSX |
| 3.80 | ODFL | Freight & Logistics | Industrials | 41037 | US | Old Dominion Freight Line |
| 3.88 | NVT | Electrical Componen | Industrials | 6245 | United Kingdom | nVent Electric PLC |
| 3.84 | KEYS | Electrical Componen | Industrials | 37243 | US | Keysight Technologies |
| 3.88 | IR | Industrial Machiner | Industrials | 24516 | US | Ingersoll Rand |
| 3.88 | WSC | Business Support Se | Industrials | 9073 | US | Willscot Mobile Mini Holdings |
| 3.92 | EXR | REITs - Specialized | Real Estate | 28032 | US | Extra Space Storage, |
| 3.92 | CUBE | REITs - Specialized | Real Estate | 12049 | US | CubeSmart |
| 3.92 | NSA | REITs - Specialized | Real Estate | 5708 | US | National Storage Affiliates Tr |
| 3.88 | PSA | REITs - Specialized | Real Estate | 60219 | US | Public Storage |
| 3.84 | LSI | REITs - Specialized | Real Estate | 11593 | US | Life Storage |
| 3.92 | NMRK | Real Estate Service | Real Estate | 3384 | US | Newmark Group |
| 3.88 | REXR | REITs - Commercial | Real Estate | 11442 | US | Rexford Industrial Realty |
| 3.96 | PFE | Pharmaceuticals | Healthcare | 288501 | US | Pfizer |
| 3.96 | NVO | Pharmaceuticals | Healthcare | 198369 | Denmark | Novo Nordisk A/S (ADR) |
| 3.88 | WST | Medical Equipment, | Healthcare | 32263 | US | West Pharmaceutical Services I |
| 3.80 | SYNH | Biotechnology & Med | Healthcare | 10585 | US | Syneos Health |
| 3.96 | DVN | Oil & Gas - Explora | Energy | 30404 | US | Devon Energy |
| 3.80 | NUE | Metals & Mining - I | Basic Materials | 32241 | US | Nucor |
| 3.92 | MMC | Insurance - Multili | Financials | 87302 | US | Marsh & McLennan Companies, In |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| ACN | ACCENTURE PLC | ACN | ACCENTURE PLC | |
| AMAT | APPLIED MATERIALS INC | AMAT | APPLIED MATERIALS INC | |
| AVGO | Broadcom Limited | AVGO | Broadcom Limited | |
| LRCX | LAM RESEARCH CORP | LRCX | LAM RESEARCH CORP | |
| MSFT | MICROSOFT CORP | MSFT | MICROSOFT CORP | |
| NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
| PFE | PFIZER INC | PFE | PFIZER INC | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 |
No comments:
Post a Comment