Stats for 2021-12-03 (1st week of the Month)
List creation date: 2021-12-03
Median MarketCap: 11528
39.3% stocks on Nasdaq; 53.6% stocks on NYSE/Amex
| Sector | |
|---|---|
| Unclassified | 21% |
| Technology | 21% |
| Real Estate | 18% |
| Consumer Cyclicals | 18% |
| Industrials | 15% |
| Healthcare | 6% |
| Industry | |
|---|---|
| Unclassified | 21% |
| Semiconductors | 21% |
| REITs - Specialized | 15% |
| Homebuilding | 9% |
| Freight & Logistics | 6% |
| Construction Suppli | 3% |
| Retailers - Auto Ve | 3% |
| Retailers - Miscell | 3% |
| Medical Equipment, | 3% |
| Pharmaceuticals | 3% |
| REITs - Commercial | 3% |
| Electrical Componen | 3% |
| Employment Services | 3% |
| Business Support Se | 3% |
| Country | |
|---|---|
| United States | 94% |
| Israel | 3% |
| Taiwan | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | MCHP | Semiconductors | Technology | 46742 | US | Microchip Technology |
| 3.88 | UMC | Semiconductors | Technology | 30076 | Taiwan | United Microelectronics ( |
| 3.88 | ON | Semiconductors | Technology | 26944 | US | ON Semiconductor |
| 3.88 | TSEM | Semiconductors | Technology | 4056 | Israel | Tower Semiconductor Ltd. (USA) |
| 3.84 | XLNX | Semiconductors | Technology | 54212 | US | Xilinx, |
| 3.84 | RMBS | Semiconductors | Technology | 2996 | US | Rambus |
| 3.80 | ROG | Semiconductors | Technology | 5076 | US | Rogers |
| 3.92 | TPH | Homebuilding | Consumer Cyclicals | 2952 | US | Tri Pointe Homes (Delaware |
| 3.92 | GRBK | Homebuilding | Consumer Cyclicals | 1383 | US | Green Brick Partners |
| 3.84 | TOL | Homebuilding | Consumer Cyclicals | 8339 | US | Toll Brothers |
| 3.96 | TREX | Construction Suppli | Consumer Cyclicals | 15571 | US | Trex Company |
| 3.96 | AN | Retailers - Auto Ve | Consumer Cyclicals | 8310 | US | AutoNation, |
| 3.84 | TSCO | Retailers - Miscell | Consumer Cyclicals | 25910 | US | Tractor Supply Company |
| 3.92 | EXR | REITs - Specialized | Real Estate | 27503 | US | Extra Space Storage, |
| 3.92 | CUBE | REITs - Specialized | Real Estate | 11876 | US | CubeSmart |
| 3.92 | NSA | REITs - Specialized | Real Estate | 5594 | US | National Storage Affiliates Tr |
| 3.88 | PSA | REITs - Specialized | Real Estate | 58742 | US | Public Storage |
| 3.84 | LSI | REITs - Specialized | Real Estate | 11180 | US | Life Storage |
| 3.96 | REXR | REITs - Commercial | Real Estate | 10806 | US | Rexford Industrial Realty |
| 3.84 | ODFL | Freight & Logistics | Industrials | 41065 | US | Old Dominion Freight Line |
| 3.80 | CSX | Freight & Logistics | Industrials | 78894 | US | CSX |
| 3.80 | KEYS | Electrical Componen | Industrials | 36559 | US | Keysight Technologies |
| 3.92 | CCRN | Employment Services | Industrials | 1003 | US | Cross Country Healthcare, |
| 3.92 | WSC | Business Support Se | Industrials | 8645 | US | Willscot Mobile Mini Holdings |
| 3.96 | WST | Medical Equipment, | Healthcare | 32402 | US | West Pharmaceutical Services I |
| 3.96 | PFE | Pharmaceuticals | Healthcare | 297706 | US | Pfizer |
| na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | MSFT | MICROSOFT CORP | |
| NVDA | NVIDIA CORP | NVDA | NVIDIA CORP | |
| NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| ACN | ACCENTURE PLC | ACN | ACCENTURE PLC | |
| AMAT | APPLIED MATERIALS INC | AMAT | APPLIED MATERIALS INC | |
| AVGO | Broadcom Limited | added | ||
| TSLA | Tesla Motors Inc | removed | ||
| BX | BLACKSTONE GROUP LP | removed |
No comments:
Post a Comment