Stats for 2021-11-26 (4th week of the Month)
List creation date: 2021-11-26
Median MarketCap: 15210
48.5% stocks on Nasdaq; 45.5% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 27% |
| Consumer Cyclicals | 18% |
| Industrials | 15% |
| Real Estate | 9% |
| Financials | 9% |
| Unclassified | 6% |
| Healthcare | 6% |
| Basic Materials | 6% |
| Energy | 3% |
| Industry | |
|---|---|
| Semiconductors | 12% |
| Unclassified | 6% |
| Semiconductor Equip | 6% |
| Construction Suppli | 6% |
| Retailers - Departm | 3% |
| Retailers - Apparel | 3% |
| Retailers - Miscell | 3% |
| Banks | 3% |
| Investment Manageme | 3% |
| Insurance - Multili | 3% |
| Pharmaceuticals | 3% |
| Biotechnology & Med | 3% |
| Software | 3% |
| Online Services | 3% |
| Fintech | 3% |
| Real Estate Service | 3% |
| REITs - Commercial | 3% |
| REITs - Specialized | 3% |
| Freight & Logistics | 3% |
| Homebuilding | 3% |
| Oil & Gas - Explora | 3% |
| Chemicals - Agricul | 3% |
| Metals & Mining - I | 3% |
| Industrial Machiner | 3% |
| Employment Services | 3% |
| Business Support Se | 3% |
| Professional Inform | 3% |
| Country | |
|---|---|
| United States | 94% |
| Bermuda | 3% |
| Chile | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | NVDA | Semiconductors | Technology | 816850 | US | NVIDIA |
| 3.96 | SITM | Semiconductors | Technology | 5749 | US | SiTime |
| 3.88 | XLNX | Semiconductors | Technology | 57025 | US | Xilinx, |
| 3.84 | ON | Semiconductors | Technology | 26871 | US | ON Semiconductor |
| 3.96 | ACLS | Semiconductor Equip | Technology | 2156 | US | Axcelis Technologies |
| 3.88 | ENTG | Semiconductor Equip | Technology | 20537 | US | Entegris |
| 3.92 | TTD | Software | Technology | 51048 | US | Trade Desk |
| 3.88 | CARG | Online Services | Technology | 4248 | US | CarGurus |
| 3.80 | INTU | Fintech | Technology | 193686 | US | Intuit |
| 3.96 | TREX | Construction Suppli | Consumer Cyclicals | 15210 | US | Trex Company |
| 3.96 | BLDR | Construction Suppli | Consumer Cyclicals | 14116 | US | Builders FirstSource, |
| 3.84 | TPH | Homebuilding | Consumer Cyclicals | 2900 | US | Tri Pointe Homes (Delaware |
| 3.96 | DDS | Retailers - Departm | Consumer Cyclicals | 7785 | US | Dillard's, |
| 3.96 | SIG | Retailers - Apparel | Consumer Cyclicals | 5561 | Bermuda | Signet Jewelers Ltd. |
| 3.80 | TSCO | Retailers - Miscell | Consumer Cyclicals | 25702 | US | Tractor Supply Company |
| 3.88 | IR | Industrial Machiner | Industrials | 24871 | US | Ingersoll Rand |
| 3.96 | CCRN | Employment Services | Industrials | 1074 | US | Cross Country Healthcare, |
| 3.92 | WSC | Business Support Se | Industrials | 8879 | US | Willscot Mobile Mini Holdings |
| 3.96 | HMHC | Professional Inform | Industrials | 2157 | US | Houghton Mifflin Harcourt Co |
| 3.84 | ODFL | Freight & Logistics | Industrials | 41270 | US | Old Dominion Freight Line |
| 3.96 | SI | Banks | Financials | 5688 | US | Silvergate Capital |
| 3.84 | BX | Investment Manageme | Financials | 177607 | US | Blackstone |
| 3.96 | MMC | Insurance - Multili | Financials | 85721 | US | Marsh & McLennan Companies, In |
| 3.96 | NMRK | Real Estate Service | Real Estate | 3730 | US | Newmark Group |
| 3.92 | REXR | REITs - Commercial | Real Estate | 10918 | US | Rexford Industrial Realty |
| 3.96 | EXR | REITs - Specialized | Real Estate | 27357 | US | Extra Space Storage, |
| 3.80 | SQM | Chemicals - Agricul | Basic Materials | 17347 | Chile | Sociedad Quimica y Minera de C |
| 3.88 | NUE | Metals & Mining - I | Basic Materials | 33093 | US | Nucor |
| 3.96 | PFE | Pharmaceuticals | Healthcare | 285639 | US | Pfizer |
| 3.80 | SYNH | Biotechnology & Med | Healthcare | 10415 | US | Syneos Health |
| 3.96 | DVN | Oil & Gas - Explora | Energy | 30526 | US | Devon Energy |
| na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | MSFT | MICROSOFT CORP | |
| NVDA | NVIDIA CORP | NVDA | NVIDIA CORP | |
| NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| TSLA | Tesla Motors Inc | TSLA | Tesla Motors Inc | |
| BX | BLACKSTONE GROUP LP | BX | BLACKSTONE GROUP LP | |
| DHR | DANAHER CORP | added | ||
| GOOGL | Alphabet Inc Cl A | added | ||
| INTU | INTUIT INC | added | ||
| ACN | ACCENTURE PLC | removed | ||
| AMAT | APPLIED MATERIALS INC | removed |
No comments:
Post a Comment