Stats for 2021-11-12 (2nd week of the Month)
List creation date: 2021-11-12
Median MarketCap: 9820
40.7% stocks on Nasdaq; 59.3% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 34% |
Industrials | 15% |
Consumer Cyclicals | 15% |
Financials | 15% |
Real Estate | 9% |
Energy | 7% |
Healthcare | 3% |
Basic Materials | 2% |
Industry | |
---|---|
IT Services & Consu | 10% |
Semiconductors | 9% |
Semiconductor Equip | 5% |
Freight & Logistics | 5% |
Oil & Gas - Explora | 5% |
Electrical Componen | 3% |
Business Support Se | 3% |
Construction Suppli | 3% |
Investment Banking | 3% |
Investment Manageme | 3% |
Insurance - Multili | 3% |
Communications & Ne | 3% |
Retailers - Apparel | 3% |
Banks | 3% |
Software | 3% |
Online Services | 3% |
REITs - Commercial | 3% |
REITs - Specialized | 3% |
Real Estate Service | 2% |
Consumer Lending | 2% |
Advanced Medical Eq | 2% |
Pharmaceuticals | 2% |
Hotels, Motels & Cr | 2% |
Retailers - Departm | 2% |
Retailers - Auto Ve | 2% |
Retailers - Home Fu | 2% |
Professional Inform | 2% |
Apparel & Accessori | 2% |
Employment Services | 2% |
Renewable Energy Eq | 2% |
Chemicals - Commodi | 2% |
Country | |
---|---|
United States | 83% |
United Kingdom | 3% |
Israel | 3% |
Bermuda | 3% |
Canada | 2% |
Denmark | 2% |
Ireland | 2% |
Luxembourg | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | FTNT | IT Services & Consu | Technology | 55080 | US | Fortinet |
3.96 | PRFT | IT Services & Consu | Technology | 4653 | US | Perficient, |
3.96 | III | IT Services & Consu | Technology | 465 | US | Information Services Group, In |
3.92 | IT | IT Services & Consu | Technology | 27104 | US | Gartner |
3.88 | ACN | IT Services & Consu | Technology | 240505 | Ireland | Accenture Plc |
3.80 | GLOB | IT Services & Consu | Technology | 13776 | Luxembourg | Globant SA |
3.96 | NVDA | Semiconductors | Technology | 759750 | US | NVIDIA |
3.96 | LSCC | Semiconductors | Technology | 11298 | US | Lattice Semiconductor |
3.92 | SMTC | Semiconductors | Technology | 5813 | US | Semtech |
3.88 | MPWR | Semiconductors | Technology | 25563 | US | Monolithic Power Systems, |
3.84 | XLNX | Semiconductors | Technology | 51753 | US | Xilinx, |
3.96 | KLAC | Semiconductor Equip | Technology | 62588 | US | KLA |
3.92 | AEHR | Semiconductor Equip | Technology | 610 | US | Aehr Test Systems |
3.84 | ENTG | Semiconductor Equip | Technology | 20310 | US | Entegris |
3.96 | CALX | Communications & Ne | Technology | 4684 | US | Calix |
3.88 | ANET | Communications & Ne | Technology | 40055 | US | Arista Networks |
3.96 | MSFT | Software | Technology | 2495878 | US | Microsoft |
3.92 | ATEN | Software | Technology | 1263 | US | A10 Networks |
3.88 | CARG | Online Services | Technology | 4566 | US | CarGurus |
3.84 | MIME | Online Services | Technology | 5299 | United Kingdom | Mimecast Ltd |
3.96 | ARCB | Freight & Logistics | Industrials | 2825 | US | ArcBest |
3.84 | ODFL | Freight & Logistics | Industrials | 40182 | US | Old Dominion Freight Line |
3.80 | KNX | Freight & Logistics | Industrials | 9820 | US | Knight-Swift Transportation Ho |
3.96 | ATKR | Electrical Componen | Industrials | 4804 | US | Atkore |
3.88 | NVT | Electrical Componen | Industrials | 6190 | United Kingdom | nVent Electric PLC |
3.88 | WSC | Business Support Se | Industrials | 8558 | US | Willscot Mobile Mini Holdings |
3.88 | TGH | Business Support Se | Industrials | 1930 | Bermuda | Textainer Group Holdings Limit |
3.88 | CCRN | Employment Services | Industrials | 972 | US | Cross Country Healthcare, |
3.96 | HMHC | Professional Inform | Industrials | 2104 | US | Houghton Mifflin Harcourt Co |
3.96 | TREX | Construction Suppli | Consumer Cyclicals | 14812 | US | Trex Company |
3.96 | BLDR | Construction Suppli | Consumer Cyclicals | 12919 | US | Builders FirstSource, |
3.96 | SIG | Retailers - Apparel | Consumer Cyclicals | 5522 | Bermuda | Signet Jewelers Ltd. |
3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 3524 | US | Boot Barn Holdings |
3.80 | LULU | Apparel & Accessori | Consumer Cyclicals | 58806 | Canada | Lululemon Athletica |
3.84 | WH | Hotels, Motels & Cr | Consumer Cyclicals | 7849 | US | Wyndham Hotels & Resorts |
3.88 | M | Retailers - Departm | Consumer Cyclicals | 9567 | US | Macy's |
3.92 | AN | Retailers - Auto Ve | Consumer Cyclicals | 8188 | US | AutoNation, |
3.92 | WSM | Retailers - Home Fu | Consumer Cyclicals | 15345 | US | Williams-Sonoma, |
3.96 | SI | Banks | Financials | 5538 | US | Silvergate Capital |
3.88 | FRC | Banks | Financials | 39301 | US | First Republic Bank |
3.96 | FRHC | Investment Banking | Financials | 4116 | US | Freedom Holding |
3.88 | SF | Investment Banking | Financials | 8033 | US | Stifel Financial |
3.92 | ARES | Investment Manageme | Financials | 24941 | US | Ares Management |
3.84 | BX | Investment Manageme | Financials | 169327 | US | Blackstone |
3.88 | MMC | Insurance - Multili | Financials | 83267 | US | Marsh & McLennan Companies, In |
3.80 | AJG | Insurance - Multili | Financials | 33724 | US | Arthur J Gallagher & Co |
3.84 | LC | Consumer Lending | Financials | 4369 | US | LendingClub |
3.80 | SPG | REITs - Commercial | Real Estate | 54365 | US | Simon Property Group |
3.80 | REXR | REITs - Commercial | Real Estate | 10538 | US | Rexford Industrial Realty |
3.84 | CUBE | REITs - Specialized | Real Estate | 11059 | US | CubeSmart |
3.80 | NSA | REITs - Specialized | Real Estate | 5529 | US | National Storage Affiliates Tr |
3.96 | NMRK | Real Estate Service | Real Estate | 3424 | US | Newmark Group |
3.96 | DVN | Oil & Gas - Explora | Energy | 28921 | US | Devon Energy |
3.96 | EGY | Oil & Gas - Explora | Energy | 225 | US | VAALCO Energy, |
3.84 | MTDR | Oil & Gas - Explora | Energy | 5216 | US | Matador Resources Co |
3.80 | SEDG | Renewable Energy Eq | Energy | 18815 | Israel | Solaredge Technologies |
3.92 | INMD | Advanced Medical Eq | Healthcare | 7120 | Israel | Inmode Ltd |
3.88 | NVO | Pharmaceuticals | Healthcare | 201463 | Denmark | Novo Nordisk A/S (ADR) |
3.92 | OLN | Chemicals - Commodi | Basic Materials | 9939 | US | Olin |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
ACN | ACCENTURE PLC | ACN | ACCENTURE PLC | |
AMAT | APPLIED MATERIALS INC | AMAT | APPLIED MATERIALS INC | |
BX | BLACKSTONE GROUP LP | BX | BLACKSTONE GROUP LP | |
MSFT | MICROSOFT CORP | MSFT | MICROSOFT CORP | |
NVDA | NVIDIA CORP | NVDA | NVIDIA CORP | |
NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
TSLA | Tesla Motors Inc | TSLA | Tesla Motors Inc |
No comments:
Post a Comment