Stats for 2021-11-19 (3rd week of the Month)
List creation date: 2021-11-19
Median MarketCap: 15693
53.1% stocks on Nasdaq; 46.9% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 44% |
Consumer Cyclicals | 16% |
Industrials | 12% |
Financials | 9% |
Real Estate | 8% |
Healthcare | 6% |
Basic Materials | 3% |
Energy | 2% |
Industry | |
---|---|
Semiconductors | 14% |
IT Services & Consu | 8% |
Software | 6% |
Online Services | 6% |
Semiconductor Equip | 6% |
Pharmaceuticals | 5% |
Communications & Ne | 3% |
REITs - Commercial | 3% |
REITs - Specialized | 3% |
Industrial Machiner | 3% |
Freight & Logistics | 3% |
Apparel & Accessori | 3% |
Construction Suppli | 3% |
Banks | 3% |
Investment Manageme | 3% |
Insurance - Multili | 2% |
Healthcare Faciliti | 2% |
Investment Banking | 2% |
Hotels, Motels & Cr | 2% |
Retailers - Departm | 2% |
Retailers - Home Fu | 2% |
Retailers - Apparel | 2% |
Retailers - Miscell | 2% |
Auto & Truck Manufa | 2% |
Renewable Energy Eq | 2% |
Chemicals - Commodi | 2% |
Chemicals - Diversi | 2% |
Electrical Componen | 2% |
Employment Services | 2% |
Business Support Se | 2% |
Professional Inform | 2% |
Real Estate Service | 2% |
Country | |
---|---|
United States | 83% |
Canada | 5% |
Israel | 3% |
United Kingdom | 3% |
Bermuda | 2% |
Switzerland | 2% |
Denmark | 2% |
Ireland | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | NVDA | Semiconductors | Technology | 791875 | US | NVIDIA |
3.96 | LSCC | Semiconductors | Technology | 11603 | US | Lattice Semiconductor |
3.92 | SMTC | Semiconductors | Technology | 5850 | US | Semtech |
3.88 | XLNX | Semiconductors | Technology | 54675 | US | Xilinx, |
3.88 | MPWR | Semiconductors | Technology | 25856 | US | Monolithic Power Systems, |
3.84 | TSEM | Semiconductors | Technology | 3950 | Israel | Tower Semiconductor Ltd. (USA) |
3.80 | STM | Semiconductors | Technology | 46825 | Switzerland | STMicroelectronics NV (ADR) |
3.80 | ON | Semiconductors | Technology | 27341 | US | ON Semiconductor |
3.80 | RMBS | Semiconductors | Technology | 2943 | US | Rambus |
3.96 | FTNT | IT Services & Consu | Technology | 56164 | US | Fortinet |
3.96 | PRFT | IT Services & Consu | Technology | 4834 | US | Perficient, |
3.92 | IT | IT Services & Consu | Technology | 27559 | US | Gartner |
3.92 | III | IT Services & Consu | Technology | 457 | US | Information Services Group, In |
3.80 | ACN | IT Services & Consu | Technology | 243506 | Ireland | Accenture Plc |
3.96 | KLAC | Semiconductor Equip | Technology | 64173 | US | KLA |
3.96 | ACLS | Semiconductor Equip | Technology | 2097 | US | Axcelis Technologies |
3.88 | ENTG | Semiconductor Equip | Technology | 20845 | US | Entegris |
3.80 | BRKS | Semiconductor Equip | Technology | 8888 | US | Brooks Automation, |
3.96 | MSFT | Software | Technology | 2562249 | US | Microsoft |
3.92 | TTD | Software | Technology | 50692 | US | Trade Desk |
3.92 | ATEN | Software | Technology | 1276 | US | A10 Networks |
3.84 | CDNS | Software | Technology | 51495 | US | Cadence Design Systems |
3.88 | NFLX | Online Services | Technology | 302102 | US | Netflix |
3.88 | MIME | Online Services | Technology | 5555 | United Kingdom | Mimecast Ltd |
3.88 | CARG | Online Services | Technology | 4481 | US | CarGurus |
3.80 | SHOP | Online Services | Technology | 211130 | Canada | Shopify (US) |
3.96 | CALX | Communications & Ne | Technology | 4649 | US | Calix |
3.92 | ANET | Communications & Ne | Technology | 40730 | US | Arista Networks |
3.88 | LULU | Apparel & Accessori | Consumer Cyclicals | 61433 | Canada | Lululemon Athletica |
3.88 | GIL | Apparel & Accessori | Consumer Cyclicals | 8222 | Canada | Gildan Activewear (USA) |
3.96 | TREX | Construction Suppli | Consumer Cyclicals | 15109 | US | Trex Company |
3.96 | BLDR | Construction Suppli | Consumer Cyclicals | 13633 | US | Builders FirstSource, |
3.88 | TSLA | Auto & Truck Manufa | Consumer Cyclicals | 1085433 | US | Tesla |
3.92 | WH | Hotels, Motels & Cr | Consumer Cyclicals | 8169 | US | Wyndham Hotels & Resorts |
3.84 | M | Retailers - Departm | Consumer Cyclicals | 11574 | US | Macy's |
3.92 | WSM | Retailers - Home Fu | Consumer Cyclicals | 16278 | US | Williams-Sonoma, |
3.96 | SIG | Retailers - Apparel | Consumer Cyclicals | 5826 | Bermuda | Signet Jewelers Ltd. |
3.80 | TSCO | Retailers - Miscell | Consumer Cyclicals | 26090 | US | Tractor Supply Company |
3.88 | IR | Industrial Machiner | Industrials | 24822 | US | Ingersoll Rand |
3.80 | DOV | Industrial Machiner | Industrials | 25425 | US | Dover |
3.96 | ARCB | Freight & Logistics | Industrials | 2780 | US | ArcBest |
3.84 | ODFL | Freight & Logistics | Industrials | 40484 | US | Old Dominion Freight Line |
3.84 | NVT | Electrical Componen | Industrials | 6356 | United Kingdom | nVent Electric PLC |
3.92 | CCRN | Employment Services | Industrials | 1003 | US | Cross Country Healthcare, |
3.92 | WSC | Business Support Se | Industrials | 8935 | US | Willscot Mobile Mini Holdings |
3.96 | HMHC | Professional Inform | Industrials | 2071 | US | Houghton Mifflin Harcourt Co |
3.96 | SI | Banks | Financials | 5279 | US | Silvergate Capital |
3.88 | FRC | Banks | Financials | 39157 | US | First Republic Bank |
3.96 | ARES | Investment Manageme | Financials | 25752 | US | Ares Management |
3.84 | BX | Investment Manageme | Financials | 175953 | US | Blackstone |
3.96 | FRHC | Investment Banking | Financials | 4239 | US | Freedom Holding |
3.84 | AJG | Insurance - Multili | Financials | 33747 | US | Arthur J Gallagher & Co |
3.88 | REXR | REITs - Commercial | Real Estate | 10736 | US | Rexford Industrial Realty |
3.84 | SPG | REITs - Commercial | Real Estate | 55660 | US | Simon Property Group |
3.92 | EXR | REITs - Specialized | Real Estate | 27222 | US | Extra Space Storage, |
3.92 | CUBE | REITs - Specialized | Real Estate | 11073 | US | CubeSmart |
3.96 | NMRK | Real Estate Service | Real Estate | 3586 | US | Newmark Group |
3.96 | PFE | Pharmaceuticals | Healthcare | 288558 | US | Pfizer |
3.92 | NVO | Pharmaceuticals | Healthcare | 202997 | Denmark | Novo Nordisk A/S (ADR) |
3.84 | CDMO | Pharmaceuticals | Healthcare | 2057 | US | Avid Bioservices |
3.80 | AMEH | Healthcare Faciliti | Healthcare | 6268 | US | Apollo Medical Holdings |
3.80 | OLN | Chemicals - Commodi | Basic Materials | 10173 | US | Olin |
3.92 | ASH | Chemicals - Diversi | Basic Materials | 6458 | US | Ashland Global Holdings |
3.84 | SEDG | Renewable Energy Eq | Energy | 18667 | Israel | Solaredge Technologies |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
ACN | ACCENTURE PLC | ACN | ACCENTURE PLC | |
BX | BLACKSTONE GROUP LP | BX | BLACKSTONE GROUP LP | |
MSFT | MICROSOFT CORP | MSFT | MICROSOFT CORP | |
NVDA | NVIDIA CORP | NVDA | NVIDIA CORP | |
NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
TSLA | Tesla Motors Inc | TSLA | Tesla Motors Inc | |
SHOP | Shopify Inc Cl A | added | ||
NFLX | NETFLIX INC | added | ||
AMAT | APPLIED MATERIALS INC | removed |
No comments:
Post a Comment