Stats for 2021-09-17 (3rd week of the Month)
List creation date: 2021-09-17
Median MarketCap: 12170
39.4% stocks on Nasdaq; 54.5% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 27% |
| Consumer Cyclicals | 24% |
| Healthcare | 21% |
| Financials | 9% |
| Industrials | 9% |
| Unclassified | 6% |
| Basic Materials | 3% |
| Industry | |
|---|---|
| Semiconductors | 12% |
| Advanced Medical Eq | 9% |
| Unclassified | 6% |
| Medical Equipment, | 6% |
| Biotechnology & Med | 6% |
| Semiconductor Equip | 6% |
| IT Services & Consu | 6% |
| Freight & Logistics | 6% |
| Footwear | 6% |
| Retailers - Apparel | 6% |
| Homebuilding | 6% |
| Home Furnishings | 3% |
| Retailers - Home Im | 3% |
| Consumer Lending | 3% |
| Investment Manageme | 3% |
| Insurance - Multili | 3% |
| Software | 3% |
| Metals & Mining - A | 3% |
| Business Support Se | 3% |
| Country | |
|---|---|
| United States | 79% |
| Bermuda | 6% |
| Ireland | 3% |
| Israel | 3% |
| Netherlands | 3% |
| Switzerland | 3% |
| United Kingdom | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | NVDA | Semiconductors | Technology | 556050 | US | NVIDIA |
| 3.96 | MPWR | Semiconductors | Technology | 22906 | US | Monolithic Power Systems, |
| 3.96 | LSCC | Semiconductors | Technology | 9126 | US | Lattice Semiconductor |
| 3.88 | STM | Semiconductors | Technology | 43053 | Switzerland | STMicroelectronics NV (ADR) |
| 3.92 | ASML | Semiconductor Equip | Technology | 365334 | Netherlands | ASML Holding NV (ADR) |
| 3.88 | AMKR | Semiconductor Equip | Technology | 7106 | US | Amkor Technology, |
| 3.96 | IT | IT Services & Consu | Technology | 26427 | US | Gartner |
| 3.88 | INOV | IT Services & Consu | Technology | 6318 | US | Inovalon Holdings |
| 3.84 | CDNS | Software | Technology | 46391 | US | Cadence Design Systems |
| 3.96 | DECK | Footwear | Consumer Cyclicals | 12170 | US | Deckers Outdoor |
| 3.96 | CROX | Footwear | Consumer Cyclicals | 9846 | US | Crocs, |
| 3.92 | SKY | Homebuilding | Consumer Cyclicals | 3627 | US | Skyline Champion |
| 3.92 | SIC | Homebuilding | Consumer Cyclicals | 374 | US | Select Interior Concepts |
| 3.96 | SIG | Retailers - Apparel | Consumer Cyclicals | 4340 | Bermuda | Signet Jewelers Ltd. |
| 3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2645 | US | Boot Barn Holdings |
| 3.96 | TPX | Home Furnishings | Consumer Cyclicals | 9371 | US | Tempur Sealy International |
| 3.96 | FND | Retailers - Home Im | Consumer Cyclicals | 13724 | US | Floor & Decor Holdings |
| 3.96 | INMD | Advanced Medical Eq | Healthcare | 5371 | Israel | Inmode Ltd |
| 3.92 | PKI | Advanced Medical Eq | Healthcare | 20839 | US | PerkinElmer, |
| 3.84 | TMO | Advanced Medical Eq | Healthcare | 220488 | US | Thermo Fisher Scientific |
| 3.92 | RGEN | Medical Equipment, | Healthcare | 16487 | US | Repligen |
| 3.88 | AVTR | Medical Equipment, | Healthcare | 26023 | US | Avantor |
| 3.96 | MRNA | Biotechnology & Med | Healthcare | 177867 | US | Moderna |
| 3.92 | CRL | Biotechnology & Med | Healthcare | 22033 | US | Charles River Laboratories Int |
| 3.96 | MATX | Freight & Logistics | Industrials | 3672 | US | Matson |
| 3.88 | GSL | Freight & Logistics | Industrials | 897 | United Kingdom | Global Ship Lease |
| 3.96 | TGH | Business Support Se | Industrials | 1649 | Bermuda | Textainer Group Holdings Limit |
| 3.96 | UPST | Consumer Lending | Financials | 22806 | US | Upstart Holdings |
| 3.92 | ARES | Investment Manageme | Financials | 22744 | US | Ares Management |
| 3.88 | AON | Insurance - Multili | Financials | 65948 | Ireland | Aon PLC |
| 3.96 | AA | Metals & Mining - A | Basic Materials | 9233 | US | Alcoa |
| na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| ASML | A S M L Holding N.V. NY | ASML | A S M L Holding N.V. NY | |
| DHR | DANAHER CORP | DHR | DANAHER CORP | |
| FB | Facebook Inc Cl A | FB | Facebook Inc Cl A | |
| GOOGL | Alphabet Inc Cl A | GOOGL | Alphabet Inc Cl A | |
| ISRG | INTUITIVE SURGICAL INC | ISRG | INTUITIVE SURGICAL INC | |
| NVDA | NVIDIA CORP | NVDA | NVIDIA CORP | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| TMO | THERMO FISHER SCIENTIFIC | TMO | THERMO FISHER SCIENTIFIC | |
| MRNA | Moderna Inc | added | ||
| AMAT | APPLIED MATERIALS INC | added | ||
| ADBE | ADOBE SYSTEMS INC | removed |
Best Casino Site In India ▷ Best Online Casino Review 2021
ReplyDeleteLucky Club Casino Review 2021. We take a luckyclub.live look at our in-depth review of the online casino industry and how to play casino games.