Stats for 2021-09-10 (2nd week of the Month)
List creation date: 2021-09-10
Median MarketCap: 21686
47.6% stocks on Nasdaq; 52.4% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 31% |
| Healthcare | 24% |
| Consumer Cyclicals | 14% |
| Financials | 12% |
| Industrials | 10% |
| Basic Materials | 5% |
| Real Estate | 5% |
| Industry | |
|---|---|
| Advanced Medical Eq | 14% |
| Semiconductors | 10% |
| Semiconductor Equip | 7% |
| IT Services & Consu | 7% |
| Medical Equipment, | 7% |
| Industrial Machiner | 5% |
| Homebuilding | 5% |
| Online Services | 5% |
| REITs - Specialized | 5% |
| Insurance - Multili | 5% |
| Home Furnishings | 2% |
| Retailers - Home Im | 2% |
| Retailers - Apparel | 2% |
| Consumer Lending | 2% |
| Investment Banking | 2% |
| Investment Manageme | 2% |
| Professional Inform | 2% |
| Freight & Logistics | 2% |
| Footwear | 2% |
| Biotechnology & Med | 2% |
| Metals & Mining - A | 2% |
| Non-Paper Container | 2% |
| Software | 2% |
| Country | |
|---|---|
| United States | 83% |
| Bermuda | 2% |
| Brazil | 2% |
| Greece | 2% |
| Ireland | 2% |
| Israel | 2% |
| Netherlands | 2% |
| Singapore | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | NVDA | Semiconductors | Technology | 554425 | US | NVIDIA |
| 3.96 | MPWR | Semiconductors | Technology | 22424 | US | Monolithic Power Systems, |
| 3.96 | LSCC | Semiconductors | Technology | 8460 | US | Lattice Semiconductor |
| 3.96 | POWI | Semiconductors | Technology | 6485 | US | Power Integrations |
| 3.96 | KLIC | Semiconductor Equip | Technology | 4542 | Singapore | Kulicke and Soffa Industries I |
| 3.92 | ASML | Semiconductor Equip | Technology | 352233 | Netherlands | ASML Holding NV (ADR) |
| 3.92 | AMKR | Semiconductor Equip | Technology | 6829 | US | Amkor Technology, |
| 3.96 | IT | IT Services & Consu | Technology | 26422 | US | Gartner |
| 3.96 | PRFT | IT Services & Consu | Technology | 3962 | US | Perficient, |
| 3.88 | INOV | IT Services & Consu | Technology | 6300 | US | Inovalon Holdings |
| 3.96 | GOOGL | Online Services | Technology | 1922922 | US | Alphabet |
| 3.96 | FB | Online Services | Technology | 1065750 | US | |
| 3.92 | TRMB | Software | Technology | 23564 | US | Trimble |
| 3.96 | INMD | Advanced Medical Eq | Healthcare | 5231 | Israel | Inmode Ltd |
| 3.92 | DHR | Advanced Medical Eq | Healthcare | 234430 | US | Danaher |
| 3.92 | PKI | Advanced Medical Eq | Healthcare | 20949 | US | PerkinElmer, |
| 3.88 | A | Advanced Medical Eq | Healthcare | 53652 | US | Agilent Technologies |
| 3.88 | WAT | Advanced Medical Eq | Healthcare | 25897 | US | Waters |
| 3.88 | BRKR | Advanced Medical Eq | Healthcare | 13652 | US | Bruker |
| 3.96 | WST | Medical Equipment, | Healthcare | 34122 | US | West Pharmaceutical Services I |
| 3.92 | AVTR | Medical Equipment, | Healthcare | 24459 | US | Avantor |
| 3.92 | RGEN | Medical Equipment, | Healthcare | 16200 | US | Repligen |
| 3.96 | MRNA | Biotechnology & Med | Healthcare | 184030 | US | Moderna |
| 3.92 | SKY | Homebuilding | Consumer Cyclicals | 3567 | US | Skyline Champion |
| 3.92 | SIC | Homebuilding | Consumer Cyclicals | 373 | US | Select Interior Concepts |
| 3.96 | CROX | Footwear | Consumer Cyclicals | 8829 | US | Crocs, |
| 3.96 | TPX | Home Furnishings | Consumer Cyclicals | 9326 | US | Tempur Sealy International |
| 3.96 | FND | Retailers - Home Im | Consumer Cyclicals | 13111 | US | Floor & Decor Holdings |
| 3.96 | SIG | Retailers - Apparel | Consumer Cyclicals | 4111 | Bermuda | Signet Jewelers Ltd. |
| 3.88 | MMC | Insurance - Multili | Financials | 81207 | US | Marsh & McLennan Companies, In |
| 3.88 | AON | Insurance - Multili | Financials | 66004 | Ireland | Aon PLC |
| 3.96 | UPST | Consumer Lending | Financials | 22522 | US | Upstart Holdings |
| 3.92 | XP | Investment Banking | Financials | 27299 | Brazil | XP |
| 3.92 | ARES | Investment Manageme | Financials | 22678 | US | Ares Management |
| 3.88 | DOV | Industrial Machiner | Industrials | 25170 | US | Dover |
| 3.88 | RXN | Industrial Machiner | Industrials | 7601 | US | Rexnord |
| 3.96 | TRU | Professional Inform | Industrials | 23781 | US | TransUnion |
| 3.96 | DAC | Freight & Logistics | Industrials | 1761 | Greece | Danaos |
| 3.96 | AA | Metals & Mining - A | Basic Materials | 8878 | US | Alcoa |
| 3.96 | AVY | Non-Paper Container | Basic Materials | 18644 | US | Avery Dennison |
| 3.96 | NSA | REITs - Specialized | Real Estate | 5129 | US | National Storage Affiliates Tr |
| 3.88 | EXR | REITs - Specialized | Real Estate | 25041 | US | Extra Space Storage, |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| ADBE | ADOBE SYSTEMS INC | ADBE | ADOBE SYSTEMS INC | |
| ASML | A S M L Holding N.V. NY | ASML | A S M L Holding N.V. NY | |
| DHR | DANAHER CORP | DHR | DANAHER CORP | |
| FB | Facebook Inc Cl A | FB | Facebook Inc Cl A | |
| GOOGL | Alphabet Inc Cl A | GOOGL | Alphabet Inc Cl A | |
| ISRG | INTUITIVE SURGICAL INC | ISRG | INTUITIVE SURGICAL INC | |
| NVDA | NVIDIA CORP | NVDA | NVIDIA CORP | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| TMO | THERMO FISHER SCIENTIFIC | TMO | THERMO FISHER SCIENTIFIC |
No comments:
Post a Comment