Stats for 2021-09-03 (1st week of the Month)
List creation date: 2021-09-03
Median MarketCap: 17256
50.0% stocks on Nasdaq; 50.0% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 33% |
| Healthcare | 24% |
| Consumer Cyclicals | 15% |
| Industrials | 9% |
| Financials | 7% |
| Real Estate | 7% |
| Basic Materials | 4% |
| Consumer Non-Cyclicals | 2% |
| Industry | |
|---|---|
| Advanced Medical Eq | 15% |
| IT Services & Consu | 11% |
| Semiconductors | 9% |
| Semiconductor Equip | 7% |
| Medical Equipment, | 7% |
| Homebuilding | 4% |
| Online Services | 4% |
| REITs - Specialized | 4% |
| REITs - Diversified | 2% |
| Software | 2% |
| Home Furnishings | 2% |
| Recreational Produc | 2% |
| Retailers - Home Im | 2% |
| Retailers - Apparel | 2% |
| Food Processing | 2% |
| Consumer Lending | 2% |
| Investment Banking | 2% |
| Investment Manageme | 2% |
| Biotechnology & Med | 2% |
| Metals & Mining - A | 2% |
| Non-Paper Container | 2% |
| Electrical Componen | 2% |
| Business Support Se | 2% |
| Professional Inform | 2% |
| Freight & Logistics | 2% |
| Apparel & Accessori | 2% |
| Country | |
|---|---|
| United States | 85% |
| Bermuda | 2% |
| Brazil | 2% |
| Canada | 2% |
| Greece | 2% |
| Israel | 2% |
| Netherlands | 2% |
| Singapore | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | IT | IT Services & Consu | Technology | 26082 | US | Gartner |
| 3.96 | PRFT | IT Services & Consu | Technology | 3889 | US | Perficient, |
| 3.92 | FTNT | IT Services & Consu | Technology | 51266 | US | Fortinet |
| 3.92 | CDW | IT Services & Consu | Technology | 27947 | US | CDW |
| 3.92 | INOV | IT Services & Consu | Technology | 6347 | US | Inovalon Holdings |
| 3.96 | NVDA | Semiconductors | Technology | 559900 | US | NVIDIA |
| 3.96 | MPWR | Semiconductors | Technology | 22869 | US | Monolithic Power Systems, |
| 3.96 | POWI | Semiconductors | Technology | 6642 | US | Power Integrations |
| 3.92 | LSCC | Semiconductors | Technology | 8568 | US | Lattice Semiconductor |
| 3.96 | KLIC | Semiconductor Equip | Technology | 4512 | Singapore | Kulicke and Soffa Industries I |
| 3.92 | ASML | Semiconductor Equip | Technology | 353341 | Netherlands | ASML Holding NV (ADR) |
| 3.92 | AMKR | Semiconductor Equip | Technology | 6898 | US | Amkor Technology, |
| 3.96 | GOOGL | Online Services | Technology | 1916714 | US | Alphabet |
| 3.96 | FB | Online Services | Technology | 1058081 | US | |
| 3.92 | TRMB | Software | Technology | 23743 | US | Trimble |
| 3.96 | INMD | Advanced Medical Eq | Healthcare | 5087 | Israel | Inmode Ltd |
| 3.92 | DHR | Advanced Medical Eq | Healthcare | 236608 | US | Danaher |
| 3.92 | PKI | Advanced Medical Eq | Healthcare | 21171 | US | PerkinElmer, |
| 3.88 | ISRG | Advanced Medical Eq | Healthcare | 127502 | US | Intuitive Surgical, |
| 3.88 | A | Advanced Medical Eq | Healthcare | 54019 | US | Agilent Technologies |
| 3.88 | WAT | Advanced Medical Eq | Healthcare | 25849 | US | Waters |
| 3.88 | BRKR | Advanced Medical Eq | Healthcare | 13713 | US | Bruker |
| 3.96 | WST | Medical Equipment, | Healthcare | 33956 | US | West Pharmaceutical Services I |
| 3.92 | AVTR | Medical Equipment, | Healthcare | 23758 | US | Avantor |
| 3.92 | RGEN | Medical Equipment, | Healthcare | 15863 | US | Repligen |
| 3.96 | REGN | Biotechnology & Med | Healthcare | 72275 | US | Regeneron Pharmaceuticals |
| 3.92 | SKY | Homebuilding | Consumer Cyclicals | 3641 | US | Skyline Champion |
| 3.92 | SIC | Homebuilding | Consumer Cyclicals | 371 | US | Select Interior Concepts |
| 3.92 | GIL | Apparel & Accessori | Consumer Cyclicals | 7907 | Canada | Gildan Activewear (USA) |
| 3.92 | TPX | Home Furnishings | Consumer Cyclicals | 8994 | US | Tempur Sealy International |
| 3.92 | YETI | Recreational Produc | Consumer Cyclicals | 8749 | US | Yeti Holdings |
| 3.96 | FND | Retailers - Home Im | Consumer Cyclicals | 13199 | US | Floor & Decor Holdings |
| 3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2567 | US | Boot Barn Holdings |
| 3.96 | ATKR | Electrical Componen | Industrials | 4257 | US | Atkore |
| 3.96 | TGH | Business Support Se | Industrials | 1685 | Bermuda | Textainer Group Holdings Limit |
| 3.96 | TRU | Professional Inform | Industrials | 23796 | US | TransUnion |
| 3.96 | DAC | Freight & Logistics | Industrials | 1762 | Greece | Danaos |
| 3.96 | UPST | Consumer Lending | Financials | 18649 | US | Upstart Holdings |
| 3.96 | XP | Investment Banking | Financials | 28607 | Brazil | XP |
| 3.92 | ARES | Investment Manageme | Financials | 22414 | US | Ares Management |
| 3.96 | NSA | REITs - Specialized | Real Estate | 5181 | US | National Storage Affiliates Tr |
| 3.88 | EXR | REITs - Specialized | Real Estate | 25639 | US | Extra Space Storage, |
| 3.88 | EPRT | REITs - Diversified | Real Estate | 3839 | US | Essential Properties Realty Tr |
| 3.96 | AA | Metals & Mining - A | Basic Materials | 8766 | US | Alcoa |
| 3.96 | AVY | Non-Paper Container | Basic Materials | 18845 | US | Avery Dennison |
| 3.92 | SAFM | Food Processing | Consumer Non-Cyclicals | 4371 | US | Sanderson Farms, |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| ADBE | Adobe Inc | ADBE | ADOBE SYSTEMS INC | |
| ASML | ASML Holding NV (ADR) | ASML | A S M L Holding N.V. NY | |
| DHR | Danaher Corporation | DHR | DANAHER CORP | |
| FB | Facebook Inc | FB | Facebook Inc Cl A | |
| GOOGL | Alphabet Inc | GOOGL | Alphabet Inc Cl A | |
| ISRG | Intuitive Surgical, Inc. | ISRG | INTUITIVE SURGICAL INC | |
| MRNA | Moderna Inc | MRNA | Moderna Inc | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| TMO | THERMO FISHER SCIENTIFIC | added | ||
| NVDA | NVIDIA CORP | added | ||
| NKE | Nike Inc | removed | ||
| TGT | Target Corporation | removed |
No comments:
Post a Comment