Stats for 2021-08-27 (4th week of the Month)
List creation date: 2021-08-27
Median MarketCap: 14112
52.2% stocks on Nasdaq; 47.8% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 37% |
| Healthcare | 17% |
| Consumer Cyclicals | 17% |
| Basic Materials | 11% |
| Industrials | 9% |
| Financials | 4% |
| Real Estate | 2% |
| Consumer Non-Cyclicals | 2% |
| Industry | |
|---|---|
| IT Services & Consu | 13% |
| Semiconductors | 11% |
| Advanced Medical Eq | 9% |
| Metals & Mining - I | 7% |
| Homebuilding | 4% |
| Medical Equipment, | 4% |
| Semiconductor Equip | 4% |
| Online Services | 4% |
| REITs - Specialized | 2% |
| Electronic Equipmen | 2% |
| Software | 2% |
| Pharmaceuticals | 2% |
| Biotechnology & Med | 2% |
| Home Furnishings | 2% |
| Recreational Produc | 2% |
| Retailers - Home Im | 2% |
| Retailers - Apparel | 2% |
| Food Processing | 2% |
| Investment Banking | 2% |
| Investment Manageme | 2% |
| Metals & Mining - A | 2% |
| Non-Paper Container | 2% |
| Employment Services | 2% |
| Business Support Se | 2% |
| Professional Inform | 2% |
| Freight & Logistics | 2% |
| Apparel & Accessori | 2% |
| Footwear | 2% |
| Country | |
|---|---|
| United States | 80% |
| Bermuda | 2% |
| Brazil | 2% |
| Canada | 2% |
| Greece | 2% |
| India | 2% |
| Israel | 2% |
| Luxembourg | 2% |
| Netherlands | 2% |
| Singapore | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | FTNT | IT Services & Consu | Technology | 50651 | US | Fortinet |
| 3.96 | IT | IT Services & Consu | Technology | 25597 | US | Gartner |
| 3.96 | PRFT | IT Services & Consu | Technology | 3722 | US | Perficient, |
| 3.92 | CDW | IT Services & Consu | Technology | 27234 | US | CDW |
| 3.88 | INFY | IT Services & Consu | Technology | 98108 | India | Infosys Ltd ADR |
| 3.88 | INOV | IT Services & Consu | Technology | 6346 | US | Inovalon Holdings |
| 3.96 | NVDA | Semiconductors | Technology | 551700 | US | NVIDIA |
| 3.96 | AMD | Semiconductors | Technology | 130115 | US | Advanced Micro Devices, |
| 3.96 | MPWR | Semiconductors | Technology | 22373 | US | Monolithic Power Systems, |
| 3.96 | POWI | Semiconductors | Technology | 6349 | US | Power Integrations |
| 3.92 | LSCC | Semiconductors | Technology | 8028 | US | Lattice Semiconductor |
| 3.96 | KLIC | Semiconductor Equip | Technology | 4135 | Singapore | Kulicke and Soffa Industries I |
| 3.88 | ASML | Semiconductor Equip | Technology | 339846 | Netherlands | ASML Holding NV (ADR) |
| 3.96 | GOOGL | Online Services | Technology | 1890493 | US | Alphabet |
| 3.96 | FB | Online Services | Technology | 1027349 | US | |
| 3.88 | APH | Electronic Equipmen | Technology | 45235 | US | Amphenol |
| 3.92 | TRMB | Software | Technology | 23743 | US | Trimble |
| 3.96 | SKY | Homebuilding | Consumer Cyclicals | 3546 | US | Skyline Champion |
| 3.92 | SIC | Homebuilding | Consumer Cyclicals | 370 | US | Select Interior Concepts |
| 3.92 | GIL | Apparel & Accessori | Consumer Cyclicals | 7672 | Canada | Gildan Activewear (USA) |
| 3.92 | CROX | Footwear | Consumer Cyclicals | 8927 | US | Crocs, |
| 3.92 | TPX | Home Furnishings | Consumer Cyclicals | 8772 | US | Tempur Sealy International |
| 3.92 | YETI | Recreational Produc | Consumer Cyclicals | 8851 | US | Yeti Holdings |
| 3.96 | FND | Retailers - Home Im | Consumer Cyclicals | 12338 | US | Floor & Decor Holdings |
| 3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2598 | US | Boot Barn Holdings |
| 3.96 | INMD | Advanced Medical Eq | Healthcare | 4804 | Israel | Inmode Ltd |
| 3.92 | A | Advanced Medical Eq | Healthcare | 52675 | US | Agilent Technologies |
| 3.88 | ISRG | Advanced Medical Eq | Healthcare | 124018 | US | Intuitive Surgical, |
| 3.88 | BRKR | Advanced Medical Eq | Healthcare | 13232 | US | Bruker |
| 3.96 | WST | Medical Equipment, | Healthcare | 33047 | US | West Pharmaceutical Services I |
| 3.92 | RGEN | Medical Equipment, | Healthcare | 14992 | US | Repligen |
| 3.92 | CTLT | Pharmaceuticals | Healthcare | 22196 | US | Catalent |
| 3.96 | REGN | Biotechnology & Med | Healthcare | 71208 | US | Regeneron Pharmaceuticals |
| 3.96 | X | Metals & Mining - I | Basic Materials | 7196 | US | United States Steeloratio |
| 3.92 | MT | Metals & Mining - I | Basic Materials | 34779 | Luxembourg | ArcelorMittal SA (ADR) |
| 3.92 | CLF | Metals & Mining - I | Basic Materials | 11944 | US | Cleveland-Cliffs |
| 3.92 | AA | Metals & Mining - A | Basic Materials | 7740 | US | Alcoa |
| 3.96 | AVY | Non-Paper Container | Basic Materials | 18623 | US | Avery Dennison |
| 3.92 | CCRN | Employment Services | Industrials | 767 | US | Cross Country Healthcare, |
| 3.96 | TGH | Business Support Se | Industrials | 1613 | Bermuda | Textainer Group Holdings Limit |
| 3.96 | TRU | Professional Inform | Industrials | 22633 | US | TransUnion |
| 3.96 | DAC | Freight & Logistics | Industrials | 1715 | Greece | Danaos |
| 3.92 | XP | Investment Banking | Financials | 26533 | Brazil | XP |
| 3.92 | ARES | Investment Manageme | Financials | 21143 | US | Ares Management |
| 3.92 | SAFM | Food Processing | Consumer Non-Cyclicals | 4315 | US | Sanderson Farms, |
| 3.96 | NSA | REITs - Specialized | Real Estate | 4963 | US | National Storage Affiliates Tr |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| DHR | Danaher Corporation | DHR | DANAHER CORP | |
| FB | Facebook Inc | FB | Facebook Inc Cl A | |
| GOOGL | Alphabet Inc | GOOGL | Alphabet Inc Cl A | |
| ISRG | Intuitive Surgical, Inc. | ISRG | INTUITIVE SURGICAL INC | |
| MRNA | Moderna Inc | MRNA | Moderna Inc | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| ADBE | Adobe Inc | ADBE | ADOBE SYSTEMS INC | |
| ASML | ASML Holding NV (ADR) | ASML | A S M L Holding N.V. NY | |
| BLK | BLACKROCK INC | added | ||
| NVDA | NVIDIA CORP | added | ||
| NKE | Nike Inc | removed | ||
| TGT | Target Corporation | removed |
No comments:
Post a Comment