Stats for 2021-08-06 (1st week of the Month)
List creation date: 2021-08-06
Median MarketCap: 23068
32.7% stocks on Nasdaq; 67.3% stocks on NYSE/Amex
| Sector | |
|---|---|
| Consumer Cyclicals | 27% |
| Healthcare | 24% |
| Technology | 22% |
| Basic Materials | 8% |
| Industrials | 8% |
| Real Estate | 6% |
| Financials | 2% |
| Energy | 2% |
| Industry | |
|---|---|
| Advanced Medical Eq | 10% |
| IT Services & Consu | 10% |
| Medical Equipment, | 6% |
| Metals & Mining - I | 6% |
| Industrial Machiner | 6% |
| Footwear | 6% |
| Biotechnology & Med | 6% |
| Semiconductors | 4% |
| Retailers - Auto Ve | 4% |
| Online Services | 4% |
| REITs - Specialized | 4% |
| REITs - Residential | 2% |
| Pharmaceuticals | 2% |
| Retailers - Home Im | 2% |
| Retailers - Apparel | 2% |
| Investment Manageme | 2% |
| Semiconductor Equip | 2% |
| Communications & Ne | 2% |
| Homebuilding | 2% |
| Home Furnishings | 2% |
| Recreational Produc | 2% |
| Restaurants & Bars | 2% |
| Retailers - Discoun | 2% |
| Professional Inform | 2% |
| Apparel & Accessori | 2% |
| Metals & Mining - A | 2% |
| Coal | 2% |
| Country | |
|---|---|
| United States | 84% |
| Luxembourg | 4% |
| Netherlands | 2% |
| United Kingdom | 2% |
| Canada | 2% |
| Germany | 2% |
| India | 2% |
| Israel | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | DECK | Footwear | Consumer Cyclicals | 12034 | US | Deckers Outdoor |
| 3.96 | CROX | Footwear | Consumer Cyclicals | 8853 | US | Crocs, |
| 3.88 | NKE | Footwear | Consumer Cyclicals | 274996 | US | Nike |
| 3.96 | AN | Retailers - Auto Ve | Consumer Cyclicals | 8487 | US | AutoNation, |
| 3.92 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 35063 | US | Copart, |
| 3.92 | LULU | Apparel & Accessori | Consumer Cyclicals | 53935 | Canada | Lululemon Athletica |
| 3.96 | SKY | Homebuilding | Consumer Cyclicals | 3402 | US | Skyline Champion |
| 3.92 | TPX | Home Furnishings | Consumer Cyclicals | 8632 | US | Tempur Sealy International |
| 3.88 | YETI | Recreational Produc | Consumer Cyclicals | 9126 | US | Yeti Holdings |
| 3.96 | CMG | Restaurants & Bars | Consumer Cyclicals | 53380 | US | Chipotle Mexican Grill, |
| 3.88 | TGT | Retailers - Discoun | Consumer Cyclicals | 129321 | US | Target |
| 3.96 | FND | Retailers - Home Im | Consumer Cyclicals | 13312 | US | Floor & Decor Holdings |
| 3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2623 | US | Boot Barn Holdings |
| 3.96 | PKI | Advanced Medical Eq | Healthcare | 20967 | US | PerkinElmer, |
| 3.96 | INMD | Advanced Medical Eq | Healthcare | 4387 | Israel | Inmode Ltd |
| 3.92 | DHR | Advanced Medical Eq | Healthcare | 219267 | US | Danaher |
| 3.92 | ISRG | Advanced Medical Eq | Healthcare | 121016 | US | Intuitive Surgical, |
| 3.92 | A | Advanced Medical Eq | Healthcare | 47046 | US | Agilent Technologies |
| 3.96 | WST | Medical Equipment, | Healthcare | 31490 | US | West Pharmaceutical Services I |
| 3.92 | IDXX | Medical Equipment, | Healthcare | 60043 | US | IDEXX Laboratories, |
| 3.92 | AVTR | Medical Equipment, | Healthcare | 22222 | US | Avantor |
| 3.96 | BNTX | Biotechnology & Med | Healthcare | 97797 | Germany | BioNTech SE - ADR |
| 3.96 | REGN | Biotechnology & Med | Healthcare | 64177 | US | Regeneron Pharmaceuticals |
| 3.88 | CRL | Biotechnology & Med | Healthcare | 20602 | US | Charles River Laboratories Int |
| 3.88 | ZTS | Pharmaceuticals | Healthcare | 96777 | US | Zoetis |
| 3.96 | FTNT | IT Services & Consu | Technology | 48999 | US | Fortinet |
| 3.96 | IT | IT Services & Consu | Technology | 24696 | US | Gartner |
| 3.96 | PRFT | IT Services & Consu | Technology | 3330 | US | Perficient, |
| 3.92 | INFY | IT Services & Consu | Technology | 94633 | India | Infosys Ltd ADR |
| 3.92 | INOV | IT Services & Consu | Technology | 6067 | US | Inovalon Holdings |
| 3.96 | NVDA | Semiconductors | Technology | 514274 | US | NVIDIA |
| 3.92 | LSCC | Semiconductors | Technology | 8179 | US | Lattice Semiconductor |
| 3.96 | GOOGL | Online Services | Technology | 1821336 | US | Alphabet |
| 3.96 | FB | Online Services | Technology | 1023374 | US | |
| 3.92 | ASML | Semiconductor Equip | Technology | 333930 | Netherlands | ASML Holding NV (ADR) |
| 3.92 | ANET | Communications & Ne | Technology | 29198 | US | Arista Networks |
| 3.96 | MT | Metals & Mining - I | Basic Materials | 38131 | Luxembourg | ArcelorMittal SA (ADR) |
| 3.96 | CLF | Metals & Mining - I | Basic Materials | 11654 | US | Cleveland-Cliffs |
| 3.96 | TX | Metals & Mining - I | Basic Materials | 9933 | Luxembourg | Ternium SA (ADR) |
| 3.92 | AA | Metals & Mining - A | Basic Materials | 7241 | US | Alcoa |
| 3.88 | DOV | Industrial Machiner | Industrials | 24357 | US | Dover |
| 3.88 | PNR | Industrial Machiner | Industrials | 12682 | United Kingdom | Pentair PLC |
| 3.88 | RXN | Industrial Machiner | Industrials | 6984 | US | Rexnord |
| 3.96 | TRU | Professional Inform | Industrials | 23068 | US | TransUnion |
| 3.96 | NSA | REITs - Specialized | Real Estate | 4774 | US | National Storage Affiliates Tr |
| 3.88 | EXR | REITs - Specialized | Real Estate | 23516 | US | Extra Space Storage, |
| 3.92 | SUI | REITs - Residential | Real Estate | 22903 | US | Sun Communities |
| 3.88 | CEIX | Coal | Energy | 730 | US | Consol Energy |
| 3.96 | ARES | Investment Manageme | Financials | 20205 | US | Ares Management |
No comments:
Post a Comment