Stats for 2021-08-13 (2nd week of the Month)
List creation date: 2021-08-13
Median MarketCap: 22405
43.5% stocks on Nasdaq; 56.5% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 28% |
Healthcare | 22% |
Consumer Cyclicals | 17% |
Basic Materials | 15% |
Industrials | 9% |
Real Estate | 7% |
Financials | 2% |
Industry | |
---|---|
Metals & Mining - I | 13% |
IT Services & Consu | 11% |
Advanced Medical Eq | 9% |
Biotechnology & Med | 9% |
Semiconductors | 7% |
Industrial Machiner | 7% |
Footwear | 4% |
Semiconductor Equip | 4% |
Medical Equipment, | 4% |
Online Services | 4% |
REITs - Specialized | 4% |
REITs - Residential | 2% |
Software | 2% |
Homebuilding | 2% |
Construction Suppli | 2% |
Home Furnishings | 2% |
Recreational Produc | 2% |
Retailers - Apparel | 2% |
Investment Manageme | 2% |
Professional Inform | 2% |
Apparel & Accessori | 2% |
Metals & Mining - A | 2% |
Country | |
---|---|
United States | 80% |
Luxembourg | 4% |
Netherlands | 2% |
Singapore | 2% |
United Kingdom | 2% |
Canada | 2% |
Colombia | 2% |
Germany | 2% |
India | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | FTNT | IT Services & Consu | Technology | 49921 | US | Fortinet |
3.96 | IT | IT Services & Consu | Technology | 25437 | US | Gartner |
3.96 | PRFT | IT Services & Consu | Technology | 3376 | US | Perficient, |
3.92 | CDW | IT Services & Consu | Technology | 27212 | US | CDW |
3.88 | INFY | IT Services & Consu | Technology | 96561 | India | Infosys Ltd ADR |
3.96 | NVDA | Semiconductors | Technology | 496033 | US | NVIDIA |
3.96 | AMD | Semiconductors | Technology | 129181 | US | Advanced Micro Devices, |
3.96 | MPWR | Semiconductors | Technology | 21231 | US | Monolithic Power Systems, |
3.96 | KLIC | Semiconductor Equip | Technology | 3977 | Singapore | Kulicke and Soffa Industries I |
3.88 | ASML | Semiconductor Equip | Technology | 329538 | Netherlands | ASML Holding NV (ADR) |
3.96 | GOOGL | Online Services | Technology | 1837151 | US | Alphabet |
3.96 | FB | Online Services | Technology | 1022472 | US | |
3.92 | TRMB | Software | Technology | 22296 | US | Trimble |
3.92 | DHR | Advanced Medical Eq | Healthcare | 224000 | US | Danaher |
3.92 | A | Advanced Medical Eq | Healthcare | 47990 | US | Agilent Technologies |
3.92 | PKI | Advanced Medical Eq | Healthcare | 20437 | US | PerkinElmer, |
3.88 | ISRG | Advanced Medical Eq | Healthcare | 118748 | US | Intuitive Surgical, |
3.96 | BNTX | Biotechnology & Med | Healthcare | 90706 | Germany | BioNTech SE - ADR |
3.96 | REGN | Biotechnology & Med | Healthcare | 65029 | US | Regeneron Pharmaceuticals |
3.92 | MRNA | Biotechnology & Med | Healthcare | 157995 | US | Moderna |
3.88 | CRL | Biotechnology & Med | Healthcare | 20551 | US | Charles River Laboratories Int |
3.96 | WST | Medical Equipment, | Healthcare | 31790 | US | West Pharmaceutical Services I |
3.92 | AVTR | Medical Equipment, | Healthcare | 22514 | US | Avantor |
3.96 | DECK | Footwear | Consumer Cyclicals | 11900 | US | Deckers Outdoor |
3.92 | CROX | Footwear | Consumer Cyclicals | 8989 | US | Crocs, |
3.92 | LULU | Apparel & Accessori | Consumer Cyclicals | 53222 | Canada | Lululemon Athletica |
3.92 | SKY | Homebuilding | Consumer Cyclicals | 3538 | US | Skyline Champion |
3.96 | TGLS | Construction Suppli | Consumer Cyclicals | 1097 | Colombia | Tecnoglass |
3.92 | TPX | Home Furnishings | Consumer Cyclicals | 8575 | US | Tempur Sealy International |
3.92 | YETI | Recreational Produc | Consumer Cyclicals | 8899 | US | Yeti Holdings |
3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2605 | US | Boot Barn Holdings |
3.96 | MT | Metals & Mining - I | Basic Materials | 36960 | Luxembourg | ArcelorMittal SA (ADR) |
3.96 | STLD | Metals & Mining - I | Basic Materials | 14888 | US | Steel Dynamics, |
3.96 | CLF | Metals & Mining - I | Basic Materials | 12853 | US | Cleveland-Cliffs |
3.96 | TX | Metals & Mining - I | Basic Materials | 10958 | Luxembourg | Ternium SA (ADR) |
3.96 | X | Metals & Mining - I | Basic Materials | 7585 | US | United States Steeloratio |
3.96 | SCHN | Metals & Mining - I | Basic Materials | 1537 | US | Schnitzer Steel Industries, In |
3.96 | AA | Metals & Mining - A | Basic Materials | 8437 | US | Alcoa |
3.92 | PNR | Industrial Machiner | Industrials | 13160 | United Kingdom | Pentair PLC |
3.88 | DOV | Industrial Machiner | Industrials | 24770 | US | Dover |
3.88 | RXN | Industrial Machiner | Industrials | 7348 | US | Rexnord |
3.96 | TRU | Professional Inform | Industrials | 22720 | US | TransUnion |
3.96 | NSA | REITs - Specialized | Real Estate | 4894 | US | National Storage Affiliates Tr |
3.88 | EXR | REITs - Specialized | Real Estate | 23371 | US | Extra Space Storage, |
3.92 | SUI | REITs - Residential | Real Estate | 22690 | US | Sun Communities |
3.96 | ARES | Investment Manageme | Financials | 20449 | US | Ares Management |
No comments:
Post a Comment