Stats for 2021-07-30 (5th week of the Month)
List creation date: 2021-07-30
Median MarketCap: 20285
41.3% stocks on Nasdaq; 58.7% stocks on NYSE/Amex
Sector | |
---|---|
Consumer Cyclicals | 28% |
Healthcare | 28% |
Technology | 20% |
Industrials | 9% |
Financials | 7% |
Basic Materials | 4% |
Real Estate | 4% |
Industry | |
---|---|
Advanced Medical Eq | 13% |
IT Services & Consu | 9% |
Biotechnology & Med | 7% |
Medical Equipment, | 7% |
Industrial Machiner | 7% |
Online Services | 7% |
Metals & Mining - I | 4% |
Retailers - Auto Ve | 4% |
Retailers - Apparel | 4% |
Footwear | 4% |
Investment Manageme | 4% |
Financial & Commodi | 2% |
Healthcare Faciliti | 2% |
Semiconductor Equip | 2% |
Software | 2% |
Homebuilding | 2% |
Construction Suppli | 2% |
Home Furnishings | 2% |
Recreational Produc | 2% |
Retailers - Discoun | 2% |
Retailers - Miscell | 2% |
Professional Inform | 2% |
Apparel & Accessori | 2% |
REITs - Diversified | 2% |
REITs - Specialized | 2% |
Country | |
---|---|
United States | 87% |
Canada | 2% |
Germany | 2% |
India | 2% |
Israel | 2% |
Luxembourg | 2% |
Netherlands | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | CROX | Footwear | Consumer Cyclicals | 8488 | US | Crocs, |
3.88 | DECK | Footwear | Consumer Cyclicals | 11250 | US | Deckers Outdoor |
3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 34706 | US | Copart, |
3.96 | AN | Retailers - Auto Ve | Consumer Cyclicals | 8653 | US | AutoNation, |
3.92 | HIBB | Retailers - Apparel | Consumer Cyclicals | 1447 | US | Hibbett |
3.84 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2518 | US | Boot Barn Holdings |
3.92 | LULU | Apparel & Accessori | Consumer Cyclicals | 52436 | Canada | Lululemon Athletica |
3.88 | SKY | Homebuilding | Consumer Cyclicals | 3224 | US | Skyline Champion |
3.88 | WMS | Construction Suppli | Consumer Cyclicals | 8773 | US | Advanced Drainage Systems |
3.92 | TPX | Home Furnishings | Consumer Cyclicals | 8765 | US | Tempur Sealy International |
3.92 | YETI | Recreational Produc | Consumer Cyclicals | 8442 | US | Yeti Holdings |
3.92 | TGT | Retailers - Discoun | Consumer Cyclicals | 129449 | US | Target |
3.88 | DKS | Retailers - Miscell | Consumer Cyclicals | 9383 | US | Dicks Sporting Goods |
3.96 | A | Advanced Medical Eq | Healthcare | 46327 | US | Agilent Technologies |
3.96 | PKI | Advanced Medical Eq | Healthcare | 20098 | US | PerkinElmer, |
3.96 | INMD | Advanced Medical Eq | Healthcare | 4431 | Israel | Inmode Ltd |
3.92 | DHR | Advanced Medical Eq | Healthcare | 212478 | US | Danaher |
3.92 | ISRG | Advanced Medical Eq | Healthcare | 116550 | US | Intuitive Surgical, |
3.88 | WAT | Advanced Medical Eq | Healthcare | 24126 | US | Waters |
3.96 | WST | Medical Equipment, | Healthcare | 29893 | US | West Pharmaceutical Services I |
3.96 | AVTR | Medical Equipment, | Healthcare | 21673 | US | Avantor |
3.92 | IDXX | Medical Equipment, | Healthcare | 60051 | US | IDEXX Laboratories, |
3.96 | BNTX | Biotechnology & Med | Healthcare | 75497 | Germany | BioNTech SE - ADR |
3.92 | CRL | Biotechnology & Med | Healthcare | 20379 | US | Charles River Laboratories Int |
3.88 | MRNA | Biotechnology & Med | Healthcare | 138784 | US | Moderna |
3.92 | LH | Healthcare Faciliti | Healthcare | 28788 | US | Laboratory. of America Ho |
3.96 | FTNT | IT Services & Consu | Technology | 44783 | US | Fortinet |
3.96 | PRFT | IT Services & Consu | Technology | 3123 | US | Perficient, |
3.92 | INFY | IT Services & Consu | Technology | 92118 | India | Infosys Ltd ADR |
3.92 | INOV | IT Services & Consu | Technology | 5924 | US | Inovalon Holdings |
3.96 | GOOGL | Online Services | Technology | 1815492 | US | Alphabet |
3.96 | FB | Online Services | Technology | 1016004 | US | |
3.84 | JCOM | Online Services | Technology | 6476 | US | J2 Global |
3.92 | ASML | Semiconductor Equip | Technology | 319274 | Netherlands | ASML Holding NV (ADR) |
3.84 | ADBE | Software | Technology | 296178 | US | Adobe |
3.92 | DOV | Industrial Machiner | Industrials | 23769 | US | Dover |
3.92 | RXN | Industrial Machiner | Industrials | 6846 | US | Rexnord |
3.88 | LDL | Industrial Machiner | Industrials | 1105 | US | Lydall, |
3.96 | TRU | Professional Inform | Industrials | 22953 | US | TransUnion |
3.96 | ARES | Investment Manageme | Financials | 19351 | US | Ares Management |
3.84 | TROW | Investment Manageme | Financials | 46267 | US | T Rowe Price Group |
3.88 | TW | Financial & Commodi | Financials | 20192 | US | Tradeweb Markets |
3.96 | CLF | Metals & Mining - I | Basic Materials | 12423 | US | Cleveland-Cliffs |
3.92 | TX | Metals & Mining - I | Basic Materials | 9704 | Luxembourg | Ternium SA (ADR) |
3.88 | EPRT | REITs - Diversified | Real Estate | 3522 | US | Essential Properties Realty Tr |
3.96 | NSA | REITs - Specialized | Real Estate | 4740 | US | National Storage Affiliates Tr |
No comments:
Post a Comment