Stats for 2021-08-20 (3rd week of the Month)
List creation date: 2021-08-20
Median MarketCap: 21455
51.4% stocks on Nasdaq; 48.6% stocks on NYSE/Amex
Sector | |
---|---|
Healthcare | 30% |
Technology | 30% |
Consumer Cyclicals | 19% |
Real Estate | 8% |
Basic Materials | 5% |
Industrials | 5% |
Financials | 3% |
Industry | |
---|---|
Advanced Medical Eq | 14% |
IT Services & Consu | 14% |
Medical Equipment, | 11% |
Online Services | 5% |
Metals & Mining - I | 5% |
Industrial Machiner | 5% |
Footwear | 5% |
Semiconductor Equip | 5% |
REITs - Specialized | 5% |
Homebuilding | 5% |
Construction Suppli | 3% |
Home Furnishings | 3% |
Recreational Produc | 3% |
Insurance - Propert | 3% |
REITs - Residential | 3% |
Software | 3% |
Pharmaceuticals | 3% |
Biotechnology & Med | 3% |
Semiconductors | 3% |
Country | |
---|---|
United States | 84% |
Colombia | 3% |
India | 3% |
Israel | 3% |
Netherlands | 3% |
Singapore | 3% |
United Kingdom | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | INMD | Advanced Medical Eq | Healthcare | 4396 | Israel | Inmode Ltd |
3.92 | DHR | Advanced Medical Eq | Healthcare | 228298 | US | Danaher |
3.92 | ISRG | Advanced Medical Eq | Healthcare | 125355 | US | Intuitive Surgical, |
3.92 | A | Advanced Medical Eq | Healthcare | 50878 | US | Agilent Technologies |
3.88 | BRKR | Advanced Medical Eq | Healthcare | 12646 | US | Bruker |
3.96 | IDXX | Medical Equipment, | Healthcare | 57997 | US | IDEXX Laboratories, |
3.96 | WST | Medical Equipment, | Healthcare | 33066 | US | West Pharmaceutical Services I |
3.92 | AVTR | Medical Equipment, | Healthcare | 22683 | US | Avantor |
3.92 | RGEN | Medical Equipment, | Healthcare | 14270 | US | Repligen |
3.88 | ZTS | Pharmaceuticals | Healthcare | 97841 | US | Zoetis |
3.96 | REGN | Biotechnology & Med | Healthcare | 70123 | US | Regeneron Pharmaceuticals |
3.96 | IT | IT Services & Consu | Technology | 25317 | US | Gartner |
3.96 | PRFT | IT Services & Consu | Technology | 3408 | US | Perficient, |
3.92 | INFY | IT Services & Consu | Technology | 98911 | India | Infosys Ltd ADR |
3.92 | CDW | IT Services & Consu | Technology | 26720 | US | CDW |
3.88 | INOV | IT Services & Consu | Technology | 6304 | US | Inovalon Holdings |
3.96 | KLIC | Semiconductor Equip | Technology | 3964 | Singapore | Kulicke and Soffa Industries I |
3.92 | ASML | Semiconductor Equip | Technology | 326375 | Netherlands | ASML Holding NV (ADR) |
3.96 | GOOGL | Online Services | Technology | 1817205 | US | Alphabet |
3.92 | FB | Online Services | Technology | 1001241 | US | |
3.96 | MPWR | Semiconductors | Technology | 21455 | US | Monolithic Power Systems, |
3.92 | TRMB | Software | Technology | 22377 | US | Trimble |
3.96 | DECK | Footwear | Consumer Cyclicals | 11829 | US | Deckers Outdoor |
3.96 | CROX | Footwear | Consumer Cyclicals | 8682 | US | Crocs, |
3.92 | SKY | Homebuilding | Consumer Cyclicals | 3345 | US | Skyline Champion |
3.92 | SIC | Homebuilding | Consumer Cyclicals | 369 | US | Select Interior Concepts |
3.96 | TGLS | Construction Suppli | Consumer Cyclicals | 1001 | Colombia | Tecnoglass |
3.92 | TPX | Home Furnishings | Consumer Cyclicals | 8333 | US | Tempur Sealy International |
3.96 | YETI | Recreational Produc | Consumer Cyclicals | 8430 | US | Yeti Holdings |
3.96 | NSA | REITs - Specialized | Real Estate | 4897 | US | National Storage Affiliates Tr |
3.88 | EXR | REITs - Specialized | Real Estate | 23617 | US | Extra Space Storage, |
3.92 | SUI | REITs - Residential | Real Estate | 22890 | US | Sun Communities |
3.96 | X | Metals & Mining - I | Basic Materials | 7383 | US | United States Steeloratio |
3.92 | STLD | Metals & Mining - I | Basic Materials | 13708 | US | Steel Dynamics, |
3.92 | DOV | Industrial Machiner | Industrials | 24822 | US | Dover |
3.88 | PNR | Industrial Machiner | Industrials | 12985 | United Kingdom | Pentair PLC |
3.92 | FNF | Insurance - Propert | Financials | 13792 | US | Fidelity National Financial In |
No comments:
Post a Comment