Stats for 2021-07-16 (3rd week of the Month)
List creation date: 2021-07-16
Median MarketCap: 30366
57.6% stocks on Nasdaq; 42.4% stocks on NYSE/Amex
| Sector | |
|---|---|
| Healthcare | 33% |
| Technology | 24% |
| Financials | 12% |
| Consumer Cyclicals | 12% |
| Industrials | 9% |
| Real Estate | 6% |
| Basic Materials | 3% |
| Industry | |
|---|---|
| Advanced Medical Eq | 12% |
| Biotechnology & Med | 12% |
| IT Services & Consu | 9% |
| Software | 6% |
| Online Services | 6% |
| REITs - Specialized | 6% |
| Medical Equipment, | 6% |
| Financial & Commodi | 6% |
| Consumer Lending | 3% |
| Investment Manageme | 3% |
| Pharmaceuticals | 3% |
| Metals & Mining - I | 3% |
| Electrical Componen | 3% |
| Professional Inform | 3% |
| Freight & Logistics | 3% |
| Footwear | 3% |
| Retailers - Discoun | 3% |
| Retailers - Auto Ve | 3% |
| Retailers - Apparel | 3% |
| Semiconductor Equip | 3% |
| Country | |
|---|---|
| United States | 88% |
| Germany | 3% |
| Israel | 3% |
| Luxembourg | 3% |
| Netherlands | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | DHR | Advanced Medical Eq | Healthcare | 200396 | US | Danaher |
| 3.96 | INMD | Advanced Medical Eq | Healthcare | 3914 | Israel | Inmode Ltd |
| 3.92 | A | Advanced Medical Eq | Healthcare | 45201 | US | Agilent Technologies |
| 3.92 | WAT | Advanced Medical Eq | Healthcare | 22969 | US | Waters |
| 3.96 | BNTX | Biotechnology & Med | Healthcare | 53396 | Germany | BioNTech SE - ADR |
| 3.92 | MRNA | Biotechnology & Med | Healthcare | 104267 | US | Moderna |
| 3.92 | CRL | Biotechnology & Med | Healthcare | 19204 | US | Charles River Laboratories Int |
| 3.88 | IQV | Biotechnology & Med | Healthcare | 47245 | US | Iqvia Holdings |
| 3.96 | WST | Medical Equipment, | Healthcare | 27460 | US | West Pharmaceutical Services I |
| 3.92 | IDXX | Medical Equipment, | Healthcare | 56065 | US | IDEXX Laboratories, |
| 3.84 | ZTS | Pharmaceuticals | Healthcare | 95067 | US | Zoetis |
| 3.96 | FTNT | IT Services & Consu | Technology | 41858 | US | Fortinet |
| 3.96 | PRFT | IT Services & Consu | Technology | 2749 | US | Perficient, |
| 3.92 | EPAM | IT Services & Consu | Technology | 30366 | US | EPAM Systems |
| 3.96 | MSFT | Software | Technology | 2116599 | US | Microsoft |
| 3.88 | ADBE | Software | Technology | 288779 | US | Adobe |
| 3.96 | GOOGL | Online Services | Technology | 1729862 | US | Alphabet |
| 3.92 | JCOM | Online Services | Technology | 6258 | US | J2 Global |
| 3.92 | ASML | Semiconductor Equip | Technology | 297637 | Netherlands | ASML Holding NV (ADR) |
| 3.96 | CROX | Footwear | Consumer Cyclicals | 7549 | US | Crocs, |
| 3.96 | TGT | Retailers - Discoun | Consumer Cyclicals | 125131 | US | Target |
| 3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 33000 | US | Copart, |
| 3.92 | HIBB | Retailers - Apparel | Consumer Cyclicals | 1406 | US | Hibbett |
| 3.92 | TW | Financial & Commodi | Financials | 19895 | US | Tradeweb Markets |
| 3.84 | NDAQ | Financial & Commodi | Financials | 29315 | US | Nasdaq |
| 3.88 | NAVI | Consumer Lending | Financials | 3615 | US | Navient |
| 3.96 | TROW | Investment Manageme | Financials | 46376 | US | T Rowe Price Group |
| 3.96 | GNRC | Electrical Componen | Industrials | 27251 | US | Generac Holdings |
| 3.96 | EFX | Professional Inform | Industrials | 30511 | US | Equifax |
| 3.92 | EXPD | Freight & Logistics | Industrials | 21521 | US | Expeditors International of Ws |
| 3.96 | NSA | REITs - Specialized | Real Estate | 4090 | US | National Storage Affiliates Tr |
| 3.88 | LSI | REITs - Specialized | Real Estate | 8804 | US | Life Storage |
| 3.92 | TX | Metals & Mining - I | Basic Materials | 8716 | Luxembourg | Ternium SA (ADR) |
No comments:
Post a Comment