Stats for 2020-06-12 (2nd week of the Month)
List creation date: 2020-06-12
Median MarketCap: 12327
53.8% stocks on Nasdaq; 38.5% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 42% |
| Unclassified | 27% |
| Healthcare | 12% |
| Industrials | 6% |
| Consumer Cyclicals | 6% |
| Consumer Non-Cyclicals | 3% |
| Financials | 3% |
| Industry | |
|---|---|
| Unclassified | 27% |
| Software | 15% |
| IT Services & Consu | 12% |
| Online Services | 6% |
| Biotechnology & Med | 6% |
| Semiconductors | 6% |
| Professional Inform | 6% |
| Retailers - Home Im | 3% |
| Retailers - Home Fu | 3% |
| Retailers - Food & | 3% |
| Financial & Commodi | 3% |
| Advanced Medical Eq | 3% |
| Pharmaceuticals | 3% |
| Semiconductor Equip | 3% |
| Country | |
|---|---|
| United States | 94% |
| China | 3% |
| Luxembourg | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | ADBE | Software | Technology | 186780 | US | Adobe |
| 3.96 | SPSC | Software | Technology | 2330 | US | SPS Commerce, |
| 3.92 | NOW | Software | Technology | 71524 | US | ServiceNow |
| 3.92 | RP | Software | Technology | 6508 | US | RealPage |
| 3.88 | TYL | Software | Technology | 13992 | US | Tyler Technologies, |
| 3.96 | FTNT | IT Services & Consu | Technology | 21294 | US | Fortinet |
| 3.96 | EPAM | IT Services & Consu | Technology | 12917 | US | EPAM Systems |
| 3.96 | GLOB | IT Services & Consu | Technology | 5231 | Luxembourg | Globant SA |
| 3.88 | DT | IT Services & Consu | Technology | 9954 | US | Dynatrace |
| 3.96 | MPWR | Semiconductors | Technology | 9440 | US | Monolithic Power Systems, |
| 3.92 | NVDA | Semiconductors | Technology | 216388 | US | NVIDIA |
| 3.92 | NTES | Online Services | Technology | 56440 | China | NetEase (ADR) |
| 3.88 | EVER | Online Services | Technology | 1498 | US | EverQuote |
| 3.96 | TER | Semiconductor Equip | Technology | 11738 | US | Teradyne, |
| 3.96 | NBIX | Biotechnology & Med | Healthcare | 10509 | US | Neurocrine Biosciences, |
| 3.92 | CRL | Biotechnology & Med | Healthcare | 8635 | US | Charles River Laboratories Int |
| 3.96 | VEEV | Advanced Medical Eq | Healthcare | 32079 | US | Veeva Systems |
| 3.96 | BMRN | Pharmaceuticals | Healthcare | 18782 | US | BioMarin Pharmaceutical |
| 3.92 | MCO | Professional Inform | Industrials | 48428 | US | Moody's |
| 3.84 | SPGI | Professional Inform | Industrials | 73964 | US | S&P Global |
| 3.84 | LOW | Retailers - Home Im | Consumer Cyclicals | 93575 | US | Lowe's Companies, |
| 3.88 | PRPL | Retailers - Home Fu | Consumer Cyclicals | 815 | US | Purple Innovation |
| 3.84 | SPTN | Retailers - Food & | Consumer Non-Cyclicals | 676 | US | SpartanNash Co |
| 3.92 | MKTX | Financial & Commodi | Financials | 18275 | US | MarketAxess Holdings |
| na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
No comments:
Post a Comment