Stats for 2023-01-27 (4th week of the Month)
List creation date: 2023-01-27
Median MarketCap: 7494
30.0% stocks on Nasdaq; 70.0% stocks on NYSE/Amex
Sector | |
Energy | 34% |
Industrials | 26% |
Technology | 22% |
Financials | 4% |
Healthcare | 4% |
Consumer Cyclicals | 4% |
Consumer Non-Cyclicals | 2% |
Basic Materials | 2% |
Academic & Educational S | 2% |
Industry | |
Oil & Gas - Refinin | 14% |
Oil & Gas - Explora | 6% |
Industrial Machiner | 6% |
Business Support Se | 6% |
Oil & Gas - Related | 6% |
Online Services | 4% |
Pharmaceuticals | 4% |
Semiconductors | 4% |
Semiconductor Equip | 4% |
Electronic Equipmen | 4% |
Heavy Machinery & V | 4% |
Electrical Componen | 4% |
Oil & Gas - Integra | 4% |
Oil & Gas - Drillin | 2% |
Environmental Servi | 2% |
Freight & Logistics | 2% |
Airlines | 2% |
Footwear | 2% |
Leisure & Recreatio | 2% |
Food Processing | 2% |
Banks | 2% |
Insurance - Propert | 2% |
IT Services & Consu | 2% |
Software | 2% |
Telecommunications | 2% |
Professional & Busi | 2% |
Oil & Gas - Transpo | 2% |
Paper Packaging | 2% |
Country | |
United States | 64% |
China | 6% |
Argentina | 4% |
Bermuda | 2% |
Brazil | 2% |
Canada | 2% |
Uruguay | 2% |
Cyprus | 2% |
Denmark | 2% |
France | 2% |
Israel | 2% |
Luxembourg | 2% |
Panama | 2% |
Switzerland | 2% |
Turkey | 2% |
United Kingdom | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | XOM | Oil & Gas - Refinin | Energy | 466199 | US | Exxon Mobil |
3.96 | PSX | Oil & Gas - Refinin | Energy | 51446 | US | Phillips 66 |
3.96 | YPF | Oil & Gas - Refinin | Energy | 9357 | Argentina | YPF SA (ADR) |
3.96 | PARR | Oil & Gas - Refinin | Energy | 1652 | US | Par Pacific Holdings |
3.92 | MPC | Oil & Gas - Refinin | Energy | 60837 | US | Marathon Petroleum |
3.88 | VLO | Oil & Gas - Refinin | Energy | 55265 | US | Valero Energy |
3.80 | PBF | Oil & Gas - Refinin | Energy | 6102 | US | PBF Energy |
3.92 | HES | Oil & Gas - Explora | Energy | 48679 | US | Hess. |
3.88 | MTDR | Oil & Gas - Explora | Energy | 7796 | US | Matador Resources Co |
3.80 | ROCC | Oil & Gas - Explora | Energy | 1828 | US | Ranger Oil |
3.92 | WFRD | Oil & Gas - Related | Energy | 4033 | US | Weatherford International plc |
3.80 | SLB | Oil & Gas - Related | Energy | 79875 | US | Schlumberger NV |
3.80 | TS | Oil & Gas - Related | Energy | 20650 | Luxembourg | Tenaris SA (ADR) |
3.92 | PR | Oil & Gas - Integra | Energy | 5902 | US | Permian Resources |
3.88 | TTE | Oil & Gas - Integra | Energy | 166924 | France | TotalEnergies SE (ADR) |
3.96 | VAL | Oil & Gas - Drillin | Energy | 5654 | Bermuda | Valaris Ltd |
3.84 | OKE | Oil & Gas - Transpo | Energy | 30858 | US | ONEOK, |
3.96 | MRC | Industrial Machiner | Industrials | 1044 | US | MRC Global |
3.88 | DNOW | Industrial Machiner | Industrials | 1461 | US | NOW |
3.84 | LECO | Industrial Machiner | Industrials | 9119 | US | Lincoln Electric Holdings |
3.96 | FOUR | Business Support Se | Industrials | 5055 | US | Shift4 Payments |
3.96 | FRO | Business Support Se | Industrials | 2983 | Cyprus | Frontline Plc |
3.92 | URI | Business Support Se | Industrials | 27202 | US | United Rentals, |
3.92 | WNC | Heavy Machinery & V | Industrials | 1218 | US | Wabash National |
3.80 | CNHI | Heavy Machinery & V | Industrials | 23473 | United Kingdom | CNH Industrial NV |
3.88 | SHLS | Electrical Componen | Industrials | 4745 | US | Shoals Technologies Group |
3.80 | WCC | Electrical Componen | Industrials | 7054 | US | WESCO International, |
3.92 | CLH | Environmental Servi | Industrials | 6999 | US | Clean Harbors |
3.88 | ODFL | Freight & Logistics | Industrials | 35416 | US | Old Dominion Freight Line |
3.96 | CPA | Airlines | Industrials | 4131 | Panama | Copa Holdings, S.A. |
3.96 | STM | Semiconductors | Technology | 39132 | Switzerland | STMicroelectronics NV (ADR) |
3.96 | LSCC | Semiconductors | Technology | 10400 | US | Lattice Semiconductor |
3.92 | ACLS | Semiconductor Equip | Technology | 3633 | US | Axcelis Technologies |
3.84 | AEHR | Semiconductor Equip | Technology | 1005 | US | Aehr Test Systems |
3.88 | JBL | Electronic Equipmen | Technology | 10645 | US | Jabil |
3.80 | CLS | Electronic Equipmen | Technology | 1616 | Canada | Celestica |
3.96 | PDD | Online Services | Technology | 122001 | China | Pinduoduo - ADR |
3.96 | MELI | Online Services | Technology | 56865 | Uruguay | MercadoLibre |
3.96 | CD | IT Services & Consu | Technology | 3111 | China | Chindata Group Holdings Ltd |
3.96 | PERI | Software | Technology | 1452 | Israel | Perion Network Ltd |
3.92 | TKC | Telecommunications | Technology | 4668 | Turkey | Turkcell Iletisim Hizmetleri A |
3.80 | DECK | Footwear | Consumer Cyclicals | 11131 | US | Deckers Outdoor |
3.92 | TCOM | Leisure & Recreatio | Consumer Cyclicals | 26503 | China | Trip.com Group Ltd (ADR) |
3.88 | BBAR | Banks | Financials | 1940 | Argentina | Banco Bbva Argentina SA (ADR) |
3.96 | AMBC | Insurance - Propert | Financials | 777 | US | Ambac Financial Group, |
3.92 | NVO | Pharmaceuticals | Healthcare | 241796 | Denmark | Novo Nordisk A/S (ADR) |
3.92 | BMRN | Pharmaceuticals | Healthcare | 21564 | US | Biomarin Pharmaceutical |
3.92 | GPK | Paper Packaging | Basic Materials | 7193 | US | Graphic Packaging Holding Comp |
3.84 | LW | Food Processing | Consumer Non-Cyclicals | 14065 | US | Lamb Weston Holdings |
3.88 | AFYA | Professional & Busi | Academic & Educational S | 1484 | Brazil | Afya Ltd |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
| | NVO | Novo Nordisk A/S Adr | added | Healthcare |
| | PDD | Pinduoduo Inc | added | Technology |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.00 | 11 | KIE | Insurance | | 2023-01-27 |
growth | 5.25 | 7 | XHB | Homebuilders | | 2023-01-27 |
cyclical | 5.00 | 5 | XBI | Biotech | Early to Mid Cycle
| 2023-01-27 |
cyclical | 5.00 | 11 | VWO | FTSE emerging market | | 2023-01-27 |
cyclical | 5.00 | 2 | XSD | Semiconductor | | 2023-01-27 |
cyclical | 5.00 | 9 | SDOG | Value | | 2023-01-27 |
cyclical | 4.50 | 2 | VAW | Materials | Late and Early Cycle | 2023-01-27 |
cyclical | 4.50 | 4 | VSS | FTSE all world ex US | | 2023-01-27 |
cyclical | 4.50 | 9 | COWZ | Pacer US Cash Cows 100 ETF | | 2023-01-27 |
cyclical | 5.25 | 20 | RING | Gold Miners | Inflation | 2023-01-27 |
cyclical | 5.25 | 45 | SLVP | Global Silver and Metals Miners | Inflation | 2023-01-27 |
cyclical | 5.25 | 24 | SLV | Silver | Inflation | 2023-01-27 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2023-01-27 |
cyclical | 5.25 | 8 | VGK | Europe | | 2023-01-27 |
cyclical | 5.25 | 9 | XME | Metals and Mining | Late Cycle to Recession
| 2023-01-27 |
cyclical | 5.25 | 12 | EEM | Emerging Markets | | 2023-01-27 |
cyclical | 5.25 | 10 | IEMG | Emerging Market | | 2023-01-27 |
cyclical | 5.25 | 4 | XAR | Aerospace & Defense | | 2023-01-27 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 7 | XHB | Homebuilders | | 2023-01-27 |
cyclical | 5.25 | 4 | VSS | FTSE all world ex US | | 2023-01-27 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2023-01-27 |
cyclical | 5.25 | 20 | RING | Gold Miners | Inflation | 2023-01-27 |
cyclical | 5.25 | 24 | SLV | Silver | Inflation | 2023-01-27 |
cyclical | 5.25 | 8 | VGK | Europe | | 2023-01-27 |
cyclical | 5.25 | 10 | IEMG | Emerging Market | | 2023-01-27 |
cyclical | 5.25 | 12 | EEM | Emerging Markets | | 2023-01-27 |
cyclical | 5.25 | 12 | VWO | FTSE emerging market | | 2023-01-27 |
cyclical | 5.25 | 45 | SLVP | Global Silver and Metals Miners | Inflation | 2023-01-27 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 0 | MTD | Mettler-Toledo Internatio | Office Equipment | 2023-01-27 | 3.64 |
2 | 5.25 | 0 | AVGO | Broadcom Inc | Semiconductors | 2023-01-27 | 3.88 |
3 | 5.25 | 1 | ODFL | Old Dominion Freight Line | Freight & Logistics - Ground | 2023-01-27 | 3.88 |
4 | 5.25 | 1 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2023-01-27 | 3.80 |
5 | 5.25 | 1 | AON | Aon PLC | Insurance - Multiline & Broke | 2023-01-27 | 3.56 |
6 | 5.25 | 2 | CDNS | Cadence Design Systems In | Software | 2023-01-27 | 3.88 |
7 | 5.25 | 3 | PGR | Progressive Corp | Insurance - Property & Casual | 2023-01-27 | 2.60 |
8 | 5.25 | 0 | TMO | Thermo Fisher Scientific | Advanced Medical Equipment & | 2023-01-27 | 3.00 |
10 | 5.25 | 1 | MSCI | Msci Inc | Professional Information Serv | 2023-01-27 | 3.20 |
11 | 5.00 | 1 | LIN | Linde PLC | Chemicals - Commodity | 2023-01-27 | 3.28 |
12 | 5.00 | 1 | IT | Gartner Inc | IT Services & Consulting | 2023-01-27 | 3.68 |
13 | 5.00 | 2 | MMC | Marsh & McLennan Companie | Insurance - Multiline & Broke | 2023-01-27 | 3.48 |
14 | 5.00 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2023-01-27 | 2.88 |
15 | 5.00 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2023-01-27 | 3.44 |
16 | 4.50 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2023-01-27 | 3.04 |
17 | 4.50 | 3 | TMUS | T-Mobile Us Inc | Telecommunications Services - | 2023-01-27 | 2.20 |
18 | 4.50 | 6 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2023-01-27 | 3.48 |
19 | 4.50 | 1 | SNPS | Synopsys, Inc. | Software | 2023-01-27 | 3.60 |
20 | 4.50 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2023-01-27 | 2.72 |
21 | 4.50 | 1 | MSI | Motorola Solutions Inc | Communications & Networking | 2023-01-27 | 2.44 |
22 | 4.50 | 1 | CTAS | Cintas Corporation | Business Support Services | 2023-01-27 | 3.12 |
23 | 4.50 | 7 | CTVA | Corteva Inc | Fishing & Farming | 2023-01-27 | 2.80 |
No comments:
Post a Comment