Stats for 2023-01-13 (2nd week of the Month)
List creation date: 2023-01-13
Median MarketCap: 10823
35.7% stocks on Nasdaq; 64.3% stocks on NYSE/Amex
Sector | |
Industrials | 31% |
Energy | 24% |
Technology | 24% |
Healthcare | 7% |
Consumer Cyclicals | 7% |
Financials | 5% |
Consumer Non-Cyclicals | 2% |
Industry | |
Oil & Gas - Related | 10% |
Industrial Machiner | 7% |
Electronic Equipmen | 7% |
Pharmaceuticals | 7% |
Semiconductors | 5% |
Semiconductor Equip | 5% |
Oil & Gas - Refinin | 5% |
Electrical Componen | 5% |
Business Support Se | 5% |
Airlines | 5% |
Footwear | 2% |
Hotels, Motels & Cr | 2% |
Leisure & Recreatio | 2% |
Food Processing | 2% |
Banks | 2% |
Insurance - Propert | 2% |
Freight & Logistics | 2% |
Environmental Servi | 2% |
Oil & Gas - Drillin | 2% |
Oil & Gas - Integra | 2% |
Oil & Gas - Explora | 2% |
Heavy Machinery & V | 2% |
Oil & Gas - Transpo | 2% |
Aerospace & Defense | 2% |
IT Services & Consu | 2% |
Software | 2% |
Online Services | 2% |
Country | |
United States | 67% |
China | 7% |
Argentina | 5% |
Bermuda | 2% |
Canada | 2% |
Denmark | 2% |
France | 2% |
Ireland | 2% |
Israel | 2% |
Luxembourg | 2% |
Panama | 2% |
Singapore | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.88 | DNOW | Industrial Machiner | Industrials | 1462 | US | NOW |
3.88 | MRC | Industrial Machiner | Industrials | 1032 | US | MRC Global |
3.84 | IEX | Industrial Machiner | Industrials | 17818 | US | IDEX |
3.88 | TT | Electrical Componen | Industrials | 41541 | Ireland | Trane Technologies PLC |
3.84 | WCC | Electrical Componen | Industrials | 6958 | US | WESCO International, |
3.96 | FOUR | Business Support Se | Industrials | 4994 | US | Shift4 Payments |
3.92 | URI | Business Support Se | Industrials | 27153 | US | United Rentals, |
3.96 | CPA | Airlines | Industrials | 3954 | Panama | Copa Holdings, S.A. |
3.80 | UAL | Airlines | Industrials | 16771 | US | United Airlines Holdings |
3.80 | HWM | Aerospace & Defense | Industrials | 16826 | US | Howmet Aerospace |
3.92 | TTC | Heavy Machinery & V | Industrials | 12026 | US | Toro Co |
3.80 | CLH | Environmental Servi | Industrials | 6415 | US | Clean Harbors |
3.84 | ODFL | Freight & Logistics | Industrials | 34608 | US | Old Dominion Freight Line |
3.96 | SLB | Oil & Gas - Related | Energy | 82244 | US | Schlumberger NV |
3.96 | WTTR | Oil & Gas - Related | Energy | 1161 | US | Select Energy Services |
3.92 | WFRD | Oil & Gas - Related | Energy | 3858 | US | Weatherford International plc |
3.84 | TS | Oil & Gas - Related | Energy | 20826 | Luxembourg | Tenaris SA (ADR) |
3.96 | XOM | Oil & Gas - Refinin | Energy | 466240 | US | Exxon Mobil |
3.96 | YPF | Oil & Gas - Refinin | Energy | 7741 | Argentina | YPF SA (ADR) |
3.92 | TTE | Oil & Gas - Integra | Energy | 167463 | France | TotalEnergies SE (ADR) |
3.92 | HES | Oil & Gas - Explora | Energy | 46471 | US | Hess. |
3.96 | VAL | Oil & Gas - Drillin | Energy | 5281 | Bermuda | Valaris Ltd |
3.88 | OKE | Oil & Gas - Transpo | Energy | 31702 | US | ONEOK, |
3.92 | FLEX | Electronic Equipmen | Technology | 10618 | Singapore | Flex Ltd |
3.92 | JBL | Electronic Equipmen | Technology | 10138 | US | Jabil |
3.92 | CLS | Electronic Equipmen | Technology | 1550 | Canada | Celestica |
3.96 | LSCC | Semiconductors | Technology | 9879 | US | Lattice Semiconductor |
3.80 | ADI | Semiconductors | Technology | 85903 | US | Analog Devices, |
3.96 | KLAC | Semiconductor Equip | Technology | 59390 | US | KLA |
3.92 | ACLS | Semiconductor Equip | Technology | 3208 | US | Axcelis Technologies |
3.96 | CD | IT Services & Consu | Technology | 2906 | China | Chindata Group Holdings Ltd |
3.92 | PERI | Software | Technology | 1310 | Israel | Perion Network Ltd |
3.96 | PDD | Online Services | Technology | 118170 | China | Pinduoduo - ADR |
3.80 | DECK | Footwear | Consumer Cyclicals | 11029 | US | Deckers Outdoor |
3.96 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 1719 | US | Target Hospitality |
3.92 | TCOM | Leisure & Recreatio | Consumer Cyclicals | 24933 | China | Trip.com Group Ltd (ADR) |
3.96 | CPRX | Pharmaceuticals | Healthcare | 2182 | US | Catalyst Pharmaceuticals |
3.92 | BMRN | Pharmaceuticals | Healthcare | 21107 | US | Biomarin Pharmaceutical |
3.88 | NVO | Pharmaceuticals | Healthcare | 230290 | Denmark | Novo Nordisk A/S (ADR) |
3.92 | BBAR | Banks | Financials | 1792 | Argentina | Banco Bbva Argentina SA (ADR) |
3.92 | AMBC | Insurance - Propert | Financials | 756 | US | Ambac Financial Group, |
3.84 | LW | Food Processing | Consumer Non-Cyclicals | 13964 | US | Lamb Weston Holdings |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 12 | KIE | Insurance | | 2023-01-13 |
growth | 5.25 | 1 | RYH | Health | Late Cycle to Recession
| 2023-01-13 |
growth | 5.25 | 5 | XLI | Industrial | Late and Early to Mid Cycle | 2023-01-13 |
growth | 5.00 | 7 | SPLV | Invesco S&P 500 Low Volatility | | 2023-01-13 |
growth | 5.00 | 3 | XLV | Health Care Select | Late Cycle to Recession
| 2023-01-13 |
growth | 4.50 | 6 | XHB | Homebuilders | | 2023-01-13 |
cyclical | 4.50 | 10 | VWO | FTSE emerging market* | | 2023-01-13 |
cyclical | 5.00 | 9 | IEMG | Emerging Market | | 2023-01-13 |
cyclical | 5.00 | 12 | EEM | Emerging Markets | | 2023-01-13 |
cyclical | 5.00 | 9 | SDOG | Value | | 2023-01-13 |
cyclical | 5.25 | 9 | XME | Metals and Mining | Late Cycle to Recession
| 2023-01-13 |
cyclical | 5.25 | 4 | XAR | Aerospace & Defense | | 2023-01-13 |
cyclical | 5.25 | 23 | SLV | Silver | Inflation | 2023-01-13 |
cyclical | 5.25 | 20 | RING | Gold Miners | Inflation | 2023-01-13 |
cyclical | 5.25 | 44 | SLVP | Global Silver and Metals Miners | Inflation | 2023-01-13 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2023-01-13 |
cyclical | 5.25 | 8 | VGK | Europe | | 2023-01-13 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 7 | XLU | Utilities Select Sector* | Late Cycle to Recession
| 2023-01-13 |
growth | 5.25 | 7 | XHB | Homebuilders | | 2023-01-13 |
growth | 5.25 | 1 | RYH | Health | Late Cycle to Recession
| 2023-01-13 |
cyclical | 5.25 | 10 | IEMG | Emerging Market | | 2023-01-13 |
cyclical | 5.25 | 12 | EEM | Emerging Markets | | 2023-01-13 |
cyclical | 5.25 | 44 | SLVP | Global Silver and Metals Miners | Inflation | 2023-01-13 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2023-01-13 |
cyclical | 5.25 | 23 | SLV | Silver | Inflation | 2023-01-13 |
cyclical | 5.25 | 8 | VGK | Europe | | 2023-01-13 |
cyclical | 5.25 | 20 | RING | Gold Miners | Inflation | 2023-01-13 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 0 | AVGO | Broadcom Inc | Semiconductors | 2023-01-13 | 3.88 |
2 | 5.25 | 0 | MTD | Mettler-Toledo Internatio | Office Equipment | 2023-01-13 | 3.64 |
3 | 5.25 | 1 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2023-01-13 | 3.96 |
4 | 5.25 | 3 | PGR | Progressive Corp | Insurance - Property & Casual | 2023-01-13 | 2.48 |
5 | 5.25 | 1 | IT | Gartner Inc | IT Services & Consulting | 2023-01-13 | 3.72 |
6 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2023-01-13 | 3.08 |
7 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2023-01-13 | 3.32 |
8 | 5.25 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2023-01-13 | 3.72 |
9 | 5.25 | 1 | AON | Aon PLC | Insurance - Multiline & Broke | 2023-01-13 | 3.52 |
10 | 5.25 | 1 | MSI | Motorola Solutions Inc | Communications & Networking | 2023-01-13 | 2.76 |
12 | 5.00 | 1 | CTAS | Cintas Corporation | Business Support Services | 2023-01-13 | 3.24 |
13 | 5.00 | 2 | MMC | Marsh & McLennan Companie | Insurance - Multiline & Broke | 2023-01-13 | 3.44 |
14 | 5.00 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2023-01-13 | 3.48 |
15 | 5.00 | 0 | TMO | Thermo Fisher Scientific | Advanced Medical Equipment & | 2023-01-13 | 2.88 |
16 | 4.50 | 1 | LIN | Linde PLC | Chemicals - Commodity | 2023-01-13 | 3.60 |
17 | 4.50 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2023-01-13 | 2.68 |
18 | 4.50 | 1 | ODFL | Old Dominion Freight Line | Freight & Logistics - Ground | 2023-01-13 | 3.84 |
19 | 4.50 | 3 | TMUS | T-Mobile Us Inc | Telecommunications Services - | 2023-01-13 | 2.52 |
20 | 4.50 | 2 | LOW | Lowe's Companies Inc | Retailers - Home Improvement | 2023-01-13 | 2.36 |
21 | 4.50 | 7 | NDAQ | Nasdaq Inc | Financial & Commodity Market | 2023-01-13 | 3.16 |
22 | 4.50 | 0 | MSCI | Msci Inc | Professional Information Serv | 2023-01-13 | 3.04 |
23 | 4.50 | 0 | HUM | Humana Inc | Managed Health care | 2023-01-13 | 2.56 |
No comments:
Post a Comment