Stats for 2023-01-20 (3rd week of the Month)
List creation date: 2023-01-20
Median MarketCap: 7732
40.0% stocks on Nasdaq; 60.0% stocks on NYSE/Amex
Sector | |
Energy | 30% |
Technology | 28% |
Industrials | 18% |
Healthcare | 8% |
Consumer Cyclicals | 6% |
Financials | 4% |
Academic & Educational S | 2% |
Consumer Non-Cyclicals | 2% |
Basic Materials | 2% |
Industry | |
Oil & Gas - Refinin | 10% |
Oil & Gas - Related | 8% |
Pharmaceuticals | 6% |
Semiconductor Equip | 6% |
Electronic Equipmen | 6% |
Oil & Gas - Explora | 6% |
Industrial Machiner | 4% |
Business Support Se | 4% |
IT Services & Consu | 4% |
Software | 4% |
Semiconductors | 4% |
Oil & Gas - Transpo | 2% |
Paper Packaging | 2% |
Online Services | 2% |
Telecommunications | 2% |
Professional & Busi | 2% |
Freight & Logistics | 2% |
Airlines | 2% |
Footwear | 2% |
Hotels, Motels & Cr | 2% |
Leisure & Recreatio | 2% |
Food Processing | 2% |
Banks | 2% |
Insurance - Propert | 2% |
Medical Equipment, | 2% |
Heavy Machinery & V | 2% |
Electrical Componen | 2% |
Environmental Servi | 2% |
Oil & Gas - Integra | 2% |
Oil & Gas - Drillin | 2% |
Country | |
United States | 68% |
China | 6% |
Argentina | 4% |
Bermuda | 2% |
Brazil | 2% |
Canada | 2% |
Denmark | 2% |
France | 2% |
Israel | 2% |
Luxembourg | 2% |
Panama | 2% |
Singapore | 2% |
Turkey | 2% |
United Kingdom | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | XOM | Oil & Gas - Refinin | Energy | 458416 | US | Exxon Mobil |
3.96 | YPF | Oil & Gas - Refinin | Energy | 8662 | Argentina | YPF SA (ADR) |
3.96 | PARR | Oil & Gas - Refinin | Energy | 1480 | US | Par Pacific Holdings |
3.92 | VLO | Oil & Gas - Refinin | Energy | 53383 | US | Valero Energy |
3.88 | MPC | Oil & Gas - Refinin | Energy | 57753 | US | Marathon Petroleum |
3.96 | SLB | Oil & Gas - Related | Energy | 81365 | US | Schlumberger NV |
3.92 | WFRD | Oil & Gas - Related | Energy | 3897 | US | Weatherford International plc |
3.84 | TS | Oil & Gas - Related | Energy | 20898 | Luxembourg | Tenaris SA (ADR) |
3.80 | TDW | Oil & Gas - Related | Energy | 2070 | US | Tidewater |
3.96 | HES | Oil & Gas - Explora | Energy | 47427 | US | Hess. |
3.80 | CVX | Oil & Gas - Explora | Energy | 346121 | US | Chevron |
3.80 | ROCC | Oil & Gas - Explora | Energy | 1788 | US | Ranger Oil |
3.92 | TTE | Oil & Gas - Integra | Energy | 164902 | France | TotalEnergies SE (ADR) |
3.96 | VAL | Oil & Gas - Drillin | Energy | 5561 | Bermuda | Valaris Ltd |
3.88 | OKE | Oil & Gas - Transpo | Energy | 31108 | US | ONEOK, |
3.96 | KLAC | Semiconductor Equip | Technology | 56985 | US | KLA |
3.92 | ACLS | Semiconductor Equip | Technology | 3225 | US | Axcelis Technologies |
3.80 | AEHR | Semiconductor Equip | Technology | 771 | US | Aehr Test Systems |
3.92 | JBL | Electronic Equipmen | Technology | 10404 | US | Jabil |
3.88 | FLEX | Electronic Equipmen | Technology | 10695 | Singapore | Flex Ltd |
3.88 | CLS | Electronic Equipmen | Technology | 1562 | Canada | Celestica |
3.96 | LSCC | Semiconductors | Technology | 9623 | US | Lattice Semiconductor |
3.80 | TTMI | Semiconductors | Technology | 1707 | US | TTM Technologies, |
3.96 | CD | IT Services & Consu | Technology | 2990 | China | Chindata Group Holdings Ltd |
3.80 | CDW | IT Services & Consu | Technology | 26711 | US | CDW |
3.92 | PERI | Software | Technology | 1274 | Israel | Perion Network Ltd |
3.84 | KNBE | Software | Technology | 4404 | US | Knowbe4 |
3.96 | PDD | Online Services | Technology | 114073 | China | Pinduoduo - ADR |
3.92 | TKC | Telecommunications | Technology | 4377 | Turkey | Turkcell Iletisim Hizmetleri A |
3.84 | MRC | Industrial Machiner | Industrials | 982 | US | MRC Global |
3.80 | LECO | Industrial Machiner | Industrials | 8909 | US | Lincoln Electric Holdings |
3.96 | FOUR | Business Support Se | Industrials | 4967 | US | Shift4 Payments |
3.92 | URI | Business Support Se | Industrials | 25875 | US | United Rentals, |
3.80 | CNHI | Heavy Machinery & V | Industrials | 22875 | United Kingdom | CNH Industrial NV |
3.80 | WCC | Electrical Componen | Industrials | 6711 | US | WESCO International, |
3.88 | CLH | Environmental Servi | Industrials | 6574 | US | Clean Harbors |
3.84 | ODFL | Freight & Logistics | Industrials | 34331 | US | Old Dominion Freight Line |
3.96 | CPA | Airlines | Industrials | 4132 | Panama | Copa Holdings, S.A. |
3.96 | NVO | Pharmaceuticals | Healthcare | 242245 | Denmark | Novo Nordisk A/S (ADR) |
3.96 | CPRX | Pharmaceuticals | Healthcare | 2110 | US | Catalyst Pharmaceuticals |
3.92 | BMRN | Pharmaceuticals | Healthcare | 20295 | US | Biomarin Pharmaceutical |
3.84 | HAE | Medical Equipment, | Healthcare | 4423 | US | Haemonetics |
3.80 | DECK | Footwear | Consumer Cyclicals | 11035 | US | Deckers Outdoor |
3.96 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 1739 | US | Target Hospitality |
3.92 | TCOM | Leisure & Recreatio | Consumer Cyclicals | 25333 | China | Trip.com Group Ltd (ADR) |
3.88 | BBAR | Banks | Financials | 1817 | Argentina | Banco Bbva Argentina SA (ADR) |
3.96 | AMBC | Insurance - Propert | Financials | 760 | US | Ambac Financial Group, |
3.88 | GPK | Paper Packaging | Basic Materials | 6803 | US | Graphic Packaging Holding Comp |
3.84 | LW | Food Processing | Consumer Non-Cyclicals | 13760 | US | Lamb Weston Holdings |
3.96 | AFYA | Professional & Busi | Academic & Educational S | 1433 | Brazil | Afya Ltd |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
| | NVO | Novo Nordisk A/S Adr | added | Healthcare |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.00 | 11 | KIE | Insurance | | 2023-01-20 |
growth | 5.00 | 7 | XHB | Homebuilders | | 2023-01-20 |
growth | 5.00 | 1 | RYH | Health | Late Cycle to Recession
| 2023-01-20 |
cyclical | 5.00 | 9 | SDOG | Value | | 2023-01-20 |
cyclical | 5.00 | 2 | VAW | Materials | Late and Early Cycle | 2023-01-20 |
cyclical | 4.50 | 4 | VSS | FTSE all world ex US | | 2023-01-20 |
cyclical | 4.50 | 5 | XBI | Biotech* | Early to Mid Cycle
| 2023-01-20 |
cyclical | 5.25 | 20 | RING | Gold Miners | Inflation | 2023-01-20 |
cyclical | 5.25 | 23 | SLV | Silver | Inflation | 2023-01-20 |
cyclical | 5.25 | 45 | SLVP | Global Silver and Metals Miners | Inflation | 2023-01-20 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2023-01-20 |
cyclical | 5.25 | 8 | VGK | Europe | | 2023-01-20 |
cyclical | 5.25 | 12 | EEM | Emerging Markets | | 2023-01-20 |
cyclical | 5.25 | 10 | IEMG | Emerging Market | | 2023-01-20 |
cyclical | 5.25 | 9 | XME | Metals and Mining | Late Cycle to Recession
| 2023-01-20 |
cyclical | 5.25 | 4 | XAR | Aerospace & Defense | | 2023-01-20 |
cyclical | 5.25 | 12 | VWO | FTSE emerging market | | 2023-01-20 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 1 | RYH | Health | Late Cycle to Recession
| 2023-01-20 |
cyclical | 5.25 | 45 | SLVP | Global Silver and Metals Miners | Inflation | 2023-01-20 |
cyclical | 5.25 | 5 | AGG | Bonds | | 2023-01-20 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2023-01-20 |
cyclical | 5.25 | 8 | VGK | Europe | | 2023-01-20 |
cyclical | 5.25 | 23 | SLV | Silver | Inflation | 2023-01-20 |
cyclical | 5.25 | 20 | RING | Gold Miners | Inflation | 2023-01-20 |
cyclical | 5.25 | 10 | IEMG | Emerging Market | | 2023-01-20 |
cyclical | 5.25 | 12 | EEM | Emerging Markets | | 2023-01-20 |
cyclical | 5.25 | 12 | VWO | FTSE emerging market | | 2023-01-20 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 0 | AVGO | Broadcom Inc | Semiconductors | 2023-01-20 | 3.88 |
2 | 5.25 | 0 | MTD | Mettler-Toledo Internatio | Office Equipment | 2023-01-20 | 3.68 |
3 | 5.25 | 1 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2023-01-20 | 3.96 |
4 | 5.25 | 1 | ODFL | Old Dominion Freight Line | Freight & Logistics - Ground | 2023-01-20 | 3.84 |
5 | 5.25 | 1 | AON | Aon PLC | Insurance - Multiline & Broke | 2023-01-20 | 3.64 |
6 | 5.25 | 0 | TMO | Thermo Fisher Scientific | Advanced Medical Equipment & | 2023-01-20 | 3.20 |
7 | 5.25 | 1 | IT | Gartner Inc | IT Services & Consulting | 2023-01-20 | 3.68 |
8 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2023-01-20 | 3.08 |
9 | 5.25 | 4 | PGR | Progressive Corp | Insurance - Property & Casual | 2023-01-20 | 2.28 |
10 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2023-01-20 | 3.12 |
12 | 5.00 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2023-01-20 | 3.60 |
13 | 5.00 | 1 | LIN | Linde PLC | Chemicals - Commodity | 2023-01-20 | 3.52 |
14 | 5.00 | 2 | MMC | Marsh & McLennan Companie | Insurance - Multiline & Broke | 2023-01-20 | 3.48 |
15 | 5.00 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2023-01-20 | 3.48 |
16 | 4.50 | 1 | MSI | Motorola Solutions Inc | Communications & Networking | 2023-01-20 | 2.60 |
17 | 4.50 | 1 | CTAS | Cintas Corporation | Business Support Services | 2023-01-20 | 3.20 |
18 | 4.50 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2023-01-20 | 2.68 |
19 | 4.50 | 3 | TMUS | T-Mobile Us Inc | Telecommunications Services - | 2023-01-20 | 2.36 |
20 | 4.50 | 0 | MSCI | Msci Inc | Professional Information Serv | 2023-01-20 | 3.28 |
21 | 4.50 | 2 | CDNS | Cadence Design Systems In | Software | 2023-01-20 | 3.84 |
22 | 4.50 | 1 | DHR | Danaher Corporation | Advanced Medical Equipment & | 2023-01-20 | 3.48 |
23 | 4.50 | 2 | LOW | Lowe's Companies Inc | Retailers - Home Improvement | 2023-01-20 | 2.16 |
24 | 4.50 | 1 | SNPS | Synopsys, Inc. | Software | 2023-01-20 | 3.56 |
No comments:
Post a Comment