Stats for 2022-12-09 (2nd week of the Month)
List creation date: 2022-12-09
Median MarketCap: 10098
46.9% stocks on Nasdaq; 46.9% stocks on NYSE/Amex
| Sector | |
| Technology | 30% |
| Healthcare | 15% |
| Industrials | 12% |
| Consumer Cyclicals | 12% |
| Unclassified | 9% |
| Energy | 6% |
| Basic Materials | 3% |
| Utilities | 3% |
| Real Estate | 3% |
| Consumer Non-Cyclicals | 3% |
| Financials | 3% |
| Industry | |
| Pharmaceuticals | 12% |
| Semiconductors | 12% |
| Unclassified | 9% |
| Electronic Equipmen | 6% |
| Restaurants & Bars | 6% |
| Retailers - Miscell | 3% |
| Food Retail & Distr | 3% |
| Insurance - Propert | 3% |
| Semiconductor Equip | 3% |
| Biotechnology & Med | 3% |
| Oil & Gas - Transpo | 3% |
| Renewable Energy Eq | 3% |
| Chemicals - Special | 3% |
| Industrial Machiner | 3% |
| Heavy Machinery & V | 3% |
| Electrical Componen | 3% |
| Business Support Se | 3% |
| Hotels, Motels & Cr | 3% |
| Software | 3% |
| Online Services | 3% |
| Fintech | 3% |
| Utilities - Electri | 3% |
| REITs - Specialized | 3% |
| Country | |
| United States | 76% |
| China | 6% |
| Denmark | 6% |
| Monaco | 3% |
| Singapore | 3% |
| Canada | 3% |
| Chile | 3% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.96 | MCHP | Semiconductors | Technology | 42252 | US | Microchip Technology |
| 3.96 | LSCC | Semiconductors | Technology | 9833 | US | Lattice Semiconductor |
| 3.84 | ADI | Semiconductors | Technology | 86402 | US | Analog Devices, |
| 3.84 | VSH | Semiconductors | Technology | 3154 | US | Vishay Intertechnology |
| 3.96 | JBL | Electronic Equipmen | Technology | 9660 | US | Jabil |
| 3.92 | FLEX | Electronic Equipmen | Technology | 9979 | Singapore | Flex Ltd |
| 3.88 | KLAC | Semiconductor Equip | Technology | 56109 | US | KLA |
| 3.84 | IMMR | Software | Technology | 266 | US | Immersion |
| 3.96 | PDD | Online Services | Technology | 115198 | China | Pinduoduo - ADR |
| 3.96 | FUTU | Fintech | Technology | 10217 | China | Futu Holdings Ltd |
| 3.96 | NVO | Pharmaceuticals | Healthcare | 220867 | Denmark | Novo Nordisk A/S (ADR) |
| 3.96 | HRMY | Pharmaceuticals | Healthcare | 3550 | US | Harmony Biosciences Holdings I |
| 3.96 | CPRX | Pharmaceuticals | Healthcare | 1748 | US | Catalyst Pharmaceuticals |
| 3.92 | BMRN | Pharmaceuticals | Healthcare | 19401 | US | Biomarin Pharmaceutical |
| 3.96 | GMAB | Biotechnology & Med | Healthcare | 30126 | Denmark | Genmab A/S - ADR |
| 3.92 | IEX | Industrial Machiner | Industrials | 17659 | US | IDEX |
| 3.96 | DE | Heavy Machinery & V | Industrials | 133685 | US | Deere & Company |
| 3.84 | HUBB | Electrical Componen | Industrials | 13476 | US | Hubbell |
| 3.92 | URI | Business Support Se | Industrials | 25065 | US | United Rentals, |
| 3.80 | QSR | Restaurants & Bars | Consumer Cyclicals | 20578 | Canada | Restaurant Brands Internationa |
| 3.80 | ARMK | Restaurants & Bars | Consumer Cyclicals | 10593 | US | Aramark |
| 3.96 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 1486 | US | Target Hospitality |
| 3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2915 | US | elf Beauty |
| 3.96 | STNG | Oil & Gas - Transpo | Energy | 2921 | Monaco | Scorpio Tankers |
| 3.96 | ENPH | Renewable Energy Eq | Energy | 43478 | US | Enphase Energy |
| 3.80 | RYAM | Chemicals - Special | Basic Materials | 535 | US | Rayonier Advanced Materials In |
| 3.92 | PFGC | Food Retail & Distr | Consumer Non-Cyclicals | 9372 | US | Performance Food Group Co |
| 3.96 | AMBC | Insurance - Propert | Financials | 729 | US | Ambac Financial Group, |
| 3.84 | ENIC | Utilities - Electri | Utilities | 2956 | Chile | Enel Chile SA - ADR |
| 3.80 | GLPI | REITs - Specialized | Real Estate | 13375 | US | Gaming and Leisure Properties |
| na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
| XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 5 | XLI | Industrial | Late and Early to Mid Cycle | 2022-12-09 |
| growth | 5.25 | 5 | NOBL | ProShares S&P 500 Dividend Aristocrats | | 2022-12-09 |
| growth | 5.25 | 6 | SCHD | US Dividend Equity | | 2022-12-09 |
| growth | 5.25 | 3 | VTV | Large cap Value | | 2022-12-09 |
| growth | 5.00 | 14 | XLF | Financial Select | Mid and Early Cycle
| 2022-12-09 |
| growth | 5.00 | 3 | XLV | Health Care Select | Late Cycle to Recession
| 2022-12-09 |
| growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-12-09 |
| growth | 4.50 | 10 | KIE | Insurance+ | | 2022-12-09 |
| cyclical | 5.25 | 10 | XME | Metals and Mining | Late Cycle to Recession
| 2022-12-09 |
| cyclical | 5.00 | 8 | VGK | Europe* | | 2022-12-09 |
| cyclical | 5.00 | 22 | RING | Gold Miners* | Inflation | 2022-12-09 |
| cyclical | 4.50 | 5 | XLE | Energy Select Sector + | Late Cycle and Inflation | 2022-12-09 |
| cyclical | 4.50 | 3 | VDE | Energy+ | Late Cycle and Inflation | 2022-12-09 |
| cyclical | 5.00 | 46 | SLVP | Global Silver and Metals Miners | Inflation | 2022-12-09 |
| cyclical | 5.25 | 6 | XLB | Materials Select | Late and Early Cycle | 2022-12-09 |
| cyclical | 5.25 | 2 | VAW | Materials | Late and Early Cycle | 2022-12-09 |
| cyclical | 5.25 | 2 | XSD | Semiconductor | | 2022-12-09 |
| cyclical | 5.25 | 24 | SLV | Silver | Inflation | 2022-12-09 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 5 | XLI | Industrial | Late and Early to Mid Cycle | 2022-12-09 |
| growth | 5.25 | 3 | VTV | Large cap Value | | 2022-12-09 |
| growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-12-09 |
| growth | 5.25 | 5 | NOBL | ProShares S&P 500 Dividend Aristocrats | | 2022-12-09 |
| growth | 5.25 | 6 | SCHD | US Dividend Equity | | 2022-12-09 |
| growth | 5.25 | 15 | XLF | Financial Select | Mid and Early Cycle
| 2022-12-09 |
| cyclical | 5.25 | 9 | VGK | Europe* | | 2022-12-09 |
| cyclical | 5.25 | 6 | XLB | Materials Select | Late and Early Cycle | 2022-12-09 |
| cyclical | 5.25 | 24 | SLV | Silver | Inflation | 2022-12-09 |
| cyclical | 5.25 | 2 | VAW | Materials | Late and Early Cycle | 2022-12-09 |
These selected stocks are ideas in the current market environment.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA |
| 1 | 5.25 | 1 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2022-12-09 | 3.88 |
| 2 | 5.25 | 0 | MTD | Mettler-Toledo Internatio | Office Equipment | 2022-12-09 | 3.68 |
| 3 | 5.25 | 1 | IT | Gartner Inc | IT Services & Consulting | 2022-12-09 | 3.84 |
| 4 | 5.25 | 1 | MSCI | Msci Inc | Professional Information Serv | 2022-12-09 | 2.96 |
| 5 | 5.25 | 1 | LIN | Linde PLC | Chemicals - Commodity | 2022-12-09 | 3.64 |
| 6 | 5.25 | 1 | MSI | Motorola Solutions Inc | Communications & Networking | 2022-12-09 | 3.16 |
| 7 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2022-12-09 | 3.40 |
| 8 | 5.25 | 0 | AVGO | Broadcom Inc | Semiconductors | 2022-12-09 | 3.80 |
| 9 | 5.25 | 8 | NDAQ | Nasdaq Inc | Financial & Commodity Market | 2022-12-09 | 3.28 |
| 10 | 5.25 | 3 | ADI | Analog Devices, Inc. | Semiconductors | 2022-12-09 | 3.84 |
| 11 | 5.00 | 2 | CDW | CDW Corp | IT Services & Consulting | 2022-12-09 | 3.64 |
| 12 | 5.00 | 1 | CTAS | Cintas Corporation | Business Support Services | 2022-12-09 | 3.80 |
| 13 | 5.00 | 1 | ADP | Automatic Data Processing | IT Services & Consulting | 2022-12-09 | 3.64 |
| 14 | 5.00 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2022-12-09 | 3.56 |
| 15 | 5.00 | 5 | NEE | NextEra Energy Inc | Utilities - Electric | 2022-12-09 | 3.20 |
| 16 | 4.50 | 1 | FDS | FactSet Research Systems | Professional Information Serv | 2022-12-09 | 3.24 |
| 17 | 4.50 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-12-09 | 3.40 |
| 18 | 4.50 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2022-12-09 | 3.08 |
| 20 | 4.50 | 11 | ROL | Rollins, Inc. | Business Support Services | 2022-12-09 | 3.64 |
| 21 | 4.50 | 2 | MMC | Marsh & McLennan Companie | Insurance - Multiline & Broke | 2022-12-09 | 3.48 |
| 22 | 4.50 | 7 | CTVA | Corteva Inc | Fishing & Farming | 2022-12-09 | 3.00 |
| 23 | 4.50 | 1 | AON | Aon PLC | Insurance - Multiline & Broke | 2022-12-09 | 3.48 |
| 24 | 4.50 | 0 | HUM | Humana Inc | Managed Health care | 2022-12-09 | 3.08 |
| 25 | 4.50 | 3 | PGR | Progressive Corp | Insurance - Property & Casual | 2022-12-09 | 2.68 |
| 26 | 4.50 | 1 | ODFL | Old Dominion Freight Line | Freight & Logistics - Ground | 2022-12-09 | 3.64 |
| 27 | 4.50 | 3 | TMUS | T-Mobile Us Inc | Telecommunications Services - | 2022-12-09 | 2.20 |
| 28 | 4.50 | 6 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-12-09 | 3.80 |
| 29 | 4.50 | 2 | LOW | Lowe's Companies Inc | Retailers - Home Improvement | 2022-12-09 | 2.08 |
| 30 | 4.50 | 2 | PEP | PepsiCo, Inc. | Non-Alcoholic Beverages | 2022-12-09 | 3.44 |
No comments:
Post a Comment