Stats for 2022-09-02 (1st week of the Month)
List creation date: 2022-09-02
Median MarketCap: 5298
19.0% stocks on Nasdaq; 81.0% stocks on NYSE/Amex
Sector | |
Energy | 76% |
Industrials | 7% |
Basic Materials | 5% |
Consumer Non-Cyclicals | 5% |
Technology | 2% |
Utilities | 2% |
Consumer Cyclicals | 2% |
Industry | |
Oil & Gas - Explora | 45% |
Oil & Gas - Transpo | 14% |
Oil & Gas - Refinin | 10% |
Food Processing | 5% |
Communications & Ne | 2% |
Utilities - Electri | 2% |
Oil & Gas - Related | 2% |
Coal | 2% |
Oil & Gas - Integra | 2% |
Chemicals - Commodi | 2% |
Chemicals - Agricul | 2% |
Industrial Machiner | 2% |
Electrical Componen | 2% |
Business Support Se | 2% |
Retailers - Miscell | 2% |
Country | |
United States | 81% |
Canada | 12% |
Bermuda | 5% |
Monaco | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | OXY | Oil & Gas - Explora | Energy | 63714 | US | Occidental Petroleumorati |
3.96 | MRO | Oil & Gas - Explora | Energy | 16885 | US | Marathon Oil |
3.96 | ERF | Oil & Gas - Explora | Energy | 3531 | Canada | Enerplus (USA) |
3.96 | MNRL | Oil & Gas - Explora | Energy | 1708 | US | Brigham Minerals |
3.92 | DVN | Oil & Gas - Explora | Energy | 44631 | US | Devon Energy |
3.92 | HES | Oil & Gas - Explora | Energy | 36055 | US | Hess. |
3.92 | CLR | Oil & Gas - Explora | Energy | 24811 | US | Continental Resources, |
3.92 | FANG | Oil & Gas - Explora | Energy | 23173 | US | Diamondback Energy |
3.92 | CHRD | Oil & Gas - Explora | Energy | 5643 | US | Chord Energy |
3.92 | TALO | Oil & Gas - Explora | Energy | 1628 | US | Talos Energy |
3.88 | VNOM | Oil & Gas - Explora | Energy | 4925 | US | Viper Energy Partners LP |
3.88 | CRK | Oil & Gas - Explora | Energy | 4405 | US | Comstock Resources |
3.84 | COP | Oil & Gas - Explora | Energy | 136889 | US | ConocoPhillips |
3.84 | PXD | Oil & Gas - Explora | Energy | 59142 | US | Pioneer Natural Resources Co |
3.84 | SM | Oil & Gas - Explora | Energy | 5167 | US | SM Energy Co |
3.84 | ROCC | Oil & Gas - Explora | Energy | 1594 | US | Ranger Oil |
3.80 | CTRA | Oil & Gas - Explora | Energy | 24051 | US | Coterra Energy |
3.80 | CIVI | Oil & Gas - Explora | Energy | 5429 | US | Civitas Resources |
3.80 | KOS | Oil & Gas - Explora | Energy | 3009 | US | Kosmos Energy Ltd |
3.96 | ENLC | Oil & Gas - Transpo | Energy | 4837 | US | EnLink Midstream LLC |
3.96 | INSW | Oil & Gas - Transpo | Energy | 1436 | US | International Seaways |
3.92 | DCP | Oil & Gas - Transpo | Energy | 7981 | US | DCP Midstream LP |
3.92 | ASC | Oil & Gas - Transpo | Energy | 347 | Bermuda | Ardmore Shipping |
3.84 | FRO | Oil & Gas - Transpo | Energy | 2654 | Bermuda | Frontline Ltd |
3.80 | STNG | Oil & Gas - Transpo | Energy | 2445 | Monaco | Scorpio Tankers |
3.96 | IMO | Oil & Gas - Refinin | Energy | 39939 | Canada | Imperial Oil Ltd |
3.88 | XOM | Oil & Gas - Refinin | Energy | 391216 | US | Exxon Mobil |
3.88 | MPC | Oil & Gas - Refinin | Energy | 48247 | US | Marathon Petroleum |
3.84 | CVX | Oil & Gas - Refinin | Energy | 304459 | US | Chevron |
3.96 | CEIX | Coal | Energy | 2421 | US | Consol Energy |
3.92 | CVE | Oil & Gas - Integra | Energy | 36159 | Canada | Cenovus Energy (US) |
3.88 | NEX | Oil & Gas - Related | Energy | 2178 | US | Nextier Oilfield Solutions |
3.92 | DNOW | Industrial Machiner | Industrials | 1290 | US | NOW |
3.92 | AREC | Electrical Componen | Industrials | 208 | US | American Resources |
3.88 | RBA | Business Support Se | Industrials | 7775 | Canada | Ritchie Bros Auctioneers |
3.96 | LTHM | Chemicals - Commodi | Basic Materials | 5495 | US | Livent |
3.96 | CF | Chemicals - Agricul | Basic Materials | 20408 | US | CF Industries Holdings, |
3.92 | ADM | Food Processing | Consumer Non-Cyclicals | 49094 | US | Archer-Daniels-Midland Co |
3.84 | TWNK | Food Processing | Consumer Non-Cyclicals | 3154 | US | Hostess Brands |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2015 | US | elf Beauty |
3.84 | SWIR | Communications & Ne | Technology | 1197 | Canada | Sierra Wireless, (USA) |
3.92 | MNTK | Utilities - Electri | Utilities | 2352 | US | Montauk Renewables |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
| | XOM | EXXON MOBIL CORP | added | Energy |
| | COP | CONOCOPHILLIPS | added | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 7 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-09-02 |
growth | 5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2022-09-02 |
growth | 5.25 | 8 | SPLV | Invesco S&P 500 Low Volatility+ | | 2022-09-02 |
cyclical | 5.25 | 11 | XME | Metals and Mining* | Late Cycle to Recession
| 2022-09-02 |
cyclical | 5.25 | 17 | UNG | Natural Gas | Late Cycle and Inflation | 2022-09-02 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-09-02 |
cyclical | 5.25 | 6 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-09-02 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2022-09-02 |
growth | 5.25 | 7 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-09-02 |
growth | 5.25 | 3 | VIS | Industrial | Late and Early to Mid Cycle | 2022-09-02 |
growth | 5.25 | 3 | XLY | Consumer Discretionary* | Early Cycle | 2022-09-02 |
growth | 5.25 | 5 | XLI | Industrial | Late and Early to Mid Cycle | 2022-09-02 |
cyclical | 5.25 | 17 | UNG | Natural Gas | Late Cycle and Inflation | 2022-09-02 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-09-02 |
cyclical | 5.25 | 6 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-09-02 |
cyclical | 5.25 | 6 | XTL | Telecom | | 2022-09-02 |
cyclical | 5.25 | 11 | KBE | Bank* | | 2022-09-02 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 1 | EPAM | EPAM Systems Inc | IT Services & Consulting | 2022-09-02 | 3.24 |
2 | 5.25 | 1 | MPWR | Monolithic Power Systems, | Semiconductors | 2022-09-02 | 3.52 |
3 | 5.25 | 2 | ADP | Automatic Data Processing | IT Services & Consulting | 2022-09-02 | 3.76 |
4 | 5.25 | 3 | KEYS | Keysight Technologies Inc | Electrical Components & Equip | 2022-09-02 | 3.64 |
5 | 5.25 | 3 | CDNS | Cadence Design Systems In | Software | 2022-09-02 | 3.88 |
6 | 5.25 | 2 | MSI | Motorola Solutions Inc | Communications & Networking | 2022-09-02 | 3.20 |
7 | 5.25 | 1 | SNPS | Synopsys, Inc. | Software | 2022-09-02 | 3.76 |
8 | 5.25 | 2 | AVY | Avery Dennison Corp | Non-Paper Containers & Packag | 2022-09-02 | 3.64 |
9 | 5.25 | 8 | NDAQ | Nasdaq Inc | Financial & Commodity Market | 2022-09-02 | 3.60 |
10 | 5.25 | 1 | MOH | Molina Healthcare, Inc. | Managed Health care | 2022-09-02 | 3.76 |
11 | 5.00 | 2 | WM | Waste Management, Inc. | Environmental Services & Equi | 2022-09-02 | 3.84 |
12 | 5.00 | 3 | RSG | Republic Services, Inc. | Environmental Services & Equi | 2022-09-02 | 3.80 |
No comments:
Post a Comment