Stats for 2022-08-26 (4th week of the Month)
List creation date: 2022-08-26
Median MarketCap: 5322
30.0% stocks on Nasdaq; 70.0% stocks on NYSE/Amex
Sector | |
Energy | 46% |
Basic Materials | 13% |
Technology | 13% |
Industrials | 11% |
Consumer Cyclicals | 7% |
Healthcare | 4% |
Utilities | 3% |
Consumer Non-Cyclicals | 3% |
Industry | |
Oil & Gas - Explora | 26% |
Oil & Gas - Refinin | 9% |
Oil & Gas - Transpo | 9% |
Environmental Servi | 6% |
Communications & Ne | 4% |
Medical Equipment, | 3% |
Semiconductors | 3% |
Chemicals - Commodi | 3% |
Chemicals - Agricul | 3% |
Metals & Mining - I | 3% |
Paper Packaging | 3% |
Aerospace & Defense | 1% |
Industrial Machiner | 1% |
Non-Paper Container | 1% |
Freight & Logistics | 1% |
Auto, Truck & Motor | 1% |
Construction Suppli | 1% |
Hotels, Motels & Cr | 1% |
Retailers - Apparel | 1% |
Retailers - Miscell | 1% |
Non-Alcoholic Bever | 1% |
Food Processing | 1% |
Semiconductor Equip | 1% |
Pharmaceuticals | 1% |
Coal | 1% |
Oil & Gas - Integra | 1% |
Electronic Equipmen | 1% |
Computer Hardware | 1% |
IT Services & Consu | 1% |
Utilities - Electri | 1% |
Utilities - Natural | 1% |
Electrical Componen | 1% |
Country | |
United States | 91% |
Bermuda | 4% |
Canada | 3% |
Chile | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | OXY | Oil & Gas - Explora | Energy | 69378 | US | Occidental Petroleumorati |
3.96 | MRO | Oil & Gas - Explora | Energy | 17868 | US | Marathon Oil |
3.96 | MTDR | Oil & Gas - Explora | Energy | 7410 | US | Matador Resources Co |
3.96 | ERF | Oil & Gas - Explora | Energy | 3713 | Canada | Enerplus (USA) |
3.92 | DVN | Oil & Gas - Explora | Energy | 48272 | US | Devon Energy |
3.92 | DEN | Oil & Gas - Explora | Energy | 4599 | US | Denbury |
3.92 | MNRL | Oil & Gas - Explora | Energy | 1827 | US | Brigham Minerals |
3.88 | HES | Oil & Gas - Explora | Energy | 38594 | US | Hess. |
3.88 | RRC | Oil & Gas - Explora | Energy | 9056 | US | Range Resources. |
3.88 | CHRD | Oil & Gas - Explora | Energy | 6072 | US | Chord Energy |
3.88 | VNOM | Oil & Gas - Explora | Energy | 5366 | US | Viper Energy Partners LP |
3.88 | TALO | Oil & Gas - Explora | Energy | 1771 | US | Talos Energy |
3.84 | PXD | Oil & Gas - Explora | Energy | 62027 | US | Pioneer Natural Resources Co |
3.84 | SM | Oil & Gas - Explora | Energy | 5671 | US | SM Energy Co |
3.84 | CRK | Oil & Gas - Explora | Energy | 4680 | US | Comstock Resources |
3.80 | COP | Oil & Gas - Explora | Energy | 142682 | US | ConocoPhillips |
3.80 | ROCC | Oil & Gas - Explora | Energy | 1740 | US | Ranger Oil |
3.80 | SBOW | Oil & Gas - Explora | Energy | 1022 | US | SilverBow Resources |
3.96 | DK | Oil & Gas - Refinin | Energy | 2140 | US | Delek US Holdings |
3.92 | MPC | Oil & Gas - Refinin | Energy | 52839 | US | Marathon Petroleum |
3.92 | MUSA | Oil & Gas - Refinin | Energy | 6945 | US | Murphy USA |
3.84 | WES | Oil & Gas - Refinin | Energy | 11045 | US | Western Midstream Partners LP |
3.80 | CVX | Oil & Gas - Refinin | Energy | 322233 | US | Chevron |
3.80 | PBF | Oil & Gas - Refinin | Energy | 4664 | US | PBF Energy |
3.96 | GLNG | Oil & Gas - Transpo | Energy | 3228 | Bermuda | Golar LNG Limited (USA) |
3.96 | INSW | Oil & Gas - Transpo | Energy | 1485 | US | International Seaways |
3.88 | ENLC | Oil & Gas - Transpo | Energy | 5278 | US | EnLink Midstream LLC |
3.84 | DCP | Oil & Gas - Transpo | Energy | 8081 | US | DCP Midstream LP |
3.84 | FRO | Oil & Gas - Transpo | Energy | 2666 | Bermuda | Frontline Ltd |
3.84 | ASC | Oil & Gas - Transpo | Energy | 361 | Bermuda | Ardmore Shipping |
3.96 | CEIX | Coal | Energy | 2645 | US | Consol Energy |
3.96 | KRP | Oil & Gas - Integra | Energy | 1191 | US | Kimbell Royalty Partners LP |
3.96 | LTHM | Chemicals - Commodi | Basic Materials | 5986 | US | Livent |
3.80 | ALB | Chemicals - Commodi | Basic Materials | 34633 | US | Albemarle |
3.96 | SQM | Chemicals - Agricul | Basic Materials | 27488 | Chile | Sociedad Quimica y Minera de C |
3.96 | CF | Chemicals - Agricul | Basic Materials | 23393 | US | CF Industries Holdings, |
3.96 | AMR | Metals & Mining - I | Basic Materials | 2911 | US | Alpha Metallurgical Resources |
3.92 | CMC | Metals & Mining - I | Basic Materials | 5252 | US | Commercial Metals Company |
3.92 | GPK | Paper Packaging | Basic Materials | 7212 | US | Graphic Packaging Holding Comp |
3.88 | SON | Paper Packaging | Basic Materials | 6409 | US | Sonoco Products Co |
3.80 | SLGN | Non-Paper Container | Basic Materials | 5214 | US | Silgan Holdings |
3.96 | CLFD | Communications & Ne | Technology | 1744 | US | Clearfield |
3.96 | HLIT | Communications & Ne | Technology | 1202 | US | Harmonic |
3.88 | EXTR | Communications & Ne | Technology | 1856 | US | Extreme Networks, |
3.92 | ON | Semiconductors | Technology | 33234 | US | ON Semiconductor |
3.84 | SANM | Semiconductors | Technology | 3011 | US | Sanmina |
3.80 | AEHR | Semiconductor Equip | Technology | 488 | US | Aehr Test Systems |
3.84 | JBL | Electronic Equipmen | Technology | 8826 | US | Jabil |
3.96 | SMCI | Computer Hardware | Technology | 3860 | US | Super Micro Computer, |
3.92 | QLYS | IT Services & Consu | Technology | 6068 | US | Qualys |
3.96 | CLH | Environmental Servi | Industrials | 6619 | US | Clean Harbors |
3.96 | CECE | Environmental Servi | Industrials | 361 | US | CECO Environmental. |
3.84 | WM | Environmental Servi | Industrials | 72181 | US | Waste Management, |
3.84 | WCN | Environmental Servi | Industrials | 36627 | Canada | Waste Connections (USA) |
3.84 | ATI | Aerospace & Defense | Industrials | 4299 | US | ATI |
3.92 | DNOW | Industrial Machiner | Industrials | 1461 | US | NOW |
3.80 | AREC | Electrical Componen | Industrials | 194 | US | American Resources |
3.88 | CHRW | Freight & Logistics | Industrials | 14810 | US | CH Robinson Worldwide |
3.88 | GPC | Auto, Truck & Motor | Consumer Cyclicals | 22589 | US | Genuine Parts Company |
3.96 | GFF | Construction Suppli | Consumer Cyclicals | 1940 | US | Griffon |
3.92 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 1401 | US | Target Hospitality |
3.88 | CHS | Retailers - Apparel | Consumer Cyclicals | 817 | US | Chico's FAS, |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2014 | US | elf Beauty |
3.96 | SWAV | Medical Equipment, | Healthcare | 11157 | US | Shockwave Medical |
3.88 | LNTH | Medical Equipment, | Healthcare | 5953 | US | Lantheus Holdings |
3.96 | CPRX | Pharmaceuticals | Healthcare | 1474 | US | Catalyst Pharmaceuticals |
3.92 | CELH | Non-Alcoholic Bever | Consumer Non-Cyclicals | 8782 | US | Celsius Holdings, |
3.92 | ADM | Food Processing | Consumer Non-Cyclicals | 50961 | US | Archer-Daniels-Midland Co |
3.92 | MNTK | Utilities - Electri | Utilities | 2664 | US | Montauk Renewables |
3.92 | NFG | Utilities - Natural | Utilities | 6788 | US | National Fuel Gas |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
| | COP | CONOCOPHILLIPS | added | Energy |
| | CVX | CHEVRON CORP | added | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 6 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-08-26 |
growth | 5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2022-08-26 |
cyclical | 5.25 | 6 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-08-26 |
cyclical | 5.25 | 10 | XME | Metals and Mining* | Late Cycle to Recession
| 2022-08-26 |
cyclical | 5.25 | 16 | UNG | Natural Gas | Late Cycle and Inflation | 2022-08-26 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-08-26 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 8 | XHB | Homebuilders | | 2022-08-26 |
growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-08-26 |
growth | 5.25 | 2 | IWM | Small Cap | | 2022-08-26 |
growth | 5.25 | 3 | XLY | Consumer Discretionary* | Early Cycle | 2022-08-26 |
cyclical | 5.25 | 6 | XBI | Biotech | Early to Mid Cycle
| 2022-08-26 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-08-26 |
cyclical | 5.25 | 5 | XHS | Health Care Services | Late Cycle to Recession
| 2022-08-26 |
cyclical | 5.25 | 10 | KBE | Bank* | | 2022-08-26 |
cyclical | 5.25 | 5 | XTL | Telecom | | 2022-08-26 |
cyclical | 5.25 | 16 | UNG | Natural Gas | Late Cycle and Inflation | 2022-08-26 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 1 | EPAM | EPAM Systems Inc | IT Services & Consulting | 2022-08-26 | 3.20 |
2 | 5.25 | 1 | MPWR | Monolithic Power Systems, | Semiconductors | 2022-08-26 | 3.92 |
3 | 5.25 | 2 | CDNS | Cadence Design Systems In | Software | 2022-08-26 | 3.92 |
4 | 5.25 | 1 | SNPS | Synopsys, Inc. | Software | 2022-08-26 | 3.80 |
5 | 5.25 | 2 | ADP | Automatic Data Processing | IT Services & Consulting | 2022-08-26 | 3.76 |
6 | 5.25 | 3 | KEYS | Keysight Technologies Inc | Electrical Components & Equip | 2022-08-26 | 3.60 |
7 | 5.25 | 2 | AVY | Avery Dennison Corp | Non-Paper Containers & Packag | 2022-08-26 | 3.56 |
8 | 5.25 | 2 | MSI | Motorola Solutions Inc | Communications & Networking | 2022-08-26 | 3.12 |
No comments:
Post a Comment