Stats for 2022-09-09 (2nd week of the Month)
List creation date: 2022-09-09
Median MarketCap: 6807
25.0% stocks on Nasdaq; 75.0% stocks on NYSE/Amex
Sector | |
Energy | 47% |
Industrials | 12% |
Consumer Cyclicals | 10% |
Basic Materials | 10% |
Healthcare | 7% |
Technology | 5% |
Consumer Non-Cyclicals | 5% |
Utilities | 3% |
Financials | 2% |
Industry | |
Oil & Gas - Explora | 17% |
Oil & Gas - Transpo | 13% |
Oil & Gas - Refinin | 10% |
Environmental Servi | 7% |
Paper Packaging | 3% |
Construction Suppli | 3% |
Restaurants & Bars | 3% |
Chemicals - Commodi | 3% |
Medical Equipment, | 3% |
Food Processing | 3% |
Electrical Componen | 3% |
Business Support Se | 2% |
Auto, Truck & Motor | 2% |
Retailers - Miscell | 2% |
Non-Alcoholic Bever | 2% |
Chemicals - Agricul | 2% |
Non-Paper Container | 2% |
Renewable Energy Eq | 2% |
Oil & Gas - Drillin | 2% |
Oil & Gas - Related | 2% |
Banks | 2% |
Advanced Medical Eq | 2% |
Oil & Gas - Integra | 2% |
Pharmaceuticals | 2% |
Semiconductors | 2% |
Communications & Ne | 2% |
IT Services & Consu | 2% |
Utilities - Electri | 2% |
Utilities - Multili | 2% |
Country | |
United States | 78% |
Bermuda | 8% |
Canada | 8% |
Chile | 2% |
India | 2% |
Argentina | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | MRO | Oil & Gas - Explora | Energy | 17353 | US | Marathon Oil |
3.92 | CLR | Oil & Gas - Explora | Energy | 25200 | US | Continental Resources, |
3.92 | SM | Oil & Gas - Explora | Energy | 5383 | US | SM Energy Co |
3.92 | ERF | Oil & Gas - Explora | Energy | 3459 | Canada | Enerplus (USA) |
3.88 | DVN | Oil & Gas - Explora | Energy | 45122 | US | Devon Energy |
3.88 | HES | Oil & Gas - Explora | Energy | 36566 | US | Hess. |
3.88 | FANG | Oil & Gas - Explora | Energy | 23509 | US | Diamondback Energy |
3.88 | VNOM | Oil & Gas - Explora | Energy | 5046 | US | Viper Energy Partners LP |
3.84 | CRK | Oil & Gas - Explora | Energy | 4286 | US | Comstock Resources |
3.80 | COP | Oil & Gas - Explora | Energy | 137895 | US | ConocoPhillips |
3.96 | ENLC | Oil & Gas - Transpo | Energy | 4842 | US | EnLink Midstream LLC |
3.96 | INSW | Oil & Gas - Transpo | Energy | 1582 | US | International Seaways |
3.92 | GLNG | Oil & Gas - Transpo | Energy | 2996 | Bermuda | Golar LNG Limited (USA) |
3.88 | DCP | Oil & Gas - Transpo | Energy | 8015 | US | DCP Midstream LP |
3.88 | TNK | Oil & Gas - Transpo | Energy | 760 | Canada | Teekay Tankers Ltd. |
3.88 | ASC | Oil & Gas - Transpo | Energy | 359 | Bermuda | Ardmore Shipping |
3.84 | FRO | Oil & Gas - Transpo | Energy | 2632 | Bermuda | Frontline Ltd |
3.80 | DHT | Oil & Gas - Transpo | Energy | 1285 | Bermuda | DHT Holdings |
3.96 | YPF | Oil & Gas - Refinin | Energy | 5419 | Argentina | YPF SA (ADR) |
3.96 | DK | Oil & Gas - Refinin | Energy | 2037 | US | Delek US Holdings |
3.92 | IMO | Oil & Gas - Refinin | Energy | 29974 | Canada | Imperial Oil Ltd (USA) |
3.92 | WES | Oil & Gas - Refinin | Energy | 10736 | US | Western Midstream Partners LP |
3.88 | XOM | Oil & Gas - Refinin | Energy | 395550 | US | Exxon Mobil |
3.80 | CVX | Oil & Gas - Refinin | Energy | 305262 | US | Chevron |
3.84 | CVE | Oil & Gas - Integra | Energy | 34902 | Canada | Cenovus Energy (US) |
3.84 | VAL | Oil & Gas - Drillin | Energy | 3844 | Bermuda | Valaris Ltd |
3.84 | NEX | Oil & Gas - Related | Energy | 2188 | US | Nextier Oilfield Solutions |
3.96 | ENPH | Renewable Energy Eq | Energy | 42996 | US | Enphase Energy |
3.96 | CLH | Environmental Servi | Industrials | 6591 | US | Clean Harbors |
3.92 | WCN | Environmental Servi | Industrials | 37332 | Canada | Waste Connections (USA) |
3.84 | WM | Environmental Servi | Industrials | 71747 | US | Waste Management, |
3.80 | RSG | Environmental Servi | Industrials | 46758 | US | Republic Services, |
3.88 | WCC | Electrical Componen | Industrials | 7024 | US | WESCO International, |
3.84 | AREC | Electrical Componen | Industrials | 208 | US | American Resources |
3.96 | WSC | Business Support Se | Industrials | 8975 | US | Willscot Mobile Mini Holdings |
3.96 | LTHM | Chemicals - Commodi | Basic Materials | 6221 | US | Livent |
3.84 | ALB | Chemicals - Commodi | Basic Materials | 34135 | US | Albemarle |
3.96 | GPK | Paper Packaging | Basic Materials | 7108 | US | Graphic Packaging Holding Comp |
3.92 | SON | Paper Packaging | Basic Materials | 6240 | US | Sonoco Products Co |
3.96 | SQM | Chemicals - Agricul | Basic Materials | 28881 | Chile | Sociedad Quimica y Minera de C |
3.84 | SLGN | Non-Paper Container | Basic Materials | 5202 | US | Silgan Holdings |
3.96 | GFF | Construction Suppli | Consumer Cyclicals | 1924 | US | Griffon |
3.92 | CSL | Construction Suppli | Consumer Cyclicals | 15908 | US | Carlisle Companies, |
3.92 | ARMK | Restaurants & Bars | Consumer Cyclicals | 9523 | US | Aramark |
3.80 | TXRH | Restaurants & Bars | Consumer Cyclicals | 6084 | US | Texas Roadhouse |
3.88 | GPC | Auto, Truck & Motor | Consumer Cyclicals | 22903 | US | Genuine Parts Company |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2042 | US | elf Beauty |
3.92 | LNTH | Medical Equipment, | Healthcare | 5810 | US | Lantheus Holdings |
3.80 | HAE | Medical Equipment, | Healthcare | 3870 | US | Haemonetics |
3.96 | SRTS | Advanced Medical Eq | Healthcare | 214 | US | Sensus Healthcare |
3.96 | CPRX | Pharmaceuticals | Healthcare | 1568 | US | Catalyst Pharmaceuticals |
3.96 | ADM | Food Processing | Consumer Non-Cyclicals | 50613 | US | Archer-Daniels-Midland Co |
3.84 | TWNK | Food Processing | Consumer Non-Cyclicals | 3193 | US | Hostess Brands |
3.92 | CELH | Non-Alcoholic Bever | Consumer Non-Cyclicals | 7941 | US | Celsius Holdings, |
3.96 | ON | Semiconductors | Technology | 30565 | US | ON Semiconductor |
3.96 | ANET | Communications & Ne | Technology | 37360 | US | Arista Networks |
3.96 | QLYS | IT Services & Consu | Technology | 5916 | US | Qualys |
3.96 | MNTK | Utilities - Electri | Utilities | 2641 | US | Montauk Renewables |
3.84 | PPL | Utilities - Multili | Utilities | 21806 | US | PPL |
3.96 | IBN | Banks | Financials | 78602 | India | ICICI Bank Ltd (ADR) |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | | Energy |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | | Energy |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 6 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-09-09 |
growth | 5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2022-09-09 |
growth | 5.25 | 8 | SPLV | Invesco S&P 500 Low Volatility | | 2022-09-09 |
growth | 5.25 | 13 | KIE | Insurance | | 2022-09-09 |
cyclical | 5.25 | 10 | XME | Metals and Mining* | Late Cycle to Recession
| 2022-09-09 |
cyclical | 5.25 | 18 | UNG | Natural Gas | Late Cycle and Inflation | 2022-09-09 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-09-09 |
cyclical | 5.25 | 6 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-09-09 |
cyclical | 5.25 | 5 | XHS | Health Care Services | Late Cycle to Recession
| 2022-09-09 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 3 | XLY | Consumer Discretionary* | Early Cycle | 2022-09-09 |
growth | 5.25 | 1 | VCR | Discretionary* | Early Cycle
| 2022-09-09 |
growth | 5.25 | 6 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-09-09 |
growth | 5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2022-09-09 |
cyclical | 5.25 | 6 | XTL | Telecom | | 2022-09-09 |
cyclical | 5.25 | 5 | XBI | Biotech | Early to Mid Cycle
| 2022-09-09 |
cyclical | 5.25 | 3 | XSD | Semiconductor* | | 2022-09-09 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-09-09 |
cyclical | 5.25 | 11 | INDA | India | | 2022-09-09 |
cyclical | 5.25 | 18 | UNG | Natural Gas | Late Cycle and Inflation | 2022-09-09 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 1 | EPAM | EPAM Systems Inc | IT Services & Consulting | 2022-09-09 | 3.16 |
2 | 5.25 | 1 | IT | Gartner Inc | IT Services & Consulting | 2022-09-09 | 3.72 |
3 | 5.25 | 2 | ADP | Automatic Data Processing | IT Services & Consulting | 2022-09-09 | 3.76 |
4 | 5.25 | 3 | KEYS | Keysight Technologies Inc | Electrical Components & Equip | 2022-09-09 | 3.80 |
5 | 5.25 | 2 | MSI | Motorola Solutions Inc | Communications & Networking | 2022-09-09 | 3.20 |
6 | 5.25 | 3 | RSG | Republic Services, Inc. | Environmental Services & Equi | 2022-09-09 | 3.80 |
7 | 5.25 | 8 | NDAQ | Nasdaq Inc | Financial & Commodity Market | 2022-09-09 | 3.64 |
8 | 5.25 | 3 | WM | Waste Management, Inc. | Environmental Services & Equi | 2022-09-09 | 3.84 |
9 | 5.25 | 1 | MOH | Molina Healthcare, Inc. | Managed Health care | 2022-09-09 | 3.72 |
10 | 5.25 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2022-09-09 | 3.80 |
11 | 5.00 | 3 | PGR | Progressive Corp | Insurance - Property & Casual | 2022-09-09 | 2.72 |
12 | 5.00 | 5 | NEE | NextEra Energy Inc | Utilities - Electric | 2022-09-09 | 3.52 |
13 | 5.00 | 2 | CDNS | Cadence Design Systems In | Software | 2022-09-09 | 3.88 |
14 | 5.00 | 2 | AVY | Avery Dennison Corp | Non-Paper Containers & Packag | 2022-09-09 | 3.68 |
No comments:
Post a Comment