Stats for 2022-08-19 (3rd week of the Month)
List creation date: 2022-08-19
Median MarketCap: 5581
40.5% stocks on Nasdaq; 59.5% stocks on NYSE/Amex
| Sector | |
| Energy | 24% |
| Industrials | 23% |
| Technology | 22% |
| Consumer Cyclicals | 14% |
| Basic Materials | 6% |
| Healthcare | 4% |
| Utilities | 3% |
| Consumer Non-Cyclicals | 3% |
| Financials | 1% |
| Real Estate | 1% |
| Industry | |
| Oil & Gas - Explora | 10% |
| Oil & Gas - Transpo | 6% |
| Construction Suppli | 5% |
| Semiconductors | 5% |
| Semiconductor Equip | 4% |
| Communications & Ne | 4% |
| Electronic Equipmen | 4% |
| Environmental Servi | 4% |
| Oil & Gas - Refinin | 4% |
| Aerospace & Defense | 4% |
| Business Support Se | 4% |
| Freight & Logistics | 4% |
| Industrial Machiner | 3% |
| Heavy Machinery & V | 3% |
| Chemicals - Agricul | 3% |
| Medical Equipment, | 3% |
| Software | 3% |
| Utilities - Electri | 1% |
| Utilities - Multili | 1% |
| REITs - Specialized | 1% |
| Pharmaceuticals | 1% |
| Employment Services | 1% |
| Computer Hardware | 1% |
| IT Services & Consu | 1% |
| Recreational Produc | 1% |
| Hotels, Motels & Cr | 1% |
| Broadcasting | 1% |
| Retailers - Miscell | 1% |
| Non-Alcoholic Bever | 1% |
| Food Processing | 1% |
| Consumer Lending | 1% |
| Metals & Mining - I | 1% |
| Paper Packaging | 1% |
| Renewable Energy Eq | 1% |
| Chemicals - Commodi | 1% |
| Coal | 1% |
| Oil & Gas - Integra | 1% |
| Electrical Componen | 1% |
| Auto, Truck & Motor | 1% |
| Homebuilding | 1% |
| Retailers - Apparel | 1% |
| Country | |
| United States | 94% |
| Bermuda | 3% |
| Canada | 3% |
| Chile | 1% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.96 | MTDR | Oil & Gas - Explora | Energy | 7154 | US | Matador Resources Co |
| 3.92 | DEN | Oil & Gas - Explora | Energy | 4571 | US | Denbury |
| 3.92 | MNRL | Oil & Gas - Explora | Energy | 1801 | US | Brigham Minerals |
| 3.88 | RRC | Oil & Gas - Explora | Energy | 9020 | US | Range Resources. |
| 3.84 | DVN | Oil & Gas - Explora | Energy | 44474 | US | Devon Energy |
| 3.84 | CHRD | Oil & Gas - Explora | Energy | 5668 | US | Chord Energy |
| 3.80 | CRK | Oil & Gas - Explora | Energy | 4437 | US | Comstock Resources |
| 3.80 | SBOW | Oil & Gas - Explora | Energy | 1052 | US | SilverBow Resources |
| 3.96 | GLNG | Oil & Gas - Transpo | Energy | 3096 | Bermuda | Golar LNG Limited (USA) |
| 3.96 | INSW | Oil & Gas - Transpo | Energy | 1485 | US | International Seaways |
| 3.88 | ASC | Oil & Gas - Transpo | Energy | 364 | Bermuda | Ardmore Shipping |
| 3.84 | ENLC | Oil & Gas - Transpo | Energy | 5177 | US | EnLink Midstream LLC |
| 3.80 | DCP | Oil & Gas - Transpo | Energy | 8002 | US | DCP Midstream LP |
| 3.92 | MUSA | Oil & Gas - Refinin | Energy | 7002 | US | Murphy USA |
| 3.88 | MPC | Oil & Gas - Refinin | Energy | 50256 | US | Marathon Petroleum |
| 3.80 | WES | Oil & Gas - Refinin | Energy | 10917 | US | Western Midstream Partners LP |
| 3.96 | CEIX | Coal | Energy | 2537 | US | Consol Energy |
| 3.92 | KRP | Oil & Gas - Integra | Energy | 1173 | US | Kimbell Royalty Partners LP |
| 3.96 | ENPH | Renewable Energy Eq | Energy | 39824 | US | Enphase Energy |
| 3.88 | HXL | Aerospace & Defense | Industrials | 5282 | US | Hexcel |
| 3.84 | ATI | Aerospace & Defense | Industrials | 4267 | US | ATI |
| 3.80 | HWM | Aerospace & Defense | Industrials | 15968 | US | Howmet Aerospace |
| 3.96 | CLH | Environmental Servi | Industrials | 6396 | US | Clean Harbors |
| 3.88 | WCN | Environmental Servi | Industrials | 36586 | Canada | Waste Connections (USA) |
| 3.84 | WM | Environmental Servi | Industrials | 72330 | US | Waste Management, |
| 3.96 | WSC | Business Support Se | Industrials | 9074 | US | Willscot Mobile Mini Holdings |
| 3.92 | IMXI | Business Support Se | Industrials | 984 | US | International Money Express In |
| 3.88 | RBA | Business Support Se | Industrials | 7871 | Canada | Ritchie Bros Auctioneers |
| 3.96 | MRTN | Freight & Logistics | Industrials | 1812 | US | Marten Transport, Ltd |
| 3.92 | CHRW | Freight & Logistics | Industrials | 14714 | US | CH Robinson Worldwide |
| 3.84 | SNDR | Freight & Logistics | Industrials | 4441 | US | Schneider National |
| 3.96 | GWW | Industrial Machiner | Industrials | 29789 | US | WW Grainger |
| 3.84 | IEX | Industrial Machiner | Industrials | 16426 | US | IDEX |
| 3.84 | WNC | Heavy Machinery & V | Industrials | 908 | US | Wabash National |
| 3.80 | PCAR | Heavy Machinery & V | Industrials | 32762 | US | PACCAR |
| 3.80 | WCC | Electrical Componen | Industrials | 7203 | US | WESCO International, |
| 3.84 | CCRN | Employment Services | Industrials | 934 | US | Cross Country Healthcare, |
| 3.96 | ON | Semiconductors | Technology | 31735 | US | ON Semiconductor |
| 3.96 | MPWR | Semiconductors | Technology | 24669 | US | Monolithic Power Systems, |
| 3.80 | LSCC | Semiconductors | Technology | 8543 | US | Lattice Semiconductor |
| 3.80 | SANM | Semiconductors | Technology | 3004 | US | Sanmina |
| 3.96 | PLAB | Semiconductor Equip | Technology | 1504 | US | Photronics, |
| 3.92 | ACLS | Semiconductor Equip | Technology | 2484 | US | Axcelis Technologies |
| 3.84 | AEHR | Semiconductor Equip | Technology | 468 | US | Aehr Test Systems |
| 3.96 | CLFD | Communications & Ne | Technology | 1694 | US | Clearfield |
| 3.96 | HLIT | Communications & Ne | Technology | 1202 | US | Harmonic |
| 3.84 | EXTR | Communications & Ne | Technology | 1864 | US | Extreme Networks, |
| 3.84 | APH | Electronic Equipmen | Technology | 47670 | US | Amphenol |
| 3.84 | JBL | Electronic Equipmen | Technology | 8989 | US | Jabil |
| 3.80 | NOVT | Electronic Equipmen | Technology | 5581 | US | Novanta (USA) |
| 3.92 | CDNS | Software | Technology | 52235 | US | Cadence Design Systems |
| 3.88 | SNPS | Software | Technology | 57120 | US | Synopsys, |
| 3.96 | SMCI | Computer Hardware | Technology | 3735 | US | Super Micro Computer, |
| 3.92 | QLYS | IT Services & Consu | Technology | 6001 | US | Qualys |
| 3.96 | GFF | Construction Suppli | Consumer Cyclicals | 1913 | US | Griffon |
| 3.92 | CSL | Construction Suppli | Consumer Cyclicals | 16335 | US | Carlisle Companies, |
| 3.92 | PGTI | Construction Suppli | Consumer Cyclicals | 1367 | US | PGT Innovations |
| 3.80 | GMS | Construction Suppli | Consumer Cyclicals | 2334 | US | GMS |
| 3.92 | GPC | Auto, Truck & Motor | Consumer Cyclicals | 22625 | US | Genuine Parts Company |
| 3.88 | GRBK | Homebuilding | Consumer Cyclicals | 1370 | US | Green Brick Partners |
| 3.92 | WGO | Recreational Produc | Consumer Cyclicals | 2167 | US | Winnebago Industries, |
| 3.96 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 1377 | US | Target Hospitality |
| 3.88 | NXST | Broadcasting | Consumer Cyclicals | 7772 | US | Nexstar Media Group |
| 3.92 | CHS | Retailers - Apparel | Consumer Cyclicals | 876 | US | Chico's FAS, |
| 3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 2014 | US | elf Beauty |
| 3.92 | CF | Chemicals - Agricul | Basic Materials | 20398 | US | CF Industries Holdings, |
| 3.80 | SQM | Chemicals - Agricul | Basic Materials | 25286 | Chile | Sociedad Quimica y Minera de C |
| 3.88 | LTHM | Chemicals - Commodi | Basic Materials | 5489 | US | Livent |
| 3.92 | CMC | Metals & Mining - I | Basic Materials | 5218 | US | Commercial Metals Company |
| 3.96 | GPK | Paper Packaging | Basic Materials | 7256 | US | Graphic Packaging Holding Comp |
| 3.96 | SWAV | Medical Equipment, | Healthcare | 10662 | US | Shockwave Medical |
| 3.88 | LNTH | Medical Equipment, | Healthcare | 5674 | US | Lantheus Holdings |
| 3.96 | CPRX | Pharmaceuticals | Healthcare | 1423 | US | Catalyst Pharmaceuticals |
| 3.88 | CELH | Non-Alcoholic Bever | Consumer Non-Cyclicals | 7785 | US | Celsius Holdings, |
| 3.92 | ADM | Food Processing | Consumer Non-Cyclicals | 49116 | US | Archer-Daniels-Midland Co |
| 3.92 | MNTK | Utilities - Electri | Utilities | 2536 | US | Montauk Renewables |
| 3.80 | PPL | Utilities - Multili | Utilities | 22756 | US | PPL |
| 3.88 | EZPW | Consumer Lending | Financials | 507 | US | EZCORP |
| 3.80 | SHO | REITs - Specialized | Real Estate | 2592 | US | Sunstone Hotel Investors |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 8 | XHB | Homebuilders | | 2022-08-19 |
| growth | 5.25 | 6 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-08-19 |
| growth | 5.25 | 3 | VPU | Utilities+ | Late Cycle to Recession
| 2022-08-19 |
| cyclical | 5.25 | 16 | UNG | Natural Gas | Late Cycle and Inflation | 2022-08-19 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 3 | XLY | Consumer Discretionary* | Early Cycle | 2022-08-19 |
| growth | 5.25 | 3 | XLK | Technology Select Sector | Early to Mid Cycle
| 2022-08-19 |
| growth | 5.25 | 1 | VCR | Discretionary* | Early Cycle
| 2022-08-19 |
| growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-08-19 |
| growth | 5.25 | 1 | VGT | Information Technology* | Early to Mid Cycle
| 2022-08-19 |
| growth | 5.25 | 2 | VUG | Large Cap growth* | | 2022-08-19 |
| cyclical | 5.25 | 6 | XBI | Biotech | Early to Mid Cycle
| 2022-08-19 |
| cyclical | 5.25 | 10 | KBE | Bank* | | 2022-08-19 |
| cyclical | 5.25 | 5 | XTL | Telecom | | 2022-08-19 |
| cyclical | 5.25 | 5 | XHS | Health Care Services | Late Cycle to Recession
| 2022-08-19 |
These selected stocks are ideas in the current market environment.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA |
| 1 | 5.25 | 1 | EPAM | EPAM Systems Inc | IT Services & Consulting | 2022-08-19 | 3.08 |
| 2 | 5.25 | 1 | MPWR | Monolithic Power Systems, | Semiconductors | 2022-08-19 | 3.96 |
| 3 | 5.25 | 2 | CDNS | Cadence Design Systems In | Software | 2022-08-19 | 3.92 |
| 4 | 5.25 | 1 | SNPS | Synopsys, Inc. | Software | 2022-08-19 | 3.88 |
| 5 | 5.25 | 1 | IT | Gartner Inc | IT Services & Consulting | 2022-08-19 | 3.72 |
| 6 | 5.25 | 2 | AVY | Avery Dennison Corp | Non-Paper Containers & Packag | 2022-08-19 | 3.64 |
| 7 | 5.25 | 2 | ADP | Automatic Data Processing | IT Services & Consulting | 2022-08-19 | 3.80 |
| 8 | 5.25 | 2 | KEYS | Keysight Technologies Inc | Electrical Components & Equip | 2022-08-19 | 3.80 |
| 9 | 5.25 | 2 | NDAQ | Nasdaq Inc | Financial & Commodity Market | 2022-08-19 | 3.48 |
| 10 | 5.25 | 2 | EXR | Extra Space Storage, Inc. | REITs - Specialized | 2022-08-19 | 3.96 |
No comments:
Post a Comment