Stats for 2022-06-10 (2nd week of the Month)
List creation date: 2022-06-10
Median MarketCap: 6396
23.0% stocks on Nasdaq; 77.0% stocks on NYSE/Amex
Sector | |
Energy | 65% |
Consumer Cyclicals | 11% |
Technology | 8% |
Industrials | 5% |
Healthcare | 4% |
Basic Materials | 4% |
Financials | 1% |
Utilities | 1% |
Industry | |
Oil & Gas - Explora | 31% |
Oil & Gas - Refinin | 16% |
Oil & Gas - Related | 7% |
Coal | 4% |
Oil & Gas - Integra | 4% |
Construction Suppli | 4% |
Business Support Se | 3% |
Auto, Truck & Motor | 3% |
Metals & Mining - I | 3% |
Pharmaceuticals | 3% |
Semiconductors | 3% |
Software | 3% |
Online Services | 1% |
Utilities - Natural | 1% |
Semiconductor Equip | 1% |
Biotechnology & Med | 1% |
Metals & Mining - D | 1% |
Heavy Machinery & V | 1% |
Electrical Componen | 1% |
Oil & Gas - Transpo | 1% |
Renewable Energy Eq | 1% |
Entertainment Produ | 1% |
Retailers - Auto Ve | 1% |
Retailers - Apparel | 1% |
Consumer Lending | 1% |
Country | |
United States | 86% |
Canada | 9% |
China | 1% |
Denmark | 1% |
Taiwan | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | PXD | Oil & Gas - Explora | Energy | 66969 | US | Pioneer Natural Resources Co |
3.96 | HES | Oil & Gas - Explora | Energy | 39487 | US | Hess. |
3.96 | FANG | Oil & Gas - Explora | Energy | 28014 | US | Diamondback Energy |
3.96 | CLR | Oil & Gas - Explora | Energy | 26152 | US | Continental Resources, |
3.96 | MRO | Oil & Gas - Explora | Energy | 22115 | US | Marathon Oil |
3.96 | CIVI | Oil & Gas - Explora | Energy | 6924 | US | Civitas Resources |
3.96 | SM | Oil & Gas - Explora | Energy | 6310 | US | SM Energy Co |
3.96 | VNOM | Oil & Gas - Explora | Energy | 5793 | US | Viper Energy Partners LP |
3.96 | ERF | Oil & Gas - Explora | Energy | 4284 | Canada | Enerplus (USA) |
3.96 | MNRL | Oil & Gas - Explora | Energy | 1967 | US | Brigham Minerals |
3.92 | COP | Oil & Gas - Explora | Energy | 153351 | US | ConocoPhillips |
3.92 | DVN | Oil & Gas - Explora | Energy | 51381 | US | Devon Energy |
3.92 | CTRA | Oil & Gas - Explora | Energy | 28171 | US | Coterra Energy |
3.92 | MTDR | Oil & Gas - Explora | Energy | 7815 | US | Matador Resources Co |
3.92 | GTE | Oil & Gas - Explora | Energy | 711 | Canada | Gran Tierra Energy |
3.92 | EGY | Oil & Gas - Explora | Energy | 469 | US | VAALCO Energy, |
3.88 | MGY | Oil & Gas - Explora | Energy | 6483 | US | Magnolia Oil & Gas |
3.88 | CPE | Oil & Gas - Explora | Energy | 3851 | US | Callon Petroleum Company |
3.84 | CNQ | Oil & Gas - Explora | Energy | 77851 | Canada | Canadian Natural Resources Ltd |
3.84 | DEN | Oil & Gas - Explora | Energy | 4095 | US | Denbury |
3.84 | TALO | Oil & Gas - Explora | Energy | 1976 | US | Talos Energy |
3.80 | MUR | Oil & Gas - Explora | Energy | 6996 | US | Murphy Oil |
3.80 | LPI | Oil & Gas - Explora | Energy | 1987 | US | Laredo Petroleum |
3.96 | MPC | Oil & Gas - Refinin | Energy | 60245 | US | Marathon Petroleum |
3.96 | SU | Oil & Gas - Refinin | Energy | 60016 | Canada | Suncor Energy (USA) |
3.96 | VLO | Oil & Gas - Refinin | Energy | 58525 | US | Valero Energy |
3.96 | IMO | Oil & Gas - Refinin | Energy | 47750 | Canada | Imperial Oil Ltd |
3.96 | CVI | Oil & Gas - Refinin | Energy | 4229 | US | CVR Energy, |
3.96 | DK | Oil & Gas - Refinin | Energy | 2426 | US | Delek US Holdings |
3.92 | CVX | Oil & Gas - Refinin | Energy | 348794 | US | Chevron |
3.92 | PSX | Oil & Gas - Refinin | Energy | 52089 | US | Phillips 66 |
3.92 | PBF | Oil & Gas - Refinin | Energy | 5075 | US | PBF Energy |
3.88 | XOM | Oil & Gas - Refinin | Energy | 431070 | US | Exxon Mobil |
3.88 | DINO | Oil & Gas - Refinin | Energy | 12827 | US | HF Sinclair |
3.84 | WES | Oil & Gas - Refinin | Energy | 11487 | US | Western Midstream Partners LP |
3.84 | SLB | Oil & Gas - Related | Energy | 68044 | US | Schlumberger NV |
3.84 | TTI | Oil & Gas - Related | Energy | 704 | US | TETRA Technologies, |
3.84 | NR | Oil & Gas - Related | Energy | 411 | US | Newpark Resources |
3.80 | HAL | Oil & Gas - Related | Energy | 38072 | US | Halliburton Company |
3.80 | NEX | Oil & Gas - Related | Energy | 2831 | US | Nextier Oilfield Solutions |
3.96 | ARCH | Coal | Energy | 3042 | US | Arch Resources |
3.96 | ARLP | Coal | Energy | 2543 | US | Alliance Resource Partners, L. |
3.80 | CEIX | Coal | Energy | 1878 | US | Consol Energy |
3.96 | KRP | Oil & Gas - Integra | Energy | 1275 | US | Kimbell Royalty Partners LP |
3.88 | CDEV | Oil & Gas - Integra | Energy | 2696 | US | Centennial Resource Developmen |
3.84 | CVE | Oil & Gas - Integra | Energy | 47684 | Canada | Cenovus Energy (US) |
3.88 | ENLC | Oil & Gas - Transpo | Energy | 5419 | US | EnLink Midstream LLC |
3.88 | ENPH | Renewable Energy Eq | Energy | 27075 | US | Enphase Energy |
3.96 | CSL | Construction Suppli | Consumer Cyclicals | 13628 | US | Carlisle Companies, |
3.96 | GFF | Construction Suppli | Consumer Cyclicals | 1851 | US | Griffon |
3.92 | BECN | Construction Suppli | Consumer Cyclicals | 4375 | US | Beacon Roofing Supply, |
3.84 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 1175 | US | Titan International |
3.80 | GPC | Auto, Truck & Motor | Consumer Cyclicals | 19765 | US | Genuine Parts Company |
3.92 | WWE | Entertainment Produ | Consumer Cyclicals | 4942 | US | World Wrestling Entertainment, |
3.88 | AN | Retailers - Auto Ve | Consumer Cyclicals | 7160 | US | AutoNation, |
3.92 | CAL | Retailers - Apparel | Consumer Cyclicals | 1076 | US | Caleres |
3.96 | ON | Semiconductors | Technology | 27226 | US | ON Semiconductor |
3.92 | SIMO | Semiconductors | Technology | 3166 | Taiwan | Silicon Motion Technology |
3.88 | PRGS | Software | Technology | 2178 | US | Progress Software |
3.80 | AZPN | Software | Technology | 26381 | US | Aspen Technology |
3.96 | PLAB | Semiconductor Equip | Technology | 1338 | US | Photronics, |
3.84 | NTES | Online Services | Technology | 69621 | China | NetEase (ADR) |
3.96 | VRRM | Business Support Se | Industrials | 2539 | US | Verra Mobility |
3.80 | WEX | Business Support Se | Industrials | 7778 | US | WEX |
3.84 | ALSN | Heavy Machinery & V | Industrials | 4023 | US | Allison Transmission Holdings |
3.96 | HDSN | Electrical Componen | Industrials | 441 | US | Hudson Technologies, |
3.96 | HCC | Metals & Mining - I | Basic Materials | 1886 | US | Warrior Met Coal |
3.88 | TMST | Metals & Mining - I | Basic Materials | 1072 | US | Timkensteel |
3.92 | TECK | Metals & Mining - D | Basic Materials | 23617 | Canada | Teck Resources Ltd (USA) |
3.96 | NVO | Pharmaceuticals | Healthcare | 199368 | Denmark | Novo Nordisk A/S (ADR) |
3.84 | ASRT | Pharmaceuticals | Healthcare | 139 | US | Assertio Holdings |
3.80 | UTHR | Biotechnology & Med | Healthcare | 10018 | US | United Therapeuticsoratio |
3.92 | EZPW | Consumer Lending | Financials | 437 | US | EZCORP |
3.92 | NFG | Utilities - Natural | Utilities | 6694 | US | National Fuel Gas |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | | Energy |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | | Energy |
LLY | LILLY ELI & CO | LLY | LILLY ELI & CO | | Healthcare |
NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | | Healthcare |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SHEL | Shell PLC (ADR) | SHEL | Shell PLC (ADR) | | Energy |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
These selected ETFs are ideas in the current market environment.
Style> | % Alloc | Shares | Symbol | Name | | Date |
cyclical | 5.25 | 17 | UNG | Natural Gas | Late Cycle and Inflation | 2022-06-10 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle and Inflation | 2022-06-10 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle and Inflation | 2022-06-10 |
cyclical | 5.25 | 17 | DBC | Commodity | Late Cycle and Inflation | 2022-06-10 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-06-10 | 3.84 |
2 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-06-10 | 3.80 |
3 | 5.25 | 1 | NOC | Northrop Grumman Corporat | Aerospace & Defense | 2022-06-10 | 3.56 |
4 | 5.25 | 4 | PGR | Progressive Corp | Insurance - Property & Casual | 2022-06-10 | 2.68 |
5 | 5.25 | 4 | TMUS | T-Mobile Us Inc | Telecommunications Services - | 2022-06-10 | 2.36 |
6 | 5.25 | 1 | MPWR | Monolithic Power Systems, | Semiconductors | 2022-06-10 | 3.80 |
7 | 5.25 | 6 | MNST | Monster Beverage Corp | Non-Alcoholic Beverages | 2022-06-10 | 3.64 |
8 | 5.25 | 5 | AEP | American Electric Power C | Utilities - Electric | 2022-06-10 | 3.76 |
9 | 5.25 | 1 | SNPS | Synopsys, Inc. | Software | 2022-06-10 | 3.84 |
10 | 5.25 | 7 | XEL | Xcel Energy Inc | Utilities - Electric | 2022-06-10 | 3.16 |
No comments:
Post a Comment