Stats for 2021-01-15 (3rd week of the Month)
List creation date: 2021-01-15
Median MarketCap: 10643
66.7% stocks on Nasdaq; 33.3% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 40% |
Consumer Cyclicals | 21% |
Healthcare | 19% |
Basic Materials | 6% |
Industrials | 6% |
Real Estate | 4% |
Energy | 2% |
Financials | 2% |
Industry | |
---|---|
Semiconductor Equip | 15% |
Online Services | 8% |
Semiconductors | 6% |
Advanced Medical Eq | 6% |
Medical Equipment, | 6% |
Retailers - Home Fu | 4% |
Recreational Produc | 4% |
Biotechnology & Med | 4% |
Software | 4% |
Metals & Mining - I | 2% |
Metals & Mining - S | 2% |
Industrial Machiner | 2% |
Electrical Componen | 2% |
Business Support Se | 2% |
Auto, Truck & Motor | 2% |
Apparel & Accessori | 2% |
Footwear | 2% |
Appliances, Tools & | 2% |
Home Furnishings | 2% |
Retailers - Departm | 2% |
Renewable Energy Eq | 2% |
Chemicals - Agricul | 2% |
Investment Banking | 2% |
Pharmaceuticals | 2% |
Real Estate Service | 2% |
REITs - Specialized | 2% |
Communications & Ne | 2% |
Electronic Equipmen | 2% |
Computer Hardware | 2% |
Country | |
---|---|
United States | 81% |
China | 6% |
Brazil | 2% |
Argentina | 2% |
Israel | 2% |
Jersey | 2% |
Switzerland | 2% |
Taiwan | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | AMAT | Semiconductor Equip | Technology | 96625 | US | Applied Materials, |
3.96 | LRCX | Semiconductor Equip | Technology | 80327 | US | Lam Research |
3.96 | ENTG | Semiconductor Equip | Technology | 14660 | US | Entegris |
3.96 | FORM | Semiconductor Equip | Technology | 3834 | US | FormFactor, |
3.96 | UCTT | Semiconductor Equip | Technology | 1612 | US | Ultra Clean Holdings |
3.92 | TER | Semiconductor Equip | Technology | 22981 | US | Teradyne, |
3.88 | QRVO | Semiconductor Equip | Technology | 20979 | US | Qorvo |
3.92 | PYPL | Online Services | Technology | 283620 | US | Paypal Holdings |
3.92 | MELI | Online Services | Technology | 92385 | Argentina | Mercadolibre |
3.92 | TME | Online Services | Technology | 36403 | China | Tencent Music Entertainment Gr |
3.88 | VIPS | Online Services | Technology | 18897 | China | Vipshop Holdings Ltd - ADR |
3.96 | MPWR | Semiconductors | Technology | 17417 | US | Monolithic Power Systems, |
3.88 | TSM | Semiconductors | Technology | 548536 | Taiwan | Taiwan Semiconductor Mfg. |
3.88 | MTSI | Semiconductors | Technology | 4309 | US | MACOM Technology Solutions Hol |
3.96 | PTC | Software | Technology | 14536 | US | PTC |
3.88 | SNPS | Software | Technology | 39469 | US | Synopsys, |
3.96 | CALX | Communications & Ne | Technology | 2025 | US | Calix |
3.96 | IIVI | Electronic Equipmen | Technology | 9198 | US | II-VI, |
3.96 | LOGI | Computer Hardware | Technology | 17970 | Switzerland | Logitech International SA (USA |
3.96 | YETI | Recreational Produc | Consumer Cyclicals | 6749 | US | Yeti Holdings |
3.96 | HZO | Recreational Produc | Consumer Cyclicals | 961 | US | MarineMax |
3.92 | HOME | Retailers - Home Fu | Consumer Cyclicals | 1518 | US | At Home Group |
3.88 | WSM | Retailers - Home Fu | Consumer Cyclicals | 9583 | US | Williams-Sonoma, |
3.96 | XPEL | Auto, Truck & Motor | Consumer Cyclicals | 1645 | US | Xpel |
3.96 | LAKE | Apparel & Accessori | Consumer Cyclicals | 234 | US | Lakeland Industries, |
3.92 | CROX | Footwear | Consumer Cyclicals | 5131 | US | Crocs, |
3.92 | MWK | Appliances, Tools & | Consumer Cyclicals | 472 | US | Mohawk Group Holdings |
3.92 | LOVE | Home Furnishings | Consumer Cyclicals | 744 | US | Lovesac Co |
3.96 | ETSY | Retailers - Departm | Consumer Cyclicals | 26671 | US | Etsy |
3.96 | FLGT | Advanced Medical Eq | Healthcare | 1677 | US | Fulgent Genetics |
3.92 | PKI | Advanced Medical Eq | Healthcare | 16587 | US | PerkinElmer, |
3.92 | INMD | Advanced Medical Eq | Healthcare | 2017 | Israel | Inmode Ltd |
3.96 | RGEN | Medical Equipment, | Healthcare | 11484 | US | Repligen |
3.92 | IDXX | Medical Equipment, | Healthcare | 41703 | US | IDEXX Laboratories, |
3.92 | NVCR | Medical Equipment, | Healthcare | 18216 | Jersey | Novocure Ltd |
3.96 | HALO | Biotechnology & Med | Healthcare | 6360 | US | Halozyme Therapeutics, |
3.92 | STRO | Biotechnology & Med | Healthcare | 1143 | US | Sutro Biopharma |
3.92 | CTLT | Pharmaceuticals | Healthcare | 18980 | US | Catalent |
3.96 | SMG | Chemicals - Agricul | Basic Materials | 12472 | US | Scotts Miracle-Gro Co |
3.96 | VALE | Metals & Mining - I | Basic Materials | 99452 | Brazil | Vale SA (ADR) |
3.96 | FCX | Metals & Mining - S | Basic Materials | 46477 | US | Freeport-McMoRan |
3.92 | MKSI | Industrial Machiner | Industrials | 9803 | US | MKS Instruments, |
3.88 | GNRC | Electrical Componen | Industrials | 15903 | US | Generac Holdings |
3.96 | WSC | Business Support Se | Industrials | 6211 | US | Willscot Mobile Mini Holdings |
3.96 | EXPI | Real Estate Service | Real Estate | 5415 | US | eXp World Holdings |
3.92 | IIPR | REITs - Specialized | Real Estate | 4208 | US | Innovative Industrial Properti |
3.92 | DQ | Renewable Energy Eq | Energy | 5258 | China | Daqo New Energy (ADR) |
3.96 | COWN | Investment Banking | Financials | 797 | US | Cowen |
No comments:
Post a Comment