Stats for 2021-01-08 (2nd week of the Month)
List creation date: 2021-01-08
Median MarketCap: 11803
68.8% stocks on Nasdaq; 31.3% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 42% |
| Consumer Cyclicals | 23% |
| Healthcare | 12% |
| Basic Materials | 8% |
| Industrials | 6% |
| Energy | 4% |
| Real Estate | 2% |
| Financials | 2% |
| Industry | |
|---|---|
| Semiconductor Equip | 17% |
| Semiconductors | 6% |
| Online Services | 6% |
| Recreational Produc | 6% |
| Renewable Energy Eq | 4% |
| Appliances, Tools & | 4% |
| Home Furnishings | 4% |
| Software | 4% |
| Advanced Medical Eq | 4% |
| Medical Equipment, | 4% |
| Biotechnology & Med | 4% |
| Metals & Mining - I | 2% |
| Metals & Mining - S | 2% |
| Forest & Wood Produ | 2% |
| Industrial Machiner | 2% |
| Electrical Componen | 2% |
| Business Support Se | 2% |
| Auto, Truck & Motor | 2% |
| Footwear | 2% |
| Chemicals - Agricul | 2% |
| Retailers - Discoun | 2% |
| Retailers - Apparel | 2% |
| Investment Banking | 2% |
| Communications & Ne | 2% |
| Electronic Equipmen | 2% |
| Computer Hardware | 2% |
| Fintech | 2% |
| Real Estate Service | 2% |
| Country | |
|---|---|
| United States | 81% |
| China | 4% |
| Brazil | 2% |
| Argentina | 2% |
| Hong Kong | 2% |
| Jersey | 2% |
| Netherlands | 2% |
| Switzerland | 2% |
| Taiwan | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | ASML | Semiconductor Equip | Technology | 208828 | Netherlands | ASML Holding NV (ADR) |
| 3.96 | AMAT | Semiconductor Equip | Technology | 86360 | US | Applied Materials, |
| 3.96 | ENTG | Semiconductor Equip | Technology | 13426 | US | Entegris |
| 3.96 | FORM | Semiconductor Equip | Technology | 3520 | US | FormFactor, |
| 3.92 | LRCX | Semiconductor Equip | Technology | 74087 | US | Lam Research |
| 3.92 | TER | Semiconductor Equip | Technology | 21572 | US | Teradyne, |
| 3.92 | QRVO | Semiconductor Equip | Technology | 20367 | US | Qorvo |
| 3.92 | UCTT | Semiconductor Equip | Technology | 1514 | US | Ultra Clean Holdings |
| 3.96 | AMD | Semiconductors | Technology | 114450 | US | Advanced Micro Devices, |
| 3.96 | MPWR | Semiconductors | Technology | 17193 | US | Monolithic Power Systems, |
| 3.88 | TSM | Semiconductors | Technology | 523294 | Taiwan | Taiwan Semiconductor Mfg. |
| 3.96 | PYPL | Online Services | Technology | 275394 | US | Paypal Holdings |
| 3.92 | VIPS | Online Services | Technology | 19690 | China | Vipshop Holdings Ltd - ADR |
| 3.88 | MELI | Online Services | Technology | 79690 | Argentina | Mercadolibre |
| 3.92 | PTC | Software | Technology | 14635 | US | PTC |
| 3.88 | SNPS | Software | Technology | 39611 | US | Synopsys, |
| 3.96 | CALX | Communications & Ne | Technology | 1925 | US | Calix |
| 3.96 | IIVI | Electronic Equipmen | Technology | 8634 | US | II-VI, |
| 3.96 | LOGI | Computer Hardware | Technology | 17880 | Switzerland | Logitech International SA (USA |
| 3.96 | FUTU | Fintech | Technology | 7772 | Hong Kong | Futu Holdings Ltd |
| 3.96 | YETI | Recreational Produc | Consumer Cyclicals | 6319 | US | Yeti Holdings |
| 3.96 | HZO | Recreational Produc | Consumer Cyclicals | 845 | US | MarineMax |
| 3.92 | POOL | Recreational Produc | Consumer Cyclicals | 15499 | US | Pool |
| 3.88 | SPB | Appliances, Tools & | Consumer Cyclicals | 3428 | US | Spectrum Brands Holdings |
| 3.88 | MWK | Appliances, Tools & | Consumer Cyclicals | 439 | US | Mohawk Group Holdings |
| 3.92 | LOVE | Home Furnishings | Consumer Cyclicals | 694 | US | Lovesac Co |
| 3.88 | TPX | Home Furnishings | Consumer Cyclicals | 5768 | US | Tempur Sealy International |
| 3.96 | XPEL | Auto, Truck & Motor | Consumer Cyclicals | 1502 | US | Xpel |
| 3.92 | CROX | Footwear | Consumer Cyclicals | 4535 | US | Crocs, |
| 3.88 | TGT | Retailers - Discoun | Consumer Cyclicals | 95698 | US | Target |
| 3.88 | HIBB | Retailers - Apparel | Consumer Cyclicals | 860 | US | Hibbett Sports, |
| 3.96 | PKI | Advanced Medical Eq | Healthcare | 17975 | US | PerkinElmer, |
| 3.96 | FLGT | Advanced Medical Eq | Healthcare | 1720 | US | Fulgent Genetics |
| 3.96 | IDXX | Medical Equipment, | Healthcare | 42240 | US | IDEXX Laboratories, |
| 3.92 | NVCR | Medical Equipment, | Healthcare | 16653 | Jersey | Novocure Ltd |
| 3.92 | HALO | Biotechnology & Med | Healthcare | 6064 | US | Halozyme Therapeutics, |
| 3.92 | STRO | Biotechnology & Med | Healthcare | 1076 | US | Sutro Biopharma |
| 3.96 | SMG | Chemicals - Agricul | Basic Materials | 12425 | US | Scotts Miracle-Gro Co |
| 3.96 | VALE | Metals & Mining - I | Basic Materials | 99944 | Brazil | Vale SA (ADR) |
| 3.96 | FCX | Metals & Mining - S | Basic Materials | 45286 | US | Freeport-McMoRan |
| 3.88 | LPX | Forest & Wood Produ | Basic Materials | 4413 | US | Louisiana-Pacific |
| 3.88 | MKSI | Industrial Machiner | Industrials | 8977 | US | MKS Instruments, |
| 3.88 | GNRC | Electrical Componen | Industrials | 15993 | US | Generac Holdings |
| 3.96 | WSC | Business Support Se | Industrials | 5814 | US | Willscot Mobile Mini Holdings |
| 3.96 | FSLR | Renewable Energy Eq | Energy | 11181 | US | First Solar, |
| 3.92 | DQ | Renewable Energy Eq | Energy | 5543 | China | Daqo New Energy (ADR) |
| 3.96 | COWN | Investment Banking | Financials | 897 | US | Cowen |
| 3.96 | EXPI | Real Estate Service | Real Estate | 4622 | US | eXp World Holdings |
No comments:
Post a Comment