Stats for 2020-12-31 (1st week of the Month)
List creation date: 2020-12-31
Median MarketCap: 10788
64.3% stocks on Nasdaq; 35.7% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 43% |
Consumer Cyclicals | 19% |
Healthcare | 17% |
Basic Materials | 10% |
Energy | 5% |
Real Estate | 2% |
Industrials | 2% |
Financials | 2% |
Industry | |
---|---|
Semiconductor Equip | 12% |
Semiconductors | 10% |
Online Services | 10% |
Advanced Medical Eq | 7% |
Medical Equipment, | 5% |
Biotechnology & Med | 5% |
Construction Suppli | 5% |
Renewable Energy Eq | 5% |
Chemicals - Agricul | 5% |
Home Furnishings | 5% |
Software | 5% |
REITs - Specialized | 2% |
Recreational Produc | 2% |
Retailers - Discoun | 2% |
Banks | 2% |
Metals & Mining - I | 2% |
Metals & Mining - S | 2% |
Business Support Se | 2% |
Homebuilding | 2% |
Appliances, Tools & | 2% |
Communications & Ne | 2% |
Electronic Equipmen | 2% |
Computer Hardware | 2% |
Country | |
---|---|
United States | 76% |
China | 7% |
Israel | 2% |
Jersey | 2% |
Netherlands | 2% |
Switzerland | 2% |
Taiwan | 2% |
Argentina | 2% |
Brazil | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | FORM | Semiconductor Equip | Technology | 3318 | US | FormFactor, |
3.92 | ASML | Semiconductor Equip | Technology | 204732 | Netherlands | ASML Holding NV (ADR) |
3.92 | TER | Semiconductor Equip | Technology | 19975 | US | Teradyne, |
3.92 | ENTG | Semiconductor Equip | Technology | 13009 | US | Entegris |
3.88 | QRVO | Semiconductor Equip | Technology | 19089 | US | Qorvo |
3.96 | MPWR | Semiconductors | Technology | 16268 | US | Monolithic Power Systems, |
3.88 | TSM | Semiconductors | Technology | 484568 | Taiwan | Taiwan Semiconductor Mfg. |
3.88 | QCOM | Semiconductors | Technology | 169594 | US | QUALCOMM, |
3.84 | MTSI | Semiconductors | Technology | 3727 | US | MACOM Technology Solutions Hol |
3.96 | PYPL | Online Services | Technology | 271258 | US | Paypal Holdings |
3.92 | VIPS | Online Services | Technology | 18803 | China | Vipshop Holdings Ltd - ADR |
3.88 | PDD | Online Services | Technology | 219647 | China | Pinduoduo - ADR |
3.88 | MELI | Online Services | Technology | 85424 | Argentina | Mercadolibre |
3.92 | SNPS | Software | Technology | 39316 | US | Synopsys, |
3.92 | PTC | Software | Technology | 13942 | US | PTC |
3.96 | CALX | Communications & Ne | Technology | 1856 | US | Calix |
3.96 | IIVI | Electronic Equipmen | Technology | 7917 | US | II-VI, |
3.96 | LOGI | Computer Hardware | Technology | 16819 | Switzerland | Logitech International SA (USA |
3.88 | TREX | Construction Suppli | Consumer Cyclicals | 9702 | US | Trex Company |
3.88 | BMCH | Construction Suppli | Consumer Cyclicals | 3733 | US | BMC Stock Holdings |
3.92 | LOVE | Home Furnishings | Consumer Cyclicals | 660 | US | Lovesac Co |
3.88 | TPX | Home Furnishings | Consumer Cyclicals | 5669 | US | Tempur Sealy International |
3.92 | GRBK | Homebuilding | Consumer Cyclicals | 1188 | US | Green Brick Partners |
3.84 | SPB | Appliances, Tools & | Consumer Cyclicals | 3326 | US | Spectrum Brands Holdings |
3.96 | HZO | Recreational Produc | Consumer Cyclicals | 785 | US | MarineMax |
3.84 | TGT | Retailers - Discoun | Consumer Cyclicals | 87074 | US | Target |
3.96 | FLGT | Advanced Medical Eq | Healthcare | 1231 | US | Fulgent Genetics |
3.88 | PKI | Advanced Medical Eq | Healthcare | 15741 | US | PerkinElmer, |
3.88 | INMD | Advanced Medical Eq | Healthcare | 1691 | Israel | Inmode Ltd |
3.96 | IDXX | Medical Equipment, | Healthcare | 42391 | US | IDEXX Laboratories, |
3.96 | NVCR | Medical Equipment, | Healthcare | 17727 | Jersey | Novocure Ltd |
3.96 | HALO | Biotechnology & Med | Healthcare | 5757 | US | Halozyme Therapeutics, |
3.84 | STRO | Biotechnology & Med | Healthcare | 963 | US | Sutro Biopharma |
3.96 | SMG | Chemicals - Agricul | Basic Materials | 10943 | US | Scotts Miracle-Gro Co |
3.96 | GRWG | Chemicals - Agricul | Basic Materials | 2209 | US | GrowGeneration |
3.96 | VALE | Metals & Mining - I | Basic Materials | 88978 | Brazil | Vale SA (ADR) |
3.96 | FCX | Metals & Mining - S | Basic Materials | 38545 | US | Freeport-McMoRan |
3.96 | FSLR | Renewable Energy Eq | Energy | 10634 | US | First Solar, |
3.92 | DQ | Renewable Energy Eq | Energy | 3965 | China | Daqo New Energy (ADR) |
3.96 | WSC | Business Support Se | Industrials | 5259 | US | Willscot Mobile Mini Holdings |
3.96 | PFSI | Banks | Financials | 4720 | US | PennyMac Financial Services In |
3.92 | IIPR | REITs - Specialized | Real Estate | 4073 | US | Innovative Industrial Properti |
No comments:
Post a Comment