Stats for 2020-09-04 (1st week of the Month)
List creation date: 2020-09-04
Median MarketCap: 13578
37.5% stocks on Nasdaq; 62.5% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 35% |
Consumer Cyclicals | 28% |
Healthcare | 15% |
Financials | 13% |
Basic Materials | 5% |
Consumer Non-Cyclicals | 5% |
Industry | |
---|---|
Software | 13% |
Semiconductors | 10% |
IT Services & Consu | 8% |
Advanced Medical Eq | 8% |
Medical Equipment, | 5% |
Food Processing | 5% |
Gold | 5% |
Retailers - Departm | 5% |
Retailers - Discoun | 5% |
Online Services | 5% |
Retailers - Auto Ve | 3% |
Retailers - Home Im | 3% |
Retailers - Other S | 3% |
Auto & Truck Manufa | 3% |
Homebuilding | 3% |
Recreational Produc | 3% |
Broadcasting | 3% |
Banks | 3% |
Consumer Lending | 3% |
Real Estate Service | 3% |
REITs - Commercial | 3% |
REITs - Specialized | 3% |
Pharmaceuticals | 3% |
Country | |
---|---|
United States | 78% |
China | 8% |
United Kingdom | 5% |
Canada | 3% |
Luxembourg | 3% |
South Africa | 3% |
Taiwan | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | ADBE | Software | Technology | 243574 | US | Adobe |
3.96 | INTU | Software | Technology | 88918 | US | Intuit |
3.96 | PTC | Software | Technology | 10757 | US | PTC |
3.96 | APPS | Software | Technology | 2113 | US | Digital Turbine |
3.92 | NOW | Software | Technology | 89924 | US | ServiceNow |
3.96 | AMD | Semiconductors | Technology | 96907 | US | Advanced Micro Devices, |
3.96 | MPWR | Semiconductors | Technology | 11816 | US | Monolithic Power Systems, |
3.92 | TSM | Semiconductors | Technology | 385109 | Taiwan | Taiwan Semiconductor Mfg. |
3.88 | NVDA | Semiconductors | Technology | 321223 | US | NVIDIA |
3.96 | CRM | IT Services & Consu | Technology | 241159 | US | salesforce.com, |
3.92 | EPAM | IT Services & Consu | Technology | 18124 | US | EPAM Systems |
3.84 | GLOB | IT Services & Consu | Technology | 6791 | Luxembourg | Globant SA |
3.88 | PYPL | Online Services | Technology | 240655 | US | Paypal Holdings |
3.88 | MIME | Online Services | Technology | 3005 | United Kingdom | Mimecast Ltd |
3.96 | AMZN | Retailers - Departm | Consumer Cyclicals | 1686996 | US | Amazon.com, |
3.84 | JD | Retailers - Departm | Consumer Cyclicals | 130524 | China | JD.Com(ADR) |
3.88 | TGT | Retailers - Discoun | Consumer Cyclicals | 73105 | US | Target |
3.84 | BJ | Retailers - Discoun | Consumer Cyclicals | 5830 | US | BJs Wholesale Club Holdings In |
3.88 | NIO | Auto & Truck Manufa | Consumer Cyclicals | 25225 | China | Nio - ADR |
3.92 | MTH | Homebuilding | Consumer Cyclicals | 3565 | US | Meritage Homes |
3.92 | NLS | Recreational Produc | Consumer Cyclicals | 422 | US | Nautilus, |
3.96 | HUYA | Broadcasting | Consumer Cyclicals | 5961 | China | HUYA - ADR |
3.84 | ORLY | Retailers - Auto Ve | Consumer Cyclicals | 34955 | US | O'Reilly Automotive |
3.96 | LOW | Retailers - Home Im | Consumer Cyclicals | 122067 | US | Lowe`s Companies |
3.80 | DKS | Retailers - Other S | Consumer Cyclicals | 4882 | US | Dicks Sporting Goods |
3.96 | VEEV | Advanced Medical Eq | Healthcare | 42217 | US | Veeva Systems |
3.92 | DHR | Advanced Medical Eq | Healthcare | 142527 | US | Danaher |
3.88 | PKI | Advanced Medical Eq | Healthcare | 12975 | US | PerkinElmer, |
3.96 | WST | Medical Equipment, | Healthcare | 19738 | US | West Pharmaceutical Services I |
3.96 | RGEN | Medical Equipment, | Healthcare | 7769 | US | Repligen |
3.96 | CTLT | Pharmaceuticals | Healthcare | 14182 | US | Catalent |
3.96 | PFSI | Banks | Financials | 3691 | US | PennyMac Financial Services In |
3.96 | COOP | Consumer Lending | Financials | 1721 | US | Mr. Cooper Group |
3.88 | EXPI | Real Estate Service | Financials | 2673 | US | eXp World Holdings |
3.92 | STAG | REITs - Commercial | Financials | 4844 | US | Stag Industrial |
3.96 | IIPR | REITs - Specialized | Financials | 2673 | US | Innovative Industrial Properti |
3.96 | WPM | Gold | Basic Materials | 23624 | Canada | Wheaton Precious Metals |
3.96 | GFI | Gold | Basic Materials | 10730 | South Africa | Gold Fields Limited (ADR) |
3.96 | BGS | Food Processing | Consumer Non-Cyclicals | 1955 | US | B&G Foods, |
3.88 | NOMD | Food Processing | Consumer Non-Cyclicals | 4838 | United Kingdom | Nomad Foods Ltd |
No comments:
Post a Comment