Stats for 2020-09-11 (2nd week of the Month)
List creation date: 2020-09-11
Median MarketCap: 6678
44.1% stocks on Nasdaq; 50.0% stocks on NYSE/Amex
Sector | |
---|---|
Consumer Cyclicals | 36% |
Technology | 30% |
Financials | 12% |
Healthcare | 9% |
Consumer Non-Cyclicals | 6% |
Unclassified | 3% |
Basic Materials | 3% |
Industry | |
---|---|
Homebuilding | 9% |
Semiconductors | 9% |
Software | 9% |
Online Services | 9% |
Broadcasting | 6% |
Retailers - Departm | 6% |
Medical Equipment, | 6% |
Unclassified | 3% |
IT Services & Consu | 3% |
Recreational Produc | 3% |
Gold | 3% |
Auto & Truck Manufa | 3% |
Retailers - Discoun | 3% |
Retailers - Home Im | 3% |
Retailers - Other S | 3% |
Non-Alcoholic Bever | 3% |
Food Processing | 3% |
Banks | 3% |
Consumer Lending | 3% |
Real Estate Service | 3% |
REITs - Specialized | 3% |
Advanced Medical Eq | 3% |
Country | |
---|---|
United States | 76% |
China | 12% |
United Kingdom | 6% |
South Africa | 3% |
Taiwan | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | GRBK | Homebuilding | Consumer Cyclicals | 789 | US | Green Brick Partners |
3.92 | MTH | Homebuilding | Consumer Cyclicals | 3700 | US | Meritage Homes |
3.88 | MDC | Homebuilding | Consumer Cyclicals | 2796 | US | M.D.C. Holdings, |
3.96 | HUYA | Broadcasting | Consumer Cyclicals | 5696 | China | HUYA - ADR |
3.84 | NXST | Broadcasting | Consumer Cyclicals | 4336 | US | Nexstar Media Group |
3.96 | AMZN | Retailers - Departm | Consumer Cyclicals | 1590380 | US | Amazon.com, |
3.80 | JD | Retailers - Departm | Consumer Cyclicals | 119130 | China | JD.Com(ADR) |
3.88 | NIO | Auto & Truck Manufa | Consumer Cyclicals | 24165 | China | Nio - ADR |
3.92 | NLS | Recreational Produc | Consumer Cyclicals | 466 | US | Nautilus, |
3.88 | TGT | Retailers - Discoun | Consumer Cyclicals | 73110 | US | Target |
3.96 | LOW | Retailers - Home Im | Consumer Cyclicals | 119656 | US | Lowe`s Companies |
3.84 | DKS | Retailers - Other S | Consumer Cyclicals | 4981 | US | Dicks Sporting Goods |
3.96 | AMD | Semiconductors | Technology | 92727 | US | Advanced Micro Devices, |
3.92 | TSM | Semiconductors | Technology | 385276 | Taiwan | Taiwan Semiconductor Mfg. |
3.88 | NVDA | Semiconductors | Technology | 303854 | US | NVIDIA |
3.92 | ADBE | Software | Technology | 228445 | US | Adobe |
3.92 | NOW | Software | Technology | 86882 | US | ServiceNow |
3.88 | ZM | Software | Technology | 109354 | US | Zoom Video Communications |
3.96 | DOYU | Online Services | Technology | 4896 | China | DouYu International Holdings L |
3.92 | MIME | Online Services | Technology | 2949 | United Kingdom | Mimecast Ltd |
3.88 | PYPL | Online Services | Technology | 223162 | US | Paypal Holdings |
3.96 | CRM | IT Services & Consu | Technology | 225498 | US | salesforce.com, |
3.96 | PFSI | Banks | Financials | 3833 | US | PennyMac Financial Services In |
3.96 | COOP | Consumer Lending | Financials | 1870 | US | Mr. Cooper Group |
3.92 | EXPI | Real Estate Service | Financials | 2958 | US | eXp World Holdings |
3.96 | IIPR | REITs - Specialized | Financials | 2675 | US | Innovative Industrial Properti |
3.96 | WST | Medical Equipment, | Healthcare | 20334 | US | West Pharmaceutical Services I |
3.96 | RGEN | Medical Equipment, | Healthcare | 7660 | US | Repligen |
3.92 | VEEV | Advanced Medical Eq | Healthcare | 40360 | US | Veeva Systems |
3.88 | FIZZ | Non-Alcoholic Bever | Consumer Non-Cyclicals | 3633 | US | National Beverage. |
3.88 | NOMD | Food Processing | Consumer Non-Cyclicals | 5184 | United Kingdom | Nomad Foods Ltd |
3.96 | GFI | Gold | Basic Materials | 11786 | South Africa | Gold Fields Limited (ADR) |
na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
na | SPY | Unclassified | Unclassified | -1 | US | SPY |
No comments:
Post a Comment