Stats for 2020-08-28 (4th week of the Month)
List creation date: 2020-08-28
Median MarketCap: 7002
44.2% stocks on Nasdaq; 55.8% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 30% |
Consumer Cyclicals | 28% |
Financials | 12% |
Healthcare | 12% |
Consumer Non-Cyclicals | 9% |
Basic Materials | 7% |
Energy | 2% |
Industry | |
---|---|
Semiconductors | 9% |
Software | 7% |
Food Processing | 7% |
Advanced Medical Eq | 5% |
Medical Equipment, | 5% |
Gold | 5% |
Retailers - Departm | 5% |
Online Services | 5% |
IT Services & Consu | 5% |
Semiconductor Equip | 2% |
Communications & Ne | 2% |
Retailers - Discoun | 2% |
Retailers - Auto Ve | 2% |
Retailers - Home Im | 2% |
Retailers - Other S | 2% |
Auto & Truck Manufa | 2% |
Homebuilding | 2% |
Toys & Children's P | 2% |
Recreational Produc | 2% |
Restaurants & Bars | 2% |
Broadcasting | 2% |
Pharmaceuticals | 2% |
Renewable Energy Eq | 2% |
Personal Services | 2% |
Banks | 2% |
Consumer Lending | 2% |
Real Estate Service | 2% |
REITs - Commercial | 2% |
REITs - Specialized | 2% |
Non-Gold Precious M | 2% |
Country | |
---|---|
United States | 77% |
China | 9% |
South Africa | 5% |
Taiwan | 2% |
United Kingdom | 2% |
Luxembourg | 2% |
Canada | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | AMD | Semiconductors | Technology | 98386 | US | Advanced Micro Devices, |
3.96 | MPWR | Semiconductors | Technology | 11858 | US | Monolithic Power Systems, |
3.92 | TSM | Semiconductors | Technology | 392296 | Taiwan | Taiwan Semiconductor Mfg. |
3.92 | NVDA | Semiconductors | Technology | 311665 | US | NVIDIA |
3.96 | NOW | Software | Technology | 92170 | US | ServiceNow |
3.96 | APPS | Software | Technology | 1988 | US | Digital Turbine |
3.80 | MITK | Software | Technology | 526 | US | Mitek Systems, |
3.92 | EPAM | IT Services & Consu | Technology | 18081 | US | EPAM Systems |
3.80 | GLOB | IT Services & Consu | Technology | 7002 | Luxembourg | Globant SA |
3.92 | PYPL | Online Services | Technology | 239891 | US | Paypal Holdings |
3.92 | OSTK | Online Services | Technology | 4078 | US | Overstock.com |
3.88 | LRCX | Semiconductor Equip | Technology | 49724 | US | Lam Research |
3.96 | CALX | Communications & Ne | Technology | 1253 | US | Calix |
3.96 | AMZN | Retailers - Departm | Consumer Cyclicals | 1703025 | US | Amazon.com, |
3.84 | JD | Retailers - Departm | Consumer Cyclicals | 127852 | China | JD.Com(ADR) |
3.88 | NIO | Auto & Truck Manufa | Consumer Cyclicals | 23547 | China | Nio - ADR |
3.92 | MTH | Homebuilding | Consumer Cyclicals | 3702 | US | Meritage Homes |
3.96 | TTWO | Toys & Children's P | Consumer Cyclicals | 19743 | US | Take-Two Interactive Software |
3.92 | HZO | Recreational Produc | Consumer Cyclicals | 644 | US | MarineMax |
3.84 | PZZA | Restaurants & Bars | Consumer Cyclicals | 3204 | US | Papa John's Int'l, |
3.96 | HUYA | Broadcasting | Consumer Cyclicals | 6270 | China | HUYA - ADR |
3.88 | BJ | Retailers - Discoun | Consumer Cyclicals | 6464 | US | BJs Wholesale Club Holdings In |
3.88 | PRTS | Retailers - Auto Ve | Consumer Cyclicals | 681 | US | Carparts.Com |
3.96 | LOW | Retailers - Home Im | Consumer Cyclicals | 125687 | US | Lowe`s Companies |
3.96 | TSCO | Retailers - Other S | Consumer Cyclicals | 17552 | US | Tractor Supply Company |
3.96 | PFSI | Banks | Financials | 3678 | US | PennyMac Financial Services In |
3.96 | COOP | Consumer Lending | Financials | 1648 | US | Mr. Cooper Group |
3.92 | EXPI | Real Estate Service | Financials | 2793 | US | eXp World Holdings |
3.92 | STAG | REITs - Commercial | Financials | 4902 | US | Stag Industrial |
3.96 | IIPR | REITs - Specialized | Financials | 2704 | US | Innovative Industrial Properti |
3.92 | DHR | Advanced Medical Eq | Healthcare | 144996 | US | Danaher |
3.88 | PKI | Advanced Medical Eq | Healthcare | 12803 | US | PerkinElmer, |
3.96 | WST | Medical Equipment, | Healthcare | 20226 | US | West Pharmaceutical Services I |
3.96 | RGEN | Medical Equipment, | Healthcare | 7856 | US | Repligen |
3.96 | EBS | Pharmaceuticals | Healthcare | 6265 | US | Emergent Biosolutions |
3.96 | BGS | Food Processing | Consumer Non-Cyclicals | 2013 | US | B&G Foods, |
3.84 | NOMD | Food Processing | Consumer Non-Cyclicals | 4887 | United Kingdom | Nomad Foods Ltd |
3.84 | SMPL | Food Processing | Consumer Non-Cyclicals | 2386 | US | Simply Good Foods Co |
3.92 | FRG | Personal Services | Consumer Non-Cyclicals | 997 | US | Franchise Group |
3.96 | WPM | Gold | Basic Materials | 23086 | Canada | Wheaton Precious Metals |
3.96 | GFI | Gold | Basic Materials | 11027 | South Africa | Gold Fields Limited (ADR) |
3.84 | SBSW | Non-Gold Precious M | Basic Materials | 8007 | South Africa | Sibanye Stillwater Ltd (ADR) |
3.96 | DQ | Renewable Energy Eq | Energy | 1712 | China | Daqo New Energy (ADR) |
No comments:
Post a Comment