This is a digital publishing site. Read the disclaimer before using this site. •Stock Price, Earnings and Sales Momentum based Stock Trading Ideas and Concepts. These category of Stocks exhibit strong Fundamentals and good Technical price patterns. •Ideal time to trade these stocks is when the General Market is in an uptrend. This site helps the trader stay on the right side of the stock market
Pages
- Home
- Growth vs Value Chart Updated 08/08/2026
- SumIdx 08/01/2026
- Model Lists of Growth Stocks Ideas updated 08/08/2026
- Sector ETF Analysis 08/01/2026
- Selected Sectors Relstr
- Check your Stock Grades
- REIT 08/08/2026
- Mkt Signal 08/01/2026
- Mkt Signal (2) 08/08/2026
- Disclaimer (please read before using the site)
- Long Term List 08/08/2026
Sunday, June 4, 2023
Analyzing Sector Strengths: Indications of an Early to Mid-Cycle Economic Landscape
Friday, June 2, 2023
Stats for 2023-06-02 (1st week of the Month)
Stats for 2023-06-02 (1st week of the Month)
List creation date: 2023-06-02
Median MarketCap: 7145
47.5% stocks on Nasdaq; 52.5% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 35% |
| Industrials | 20% |
| Consumer Cyclicals | 10% |
| Consumer Non-Cyclicals | 10% |
| Financials | 8% |
| Healthcare | 5% |
| Energy | 5% |
| Basic Materials | 3% |
| Utilities | 3% |
| Real Estate | 3% |
| Industry | |
|---|---|
| Software | 18% |
| Electrical Componen | 8% |
| Food Processing | 5% |
| Semiconductors | 5% |
| Semiconductor Equip | 5% |
| Industrial Machiner | 5% |
| IT Services & Consu | 5% |
| Communications & Ne | 3% |
| Utilities - Electri | 3% |
| REITs - Specialized | 3% |
| Consumer Goods Cong | 3% |
| Corporate Financial | 3% |
| Investment Manageme | 3% |
| Insurance - Reinsur | 3% |
| Medical Equipment, | 3% |
| Pharmaceuticals | 3% |
| Oil & Gas - Related | 3% |
| Oil & Gas - Transpo | 3% |
| Metals & Mining - I | 3% |
| Aerospace & Defense | 3% |
| Construction & Engi | 3% |
| Business Support Se | 3% |
| Hotels, Motels & Cr | 3% |
| Restaurants & Bars | 3% |
| Advertising & Marke | 3% |
| Retailers - Miscell | 3% |
| Non-Alcoholic Bever | 3% |
| Country | |
|---|---|
| United States | 85% |
| Bermuda | 3% |
| Chile | 3% |
| Ireland | 3% |
| Israel | 3% |
| Netherlands | 3% |
| Norway | 3% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | NOW | Software | Technology | 110994 | US | ServiceNow |
| 3.96 | PANW | Software | Technology | 65266 | US | Palo Alto Networks |
| 3.96 | OPRA | Software | Technology | 1414 | Norway | Opera Ltd |
| 3.92 | CDNS | Software | Technology | 62966 | US | Cadence Design Systems |
| 3.92 | TTD | Software | Technology | 34259 | US | Trade Desk |
| 3.88 | PRGS | Software | Technology | 2598 | US | Progress Software |
| 3.80 | MNDY | Software | Technology | 8602 | Israel | Monday.Com Ltd |
| 3.96 | AVGO | Semiconductors | Technology | 336858 | US | Broadcom |
| 3.92 | RMBS | Semiconductors | Technology | 6962 | US | Rambus |
| 3.96 | ASML | Semiconductor Equip | Technology | 290549 | Netherlands | ASML Holding NV (ADR) |
| 3.96 | ACLS | Semiconductor Equip | Technology | 5154 | US | Axcelis Technologies |
| 3.92 | MANH | IT Services & Consu | Technology | 11253 | US | Manhattan Associates |
| 3.80 | FTNT | IT Services & Consu | Technology | 53653 | US | Fortinet |
| 3.92 | NSSC | Communications & Ne | Technology | 1367 | US | Napco Security Technologies In |
| 3.96 | VRT | Electrical Componen | Industrials | 7329 | US | Vertiv Holdings Co |
| 3.92 | HUBB | Electrical Componen | Industrials | 15137 | US | Hubbell |
| 3.80 | ETN | Electrical Componen | Industrials | 70114 | Ireland | Eaton PLC |
| 3.96 | IR | Industrial Machiner | Industrials | 22920 | US | Ingersoll Rand |
| 3.80 | FLS | Industrial Machiner | Industrials | 4269 | US | Flowserve |
| 3.96 | HWM | Aerospace & Defense | Industrials | 17668 | US | Howmet Aerospace |
| 3.96 | EME | Construction & Engi | Industrials | 7837 | US | Emcor Group |
| 3.80 | FLYW | Business Support Se | Industrials | 3327 | US | Flywire |
| 3.92 | RCL | Hotels, Motels & Cr | Consumer Cyclicals | 20707 | US | Royal Caribbean Cruises Ltd |
| 3.96 | CMG | Restaurants & Bars | Consumer Cyclicals | 57290 | US | Chipotle Mexican Grill, |
| 3.92 | IAS | Advertising & Marke | Consumer Cyclicals | 2930 | US | Integral Ad Science Holding Co |
| 3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 5603 | US | elf Beauty |
| 3.96 | LW | Food Processing | Consumer Non-Cyclicals | 16202 | US | Lamb Weston Holdings |
| 3.92 | BRBR | Food Processing | Consumer Non-Cyclicals | 4863 | US | Bellring Brands |
| 3.80 | COCO | Non-Alcoholic Bever | Consumer Non-Cyclicals | 1502 | US | Vita Coco Company |
| 3.96 | GE | Consumer Goods Cong | Consumer Non-Cyclicals | 110562 | US | General Electric Co |
| 3.84 | FTAI | Corporate Financial | Financials | 2797 | US | FTAI Aviation Ltd |
| 3.84 | ARES | Investment Manageme | Financials | 26033 | US | Ares Management |
| 3.84 | SPNT | Insurance - Reinsur | Financials | 1517 | Bermuda | Siriuspoint Ltd |
| 3.96 | TDW | Oil & Gas - Related | Energy | 2279 | US | Tidewater |
| 3.88 | LPG | Oil & Gas - Transpo | Energy | 932 | US | Dorian LPG Ltd |
| 3.80 | SIBN | Medical Equipment, | Healthcare | 886 | US | SI-Bone |
| 3.96 | AMPH | Pharmaceuticals | Healthcare | 2142 | US | Amphastar Pharmaceuticals |
| 3.92 | CRS | Metals & Mining - I | Basic Materials | 2214 | US | Carpenter Technologyorati |
| 3.96 | ENIC | Utilities - Electri | Utilities | 3808 | Chile | Enel Chile SA - ADR |
| 3.92 | RHP | REITs - Specialized | Real Estate | 5069 | US | Ryman Hospitality Properties I |
0GPA38TB
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
|---|---|---|---|---|---|---|---|---|---|
| 10% | GE | GENERAL ELECTRIC CO | GE | Consumer Non-Cyclicals | 9 | $952.2 | 10.8% | $105.8 | |
| 9% | NVO | Novo Nordisk A/S Adr | NVO | Healthcare | 5 | $785.7 | 8.9% | $157.14 | |
| 32% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | n.a. | 8 | $2,837.2 | 32.3% | $354.65 | |
| 30% | SPY | SPDR S&P 500 | SPY | n.a. | 6 | $2,567.5 | 29.2% | $427.92 | |
| 0% | ASML | A S M L Holding N.V. NY | ASML | added | Technology | 0 | $0.0 | 0.0% | $724.65 |
| 0% | AVGO | Broadcom Limited | AVGO | added | Technology | 0 | $0.0 | 0.0% | $812 |
| 9% | MDLZ | Mondelez Intl Inc Cl A | removed | Consumer Non-Cyclicals | 11 | $817.0 | 9.3% | $74.27 | |
| 9% | SYK | STRYKER CORP | removed | Healthcare | 3 | $834.9 | 9.5% | $278.3 |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 1 | VUG | Large Cap growth | 2023-06-02 | |
| growth | 5.25 | 3 | SMH | Semiconductors | Early to Mid Cycle | 2023-06-02 |
| growth | 5.25 | 3 | XLK | Technology Select Sector | Early to Mid Cycle | 2023-06-02 |
| growth | 5.25 | 1 | QQQ | Growth | 2023-06-02 | |
| growth | 5.25 | 1 | VGT | Information Technology | Early to Mid Cycle | 2023-06-02 |
| growth | 5.00 | 1 | SPY | SP500 | 2023-06-02 | |
| growth | 4.50 | 2 | VTI | Total Stock Market+* | 2023-06-02 | |
| cyclical | 5.25 | 14 | TQQQ | Growth | 2023-06-02 | |
| cyclical | 4.50 | 5 | XBI | Biotech* | Early to Mid Cycle | 2023-06-02 |
| cyclical | 4.50 | 2 | XSD | Semiconductor+ | 2023-06-02 | |
| cyclical | 4.50 | 7 | VGK | Europe+ | 2023-06-02 | |
| cyclical | 5.25 | 8 | XLC | Communication Services | Mid Cycle | 2023-06-02 |
| cyclical | 5.25 | 10 | ONEQ | Nasdaq Index | 2023-06-02 | |
| cyclical | 5.25 | 7 | XHB | Homebuilders | 2023-06-02 | |
| cyclical | 5.25 | 5 | VOX | Telecom | Recession | 2023-06-02 |
| cyclical | 5.00 | 3 | XLY | Consumer Discretionary | Early Cycle | 2023-06-02 |
| cyclical | 5.00 | 11 | UPRO | SP500 | 2023-06-02 | |
| cyclical | 5.00 | 3 | XSW | Software & Services | 2023-06-02 | |
| cyclical | 5.00 | 1 | VCR | Discretionary | Early Cycle | 2023-06-02 |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 1 | VUG | Large Cap growth | 2023-06-02 | |
| growth | 5.25 | 1 | QQQ | Growth | 2023-06-02 | |
| growth | 5.25 | 1 | VGT | Information Technology | Early to Mid Cycle | 2023-06-02 |
| growth | 5.25 | 3 | XLK | Technology Select Sector | Early to Mid Cycle | 2023-06-02 |
| growth | 5.25 | 1 | SPY | SP500 | 2023-06-02 | |
| growth | 5.25 | 2 | VTI | Total Stock Market+* | 2023-06-02 | |
| cyclical | 5.25 | 12 | UPRO | SP500 | 2023-06-02 | |
| cyclical | 5.25 | 12 | INDA | India* | 2023-06-02 | |
| cyclical | 5.25 | 10 | ONEQ | Nasdaq Index | 2023-06-02 | |
| cyclical | 5.25 | 14 | TQQQ | Growth | 2023-06-02 | |
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA |
|---|---|---|---|---|---|---|---|
| 1 | 5.25 | 1 | MSFT | Microsoft Corp | Software | 2023-06-02 | 3.88 |
| 2 | 5.25 | 0 | FICO | Fair Isaac Corp | Software | 2023-06-02 | 3.40 |
| 3 | 5.25 | 1 | CTAS | Cintas Corporation | Business Support Services | 2023-06-02 | 3.76 |
Friday, May 26, 2023
Stats for 2023-05-26 (4th week of the Month)
Stats for 2023-05-26 (4th week of the Month)
List creation date: 2023-05-26
Median MarketCap: 6167
42.4% stocks on Nasdaq; 57.6% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 33% |
| Industrials | 21% |
| Consumer Cyclicals | 12% |
| Consumer Non-Cyclicals | 9% |
| Energy | 9% |
| Financials | 6% |
| Utilities | 3% |
| Academic & Educational S | 3% |
| Healthcare | 3% |
| Industry | |
|---|---|
| Software | 15% |
| Electrical Componen | 9% |
| Construction & Engi | 6% |
| Oil & Gas - Transpo | 6% |
| Semiconductors | 6% |
| Semiconductor Equip | 6% |
| Utilities - Electri | 3% |
| Miscellaneous Educa | 3% |
| Online Services | 3% |
| IT Services & Consu | 3% |
| Industrial Machiner | 3% |
| Business Support Se | 3% |
| Hotels, Motels & Cr | 3% |
| Leisure & Recreatio | 3% |
| Advertising & Marke | 3% |
| Retailers - Miscell | 3% |
| Non-Alcoholic Bever | 3% |
| Food Processing | 3% |
| Consumer Goods Cong | 3% |
| Corporate Financial | 3% |
| Insurance - Reinsur | 3% |
| Pharmaceuticals | 3% |
| Oil & Gas - Related | 3% |
| Country | |
|---|---|
| United States | 79% |
| Chile | 3% |
| Ireland | 3% |
| Israel | 3% |
| Netherlands | 3% |
| Norway | 3% |
| Uruguay | 3% |
| Bermuda | 3% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | NOW | Software | Technology | 102390 | US | ServiceNow |
| 3.96 | OPRA | Software | Technology | 1332 | Norway | Opera Ltd |
| 3.88 | SDGR | Software | Technology | 2656 | US | Schrodinger |
| 3.80 | PLTR | Software | Technology | 25896 | US | Palantir Technologies |
| 3.80 | MNDY | Software | Technology | 7843 | Israel | Monday.Com Ltd |
| 3.96 | AVGO | Semiconductors | Technology | 283312 | US | Broadcom |
| 3.96 | RMBS | Semiconductors | Technology | 6240 | US | Rambus |
| 3.96 | ASML | Semiconductor Equip | Technology | 269879 | Netherlands | ASML Holding NV (ADR) |
| 3.92 | ACLS | Semiconductor Equip | Technology | 4614 | US | Axcelis Technologies |
| 3.84 | FTNT | IT Services & Consu | Technology | 52286 | US | Fortinet |
| 3.92 | MELI | Online Services | Technology | 64473 | Uruguay | MercadoLibre |
| 3.96 | HUBB | Electrical Componen | Industrials | 14739 | US | Hubbell |
| 3.96 | VRT | Electrical Componen | Industrials | 6167 | US | Vertiv Holdings Co |
| 3.84 | ETN | Electrical Componen | Industrials | 67033 | Ireland | Eaton PLC |
| 3.96 | EME | Construction & Engi | Industrials | 7687 | US | Emcor Group |
| 3.80 | DY | Construction & Engi | Industrials | 2848 | US | Dycom Industries |
| 3.92 | IR | Industrial Machiner | Industrials | 23021 | US | Ingersoll Rand |
| 3.80 | FLT | Business Support Se | Industrials | 17164 | US | Fleetcor Technologies |
| 3.88 | RCL | Hotels, Motels & Cr | Consumer Cyclicals | 19758 | US | Royal Caribbean Cruises Ltd |
| 3.92 | LTH | Leisure & Recreatio | Consumer Cyclicals | 3829 | US | Life Time Group Holdings |
| 3.92 | IAS | Advertising & Marke | Consumer Cyclicals | 2798 | US | Integral Ad Science Holding Co |
| 3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 4607 | US | elf Beauty |
| 3.88 | LPG | Oil & Gas - Transpo | Energy | 941 | US | Dorian LPG Ltd |
| 3.80 | MMP | Oil & Gas - Transpo | Energy | 12587 | US | Magellan Midstream Partners LP |
| 3.96 | TDW | Oil & Gas - Related | Energy | 2492 | US | Tidewater |
| 3.80 | COCO | Non-Alcoholic Bever | Consumer Non-Cyclicals | 1333 | US | Vita Coco Company |
| 3.96 | BRBR | Food Processing | Consumer Non-Cyclicals | 4794 | US | Bellring Brands |
| 3.96 | GE | Consumer Goods Cong | Consumer Non-Cyclicals | 109963 | US | General Electric Co |
| 3.84 | FTAI | Corporate Financial | Financials | 2784 | US | FTAI Aviation Ltd |
| 3.88 | SPNT | Insurance - Reinsur | Financials | 1533 | Bermuda | Siriuspoint Ltd |
| 3.96 | AMPH | Pharmaceuticals | Healthcare | 2128 | US | Amphastar Pharmaceuticals |
| 3.96 | ENIC | Utilities - Electri | Utilities | 3954 | Chile | Enel Chile SA - ADR |
| 3.84 | LAUR | Miscellaneous Educa | Academic & Educational S | 1932 | US | Laureate Edu |
0GPA38TB
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
|---|---|---|---|---|---|---|---|---|---|
| 10% | GE | GENERAL ELECTRIC CO | GE | Consumer Non-Cyclicals | 9 | $924.7 | 9.7% | $102.74 | |
| 9% | MDLZ | Mondelez Intl Inc Cl A | MDLZ | Consumer Non-Cyclicals | 12 | $901.6 | 9.5% | $75.13 | |
| 9% | NVO | Novo Nordisk A/S Adr | NVO | Healthcare | 5 | $814.9 | 8.5% | $162.97 | |
| 32% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | n.a. | 9 | $3,135.6 | 32.9% | $348.4 | |
| 30% | SPY | SPDR S&P 500 | SPY | n.a. | 7 | $2,940.1 | 30.8% | $420.02 | |
| 9% | SYK | STRYKER CORP | removed | Healthcare | 3 | $817.7 | 8.6% | $272.58 |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 1 | QQQ | Growth | 2023-05-26 | |
| growth | 5.25 | 3 | XLK | Technology Select Sector | Early to Mid Cycle | 2023-05-26 |
| growth | 5.25 | 1 | VGT | Information Technology | Early to Mid Cycle | 2023-05-26 |
| growth | 5.25 | 1 | VUG | Large Cap growth | 2023-05-26 | |
| growth | 5.25 | 3 | SMH | Semiconductors | Early to Mid Cycle | 2023-05-26 |
| growth | 5.25 | 10 | ONEQ | Nasdaq Index | 2023-05-26 | |
| growth | 5.00 | 3 | XLY | Consumer Discretionary | Early Cycle | 2023-05-26 |
| growth | 5.00 | 1 | SPY | SP500 | 2023-05-26 | |
| growth | 4.50 | 2 | VTI | Total Stock Market+* | 2023-05-26 | |
| cyclical | 5.25 | 15 | TQQQ | Growth | 2023-05-26 | |
| cyclical | 5.25 | 8 | XLC | Communication Services | Mid Cycle | 2023-05-26 |
| cyclical | 5.00 | 1 | VCR | Discretionary | Early Cycle | 2023-05-26 |
| cyclical | 4.50 | 4 | XHE | Health Care Equipment | Late Cycle to Recession | 2023-05-26 |
| cyclical | 4.50 | 5 | XBI | Biotech* | Early to Mid Cycle | 2023-05-26 |
| cyclical | 5.25 | 5 | VOX | Telecom | Recession | 2023-05-26 |
| cyclical | 5.00 | 8 | VGK | Europe | 2023-05-26 | |
| cyclical | 5.00 | 12 | UPRO | SP500 | 2023-05-26 | |
| cyclical | 5.25 | 7 | XHB | Homebuilders | 2023-05-26 | |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 3 | XLK | Technology Select Sector | Early to Mid Cycle | 2023-05-26 |
| growth | 5.25 | 1 | VGT | Information Technology | Early to Mid Cycle | 2023-05-26 |
| growth | 5.25 | 10 | ONEQ | Nasdaq Index | 2023-05-26 | |
| growth | 5.25 | 1 | SPY | SP500 | 2023-05-26 | |
| growth | 5.25 | 2 | VTI | Total Stock Market+* | 2023-05-26 | |
| growth | 5.25 | 1 | VUG | Large Cap growth | 2023-05-26 | |
| growth | 5.25 | 1 | QQQ | Growth | 2023-05-26 | |
| cyclical | 5.25 | 15 | TQQQ | Growth | 2023-05-26 | |
| cyclical | 5.25 | 12 | UPRO | SP500 | 2023-05-26 | |
| cyclical | 5.25 | 12 | INDA | India* | 2023-05-26 | |
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA |
|---|---|---|---|---|---|---|---|
| 1 | 5.25 | 5 | CPRT | Copart, Inc. | Online Services | 2023-05-26 | 3.88 |
| 2 | 5.25 | 1 | MSFT | Microsoft Corp | Software | 2023-05-26 | 3.88 |
| 3 | 5.25 | 0 | FICO | Fair Isaac Corp | Software | 2023-05-26 | 3.44 |
| 4 | 5.25 | 0 | AVGO | Broadcom Inc | Semiconductors | 2023-05-26 | 3.96 |
| 5 | 5.25 | 2 | CDNS | Cadence Design Systems In | Software | 2023-05-26 | 3.92 |
| 6 | 5.25 | 1 | SNPS | Synopsys Inc | Software | 2023-05-26 | 3.84 |
| 7 | 5.25 | 1 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2023-05-26 | 3.84 |
Saturday, May 20, 2023
Stats for 2023-05-19 (3rd week of the Month)
Stats for 2023-05-19 (3rd week of the Month)
List creation date: 2023-05-19
Median MarketCap: 15646
50.0% stocks on Nasdaq; 50.0% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 25% |
| Industrials | 19% |
| Healthcare | 17% |
| Consumer Non-Cyclicals | 11% |
| Financials | 8% |
| Consumer Cyclicals | 8% |
| Energy | 6% |
| Real Estate | 3% |
| Academic & Educational S | 3% |
| Industry | |
|---|---|
| Software | 8% |
| Online Services | 8% |
| Oil & Gas - Transpo | 6% |
| Food Processing | 6% |
| Pharmaceuticals | 6% |
| Biotechnology & Med | 6% |
| Semiconductors | 3% |
| IT Services & Consu | 3% |
| Consumer Goods Cong | 3% |
| Corporate Financial | 3% |
| Insurance - Multili | 3% |
| Insurance - Propert | 3% |
| Advanced Medical Eq | 3% |
| Medical Equipment, | 3% |
| Aerospace & Defense | 3% |
| Industrial Machiner | 3% |
| Electrical Componen | 3% |
| Heavy Electrical Eq | 3% |
| Construction & Engi | 3% |
| Environmental Servi | 3% |
| Business Support Se | 3% |
| Hotels, Motels & Cr | 3% |
| Leisure & Recreatio | 3% |
| Advertising & Marke | 3% |
| Non-Alcoholic Bever | 3% |
| Fintech | 3% |
| REITs - Specialized | 3% |
| Miscellaneous Educa | 3% |
| Country | |
|---|---|
| United States | 83% |
| Uruguay | 3% |
| Bermuda | 3% |
| Cayman Islands | 3% |
| Denmark | 3% |
| Norway | 3% |
| Switzerland | 3% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | NOW | Software | Technology | 100428 | US | ServiceNow |
| 3.96 | OPRA | Software | Technology | 1214 | Norway | Opera Ltd |
| 3.88 | SDGR | Software | Technology | 2029 | US | Schrodinger |
| 3.92 | MELI | Online Services | Technology | 66282 | Uruguay | MercadoLibre |
| 3.88 | V | Online Services | Technology | 476734 | US | Visa |
| 3.88 | MA | Online Services | Technology | 366732 | US | Mastercard |
| 3.96 | RMBS | Semiconductors | Technology | 5829 | US | Rambus |
| 3.92 | FTNT | IT Services & Consu | Technology | 53731 | US | Fortinet |
| 3.92 | STNE | Fintech | Technology | 4538 | Cayman Islands | StoneCo Ltd |
| 3.96 | HWM | Aerospace & Defense | Industrials | 18462 | US | Howmet Aerospace |
| 3.92 | IR | Industrial Machiner | Industrials | 23879 | US | Ingersoll Rand |
| 3.92 | HUBB | Electrical Componen | Industrials | 14737 | US | Hubbell |
| 3.80 | ABB | Heavy Electrical Eq | Industrials | 72623 | Switzerland | ABB Ltd (ADR) |
| 3.96 | EME | Construction & Engi | Industrials | 7867 | US | Emcor Group |
| 3.84 | RSG | Environmental Servi | Industrials | 46032 | US | Republic Services |
| 3.80 | FLYW | Business Support Se | Industrials | 3288 | US | Flywire |
| 3.96 | NVO | Pharmaceuticals | Healthcare | 288207 | Denmark | Novo Nordisk A/S (ADR) |
| 3.96 | AMPH | Pharmaceuticals | Healthcare | 2074 | US | Amphastar Pharmaceuticals |
| 3.80 | EXAS | Biotechnology & Med | Healthcare | 14184 | US | Exact Sciences |
| 3.80 | XERS | Biotechnology & Med | Healthcare | 385 | US | Xeris Biopharma Holdings |
| 3.92 | BSX | Advanced Medical Eq | Healthcare | 76788 | US | Boston Scientific |
| 3.80 | SIBN | Medical Equipment, | Healthcare | 888 | US | SI-Bone |
| 3.96 | MDLZ | Food Processing | Consumer Non-Cyclicals | 105176 | US | Mondelez International |
| 3.96 | LW | Food Processing | Consumer Non-Cyclicals | 16555 | US | Lamb Weston Holdings |
| 3.80 | COCO | Non-Alcoholic Bever | Consumer Non-Cyclicals | 1389 | US | Vita Coco Company |
| 3.96 | GE | Consumer Goods Cong | Consumer Non-Cyclicals | 112675 | US | General Electric Co |
| 3.88 | RCL | Hotels, Motels & Cr | Consumer Cyclicals | 20354 | US | Royal Caribbean Cruises Ltd |
| 3.96 | BKNG | Leisure & Recreatio | Consumer Cyclicals | 99599 | US | Booking Holdings |
| 3.92 | IAS | Advertising & Marke | Consumer Cyclicals | 2510 | US | Integral Ad Science Holding Co |
| 3.88 | FTAI | Corporate Financial | Financials | 2844 | US | FTAI Aviation Ltd |
| 3.84 | AJG | Insurance - Multili | Financials | 46059 | US | Arthur J. Gallagher & |
| 3.88 | ACGL | Insurance - Propert | Financials | 27202 | Bermuda | Arch Capital Group Ltd. |
| 3.88 | MMP | Oil & Gas - Transpo | Energy | 12534 | US | Magellan Midstream Partners LP |
| 3.88 | LPG | Oil & Gas - Transpo | Energy | 885 | US | Dorian LPG Ltd |
| 3.84 | RHP | REITs - Specialized | Real Estate | 5183 | US | Ryman Hospitality Properties I |
| 3.80 | LAUR | Miscellaneous Educa | Academic & Educational S | 1888 | US | Laureate Edu |
0GPA38TB
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
|---|---|---|---|---|---|---|---|---|---|
| 10% | GE | GENERAL ELECTRIC CO | GE | Consumer Non-Cyclicals | 10 | $1,042.6 | 10.3% | $104.26 | |
| 10% | MDLZ | Mondelez Intl Inc Cl A | MDLZ | Consumer Non-Cyclicals | 13 | $1,001.8 | 9.9% | $77.06 | |
| 10% | NVO | Novo Nordisk A/S Adr | NVO | Healthcare | 6 | $1,023.2 | 10.1% | $170.54 | |
| 30% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | n.a. | 9 | $3,028.6 | 29.8% | $336.51 | |
| 30% | SPY | SPDR S&P 500 | SPY | n.a. | 7 | $2,930.3 | 28.8% | $418.62 | |
| 10% | SYK | STRYKER CORP | removed | Healthcare | 4 | $1,141.5 | 11.2% | $285.37 |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 1 | QQQ | Growth | 2023-05-19 | |
| growth | 5.25 | 3 | XLK | Technology Select Sector | Early to Mid Cycle | 2023-05-19 |
| growth | 5.25 | 1 | VGT | Information Technology | Early to Mid Cycle | 2023-05-19 |
| growth | 5.25 | 2 | VUG | Large Cap growth | 2023-05-19 | |
| growth | 5.00 | 1 | SPY | SP500 | 2023-05-19 | |
| growth | 4.50 | 3 | SMH | Semiconductors+ | Early to Mid Cycle | 2023-05-19 |
| growth | 4.50 | 2 | VDC | Consumer Staples* | Late Cycle to Recession | 2023-05-19 |
| growth | 4.50 | 5 | XLP | Consumer Staples Select* | Late Cycle to Recession | 2023-05-19 |
| cyclical | 4.50 | 1 | VCR | Discretionary+ | Early Cycle | 2023-05-19 |
| cyclical | 4.50 | 2 | GLD | Gold+ | Inflation | 2023-05-19 |
| cyclical | 5.00 | 5 | XBI | Biotech* | Early to Mid Cycle | 2023-05-19 |
| cyclical | 5.25 | 16 | TQQQ | Growth | 2023-05-19 | |
| cyclical | 5.25 | 7 | XHB | Homebuilders | 2023-05-19 | |
| cyclical | 5.25 | 8 | XLC | Communication Services | Mid Cycle | 2023-05-19 |
| cyclical | 5.25 | 8 | VGK | Europe | 2023-05-19 | |
| cyclical | 5.25 | 21 | RING | Gold Miners | Inflation | 2023-05-19 |
| cyclical | 5.25 | 5 | VOX | Telecom | Recession | 2023-05-19 |
| cyclical | 5.00 | 12 | UPRO | SP500 | 2023-05-19 | |
| cyclical | 5.00 | 5 | XHE | Health Care Equipment | Late Cycle to Recession | 2023-05-19 |
| cyclical | 5.00 | 22 | SLV | Silver | Inflation | 2023-05-19 |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 3 | XLK | Technology Select Sector | Early to Mid Cycle | 2023-05-19 |
| growth | 5.25 | 1 | VGT | Information Technology | Early to Mid Cycle | 2023-05-19 |
| growth | 5.25 | 1 | SPY | SP500 | 2023-05-19 | |
| growth | 5.25 | 2 | VUG | Large Cap growth | 2023-05-19 | |
| growth | 5.25 | 1 | QQQ | Growth | 2023-05-19 | |
| growth | 5.25 | 3 | XLY | Consumer Discretionary+ | Early Cycle | 2023-05-19 |
| cyclical | 5.25 | 5 | VOX | Telecom | Recession | 2023-05-19 |
| cyclical | 5.25 | 16 | TQQQ | Growth | 2023-05-19 | |
| cyclical | 5.25 | 13 | UPRO | SP500 | 2023-05-19 | |
| cyclical | 5.25 | 8 | XLC | Communication Services | Mid Cycle | 2023-05-19 |
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA |
|---|---|---|---|---|---|---|---|
| 1 | 5.25 | 7 | BRO | Brown & Brown, Inc. | Insurance - Multiline & Broke | 2023-05-19 | 3.92 |
| 2 | 5.25 | 5 | CPRT | Copart, Inc. | Online Services | 2023-05-19 | 3.92 |
| 3 | 5.25 | 1 | MSFT | Microsoft Corp | Software | 2023-05-19 | 3.88 |
| 4 | 5.25 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2023-05-19 | 3.84 |
| 5 | 5.25 | 0 | FICO | Fair Isaac Corp | Software | 2023-05-19 | 3.32 |
| 6 | 5.25 | 3 | RSG | Republic Services Inc | Environmental Services & Equi | 2023-05-19 | 3.84 |
| 7 | 5.25 | 2 | MMC | Marsh & McLennan Companie | Insurance - Multiline & Broke | 2023-05-19 | 3.68 |
| 8 | 5.25 | 2 | CDNS | Cadence Design Systems In | Software | 2023-05-19 | 3.92 |
