- .
Weekly Market Trend & Sector Rotation Analysis
1. Market Trend Analysis
- Multi-Week Trend & Market Regime: Over the past four weeks, market internals have transitioned from a tight, concentrated rally into a Risk-On (Broadening Leadership) regime
. Participation across mid-cap and small-cap indexes (IJR Oscillator: 9.0; MDY Oscillator: 5.0) continues to outpacing large-cap benchmarks (SPY Oscillator: 3.0), illustrating a structural expansion in broad-market breadth . The exchange distribution remains comfortably balanced at 57.1% Nasdaq versus 42.9% NYSE/Amex, while the elevated median market cap ($13.09B) reflects institutional capital commitments expanding across mid-sized companies rather than retreating into safe havens . - Oscillator Trends & Momentum: Oscillator dynamics across major indexes confirm a healthy consolidation and basing process
. While short-term oscillator values in broad mega-cap technology temporarily decelerated into negative territory (NVDA: -8, AVGO: -9, GOOGL: -3, META: -22), momentum indicators across core tech sub-sectors like semiconductors (AMD: +29) and hardware (AAPL: +8) are rising rapidly . Late-cycle and defensive areas such as Pharmaceuticals (XPH: 21.0) and Health Care Services (XHS: 18.0) showcase top-tier oscillator expansion, signaling steady institutional accumulation across defensive growth assets . - GPA Insights & Fundamental Quality: Fundamental leadership quality remains resilient
. High GPA metrics in key technology hardware and security plays (FTNT: 3.96 GPA; NVDA: 3.96 GPA) align with strong fundamental scores in financial majors (BMO: 3.96 GPA; BAC: 3.92 GPA) . This consistently elevated GPA baseline indicates that recent price pullbacks were driven by technical valuation digestion rather than balance sheet decay or falling corporate profit margins . - Sector Rotation: Active capital rotation is underway, shifting out of crowded mega-cap index weightings and into Financials (37% of top market setups, anchored by Banks at 18% and Capital Markets at 8%), Information Technology (24%), and Health Care (16%)
. - Mega-Cap Leadership Check: Mega-cap growth equities currently display a majority negative, but bottoming oscillator setup
.- Insight & Interpretation: While mega caps are not leading the broad index push—allowing mid-caps, small-caps, and financials to carry market leadership—the rising momentum in key semiconductor and hardware anchors indicates that mega caps are completing a multi-week technical base
. Because underlying GPAs remain high, this transitional phase sets up mega-cap tech to join the broader market expansion, rather than signaling a structural market breakdown .
- Trend Stage & Risk Assessment: The market is currently operating in a Mid Trend transition. The market risk level is assessed at Medium
.
2. Economic Outlook
The underlying market data points to a resilient macroeconomic expansion characterized by strong corporate earnings power, robust business activity, and stable credit conditions . A heavy 37% institutional allocation toward Financials and Banks, paired with surging relative strength in Small Caps, indicates that market participants are pricing in economic durability rather than immediate recessionary pressure . Meanwhile, sustained capital flows into healthcare services, pharmaceuticals, and infrastructure technology show that investors are maintaining a balanced risk posture to navigate interest rate and geopolitical sensitivity . Overall, market sentiment is cautiously bullish to transitional, supported by abundant market liquidity, expanding market participation, and stable risk appetite .3. Investment Ideas
Capital is actively spreading beyond hyper-concentrated mega-cap indexes and allocating into specialized tech verticals, high-quality financial cyclicals, mid-cap growth, and defensive cash-flow yielders . Investors should maintain a barbelled allocation framework: pair high-GPA cyclical setups (Commercial Banks, Capital Markets) with core AI hardware and cybersecurity infrastructure on pullbacks . Style preferences favor a blend of Mid-Cap Value and High-Quality Growth, allowing portfolios to benefit from ongoing market broadening while systematically accumulating core large-cap growth positions as tech completes its consolidation phase .4. ETF Opportunities
- Small & Mid Cap Broadening: IJR (iShares Core S&P Small-Cap ETF), MDY (SPDR S&P MidCap 400 ETF), IWM (iShares Russell 2000 ETF), VOE (Vanguard Mid-Cap Value ETF)
- Technology & AI Hardware Core: QQQ (Invesco QQQ Trust), SMH (VanEck Semiconductor ETF), CIBR (First Trust NASDAQ Cybersecurity ETF), IGV (iShares Expanded Tech-Software Sector ETF)
- Financial Leadership: KBE (SPDR S&P Bank ETF), XLF (Financial Select Sector SPDR Fund), VFH (Vanguard Financials ETF)
- Defensive & Healthcare: XPH (SPDR S&P Pharmaceuticals ETF), XHS (SPDR S&P Health Care Services ETF), VHT (Vanguard Health Care ETF)
- Free Cash Flow & Value Anchors: COWZ (Pacer US Cash Cows 100 ETF), SCHD (Schwab U.S. Dividend Equity ETF)
5. Top 7 ETFs to Research Now
- IJR (iShares Core S&P Small-Cap ETF) — Small Cap Equity: Top relative strength score (Oscillator: 9.0) driven by capital rotating into broad small-cap leadership
. - SMH (VanEck Semiconductor ETF) — Semiconductors: Prime long-term growth vehicle trading at a ~13% pullback discount from its 52-week peak ($582.70 vs $671.83) with high underlying GPA quality
. - QQQ (Invesco QQQ Trust) — Large Cap Growth: Essential core growth holding completing a healthy technical base near record highs, offering ideal phased dollar-cost-averaging entries
. - XPH (SPDR S&P Pharmaceuticals ETF) — Healthcare / Breakout: Features the highest positive momentum oscillator in current market data (21.0), capturing institutional flows into defensive growth assets
. - KBE (SPDR S&P Bank ETF) — Financials: Directly captures the dominant sector theme in recent market setup data (37% Financials allocation)
. - MDY (SPDR S&P MidCap 400 ETF Trust) — Mid Cap Equity: Solid momentum (Oscillator: 5.0) reflecting healthy, sustained participation across mid-sized companies
. - COWZ (Pacer US Cash Cows 100 ETF) — Large/Mid Cap Value: Provides high free-cash-flow yield protection to anchor portfolio drawdowns during transitional market phases
.
Stats for 2026-08-07 (1st week of the Month)
List creation date: 2026-08-07
Median MarketCap: 13094
57.1% stocks on Nasdaq; 42.9% stocks on NYSE/Amex
| Sector | |
|---|---|
| Financials | 37% |
| Information Technology | 24% |
| Health Care | 16% |
| Industrials | 6% |
| Consumer Discretionary | 6% |
| Communication Services | 6% |
| Energy | 3% |
| Consumer Staples | 2% |
| Industry | |
|---|---|
| Banks | 18% |
| Software | 11% |
| Capital Markets | 8% |
| Financial Services | 6% |
| Biotechnology | 6% |
| Pharmaceuticals | 6% |
| Entertainment | 5% |
| Communications Equipm | 3% |
| Technology Hardware, | 3% |
| Electronic Equipment, | 3% |
| Semiconductors & Semi | 3% |
| Life Sciences Tools & | 3% |
| Consumer Finance | 3% |
| Aerospace & Defense | 3% |
| Machinery | 2% |
| Commercial Services & | 2% |
| Household Durables | 2% |
| Hotels, Restaurants & | 2% |
| Broadline Retail | 2% |
| Specialty Retail | 2% |
| Consumer Staples Dist | 2% |
| Insurance | 2% |
| Energy Equipment & Se | 2% |
| Oil, Gas & Consumable | 2% |
| Media | 2% |
| Country | |
|---|---|
| United States | 86% |
| Canada | 6% |
| Greece | 2% |
| Ireland | 2% |
| Peru | 2% |
| Spain | 2% |
| United Kingdom | 2% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | BMO | Banks | Financials | 126472 | Canada | Bank of Montreal |
| 3.92 | BAC | Banks | Financials | 441732 | US | Bank of America |
| 3.92 | BUSE | Banks | Financials | 2558 | US | First Busey |
| 3.88 | IFS | Banks | Financials | 6648 | Peru | Intercorp Financial Services I |
| 3.84 | BBVA | Banks | Financials | 156950 | Spain | Banco Bilbao Vizcaya Argentari |
| 3.84 | CM | Banks | Financials | 107811 | Canada | Canadian Imperial Bank of Comm |
| 3.84 | PNC | Banks | Financials | 100757 | US | The PNC Financial Services Gro |
| 3.84 | UMBF | Banks | Financials | 11058 | US | UMB Financial |
| 3.84 | CUBI | Banks | Financials | 2772 | US | Customers Bancorp, |
| 3.84 | KRNY | Banks | Financials | 599 | US | Kearny Financial. |
| 3.80 | RY | Banks | Financials | 291916 | Canada | Royal Bank of Canada |
| 3.96 | VCTR | Capital Markets | Financials | 6658 | US | Victory Capital Holdings, |
| 3.92 | STT | Capital Markets | Financials | 50732 | US | State Street |
| 3.92 | AAMI | Capital Markets | Financials | 3189 | US | Acadian Asset Management |
| 3.88 | NTRS | Capital Markets | Financials | 33951 | US | Northern Trust |
| 3.80 | BEN | Capital Markets | Financials | 17158 | US | Franklin Resources, |
| 3.96 | RELY | Financial Services | Financials | 5165 | US | Remitly Global, |
| 3.96 | PAYS | Financial Services | Financials | 706 | US | Paysign, |
| 3.92 | CPAY | Financial Services | Financials | 25683 | US | Corpay, |
| 3.92 | PAY | Financial Services | Financials | 4858 | US | Paymentus Holdings, |
| 3.96 | ENVA | Consumer Finance | Financials | 6290 | US | Enova International, |
| 3.96 | ECPG | Consumer Finance | Financials | 2125 | US | Encore Capital Group, |
| 3.96 | SKWD | Insurance | Financials | 2825 | US | Skyward Specialty Insurance Gr |
| 3.96 | FTNT | Software | Information Technology | 117130 | US | Fortinet, |
| 3.96 | GEN | Software | Information Technology | 17461 | US | Gen Digital |
| 3.96 | OOMA | Software | Information Technology | 604 | US | Ooma, |
| 3.92 | PANW | Software | Information Technology | 296546 | US | Palo Alto Networks, |
| 3.92 | CRWD | Software | Information Technology | 218335 | US | CrowdStrike Holdings, |
| 3.88 | IOT | Software | Information Technology | 23821 | US | Samsara |
| 3.84 | QLYS | Software | Information Technology | 6351 | US | Qualys, |
| 3.96 | ANET | Communications Equipm | Information Technology | 237955 | US | Arista Networks, |
| 3.96 | DGII | Communications Equipm | Information Technology | 3100 | US | Digi International |
| 3.92 | NTAP | Technology Hardware, | Information Technology | 37192 | US | NetApp, |
| 3.84 | DELL | Technology Hardware, | Information Technology | 293200 | US | Dell Technologies |
| 3.96 | ZBRA | Electronic Equipment, | Information Technology | 17796 | US | Zebra Technologies |
| 3.80 | NSIT | Electronic Equipment, | Information Technology | 4502 | US | Insight Enterprises, |
| 3.96 | NVDA | Semiconductors & Semi | Information Technology | 5424429 | US | NVIDIA |
| 3.88 | AVGO | Semiconductors & Semi | Information Technology | 2035103 | US | Broadcom |
| 3.96 | HALO | Biotechnology | Health Care | 12231 | US | Halozyme Therapeutics, |
| 3.96 | CDNA | Biotechnology | Health Care | 2416 | US | CareDx, |
| 3.92 | PTGX | Biotechnology | Health Care | 9381 | US | Protagonist Therapeutics, |
| 3.88 | KNSA | Biotechnology | Health Care | 5935 | United Kingdom | Kiniksa Pharmaceuticals Intern |
| 3.96 | JAZZ | Pharmaceuticals | Health Care | 16655 | Ireland | Jazz Pharmaceuticals plc |
| 3.96 | LQDA | Pharmaceuticals | Health Care | 8023 | US | Liquidia |
| 3.92 | LLY | Pharmaceuticals | Health Care | 1056891 | US | Eli Lilly and Company |
| 3.92 | ETON | Pharmaceuticals | Health Care | 1222 | US | Eton Pharmaceuticals, |
| 3.80 | MEDP | Life Sciences Tools & | Health Care | 16487 | US | Medpace Holdings, |
| 3.80 | BLFS | Life Sciences Tools & | Health Care | 1695 | US | BioLife Solutions, |
| 3.92 | HWM | Aerospace & Defense | Industrials | 112414 | US | Howmet Aerospace |
| 3.88 | HEI | Aerospace & Defense | Industrials | 42807 | US | HEICO |
| 3.96 | WTS | Machinery | Industrials | 13094 | US | Watts Water Technologies, |
| 3.96 | CXW | Commercial Services & | Industrials | 3191 | US | CoreCivic, |
| 3.80 | SN | Household Durables | Consumer Discretionary | 26135 | US | SharkNinja, |
| 3.92 | ABNB | Hotels, Restaurants & | Consumer Discretionary | 104988 | US | Airbnb, |
| 3.96 | AMZN | Broadline Retail | Consumer Discretionary | 2960627 | US | Amazon.com, |
| 3.96 | ROST | Specialty Retail | Consumer Discretionary | 81873 | US | Ross Stores, |
| 3.96 | ROKU | Entertainment | Communication Services | 22613 | US | Roku, |
| 3.88 | CNK | Entertainment | Communication Services | 4272 | US | Cinemark Holdings, |
| 3.88 | IMAX | Entertainment | Communication Services | 2659 | Canada | IMAX |
| 3.84 | MGNI | Media | Communication Services | 3545 | US | Magnite, |
| 3.92 | NESR | Energy Equipment & Se | Energy | 2937 | US | National Energy Services Reuni |
| 3.96 | ECO | Oil, Gas & Consumable | Energy | 2413 | Greece | Okeanis Eco Tankers. |
| 3.88 | CHEF | Consumer Staples Dist | Consumer Staples | 4496 | US | The Chefs' Warehouse, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5% | AMAT | APPLIED MATERIALS INC | AMAT | Information Technology | 1 | $539.1 | 4.6% | $539.14 | |
| 5% | AMD | ADVANCED MICRO DEVICES | AMD | Information Technology | 1 | $483.4 | 4.1% | $483.36 | |
| 6% | ANET | Arista Networks Inc | ANET | Information Technology | 4 | $754.7 | 6.4% | $188.67 | |
| 6% | APH | AMPHENOL CORP CL A | APH | Information Technology | 4 | $676.7 | 5.8% | $169.18 | |
| 4% | ARM | ArvinMeritor, Inc. | ARM | Information Technology | 2 | $565.1 | 4.8% | $282.57 | |
| 5% | ASML | A S M L Holding N.V. NY | ASML | Information Technology | 0 | $0.0 | 0.0% | $1740.99 | |
| 6% | BMO | BANK OF MONTREAL QUEBEC | BMO | Financials | 4 | $726.2 | 6.2% | $181.55 | |
| 5% | GOOG | Alphabet Inc Cl C | GOOG | Communication Services | 2 | $706.9 | 6.0% | $353.47 | |
| 5% | GOOGL | Alphabet Inc Cl A | GOOGL | Communication Services | 2 | $708.6 | 6.0% | $354.3 | |
| 4% | *KLAC | K L A TENCOR CORP | KLAC | Information Technology | 2 | $396.2 | 3.4% | $198.11 | |
| 5% | LRCX | LAM RESEARCH CORP | LRCX | Information Technology | 2 | $622.7 | 5.3% | $311.35 | |
| 6% | MS | MORGAN STANLEY | MS | Financials | 3 | $649.0 | 5.5% | $216.33 | |
| 5% | MU | MICRON TECHNOLOGY INC | MU | Information Technology | 1 | $877.6 | 7.5% | $877.57 | |
| 6% | SCCO | SOUTHERN COPPER CORP | SCCO | Materials | 3 | $597.2 | 5.1% | $199.06 | |
| 5% | STX | SEAGATE TECHNOLOGY | STX | Information Technology | 1 | $812.8 | 6.9% | $812.76 | |
| 5% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | Information Technology | 1 | $420.0 | 3.6% | $420.04 | |
| 4% | WDC | WESTERN DIGITAL CORP | WDC | Information Technology | 1 | $434.3 | 3.7% | $434.3 | |
| 0% | ADI | ANALOG DEVICES | ADI | added | Information Technology | 0 | $0.0 | 0.0% | $389.93 |
| 0% | RY | ROYAL BANK OF CANADA | RY | added | Financials | 0 | $0.0 | 0.0% | $211.08 |
| 0% | *GS | GOLDMAN SACHS GROUP INC | GS | added | Financials | 0 | $0.0 | 0.0% | $1039.61 |
| 0% | *HWM | Howmet Aerospace Inc | HWM | added | Industrials | 0 | $0.0 | 0.0% | $281.88 |
| 0% | DELL | Dell Technologies Inc | DELL | added | Information Technology | 0 | $0.0 | 0.0% | $453.77 |
| 0% | GLW | CORNING INC | GLW | added | Information Technology | 0 | $0.0 | 0.0% | $165.68 |
| 6% | LLY | LILLY ELI & CO | removed | Health Care | 1 | $1,185.7 | 10.1% | $1185.71 | |
| 6% | CSCO | CISCO SYSTEMS INC | removed | Information Technology | 5 | $607.2 | 5.2% | $121.43 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style</> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 3 | UPRO | SP500 | 2026-08-07 | |
| growth | 5.25 | 8 | KIE | Insurance* | 2026-08-07 | |
| growth | 5.25 | 3 | VFH | Financials* | Mid and Early Cycle | 2026-08-07 |
| growth | 5.00 | 1 | VHT | Health* | Late Cycle to Recession | 2026-08-07 |
| growth | 5.00 | 3 | XLV | Health Care Select* | Late Cycle to Recession | 2026-08-07 |
| growth | 4.50 | 2 | VOE | Mid Cap Value* | 2026-08-07 | |
| cyclical | 5.00 | 7 | COWZ | Pacer US Cash Cows 100 ETF* | 2026-08-07 | |
| cyclical | 5.00 | 6 | SDOG | Value* | 2026-08-07 | |
| cyclical | 5.00 | 7 | KBE | Bank* | 2026-08-07 | |
| cyclical | 5.25 | 5 | XHE | Health Care Equipment* | Late Cycle to Recession | 2026-08-07 |
| cyclical | 5.25 | 9 | XLF | Financial Select* | Mid and Early Cycle | 2026-08-07 |
| cyclical | 5.25 | 3 | IJR | Small Cap | 2026-08-07 | |
| cyclical | 5.25 | 7 | XPH | Pharmaceuticals | Late Cycle to Recession | 2026-08-07 |
| cyclical | 5.25 | 2 | XSW | Software & Services | 2026-08-07 | |
| cyclical | 5.25 | 3 | XHS | Health Care Services | Late Cycle to Recession | 2026-08-07 |
| cyclical | 5.25 | 3 | XBI | Biotech | Early to Mid Cycle | 2026-08-07 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style</> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 2 | VOE | Mid Cap Value* | 2026-08-07 | |
| growth | 5.25 | 3 | VFH | Financials* | Mid and Early Cycle | 2026-08-07 |
| growth | 5.25 | 8 | KIE | Insurance* | 2026-08-07 | |
| growth | 5.25 | 1 | VHT | Health* | Late Cycle to Recession | 2026-08-07 |
| growth | 5.25 | 15 | SCHD | US Dividend Equity* | 2026-08-07 | |
| cyclical | 5.25 | 7 | XPH | Pharmaceuticals | Late Cycle to Recession | 2026-08-07 |
| cyclical | 5.25 | 3 | XHS | Health Care Services | Late Cycle to Recession | 2026-08-07 |
| cyclical | 5.25 | 5 | XHE | Health Care Equipment* | Late Cycle to Recession | 2026-08-07 |
| cyclical | 5.25 | 7 | KBE | Bank* | 2026-08-07 | |
| cyclical | 5.25 | 9 | XLF | Financial Select* | Mid and Early Cycle | 2026-08-07 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
|---|
These stocks are from S&P500 which have a stong Oscillator. Spy Osc=3
| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| FFIV | 0.50 | 14 | 1.0 | 83 | -43 | -42 | 16.92 | F5 Inc. | 40 | 7.0 |
| AME | 0.55 | 8 | 1.0 | 69 | -34 | -21 | 16.85 | AMETEK Inc. | 80 | 4.4 |
| EBAY | 0.58 | 7 | 1.0 | 97 | -60 | -49 | 15.96 | eBay Inc. | 32 | 4.1 |
| WELL | 0.46 | 7 | 1.8 | 99 | -41 | -42 | 15.34 | Welltower Inc. | 36 | 3.2 |
| SPY | 1.00 | 3 | 1.0 | 96 | -33 | -19 | 15.15 | SNP500 | 79 | 3.0 |
| JPM* | 0.60 | 4 | 1.1 | 94 | -34 | -34 | 18.65 | JPMorgan Chase & Co. | 54 | 2.4 |
| LLY* | 0.53 | 3 | 1.2 | 75 | -35 | -21 | 40.24 | Eli Lilly and Company | 191 | 1.6 |
| CAH | 0.60 | 1 | 1.0 | 96 | -48 | -21 | 27.67 | Cardinal Health Inc. | 131 | 0.6 |
| FTNT | 0.39 | 34 | 0.9 | 53 | -36 | -32 | 38.55 | Fortinet Inc. | 120 | 13.3 |
| PANW | 0.29 | 40 | 0.8 | 68 | -36 | -27 | 39.54 | Palo Alto Networks Inc. | 146 | 11.6 |
| AMD* | 0.26 | 29 | 0.9 | 86 | -77 | -55 | 49.33 | Advanced Micro Devices Inc. | 89 | 7.5 |
| RTX | 0.49 | 8 | 0.9 | 50 | -21 | -22 | 17.20 | RTX Corporation | 78 | 3.9 |
| AAPL* | 0.32 | 8 | 1.1 | 43 | -36 | -23 | 30.06 | Apple Inc. | 130 | 2.6 |
| GWW | 0.58 | 4 | 0.8 | 64 | -28 | -21 | 24.58 | W.W. Grainger Inc. | 117 | 2.3 |
| CASY | 0.30 | 6 | 1.9 | 99 | -21 | -17 | 26.01 | Casey's General Stores Inc. | 153 | 1.8 |
| AMZN* | 0.26 | 4 | 0.7 | 29 | -39 | -47 | 17.33 | Amazon.com Inc. | 36 | 1.0 |
| ANET | 0.19 | 4 | 1.0 | 78 | -37 | -30 | 44.01 | Arista Networks Inc. | 146 | 0.8 |
| MU* | 0.13 | 5 | 1.0 | 98 | -61 | -44 | 54.51 | Micron Technology Inc. | 123 | 0.7 |
| V* | 0.67 | 1 | 1.0 | 32 | -27 | -21 | 10.93 | Visa Inc. | 52 | 0.7 |
| FLEX | 0.12 | 4 | 0.8 | 98 | -59 | -27 | 41.91 | Flex Ltd. | 155 | 0.5 |
| MSFT* | 0.29 | 1 | 1.2 | 32 | -30 | -29 | 20.53 | Microsoft Corporation | 70 | 0.3 |
| APH | 0.25 | 0 | 1.1 | 97 | -34 | -23 | 33.88 | Amphenol Corporation | 147 | 0.0 |
| KLAC | 0.10 | -2 | 1.3 | 98 | -37 | -28 | 46.91 | KLA Corporation | 167 | -0.2 |
| CTAS | 0.43 | -1 | 1.2 | 22 | -25 | -23 | 17.77 | Cintas Corporation | 77 | -0.4 |
| PWR | 0.19 | -4 | 1.1 | 98 | -47 | -22 | 53.89 | Quanta Services Inc. | 244 | -0.8 |
| JBL | 0.22 | -4 | 1.0 | 98 | -47 | -30 | 42.88 | Jabil Inc. | 142 | -0.9 |
| GOOGL* | 0.35 | -3 | 1.0 | 97 | -30 | -34 | 29.25 | Alphabet Inc. | 86 | -1.1 |
| HUBB | 0.41 | -3 | 0.9 | 67 | -23 | -20 | 22.16 | Hubbell Incorporated | 110 | -1.2 |
| GOOG* | 0.35 | -4 | 1.0 | 98 | -34 | -34 | 29.24 | Alphabet Inc. | 86 | -1.4 |
| HWM | 0.30 | -6 | 1.7 | 79 | -15 | -15 | 61.95 | Howmet Aerospace Inc. | 413 | -1.8 |
| TJX | 0.46 | -4 | 1.3 | 73 | -22 | -21 | 17.50 | The TJX Companies Inc. | 83 | -1.8 |
| AVGO* | 0.25 | -9 | 1.2 | 88 | -23 | -26 | 48.39 | Broadcom Inc. | 186 | -2.3 |
| EME | 0.21 | -12 | 1.1 | 88 | -36 | -30 | 38.97 | EMCOR Group Inc. | 129 | -2.5 |
| NVDA* | 0.34 | -8 | 1.0 | 60 | -58 | -52 | 78.71 | NVIDIA Corporation | 151 | -2.7 |
| GEV | 0.25 | -11 | 1.2 | 82 | -25 | -25 | 129.91 | GE Vernova Inc. | 519 | -2.8 |
| TSLA* | 0.13 | -23 | 0.5 | 46 | -53 | -58 | 54.61 | Tesla Inc. | 94 | -3.0 |
| FIX | 0.20 | -18 | 1.4 | 97 | -37 | -31 | 71.32 | Comfort Systems USA Inc. | 230 | -3.6 |
| META* | 0.25 | -22 | 0.8 | 12 | -30 | -30 | 105.59 | Meta Platforms Inc. | 351 | -5.5 |
| ORLY | 0.51 | -11 | 1.0 | 19 | -21 | -18 | 20.70 | O'Reilly Automotive Inc. | 115 | -5.6 |
| COST | 0.62 | -10 | 1.2 | 36 | -26 | -20 | 19.38 | Costco Wholesale Corporation | 96 | -6.2 |
| WMT* | 0.50 | -14 | 1.2 | 90 | -24 | -17 | 17.55 | Walmart Inc. | 103 | -7.0 |
| EXE | 0.53 | -37 | 0.3 | 65 | -60 | -28 | 42.76 | Expand Energy Corporation | 152 | -19.6 |
No comments:
Post a Comment