Stats for 2025-09-12 (2nd week of the Month)
List creation date: 2025-09-12
Median MarketCap: 10466
50.0% stocks on Nasdaq; 50.0% stocks on NYSE/Amex
| Sector | |
|---|---|
| Information Technology | 22% |
| Materials | 22% |
| Industrials | 20% |
| Financials | 13% |
| Health Care | 10% |
| Consumer Discretionary | 6% |
| Communication Services | 5% |
| Real Estate | 1% |
| Consumer Staples | 1% |
| Industry | |
|---|---|
| Metals & Mining | 21% |
| Banks | 7% |
| Software | 6% |
| Communications Equipm | 6% |
| Construction & Engine | 6% |
| Electrical Equipment | 5% |
| Biotechnology | 5% |
| Semiconductors & Semi | 5% |
| Capital Markets | 5% |
| Interactive Media & S | 4% |
| Electronic Equipment, | 4% |
| Pharmaceuticals | 2% |
| Diversified Consumer | 2% |
| Machinery | 2% |
| Trading Companies & D | 1% |
| Commercial Services & | 1% |
| Professional Services | 1% |
| Ground Transportation | 1% |
| Automobile Components | 1% |
| Hotels, Restaurants & | 1% |
| Specialty Retail | 1% |
| Tobacco | 1% |
| Health Care Providers | 1% |
| Life Sciences Tools & | 1% |
| Building Products | 1% |
| Health Care REITs | 1% |
| Containers & Packagin | 1% |
| Consumer Finance | 1% |
| Entertainment | 1% |
| Technology Hardware, | 1% |
| Country | |
|---|---|
| United States | 62% |
| Canada | 18% |
| China | 4% |
| United Kingdom | 4% |
| Israel | 2% |
| Cayman Islands | 2% |
| Brazil | 2% |
| Australia | 1% |
| Peru | 1% |
| Hong Kong | 1% |
| Ireland | 1% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | AEM | Metals & Mining | Materials | 77225 | Canada | Agnico Eagle Mines Limited |
| 3.96 | WPM | Metals & Mining | Materials | 48716 | Canada | Wheaton Precious Metals. |
| 3.96 | AU | Metals & Mining | Materials | 33086 | US | AngloGold Ashanti plc |
| 3.96 | KGC | Metals & Mining | Materials | 28337 | Canada | Kinross Gold |
| 3.96 | PAAS | Metals & Mining | Materials | 15533 | Canada | Pan American Silver. |
| 3.96 | HL | Metals & Mining | Materials | 7373 | US | Hecla Mining Company |
| 3.96 | OR | Metals & Mining | Materials | 6751 | Canada | OR Royalties |
| 3.96 | TFPM | Metals & Mining | Materials | 5960 | Canada | Triple Flag Precious Metals Co |
| 3.96 | EGO | Metals & Mining | Materials | 5604 | Canada | Eldorado Gold |
| 3.96 | HBM | Metals & Mining | Materials | 5367 | Canada | Hudbay Minerals |
| 3.96 | NGD | Metals & Mining | Materials | 5173 | Canada | New Gold |
| 3.96 | SSRM | Metals & Mining | Materials | 4612 | US | SSR Mining |
| 3.96 | SAND | Metals & Mining | Materials | 3449 | Canada | Sandstorm Gold Ltd. |
| 3.96 | FSM | Metals & Mining | Materials | 2581 | Canada | Fortuna Mining. |
| 3.92 | NEM | Metals & Mining | Materials | 87199 | US | Newmont |
| 3.80 | CDE | Metals & Mining | Materials | 9879 | US | Coeur Mining, |
| 3.80 | AG | Metals & Mining | Materials | 5076 | Canada | First Majestic Silver. |
| 3.80 | TRS | Containers & Packagin | Materials | 1593 | US | TriMas |
| 3.96 | PLTR | Software | Information Technology | 389918 | US | Palantir Technologies |
| 3.96 | APP | Software | Information Technology | 193246 | US | AppLovin |
| 3.96 | IREN | Software | Information Technology | 8935 | Australia | IREN Limited |
| 3.84 | SPNS | Software | Information Technology | 2404 | Israel | Sapiens Internationalorat |
| 3.80 | PGY | Software | Information Technology | 2921 | US | Pagaya Technologies Ltd. |
| 3.96 | ANET | Communications Equipm | Information Technology | 192351 | US | Arista Networks |
| 3.96 | LITE | Communications Equipm | Information Technology | 11525 | US | Lumentum Holdings |
| 3.92 | GILT | Communications Equipm | Information Technology | 628 | Israel | Gilat Satellite Networks Ltd. |
| 3.88 | FFIV | Communications Equipm | Information Technology | 19221 | US | F5, |
| 3.88 | CIEN | Communications Equipm | Information Technology | 18690 | US | Ciena |
| 3.96 | MU | Semiconductors & Semi | Information Technology | 168485 | US | Micron Technology, |
| 3.96 | CRDO | Semiconductors & Semi | Information Technology | 27562 | Cayman Islands | Credo Technology Group Holding |
| 3.92 | AVGO | Semiconductors & Semi | Information Technology | 1698304 | US | Broadcom |
| 3.88 | RMBS | Semiconductors & Semi | Information Technology | 9531 | US | Rambus |
| 3.96 | APH | Electronic Equipment, | Information Technology | 145863 | US | Amphenol |
| 3.96 | CLS | Electronic Equipment, | Information Technology | 28284 | Canada | Celestica |
| 3.88 | FN | Electronic Equipment, | Information Technology | 12940 | Cayman Islands | Fabrinet |
| 3.92 | PSTG | Technology Hardware, | Information Technology | 26901 | US | Pure Storage, |
| 3.96 | EME | Construction & Engine | Industrials | 28649 | US | EMCOR Group, |
| 3.96 | PRIM | Construction & Engine | Industrials | 6631 | US | Primoris Services |
| 3.96 | TPC | Construction & Engine | Industrials | 3317 | US | Tutor Perini |
| 3.92 | FIX | Construction & Engine | Industrials | 26927 | US | Comfort Systems USA, |
| 3.92 | ROAD | Construction & Engine | Industrials | 7006 | US | Construction Partners, |
| 3.96 | AMSC | Electrical Equipment | Industrials | 2471 | US | American Superconductoror |
| 3.92 | NXT | Electrical Equipment | Industrials | 9988 | US | Nextracker |
| 3.88 | NVT | Electrical Equipment | Industrials | 15404 | United Kingdom | nVent Electric plc |
| 3.84 | BE | Electrical Equipment | Industrials | 15746 | US | Bloom Energy |
| 3.92 | FSS | Machinery | Industrials | 7772 | US | Federal Signal |
| 3.80 | MLI | Machinery | Industrials | 10945 | US | Mueller Industries, |
| 3.88 | AWI | Building Products | Industrials | 8614 | US | Armstrong World Industries, In |
| 3.92 | FTAI | Trading Companies & D | Industrials | 17422 | US | FTAI Aviation Ltd. |
| 3.92 | CECO | Commercial Services & | Industrials | 1684 | US | CECO Environmental. |
| 3.92 | BZ | Professional Services | Industrials | 11355 | China | Kanzhun Limited |
| 3.80 | LYFT | Ground Transportation | Industrials | 7446 | US | Lyft, |
| 3.92 | BCS | Banks | Financials | 72025 | United Kingdom | Barclays PLC |
| 3.92 | INTR | Banks | Financials | 3952 | Brazil | Inter & Co, |
| 3.92 | TBBK | Banks | Financials | 3530 | US | The Bancorp, |
| 3.88 | BAP | Banks | Financials | 21158 | Peru | Credicorp Ltd. |
| 3.80 | RY | Banks | Financials | 203950 | Canada | Royal Bank of Canada |
| 3.80 | NU | Banks | Financials | 75481 | Brazil | Nu Holdings Ltd. |
| 3.92 | HOOD | Capital Markets | Financials | 104642 | US | Robinhood Markets, |
| 3.92 | FUTU | Capital Markets | Financials | 25912 | Hong Kong | Futu Holdings Limited |
| 3.88 | CG | Capital Markets | Financials | 24379 | US | The Carlyle Group |
| 3.80 | GS | Capital Markets | Financials | 248377 | US | The Goldman Sachs Group, |
| 3.80 | OMF | Consumer Finance | Financials | 7341 | US | OneMain Holdings, |
| 3.96 | AUPH | Biotechnology | Health Care | 1682 | Canada | Aurinia Pharmaceuticals |
| 3.92 | KNSA | Biotechnology | Health Care | 2743 | United Kingdom | Kiniksa Pharmaceuticals Intern |
| 3.84 | MIRM | Biotechnology | Health Care | 3818 | US | Mirum Pharmaceuticals, |
| 3.80 | STOK | Biotechnology | Health Care | 1309 | US | Stoke Therapeutics, |
| 3.92 | PAHC | Pharmaceuticals | Health Care | 1670 | US | Phibro Animal Healthorati |
| 3.80 | AVDL | Pharmaceuticals | Health Care | 1540 | Ireland | Avadel Pharmaceuticals plc |
| 3.92 | AVAH | Health Care Providers | Health Care | 1759 | US | Aveanna Healthcare Holdings In |
| 3.84 | MEDP | Life Sciences Tools & | Health Care | 13979 | US | Medpace Holdings, |
| 3.92 | FTDR | Diversified Consumer | Consumer Discretionary | 4898 | US | Frontdoor, |
| 3.84 | ATGE | Diversified Consumer | Consumer Discretionary | 4984 | US | Adtalem Global Edu |
| 3.88 | HSAI | Automobile Components | Consumer Discretionary | 4195 | China | Hesai Group |
| 3.88 | DASH | Hotels, Restaurants & | Consumer Discretionary | 111152 | US | DoorDash, |
| 3.96 | CVNA | Specialty Retail | Consumer Discretionary | 48915 | US | Carvana |
| 3.92 | GOOG | Interactive Media & S | Communication Services | 2909261 | US | Alphabet |
| 3.92 | GOOGL | Interactive Media & S | Communication Services | 2909261 | US | Alphabet |
| 3.84 | META | Interactive Media & S | Communication Services | 1886367 | US | Meta Platforms, |
| 3.92 | NTES | Entertainment | Communication Services | 93544 | China | NetEase, |
| 3.96 | TPB | Tobacco | Consumer Staples | 1815 | US | Turning Point Brands, |
| 3.96 | CTRE | Health Care REITs | Real Estate | 7637 | US | CareTrust REIT, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
|---|---|---|---|---|---|---|---|---|---|
| 8% | APH | AMPHENOL CORP CL A | APH | Information Technology | 8 | $949.4 | 8.3% | $118.68 | |
| 8% | APP | AMERICAN APPAREL INC | APP | Information Technology | 2 | $1,164.0 | 10.1% | $582 | |
| 8% | *AVGO | Broadcom Limited | AVGO | Information Technology | 3 | $1,079.6 | 9.4% | $359.87 | |
| 8% | DASH | DoorDash Inc | DASH | Consumer Discretionary | 4 | $1,031.9 | 9.0% | $257.98 | |
| 8% | GOOG | Alphabet Inc Cl C | GOOG | Communication Services | 4 | $965.5 | 8.4% | $241.38 | |
| 8% | GOOGL | Alphabet Inc Cl A | GOOGL | Communication Services | 4 | $963.2 | 8.4% | $240.8 | |
| 8% | GS | GOLDMAN SACHS GROUP INC | GS | Financials | 1 | $780.1 | 6.8% | $780.06 | |
| 8% | HOOD | Robinhood Markets Inc | HOOD | Financials | 8 | $920.2 | 8.0% | $115.03 | |
| 8% | ORCL | ORACLE CORP | ORCL | Information Technology | 3 | $876.5 | 7.6% | $292.18 | |
| 8% | *PLTR | Palantir Technologies Inc | PLTR | Information Technology | 5 | $857.2 | 7.5% | $171.43 | |
| 8% | RY | ROYAL BANK OF CANADA | RY | Financials | 6 | $864.8 | 7.5% | $144.14 | |
| 8% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | Information Technology | 4 | $1,037.3 | 9.0% | $259.33 |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 5 | TQQQ | Growth | 2025-09-12 | |
| growth | 5.00 | 5 | ONEQ | Nasdaq Index | 2025-09-12 | |
| growth | 5.00 | 4 | SPMO | Invesco S&P 500 Momentum | 2025-09-12 | |
| growth | 4.50 | 1 | XLY | Consumer Discretionary | Early Cycle | 2025-09-12 |
| growth | 4.50 | 1 | VCR | Discretionary | Early Cycle | 2025-09-12 |
| growth | 4.50 | 1 | SMH | Semiconductors+ | Early to Mid Cycle | 2025-09-12 |
| growth | 4.50 | 0 | VGT | Information Technology+ | Early to Mid Cycle | 2025-09-12 |
| cyclical | 5.25 | 20 | SLVP | Global Silver and Metals Miners | Inflation | 2025-09-12 |
| cyclical | 5.25 | 8 | RING | Gold Miners | Inflation | 2025-09-12 |
| cyclical | 4.50 | 9 | XPH | Pharmaceuticals* | Late Cycle to Recession | 2025-09-12 |
| cyclical | 5.25 | 6 | XME | Metals and Mining | Late Cycle to Recession | 2025-09-12 |
| cyclical | 5.25 | 3 | XTL | Telecom | 2025-09-12 | |
| cyclical | 5.25 | 4 | UPRO | SP500 | 2025-09-12 | |
| cyclical | 5.25 | 1 | XSD | Semiconductor | 2025-09-12 | |
| cyclical | 5.25 | 4 | XHB | Homebuilders | 2025-09-12 | |
| cyclical | 5.25 | 6 | XRT | Retail | Mid to Early Cycle | 2025-09-12 |
| cyclical | 5.25 | 2 | VOX | Communication Services | Mid Cycle | 2025-09-12 |
| cyclical | 5.00 | 13 | SLV | Silver | Inflation | 2025-09-12 |
| cyclical | 5.00 | 4 | XLC | Communication Services | Mid Cycle | 2025-09-12 |
| cyclical | 5.00 | 2 | IWM | Small Cap | 2025-09-12 | |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2025-09-12 |
| cyclical | 5.25 | 4 | UPRO | SP500 | 2025-09-12 | |
| cyclical | 5.25 | 2 | VOX | Communication Services | Mid Cycle | 2025-09-12 |
| cyclical | 5.25 | 8 | RING | Gold Miners | Inflation | 2025-09-12 |
| cyclical | 5.25 | 1 | XSD | Semiconductor | 2025-09-12 | |
| cyclical | 5.25 | 6 | XME | Metals and Mining | Late Cycle to Recession | 2025-09-12 |
| cyclical | 5.25 | 3 | XTL | Telecom | 2025-09-12 | |
| cyclical | 5.25 | 20 | SLVP | Global Silver and Metals Miners | Inflation | 2025-09-12 |
| cyclical | 5.25 | 4 | XLC | Communication Services | Mid Cycle | 2025-09-12 |
| cyclical | 5.25 | 13 | SLV | Silver | Inflation | 2025-09-12 |
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
|---|---|---|---|---|---|---|---|---|
| 2 | 37.50 | 10.4 | *AVGO | Broadcom Inc. | Semiconductors & Semiconducto | 2025-09-12 | 3.92 | 2,3,4 |
| 3 | 25.00 | 23.3 | *ORLY | O'Reilly Automotive, Inc. | Specialty Retail | 2025-09-12 | 2.88 | 2,4 |
| 1 | 37.50 | 31.6 | APH | Amphenol Corporation | Electronic Equipment, Instrum | 2025-09-12 | 3.96 | 2,3,4 |
| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| GOOG | 0.61 | 21.00 | 1.2 | 59 | -35 | -34 | 22.55 | Alphabet Inc. | 66 | 12.8 |
| GOOGL | 0.58 | 21.00 | 1.1 | 78 | -30 | -34 | 22.38 | Alphabet Inc. | 65 | 12.2 |
| BK | 0.72 | 14.00 | 1.1 | 99 | -52 | -35 | 10.78 | The Bank of New York Mellon Co | 30 | 10.1 |
| NDAQ | 0.82 | 8.00 | 1.2 | 63 | -52 | -28 | 17.43 | Nasdaq Inc. | 62 | 6.6 |
| JPM | 0.59 | 8.00 | 1.2 | 99 | -34 | -34 | 15.33 | JPMorgan Chase & Co. | 45 | 4.7 |
| WELL | 0.70 | 6.00 | 1.1 | 98 | -42 | -42 | 14.22 | Welltower Inc. | 33 | 4.2 |
| SPY | 1.00 | 4.00 | 1.0 | 93 | -33 | -19 | 12.45 | SNP500 | 65 | 4.0 |
| AZO | 0.49 | 8.00 | 1.3 | 61 | -21 | -14 | 28.09 | AutoZone Inc. | 200 | 3.9 |
| GE | 0.53 | 7.00 | 1.6 | 99 | -79 | -51 | 23.95 | General Electric Company | 46 | 3.7 |
| GRMN | 0.60 | 6.00 | 1.0 | 95 | -56 | -47 | 19.49 | Garmin Ltd. | 41 | 3.6 |
| ORLY | 0.56 | 6.00 | 1.6 | 67 | -21 | -15 | 24.70 | O'Reilly Automotive Inc. | 164 | 3.4 |
| TJX | 0.78 | 4.00 | 1.6 | 76 | -23 | -22 | 14.18 | The TJX Companies Inc. | 64 | 3.1 |
| HD | 0.45 | 5.00 | 1.0 | 26 | -29 | -31 | 10.36 | The Home Depot Inc. | 33 | 2.3 |
| L | 0.58 | 4.00 | 1.3 | 99 | -40 | -37 | 10.08 | Loews Corporation | 27 | 2.3 |
No comments:
Post a Comment