Stats for 2025-09-05 (1st week of the Month)
List creation date: 2025-09-05
Median MarketCap: 8426
55.8% stocks on Nasdaq; 44.2% stocks on NYSE/Amex
Sector | |
---|---|
Information Technology | 21% |
Materials | 19% |
Industrials | 18% |
Health Care | 17% |
Financials | 10% |
Consumer Discretionary | 9% |
Communication Services | 4% |
Consumer Staples | 1% |
Industry | |
---|---|
Metals & Mining | 19% |
Construction & Engine | 7% |
Biotechnology | 7% |
Software | 7% |
Communications Equipm | 5% |
Electronic Equipment, | 5% |
Banks | 5% |
Semiconductors & Semi | 4% |
Interactive Media & S | 4% |
Capital Markets | 4% |
Electrical Equipment | 4% |
Health Care Providers | 4% |
Diversified Consumer | 3% |
Specialty Retail | 3% |
Pharmaceuticals | 3% |
Life Sciences Tools & | 1% |
Consumer Finance | 1% |
Tobacco | 1% |
Health Care Equipment | 1% |
Health Care Technolog | 1% |
Building Products | 1% |
Machinery | 1% |
Trading Companies & D | 1% |
Commercial Services & | 1% |
Professional Services | 1% |
Passenger Airlines | 1% |
Automobile Components | 1% |
Household Durables | 1% |
Textiles, Apparel & L | 1% |
Country | |
---|---|
United States | 66% |
Canada | 17% |
China | 3% |
Israel | 3% |
United Kingdom | 3% |
Peru | 1% |
Singapore | 1% |
Hong Kong | 1% |
Ireland | 1% |
Cayman Islands | 1% |
Australia | 1% |
Brazil | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | APP | Software | Information Technology | 169115 | US | AppLovin |
3.96 | IREN | Software | Information Technology | 7107 | Australia | IREN Limited |
3.88 | PTC | Software | Information Technology | 25544 | US | PTC |
3.84 | SPNS | Software | Information Technology | 2400 | Israel | Sapiens Internationalorat |
3.80 | PGY | Software | Information Technology | 2848 | US | Pagaya Technologies Ltd. |
3.96 | ANET | Communications Equipm | Information Technology | 177432 | US | Arista Networks |
3.96 | LITE | Communications Equipm | Information Technology | 9920 | US | Lumentum Holdings |
3.96 | GILT | Communications Equipm | Information Technology | 564 | Israel | Gilat Satellite Networks Ltd. |
3.84 | FFIV | Communications Equipm | Information Technology | 18059 | US | F5, |
3.96 | APH | Electronic Equipment, | Information Technology | 137659 | US | Amphenol |
3.96 | CLS | Electronic Equipment, | Information Technology | 25460 | Canada | Celestica |
3.88 | FN | Electronic Equipment, | Information Technology | 12940 | Cayman Islands | Fabrinet |
3.80 | SANM | Electronic Equipment, | Information Technology | 6387 | US | Sanmina |
3.92 | AVGO | Semiconductors & Semi | Information Technology | 1439733 | US | Broadcom |
3.92 | MU | Semiconductors & Semi | Information Technology | 139007 | US | Micron Technology, |
3.80 | RMBS | Semiconductors & Semi | Information Technology | 8111 | US | Rambus |
3.96 | AEM | Metals & Mining | Materials | 74543 | Canada | Agnico Eagle Mines Limited |
3.96 | WPM | Metals & Mining | Materials | 46630 | Canada | Wheaton Precious Metals. |
3.96 | AU | Metals & Mining | Materials | 29250 | US | AngloGold Ashanti plc |
3.96 | KGC | Metals & Mining | Materials | 26249 | Canada | Kinross Gold |
3.96 | PAAS | Metals & Mining | Materials | 12158 | Canada | Pan American Silver. |
3.96 | OR | Metals & Mining | Materials | 6312 | Canada | OR Royalties |
3.96 | HL | Metals & Mining | Materials | 5852 | US | Hecla Mining Company |
3.96 | TFPM | Metals & Mining | Materials | 5576 | Canada | Triple Flag Precious Metals Co |
3.96 | EGO | Metals & Mining | Materials | 5117 | Canada | Eldorado Gold |
3.96 | NGD | Metals & Mining | Materials | 4885 | Canada | New Gold |
3.96 | SSRM | Metals & Mining | Materials | 4135 | US | SSR Mining |
3.96 | SAND | Metals & Mining | Materials | 3290 | Canada | Sandstorm Gold Ltd. |
3.96 | FSM | Metals & Mining | Materials | 2340 | Canada | Fortuna Mining. |
3.92 | NEM | Metals & Mining | Materials | 81976 | US | Newmont |
3.80 | CDE | Metals & Mining | Materials | 9062 | US | Coeur Mining, |
3.96 | PRIM | Construction & Engine | Industrials | 6333 | US | Primoris Services |
3.96 | TPC | Construction & Engine | Industrials | 3217 | US | Tutor Perini |
3.92 | EME | Construction & Engine | Industrials | 28675 | US | EMCOR Group, |
3.92 | FIX | Construction & Engine | Industrials | 25485 | US | Comfort Systems USA, |
3.92 | ROAD | Construction & Engine | Industrials | 6812 | US | Construction Partners, |
3.92 | NXT | Electrical Equipment | Industrials | 10187 | US | Nextracker |
3.88 | NVT | Electrical Equipment | Industrials | 14796 | United Kingdom | nVent Electric plc |
3.80 | BE | Electrical Equipment | Industrials | 12849 | US | Bloom Energy |
3.92 | AWI | Building Products | Industrials | 8529 | US | Armstrong World Industries, In |
3.80 | MLI | Machinery | Industrials | 10779 | US | Mueller Industries, |
3.84 | FTAI | Trading Companies & D | Industrials | 15955 | US | FTAI Aviation Ltd. |
3.92 | CECO | Commercial Services & | Industrials | 1723 | US | CECO Environmental. |
3.92 | BZ | Professional Services | Industrials | 11094 | China | Kanzhun Limited |
3.88 | SKYW | Passenger Airlines | Industrials | 4866 | US | SkyWest, |
3.96 | KNSA | Biotechnology | Health Care | 2632 | United Kingdom | Kiniksa Pharmaceuticals Intern |
3.96 | AUPH | Biotechnology | Health Care | 1649 | Canada | Aurinia Pharmaceuticals |
3.96 | RIGL | Biotechnology | Health Care | 720 | US | Rigel Pharmaceuticals, |
3.84 | MIRM | Biotechnology | Health Care | 3727 | US | Mirum Pharmaceuticals, |
3.80 | STOK | Biotechnology | Health Care | 1076 | US | Stoke Therapeutics, |
3.92 | AVAH | Health Care Providers | Health Care | 1688 | US | Aveanna Healthcare Holdings In |
3.88 | ENSG | Health Care Providers | Health Care | 9911 | US | The Ensign Group, |
3.84 | WGS | Health Care Providers | Health Care | 3742 | US | GeneDx Holdings. |
3.92 | PAHC | Pharmaceuticals | Health Care | 1584 | US | Phibro Animal Healthorati |
3.84 | AVDL | Pharmaceuticals | Health Care | 1456 | Ireland | Avadel Pharmaceuticals plc |
3.80 | IDXX | Health Care Equipment | Health Care | 51238 | US | IDEXX Laboratories, |
3.80 | OPRX | Health Care Technolog | Health Care | 346 | US | OptimizeRx |
3.84 | MEDP | Life Sciences Tools & | Health Care | 13550 | US | Medpace Holdings, |
3.96 | INTR | Banks | Financials | 3714 | Brazil | Inter & Co, |
3.92 | BAP | Banks | Financials | 20634 | Peru | Credicorp Ltd. |
3.92 | TBBK | Banks | Financials | 3525 | US | The Bancorp, |
3.80 | RY | Banks | Financials | 204942 | Canada | Royal Bank of Canada |
3.96 | FUTU | Capital Markets | Financials | 26331 | Hong Kong | Futu Holdings Limited |
3.84 | CG | Capital Markets | Financials | 23486 | US | The Carlyle Group |
3.84 | TIGR | Capital Markets | Financials | 2252 | Singapore | UP Fintech Holding Limited |
3.80 | OMF | Consumer Finance | Financials | 7443 | US | OneMain Holdings, |
3.92 | FTDR | Diversified Consumer | Consumer Discretionary | 4611 | US | Frontdoor, |
3.84 | ATGE | Diversified Consumer | Consumer Discretionary | 4846 | US | Adtalem Global Edu |
3.96 | CVNA | Specialty Retail | Consumer Discretionary | 51114 | US | Carvana |
3.88 | FIVE | Specialty Retail | Consumer Discretionary | 8426 | US | Five Below, |
3.84 | HSAI | Automobile Components | Consumer Discretionary | 3509 | China | Hesai Group |
3.80 | SN | Household Durables | Consumer Discretionary | 17109 | US | SharkNinja, |
3.92 | WWW | Textiles, Apparel & L | Consumer Discretionary | 2601 | US | Wolverine World Wide, |
3.92 | GOOG | Interactive Media & S | Communication Services | 2811391 | US | Alphabet |
3.92 | GOOGL | Interactive Media & S | Communication Services | 2811391 | US | Alphabet |
3.84 | META | Interactive Media & S | Communication Services | 1880715 | US | Meta Platforms, |
3.96 | TPB | Tobacco | Consumer Staples | 1781 | US | Turning Point Brands, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
---|---|---|---|---|---|---|---|---|---|
7% | *PLTR | Palantir Technologies Inc | PLTR | Information Technology | 5 | $765.6 | 7.6% | $153.11 | |
9% | ANET | Arista Networks Inc | ANET | Information Technology | 6 | $857.1 | 8.5% | $142.85 | |
9% | APH | AMPHENOL CORP CL A | APH | Information Technology | 8 | $883.6 | 8.8% | $110.45 | |
9% | APP | AMERICAN APPAREL INC | APP | Information Technology | 2 | $980.5 | 9.7% | $490.24 | |
9% | *AVGO | Broadcom Limited | AVGO | Information Technology | 3 | $1,004.7 | 10.0% | $334.89 | |
0% | GOOG | Alphabet Inc Cl C | GOOG | added | Communication Services | 0 | $0.0 | 0.0% | $235.17 |
0% | GOOGL | Alphabet Inc Cl A | GOOGL | added | Communication Services | 0 | $0.0 | 0.0% | $235 |
0% | RY | ROYAL BANK OF CANADA | RY | added | Financials | 0 | $0.0 | 0.0% | $144.49 |
0% | SPY | SPDR S&P 500 | SPY | added | n.a. | 0 | $0.0 | 0.0% | $647.24 |
9% | TSM | TAIWAN SEMICONDUCTOR ADR | removed | Information Technology | 4 | $973.6 | 9.7% | $243.41 | |
8% | SCHW | Charles Schwab Corp | removed | Financials | 9 | $828.5 | 8.2% | $92.05 | |
8% | DASH | DoorDash Inc | removed | Consumer Discretionary | 3 | $740.6 | 7.4% | $246.85 | |
9% | GS | GOLDMAN SACHS GROUP INC | removed | Financials | 1 | $738.2 | 7.3% | $738.21 | |
8% | ORCL | ORACLE CORP | removed | Information Technology | 3 | $698.4 | 6.9% | $232.8 | |
8% | *NVDA | NVIDIA CORP | removed | Information Technology | 5 | $835.1 | 8.3% | $167.02 | |
8% | *META | removed | Communication Services | 1 | $752.5 | 7.5% | $752.45 |
Style> | % Alloc | Shares | Symbol | Name | Date | |
---|---|---|---|---|---|---|
growth | 5.25 | 5 | TQQQ | Growth | 2025-09-05 | |
growth | 5.25 | 4 | SPMO | Invesco S&P 500 Momentum | 2025-09-05 | |
growth | 5.00 | 5 | ONEQ | Nasdaq Index | 2025-09-05 | |
growth | 5.00 | 1 | VUG | Large Cap growth | 2025-09-05 | |
growth | 5.00 | 2 | XLY | Consumer Discretionary | Early Cycle | 2025-09-05 |
growth | 4.50 | 1 | SMH | Semiconductors+ | Early to Mid Cycle | 2025-09-05 |
growth | 4.50 | 0 | VGT | Information Technology+ | Early to Mid Cycle | 2025-09-05 |
growth | 4.50 | 1 | XLK | Technology Select Sector+ | Early to Mid Cycle | 2025-09-05 |
cyclical | 4.50 | 2 | XAR | Aerospace & Defense+ | 2025-09-05 | |
cyclical | 5.00 | 4 | XHB | Homebuilders* | 2025-09-05 | |
cyclical | 4.50 | 9 | XPH | Pharmaceuticals* | Late Cycle to Recession | 2025-09-05 |
cyclical | 5.25 | 9 | RING | Gold Miners | Inflation | 2025-09-05 |
cyclical | 5.25 | 22 | SLVP | Global Silver and Metals Miners | Inflation | 2025-09-05 |
cyclical | 5.00 | 13 | SLV | Silver | Inflation | 2025-09-05 |
cyclical | 5.25 | 6 | XME | Metals and Mining | Late Cycle to Recession | 2025-09-05 |
cyclical | 5.25 | 5 | UPRO | SP500 | 2025-09-05 | |
cyclical | 5.25 | 3 | XTL | Telecom | 2025-09-05 | |
cyclical | 5.25 | 1 | XSD | Semiconductor | 2025-09-05 | |
cyclical | 5.25 | 6 | XRT | Retail | Mid to Early Cycle | 2025-09-05 |
cyclical | 5.25 | 2 | VOX | Communication Services | Mid Cycle | 2025-09-05 |
Style> | % Alloc | Shares | Symbol | Name | Date | |
---|---|---|---|---|---|---|
growth | 5.25 | 6 | ONEQ | Nasdaq Index | 2025-09-05 | |
cyclical | 5.25 | 5 | XBI | Biotech* | Early to Mid Cycle | 2025-09-05 |
cyclical | 5.25 | 14 | SLV | Silver | Inflation | 2025-09-05 |
cyclical | 5.25 | 4 | XLC | Communication Services* | Mid Cycle | 2025-09-05 |
cyclical | 5.25 | 2 | VOX | Communication Services | Mid Cycle | 2025-09-05 |
cyclical | 5.25 | 1 | XSD | Semiconductor | 2025-09-05 | |
cyclical | 5.25 | 6 | XME | Metals and Mining | Late Cycle to Recession | 2025-09-05 |
cyclical | 5.25 | 10 | XPH | Pharmaceuticals* | Late Cycle to Recession | 2025-09-05 |
cyclical | 5.25 | 9 | RING | Gold Miners | Inflation | 2025-09-05 |
cyclical | 5.25 | 3 | XTL | Telecom | 2025-09-05 | |
# | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
---|---|---|---|---|---|---|---|---|
2 | 37.50 | 11.2 | *AVGO | Broadcom Inc. | Semiconductors & Semiconducto | 2025-09-05 | 3.92 | 2,3,4 |
3 | 25.00 | 23.8 | *ORLY | O'Reilly Automotive, Inc. | Specialty Retail | 2025-09-05 | 2.84 | 2,4 |
1 | 37.50 | 34.0 | APH | Amphenol Corporation | Electronic Equipment, Instrum | 2025-09-05 | 3.96 | 2,3,4 |
Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
---|---|---|---|---|---|---|---|---|---|---|
APH | 0.52 | 19.00 | 1.1 | 99 | -35 | -22 | 24.53 | Amphenol Corporation | 111 | 9.9 |
BK | 0.60 | 12.00 | 1.1 | 99 | -52 | -35 | 10.29 | The Bank of New York Mellon Co | 29 | 7.2 |
NDAQ | 0.61 | 7.00 | 1.2 | 62 | -52 | -28 | 16.81 | Nasdaq Inc. | 60 | 4.3 |
SPY | 1.00 | 4.00 | 1.0 | 93 | -33 | -19 | 12.21 | SNP500 | 64 | 4.0 |
GE | 0.49 | 7.00 | 1.6 | 99 | -79 | -51 | 23.86 | General Electric Company | 46 | 3.4 |
GRMN | 0.45 | 7.00 | 1.0 | 95 | -56 | -47 | 19.37 | Garmin Ltd. | 41 | 3.2 |
WELL | 0.53 | 6.00 | 1.1 | 98 | -42 | -42 | 13.95 | Welltower Inc. | 33 | 3.2 |
ORLY | 0.57 | 5.00 | 1.6 | 67 | -21 | -15 | 24.41 | O'Reilly Automotive Inc. | 162 | 2.9 |
No comments:
Post a Comment