Stats for 2024-12-06 (1st week of the Month)
List creation date: 2024-12-06
Median MarketCap: 10924
47.4% stocks on Nasdaq; 52.6% stocks on NYSE/Amex
Sector | |
Industrials | 24% |
Financials | 20% |
Information Technology | 20% |
Consumer Discretionary | 16% |
Health Care | 8% |
Energy | 5% |
Communication Services | 4% |
Consumer Staples | 3% |
Materials | 1% |
Industry | |
Software | 13% |
Capital Markets | 9% |
Hotels, Restaurants & | 8% |
Diversified Consumer | 7% |
Construction & Engine | 7% |
Aerospace & Defense | 5% |
Professional Services | 5% |
Insurance | 4% |
Consumer Finance | 4% |
Financial Services | 3% |
Semiconductors & Semi | 3% |
Entertainment | 3% |
Biotechnology | 3% |
Energy Equipment & Se | 3% |
Oil, Gas & Consumable | 3% |
Metals & Mining | 1% |
Building Products | 1% |
Electrical Equipment | 1% |
Machinery | 1% |
Commercial Services & | 1% |
Pharmaceuticals | 1% |
Ground Transportation | 1% |
Textiles, Apparel & L | 1% |
Consumer Staples Dist | 1% |
Food Products | 1% |
Health Care Equipment | 1% |
Health Care Providers | 1% |
Health Care Technolog | 1% |
Electronic Equipment, | 1% |
Media | 1% |
IT Services | 1% |
Communications Equipm | 1% |
Country | |
United States | 84% |
Canada | 3% |
Israel | 3% |
Luxembourg | 1% |
Mexico | 1% |
Singapore | 1% |
China | 1% |
Ireland | 1% |
Argentina | 1% |
Bahamas | 1% |
Brazil | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | GLDD | Construction & Engine | Industrials | 854 | US | Great Lakes Dredge & Dock |
3.92 | EME | Construction & Engine | Industrials | 23623 | US | EMCOR Group, |
3.88 | FIX | Construction & Engine | Industrials | 17638 | US | Comfort Systems USA, |
3.88 | ROAD | Construction & Engine | Industrials | 5550 | US | Construction Partners, |
3.84 | GVA | Construction & Engine | Industrials | 4319 | US | Granite Constructionorpora |
3.92 | AXON | Aerospace & Defense | Industrials | 52599 | US | Axon Enterprise, |
3.88 | ERJ | Aerospace & Defense | Industrials | 6853 | Brazil | Embraer S.A. |
3.84 | HWM | Aerospace & Defense | Industrials | 48780 | US | Howmet Aerospace |
3.80 | DRS | Aerospace & Defense | Industrials | 9235 | US | Leonardo DRS, |
3.96 | UPWK | Professional Services | Industrials | 2211 | US | Upwork |
3.88 | PAYC | Professional Services | Industrials | 12955 | US | Paycom Software, |
3.88 | PCTY | Professional Services | Industrials | 11363 | US | Paylocity Holding |
3.88 | EXLS | Professional Services | Industrials | 7481 | US | ExlService Holdings, |
3.84 | TT | Building Products | Industrials | 93398 | Ireland | Trane Technologies plc |
3.96 | VRT | Electrical Equipment | Industrials | 50513 | US | Vertiv Holdings Co |
3.88 | ALSN | Machinery | Industrials | 10143 | US | Allison Transmission Holdings, |
3.80 | TILE | Commercial Services & | Industrials | 1518 | US | Interface, |
3.96 | YMM | Ground Transportation | Industrials | 11043 | China | Full Truck Alliance Ltd. |
3.96 | HOOD | Capital Markets | Financials | 34404 | US | Robinhood Markets, |
3.92 | COIN | Capital Markets | Financials | 80255 | US | Coinbase Global, |
3.92 | LAZ | Capital Markets | Financials | 5050 | US | Lazard, |
3.88 | LPLA | Capital Markets | Financials | 24757 | US | LPL Financial Holdings |
3.84 | CG | Capital Markets | Financials | 18871 | US | The Carlyle Group |
3.84 | JEF | Capital Markets | Financials | 16027 | US | Jefferies Financial Group |
3.80 | SEIC | Capital Markets | Financials | 10805 | US | SEI Investments Company |
3.96 | DAVE | Consumer Finance | Financials | 1129 | US | Dave |
3.96 | OPFI | Consumer Finance | Financials | 156 | US | OppFi |
3.92 | DFS | Consumer Finance | Financials | 44515 | US | Discover Financial Services |
3.96 | RYAN | Insurance | Financials | 9190 | US | Ryan Specialty Holdings, |
3.88 | ALL | Insurance | Financials | 54081 | US | The Allstate |
3.84 | SKWD | Insurance | Financials | 2184 | US | Skyward Specialty Insurance Gr |
3.92 | FOUR | Financial Services | Financials | 7167 | US | Shift4 Payments, |
3.80 | PAYO | Financial Services | Financials | 3848 | US | Payoneer Global |
3.96 | PLTR | Software | Information Technology | 163721 | US | Palantir Technologies |
3.96 | APP | Software | Information Technology | 127213 | US | AppLovin |
3.96 | FTNT | Software | Information Technology | 75465 | US | Fortinet, |
3.96 | DDOG | Software | Information Technology | 55494 | US | Datadog, |
3.96 | VERX | Software | Information Technology | 8732 | US | Vertex, |
3.88 | NOW | Software | Information Technology | 231843 | US | ServiceNow, |
3.84 | ATEN | Software | Information Technology | 1337 | US | A10 Networks, |
3.80 | HUBS | Software | Information Technology | 38092 | US | HubSpot, |
3.80 | OLO | Software | Information Technology | 1180 | US | Olo |
3.80 | SMWB | Software | Information Technology | 1065 | Israel | Similarweb Ltd. |
3.84 | NVDA | Semiconductors & Semi | Information Technology | 3552519 | US | NVIDIA |
3.84 | MTSI | Semiconductors & Semi | Information Technology | 9987 | US | MACOM Technology Solutions Hol |
3.92 | SHOP | IT Services | Information Technology | 147416 | Canada | Shopify |
3.96 | CRNT | Communications Equipm | Information Technology | 363 | Israel | Ceragon Networks Ltd. |
3.92 | CLS | Electronic Equipment, | Information Technology | 10721 | Canada | Celestica |
3.96 | CCL | Hotels, Restaurants & | Consumer Discretionary | 34058 | US | Carnival & plc |
3.92 | RCL | Hotels, Restaurants & | Consumer Discretionary | 67525 | US | Royal Caribbean Cruises Ltd. |
3.92 | TCOM | Hotels, Restaurants & | Consumer Discretionary | 43761 | Singapore | Trip.com Group Limited |
3.92 | NCLH | Hotels, Restaurants & | Consumer Discretionary | 12145 | US | Norwegian Cruise Line Holdings |
3.92 | BROS | Hotels, Restaurants & | Consumer Discretionary | 6144 | US | Dutch Bros |
3.80 | TXRH | Hotels, Restaurants & | Consumer Discretionary | 13097 | US | Texas Roadhouse, |
3.96 | DUOL | Diversified Consumer | Consumer Discretionary | 16408 | US | Duolingo, |
3.92 | UTI | Diversified Consumer | Consumer Discretionary | 1369 | US | Universal Technical Institute, |
3.88 | LRN | Diversified Consumer | Consumer Discretionary | 4738 | US | Stride, |
3.88 | ATGE | Diversified Consumer | Consumer Discretionary | 3438 | US | Adtalem Global Edu |
3.88 | OSW | Diversified Consumer | Consumer Discretionary | 2082 | Bahamas | OneSpaWorld Holdings Limited |
3.88 | DECK | Textiles, Apparel & L | Consumer Discretionary | 30524 | US | Deckers Outdoor |
3.92 | VCYT | Biotechnology | Health Care | 3320 | US | Veracyte, |
3.84 | EXEL | Biotechnology | Health Care | 10292 | US | Exelixis, |
3.84 | ISRG | Health Care Equipment | Health Care | 195062 | US | Intuitive Surgical, |
3.96 | HIMS | Health Care Providers | Health Care | 6904 | US | Hims & Hers Health, |
3.84 | DOCS | Health Care Technolog | Health Care | 10328 | US | Doximity, |
3.92 | CORT | Pharmaceuticals | Health Care | 6226 | US | Corcept Therapeuticsorpora |
3.88 | AROC | Energy Equipment & Se | Energy | 4591 | US | Archrock, |
3.80 | FTI | Energy Equipment & Se | Energy | 13592 | US | TechnipFMC plc |
3.96 | YPF | Oil, Gas & Consumable | Energy | 16301 | Argentina | YPF Sociedad An=nima |
3.84 | VIST | Oil, Gas & Consumable | Energy | 5326 | Mexico | Vista Energy, S.A.B. de C.V. |
3.96 | SPOT | Entertainment | Communication Services | 99728 | Luxembourg | Spotify Technology S.A. |
3.92 | NFLX | Entertainment | Communication Services | 392390 | US | Netflix, |
3.92 | TTD | Media | Communication Services | 67304 | US | The Trade Desk, |
3.80 | SFM | Consumer Staples Dist | Consumer Staples | 15170 | US | Sprouts Farmers Market, |
3.84 | CALM | Food Products | Consumer Staples | 4771 | US | Cal-Maine Foods, |
3.84 | CRS | Metals & Mining | Materials | 9713 | US | Carpenter Technologyorati |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
11% | AMZN | AMAZON.COM INC | AMZN | | Consumer Discretionary | 5 | $1,135.2 | 11.2% | $227.03 |
3% | *ANET | Arista Networks Inc | ANET | | Information Technology | 3 | $324.8 | 3.2% | $108.25 |
10% | ISRG | INTUITIVE SURGICAL INC | ISRG | | Health Care | 2 | $1,100.8 | 10.8% | $550.41 |
12% | NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $934.7 | 9.2% | $934.74 |
11% | NOW | Servicenow Inc | NOW | | Information Technology | 1 | $1,124.3 | 11.1% | $1124.34 |
13% | PLTR | Palantir Technologies Inc | PLTR | | Information Technology | 18 | $1,374.1 | 13.5% | $76.34 |
10% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 5 | $1,015.1 | 10.0% | $203.02 |
0% | SHOP | Shopify Inc Cl A | SHOP | added | Information Technology | 0 | $0.0 | 0.0% | $118.37 |
0% | *META | | META | added | Communication Services | 0 | $0.0 | 0.0% | $623.77 |
0% | APP | AMERICAN APPAREL INC | APP | added | Information Technology | 0 | $0.0 | 0.0% | $401.5 |
5% | SPY | SPDR S&P 500 | | removed | n.a. | 1 | $607.8 | 6.0% | $607.81 |
5% | QQQ | Powershrs Qqq Trust Sr 1 | | removed | n.a. | 1 | $526.5 | 5.2% | $526.48 |
10% | *PGR | PROGRESSIVE CORP OHIO | | removed | Financials | 4 | $1,018.2 | 10.0% | $254.56 |
10% | *NVDA | NVIDIA CORP | | removed | Information Technology | 7 | $997.1 | 9.8% | $142.44 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2024-12-06 |
growth | 5.25 | 1 | VCR | Discretionary | Early Cycle
| 2024-12-06 |
growth | 5.00 | 1 | VOT | Mid Cap Growth | | 2024-12-06 |
growth | 4.50 | 7 | KIE | Insurance | | 2024-12-06 |
growth | 4.50 | 5 | TQQQ | Growth* | | 2024-12-06 |
cyclical | 4.50 | 2 | VOX | Communication Services | Mid Cycle | 2024-12-06 |
cyclical | 4.50 | 2 | VBR | Small Cap Value | | 2024-12-06 |
cyclical | 5.00 | 4 | XLC | Communication Services | Mid Cycle | 2024-12-06 |
cyclical | 5.00 | 2 | XAR | Aerospace & Defense | | 2024-12-06 |
cyclical | 5.00 | 1 | VB | Small Cap | | 2024-12-06 |
cyclical | 5.00 | 2 | IWM | Small Cap | | 2024-12-06 |
cyclical | 4.50 | 3 | IJR | Small Cap | | 2024-12-06 |
cyclical | 5.25 | 5 | XTN | Transportation | Mid to Late cycle | 2024-12-06 |
cyclical | 5.25 | 5 | UPRO | SP500 | | 2024-12-06 |
cyclical | 5.25 | 4 | VFH | Financials | Mid and Early Cycle
| 2024-12-06 |
cyclical | 5.25 | 2 | VXF | Extended Market | | 2024-12-06 |
cyclical | 5.25 | 10 | XLF | Financial Select | Mid and Early Cycle
| 2024-12-06 |
cyclical | 5.25 | 4 | XTL | Telecom | | 2024-12-06 |
cyclical | 5.25 | 2 | XSW | Software & Services | | 2024-12-06 |
cyclical | 5.25 | 8 | KBE | Bank | | 2024-12-06 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2024-12-06 |
growth | 5.25 | 1 | VCR | Discretionary | Early Cycle
| 2024-12-06 |
growth | 5.25 | 1 | VOT | Mid Cap Growth | | 2024-12-06 |
cyclical | 5.25 | 10 | XLF | Financial Select | Mid and Early Cycle
| 2024-12-06 |
cyclical | 5.25 | 8 | KBE | Bank | | 2024-12-06 |
cyclical | 5.25 | 4 | XTL | Telecom | | 2024-12-06 |
cyclical | 5.25 | 3 | VOX | Communication Services | Mid Cycle | 2024-12-06 |
cyclical | 5.25 | 4 | VFH | Financials | Mid and Early Cycle
| 2024-12-06 |
cyclical | 5.25 | 2 | XSW | Software & Services | | 2024-12-06 |
cyclical | 5.25 | 5 | XLC | Communication Services | Mid Cycle | 2024-12-06 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
1 | 9.10 | 8.3 | *BRO | Brown & Brown, Inc. | Insurance | 2024-12-06 | 3.64 | 2,3,4 |
2 | 9.09 | 10.1 | *BSX | Boston Scientific Corpora | Health Care Equipment & Suppl | 2024-12-06 | 3.60 | 2,3,4 |
3 | 9.09 | 0.9 | *COST | Costco Wholesale Corporat | Consumer Staples Distribution | 2024-12-06 | 3.48 | 2,3,4 |
4 | 9.09 | 4.1 | *CTAS | Cintas Corporation | Commercial Services & Supplie | 2024-12-06 | 3.68 | 2,3,4 |
5 | 9.09 | 0.4 | *FICO | Fair Isaac Corporation | Software | 2024-12-06 | 3.36 | 2,3,4 |
6 | 6.06 | 1.1 | *MA | Mastercard Incorporated | Financial Services | 2024-12-06 | 3.68 | 2,4 |
7 | 9.09 | 1.9 | *MSI | Motorola Solutions, Inc. | Communications Equipment | 2024-12-06 | 3.40 | 2,3,4 |
8 | 6.06 | 0.5 | *ORLY | O'Reilly Automotive, Inc. | Specialty Retail | 2024-12-06 | 2.24 | 2,4 |
9 | 9.09 | 3.6 | *PGR | The Progressive Corporati | Insurance | 2024-12-06 | 3.68 | 2,3,4 |
10 | 9.09 | 4.2 | *RSG | Republic Services, Inc. | Commercial Services & Supplie | 2024-12-06 | 3.60 | 2,3,4 |
11 | 6.06 | 2.5 | *TMUS | T-Mobile US, Inc. | Wireless Telecommunication Se | 2024-12-06 | 3.64 | 2,4 |
12 | 9.09 | 14.4 | WRB | W. R. Berkley Corporation | Insurance | 2024-12-06 | 3.24 | 2,3,4 |
No comments:
Post a Comment