Stats for 2024-11-29 (5th week of the Month)
List creation date: 2024-11-29
Median MarketCap: 10265
49.3% stocks on Nasdaq; 50.7% stocks on NYSE/Amex
| Sector | |
| Industrials | 27% |
| Financials | 25% |
| Information Technology | 13% |
| Consumer Discretionary | 12% |
| Health Care | 9% |
| Communication Services | 4% |
| Consumer Staples | 4% |
| Energy | 4% |
| Materials | 1% |
| Industry | |
| Capital Markets | 11% |
| Software | 9% |
| Construction & Engine | 8% |
| Diversified Consumer | 7% |
| Aerospace & Defense | 5% |
| Financial Services | 5% |
| Insurance | 5% |
| Hotels, Restaurants & | 5% |
| Consumer Finance | 4% |
| Biotechnology | 4% |
| Professional Services | 4% |
| Food Products | 3% |
| Oil, Gas & Consumable | 3% |
| Electrical Equipment | 3% |
| Commercial Services & | 3% |
| Entertainment | 3% |
| Communications Equipm | 1% |
| Electronic Equipment, | 1% |
| Media | 1% |
| Pharmaceuticals | 1% |
| IT Services | 1% |
| Energy Equipment & Se | 1% |
| Machinery | 1% |
| Metals & Mining | 1% |
| Building Products | 1% |
| Health Care Equipment | 1% |
| Health Care Providers | 1% |
| Health Care Technolog | 1% |
| Passenger Airlines | 1% |
| Consumer Staples Dist | 1% |
| Country | |
| United States | 88% |
| Canada | 3% |
| Israel | 1% |
| Luxembourg | 1% |
| Mexico | 1% |
| Ireland | 1% |
| Argentina | 1% |
| Bahamas | 1% |
| Brazil | 1% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.96 | GLDD | Construction & Engine | Industrials | 850 | US | Great Lakes Dredge & Dock |
| 3.92 | EME | Construction & Engine | Industrials | 23467 | US | EMCOR Group, |
| 3.92 | FIX | Construction & Engine | Industrials | 17501 | US | Comfort Systems USA, |
| 3.88 | ROAD | Construction & Engine | Industrials | 5678 | US | Construction Partners, |
| 3.88 | GVA | Construction & Engine | Industrials | 4344 | US | Granite Constructionorpora |
| 3.88 | AGX | Construction & Engine | Industrials | 2105 | US | Argan, |
| 3.88 | AXON | Aerospace & Defense | Industrials | 49334 | US | Axon Enterprise, |
| 3.88 | ERJ | Aerospace & Defense | Industrials | 7147 | Brazil | Embraer S.A. |
| 3.84 | HWM | Aerospace & Defense | Industrials | 48093 | US | Howmet Aerospace |
| 3.84 | HEI | Aerospace & Defense | Industrials | 32676 | US | HEICO |
| 3.92 | UPWK | Professional Services | Industrials | 2268 | US | Upwork |
| 3.88 | PCTY | Professional Services | Industrials | 11570 | US | Paylocity Holding |
| 3.84 | EXLS | Professional Services | Industrials | 7459 | US | ExlService Holdings, |
| 3.96 | VRT | Electrical Equipment | Industrials | 47893 | US | Vertiv Holdings Co |
| 3.84 | AMSC | Electrical Equipment | Industrials | 1344 | US | American Superconductoror |
| 3.80 | TILE | Commercial Services & | Industrials | 1548 | US | Interface, |
| 3.80 | ARIS | Commercial Services & | Industrials | 825 | US | Aris Water Solutions, |
| 3.84 | TT | Building Products | Industrials | 93659 | Ireland | Trane Technologies plc |
| 3.92 | ALSN | Machinery | Industrials | 10265 | US | Allison Transmission Holdings, |
| 3.92 | SKYW | Passenger Airlines | Industrials | 4627 | US | SkyWest, |
| 3.96 | HOOD | Capital Markets | Financials | 33184 | US | Robinhood Markets, |
| 3.96 | IBKR | Capital Markets | Financials | 20806 | US | Interactive Brokers Group, |
| 3.96 | SF | Capital Markets | Financials | 11852 | US | Stifel Financial. |
| 3.92 | LAZ | Capital Markets | Financials | 5254 | US | Lazard, |
| 3.88 | CG | Capital Markets | Financials | 19039 | US | The Carlyle Group |
| 3.84 | JEF | Capital Markets | Financials | 16263 | US | Jefferies Financial Group |
| 3.84 | HLNE | Capital Markets | Financials | 8037 | US | Hamilton Lane |
| 3.80 | OWL | Capital Markets | Financials | 13489 | US | Blue Owl Capital |
| 3.96 | TOST | Financial Services | Financials | 24731 | US | Toast, |
| 3.96 | FOUR | Financial Services | Financials | 8020 | US | Shift4 Payments, |
| 3.96 | PAY | Financial Services | Financials | 4712 | US | Paymentus Holdings, |
| 3.80 | PAYO | Financial Services | Financials | 3891 | US | Payoneer Global |
| 3.88 | ALL | Insurance | Financials | 54918 | US | The Allstate |
| 3.84 | PGR | Insurance | Financials | 157513 | US | The Progressive |
| 3.84 | SKWD | Insurance | Financials | 2170 | US | Skyward Specialty Insurance Gr |
| 3.84 | ROOT | Insurance | Financials | 1507 | US | Root, |
| 3.96 | DAVE | Consumer Finance | Financials | 1259 | US | Dave |
| 3.96 | OPFI | Consumer Finance | Financials | 173 | US | OppFi |
| 3.92 | DFS | Consumer Finance | Financials | 45803 | US | Discover Financial Services |
| 3.96 | PLTR | Software | Information Technology | 152810 | US | Palantir Technologies |
| 3.96 | APP | Software | Information Technology | 113011 | US | AppLovin |
| 3.96 | VERX | Software | Information Technology | 8461 | US | Vertex, |
| 3.92 | FTNT | Software | Information Technology | 72851 | US | Fortinet, |
| 3.92 | DDOG | Software | Information Technology | 51893 | US | Datadog, |
| 3.84 | NOW | Software | Information Technology | 216517 | US | ServiceNow, |
| 3.80 | HUBS | Software | Information Technology | 37223 | US | HubSpot, |
| 3.96 | SHOP | IT Services | Information Technology | 149367 | Canada | Shopify |
| 3.96 | CRNT | Communications Equipm | Information Technology | 390 | Israel | Ceragon Networks Ltd. |
| 3.92 | CLS | Electronic Equipment, | Information Technology | 9993 | Canada | Celestica |
| 3.96 | DUOL | Diversified Consumer | Consumer Discretionary | 15319 | US | Duolingo, |
| 3.92 | UTI | Diversified Consumer | Consumer Discretionary | 1392 | US | Universal Technical Institute, |
| 3.88 | LRN | Diversified Consumer | Consumer Discretionary | 4581 | US | Stride, |
| 3.88 | OSW | Diversified Consumer | Consumer Discretionary | 1975 | Bahamas | OneSpaWorld Holdings Limited |
| 3.84 | ATGE | Diversified Consumer | Consumer Discretionary | 3427 | US | Adtalem Global Edu |
| 3.96 | CCL | Hotels, Restaurants & | Consumer Discretionary | 32663 | US | Carnival & plc |
| 3.92 | RCL | Hotels, Restaurants & | Consumer Discretionary | 65622 | US | Royal Caribbean Cruises Ltd. |
| 3.92 | NCLH | Hotels, Restaurants & | Consumer Discretionary | 11824 | US | Norwegian Cruise Line Holdings |
| 3.84 | TXRH | Hotels, Restaurants & | Consumer Discretionary | 13694 | US | Texas Roadhouse, |
| 3.96 | CPRX | Biotechnology | Health Care | 2632 | US | Catalyst Pharmaceuticals, |
| 3.92 | VCYT | Biotechnology | Health Care | 3329 | US | Veracyte, |
| 3.88 | EXEL | Biotechnology | Health Care | 10412 | US | Exelixis, |
| 3.80 | ISRG | Health Care Equipment | Health Care | 193049 | US | Intuitive Surgical, |
| 3.92 | HQY | Health Care Providers | Health Care | 8867 | US | HealthEquity, |
| 3.84 | DOCS | Health Care Technolog | Health Care | 9895 | US | Doximity, |
| 3.92 | CORT | Pharmaceuticals | Health Care | 6043 | US | Corcept Therapeuticsorpora |
| 3.96 | YPF | Oil, Gas & Consumable | Energy | 17601 | Argentina | YPF Sociedad An=nima |
| 3.80 | VIST | Oil, Gas & Consumable | Energy | 5140 | Mexico | Vista Energy, S.A.B. de C.V. |
| 3.88 | AROC | Energy Equipment & Se | Energy | 4488 | US | Archrock, |
| 3.88 | CALM | Food Products | Consumer Staples | 4787 | US | Cal-Maine Foods, |
| 3.80 | FRPT | Food Products | Consumer Staples | 7429 | US | Freshpet, |
| 3.80 | SFM | Consumer Staples Dist | Consumer Staples | 15447 | US | Sprouts Farmers Market, |
| 3.96 | SPOT | Entertainment | Communication Services | 96383 | Luxembourg | Spotify Technology S.A. |
| 3.92 | NFLX | Entertainment | Communication Services | 379074 | US | Netflix, |
| 3.88 | TTD | Media | Communication Services | 63449 | US | The Trade Desk, |
| 3.84 | CRS | Metals & Mining | Materials | 9672 | US | Carpenter Technologyorati |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
| 11% | ISRG | INTUITIVE SURGICAL INC | ISRG | | Health Care | 2 | $1,084.0 | 10.8% | $542 |
| 12% | NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $886.8 | 8.8% | $886.81 |
| 11% | NOW | Servicenow Inc | NOW | | Information Technology | 1 | $1,049.4 | 10.5% | $1049.44 |
| 11% | *PGR | PROGRESSIVE CORP OHIO | PGR | | Financials | 4 | $1,075.5 | 10.7% | $268.88 |
| 12% | PLTR | Palantir Technologies Inc | PLTR | | Information Technology | 19 | $1,274.5 | 12.7% | $67.08 |
| 5% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | | n.a. | 1 | $509.7 | 5.1% | $509.74 |
| 5% | SPY | SPDR S&P 500 | SPY | | n.a. | 1 | $602.6 | 6.0% | $602.55 |
| 10% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 6 | $1,108.0 | 11.0% | $184.66 |
| 0% | SHOP | Shopify Inc Cl A | SHOP | added | Information Technology | 0 | $0.0 | 0.0% | $115.6 |
| 0% | APP | AMERICAN APPAREL INC | APP | added | Information Technology | 0 | $0.0 | 0.0% | $336.75 |
| 3% | *ANET | Arista Networks Inc | | removed | Information Technology | 3 | $304.4 | 3.0% | $101.455 |
| 10% | *NVDA | NVIDIA CORP | | removed | Information Technology | 8 | $1,106.0 | 11.0% | $138.25 |
| 11% | AMZN | AMAZON.COM INC | | removed | Consumer Discretionary | 5 | $1,039.5 | 10.4% | $207.89 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 1 | VCR | Discretionary | Early Cycle
| 2024-11-29 |
| growth | 5.00 | 1 | VOT | Mid Cap Growth | | 2024-11-29 |
| growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2024-11-29 |
| growth | 4.50 | 7 | KIE | Insurance | | 2024-11-29 |
| growth | 4.50 | 1 | VIS | Industrial | Late and Early to Mid Cycle | 2024-11-29 |
| growth | 4.50 | 5 | TQQQ | Growth* | | 2024-11-29 |
| cyclical | 4.50 | 3 | IJR | Small Cap | | 2024-11-29 |
| cyclical | 4.50 | 2 | VBR | Small Cap Value | | 2024-11-29 |
| cyclical | 5.25 | 5 | UPRO | SP500 | | 2024-11-29 |
| cyclical | 5.25 | 2 | VXF | Extended Market | | 2024-11-29 |
| cyclical | 5.00 | 2 | XAR | Aerospace & Defense | | 2024-11-29 |
| cyclical | 5.00 | 2 | IWM | Small Cap | | 2024-11-29 |
| cyclical | 5.00 | 1 | VB | Small Cap | | 2024-11-29 |
| cyclical | 5.00 | 5 | XLC | Communication Services | Mid Cycle | 2024-11-29 |
| cyclical | 5.25 | 2 | XSW | Software & Services | | 2024-11-29 |
| cyclical | 5.25 | 8 | KBE | Bank | | 2024-11-29 |
| cyclical | 5.25 | 5 | XTN | Transportation | Mid to Late cycle | 2024-11-29 |
| cyclical | 5.25 | 4 | XTL | Telecom | | 2024-11-29 |
| cyclical | 5.25 | 4 | VFH | Financials | Mid and Early Cycle
| 2024-11-29 |
| cyclical | 5.25 | 10 | XLF | Financial Select | Mid and Early Cycle
| 2024-11-29 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2024-11-29 |
| growth | 5.25 | 1 | VCR | Discretionary | Early Cycle
| 2024-11-29 |
| growth | 5.25 | 1 | VOT | Mid Cap Growth | | 2024-11-29 |
| cyclical | 5.25 | 8 | KBE | Bank | | 2024-11-29 |
| cyclical | 5.25 | 4 | XTL | Telecom | | 2024-11-29 |
| cyclical | 5.25 | 2 | XSW | Software & Services | | 2024-11-29 |
| cyclical | 5.25 | 5 | XTN | Transportation | Mid to Late cycle | 2024-11-29 |
| cyclical | 5.25 | 5 | XLC | Communication Services | Mid Cycle | 2024-11-29 |
| cyclical | 5.25 | 10 | XLF | Financial Select | Mid and Early Cycle
| 2024-11-29 |
| cyclical | 5.25 | 4 | VFH | Financials | Mid and Early Cycle
| 2024-11-29 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
| 1 | 8.59 | 2.8 | *AJG | Arthur J. Gallagher & Co. | Insurance | 2024-11-29 | 3.60 | 2,3,4 |
| 2 | 8.57 | 7.6 | *BRO | Brown & Brown, Inc. | Insurance | 2024-11-29 | 3.72 | 2,3,4 |
| 3 | 8.57 | 9.5 | *BSX | Boston Scientific Corpora | Health Care Equipment & Suppl | 2024-11-29 | 3.56 | 2,3,4 |
| 4 | 8.57 | 0.9 | *COST | Costco Wholesale Corporat | Consumer Staples Distribution | 2024-11-29 | 3.40 | 2,3,4 |
| 5 | 8.57 | 3.8 | *CTAS | Cintas Corporation | Commercial Services & Supplie | 2024-11-29 | 3.72 | 2,3,4 |
| 6 | 8.57 | 0.4 | *FICO | Fair Isaac Corporation | Software | 2024-11-29 | 3.28 | 2,3,4 |
| 7 | 5.71 | 1.1 | *MA | Mastercard Incorporated | Financial Services | 2024-11-29 | 3.72 | 2,4 |
| 9 | 8.57 | 1.7 | *MSI | Motorola Solutions, Inc. | Communications Equipment | 2024-11-29 | 3.56 | 2,3,4 |
| 10 | 8.57 | 3.2 | *PGR | The Progressive Corporati | Insurance | 2024-11-29 | 3.84 | 2,3,4 |
| 11 | 8.57 | 3.9 | *RSG | Republic Services, Inc. | Commercial Services & Supplie | 2024-11-29 | 3.56 | 2,3,4 |
| 12 | 5.71 | 2.3 | *TMUS | T-Mobile US, Inc. | Wireless Telecommunication Se | 2024-11-29 | 3.68 | 2,4 |
| 8 | 2.86 | 1.2 | MMC | Marsh & McLennan Companie | Insurance | 2024-11-29 | 3.20 | 4 |
| 13 | 8.57 | 13.3 | WRB | W. R. Berkley Corporation | Insurance | 2024-11-29 | 3.28 | 2,3,4 |
No comments:
Post a Comment