Stats for 2024-10-18 (3rd week of the Month)
List creation date: 2024-10-18
Median MarketCap: 12099
46.2% stocks on Nasdaq; 53.8% stocks on NYSE/Amex
Sector | |
Financials | 23% |
Information Technology | 23% |
Industrials | 19% |
Consumer Discretionary | 10% |
Health Care | 10% |
Materials | 4% |
Consumer Staples | 4% |
Communication Services | 4% |
Real Estate | 4% |
Industry | |
Software | 17% |
Capital Markets | 12% |
Aerospace & Defense | 8% |
Insurance | 6% |
Construction & Engine | 6% |
Metals & Mining | 4% |
Health Care REITs | 4% |
Semiconductors & Semi | 4% |
Hotels, Restaurants & | 4% |
Diversified Consumer | 4% |
Financial Services | 4% |
Health Care Providers | 4% |
Health Care Technolog | 2% |
Biotechnology | 2% |
Building Products | 2% |
Consumer Finance | 2% |
Consumer Staples Dist | 2% |
Food Products | 2% |
Health Care Equipment | 2% |
Electrical Equipment | 2% |
Passenger Airlines | 2% |
Household Durables | 2% |
Media | 2% |
Entertainment | 2% |
Communications Equipm | 2% |
Country | |
United States | 86% |
Canada | 4% |
Ireland | 2% |
Israel | 2% |
Luxembourg | 2% |
Taiwan | 2% |
Bahamas | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | HOOD | Capital Markets | Financials | 23285 | US | Robinhood Markets, |
3.92 | TW | Capital Markets | Financials | 28306 | US | Tradeweb Markets |
3.92 | IBKR | Capital Markets | Financials | 16263 | US | Interactive Brokers Group, |
3.88 | SF | Capital Markets | Financials | 10499 | US | Stifel Financial. |
3.84 | MC | Capital Markets | Financials | 5059 | US | Moelis & Company |
3.80 | JEF | Capital Markets | Financials | 13822 | US | Jefferies Financial Group |
3.96 | RYAN | Insurance | Financials | 8493 | US | Ryan Specialty Holdings, |
3.84 | SKWD | Insurance | Financials | 1834 | US | Skyward Specialty Insurance Gr |
3.80 | TRUP | Insurance | Financials | 2339 | US | Trupanion, |
3.96 | FOUR | Financial Services | Financials | 6333 | US | Shift4 Payments, |
3.92 | HASI | Financial Services | Financials | 4116 | US | HA Sustainable Infrastructure |
3.84 | DFS | Consumer Finance | Financials | 37776 | US | Discover Financial Services |
3.96 | PLTR | Software | Information Technology | 94057 | US | Palantir Technologies |
3.96 | APP | Software | Information Technology | 47798 | US | AppLovin |
3.96 | YOU | Software | Information Technology | 3478 | US | Clear Secure, |
3.92 | ADSK | Software | Information Technology | 62484 | US | Autodesk, |
3.92 | MANH | Software | Information Technology | 18652 | US | Manhattan Associates, |
3.92 | MNDY | Software | Information Technology | 14253 | Israel | monday.com Ltd. |
3.92 | VERX | Software | Information Technology | 6641 | US | Vertex, |
3.84 | SMAR | Software | Information Technology | 7801 | US | Smartsheet |
3.84 | PEGA | Software | Information Technology | 6279 | US | Pegasystems |
3.96 | TSM | Semiconductors & Semi | Information Technology | 833035 | Taiwan | Taiwan Semiconductor Manufactu |
3.88 | NVDA | Semiconductors & Semi | Information Technology | 3358852 | US | NVIDIA |
3.92 | ANET | Communications Equipm | Information Technology | 127983 | US | Arista Networks, |
3.96 | AXON | Aerospace & Defense | Industrials | 32836 | US | Axon Enterprise, |
3.92 | HEI | Aerospace & Defense | Industrials | 31860 | US | HEICO |
3.88 | HWM | Aerospace & Defense | Industrials | 43349 | US | Howmet Aerospace |
3.80 | BWXT | Aerospace & Defense | Industrials | 11437 | US | BWX Technologies, |
3.96 | EME | Construction & Engine | Industrials | 21171 | US | EMCOR Group, |
3.96 | GLDD | Construction & Engine | Industrials | 807 | US | Great Lakes Dredge & Dock |
3.92 | ROAD | Construction & Engine | Industrials | 3980 | US | Construction Partners, |
3.88 | TT | Building Products | Industrials | 90300 | Ireland | Trane Technologies plc |
3.96 | POWL | Electrical Equipment | Industrials | 3304 | US | Powell Industries, |
3.96 | SKYW | Passenger Airlines | Industrials | 3795 | US | SkyWest, |
3.96 | RCL | Hotels, Restaurants & | Consumer Discretionary | 54089 | US | Royal Caribbean Cruises Ltd. |
3.96 | CCL | Hotels, Restaurants & | Consumer Discretionary | 27523 | US | Carnival & plc |
3.96 | DUOL | Diversified Consumer | Consumer Discretionary | 12524 | US | Duolingo, |
3.80 | OSW | Diversified Consumer | Consumer Discretionary | 1866 | Bahamas | OneSpaWorld Holdings Limited |
3.92 | GRBK | Household Durables | Consumer Discretionary | 3650 | US | Green Brick Partners, |
3.92 | HIMS | Health Care Providers | Health Care | 4667 | US | Hims & Hers Health, |
3.88 | CSTL | Health Care Providers | Health Care | 917 | US | Castle Biosciences, |
3.88 | BSX | Health Care Equipment | Health Care | 127264 | US | Boston Scientific |
3.88 | DOCS | Health Care Technolog | Health Care | 7957 | US | Doximity, |
3.92 | EXEL | Biotechnology | Health Care | 8289 | US | Exelixis, |
3.84 | KGC | Metals & Mining | Materials | 12519 | Canada | Kinross Gold |
3.84 | SVM | Metals & Mining | Materials | 1023 | Canada | Silvercorp Metals |
3.80 | SFM | Consumer Staples Dist | Consumer Staples | 11680 | US | Sprouts Farmers Market, |
3.92 | CALM | Food Products | Consumer Staples | 4629 | US | Cal-Maine Foods, |
3.96 | TTD | Media | Communication Services | 58021 | US | The Trade Desk, |
3.92 | SPOT | Entertainment | Communication Services | 73646 | Luxembourg | Spotify Technology S.A. |
3.88 | WELL | Health Care REITs | Real Estate | 80862 | US | Welltower |
3.84 | CTRE | Health Care REITs | Real Estate | 4728 | US | CareTrust REIT, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
10% | *ANET | Arista Networks Inc | ANET | | Information Technology | 3 | $1,206.0 | 9.7% | $402 |
10% | *BSX | BOSTON SCIENTIFIC CORP | BSX | | Health Care | 13 | $1,144.9 | 9.2% | $88.07 |
10% | *META | | META | | Communication Services | 2 | $1,152.9 | 9.3% | $576.47 |
10% | *NVDA | NVIDIA CORP | NVDA | | Information Technology | 8 | $1,104.0 | 8.9% | $138 |
5% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | | n.a. | 1 | $494.5 | 4.0% | $494.47 |
5% | SPY | SPDR S&P 500 | SPY | | n.a. | 1 | $584.6 | 4.7% | $584.59 |
10% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 6 | $1,204.7 | 9.7% | $200.78 |
10% | MELI | MERCADOLIBRE INC | | removed | Consumer Discretionary | 1 | $2,079.8 | 16.7% | $2079.79 |
11% | NFLX | NETFLIX INC | | removed | Communication Services | 2 | $1,527.8 | 12.3% | $763.89 |
10% | *LLY | LILLY ELI & CO | | removed | Health Care | 1 | $918.0 | 7.4% | $917.97 |
10% | *PGR | PROGRESSIVE CORP OHIO | | removed | Financials | 4 | $1,004.5 | 8.1% | $251.12 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 7 | TQQQ | Growth | | 2024-10-18 |
growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2024-10-18 |
growth | 5.00 | 3 | XLI | Industrial* | Late and Early to Mid Cycle | 2024-10-18 |
growth | 4.50 | 1 | VIS | Industrial* | Late and Early to Mid Cycle | 2024-10-18 |
growth | 4.50 | 2 | MTUM | BlackRock Momentum* | | 2024-10-18 |
growth | 4.50 | 1 | VCR | Discretionary* | Early Cycle
| 2024-10-18 |
cyclical | 4.50 | 9 | EEM | Emerging Markets* | | 2024-10-18 |
cyclical | 4.50 | 5 | XTN | Transportation* | Mid to Late cycle | 2024-10-18 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2024-10-18 |
cyclical | 5.00 | 3 | XAR | Aerospace & Defense | | 2024-10-18 |
cyclical | 5.00 | 7 | XME | Metals and Mining* | Late Cycle to Recession
| 2024-10-18 |
cyclical | 5.00 | 16 | SLV | Silver* | Inflation | 2024-10-18 |
cyclical | 5.00 | 10 | VWO | FTSE emerging market* | | 2024-10-18 |
cyclical | 5.25 | 6 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2024-10-18 |
cyclical | 5.25 | 14 | RING | Gold Miners | Inflation | 2024-10-18 |
cyclical | 5.25 | 2 | VPU | Utilities | Late Cycle to Recession
| 2024-10-18 |
cyclical | 5.25 | 5 | XTL | Telecom | | 2024-10-18 |
cyclical | 5.25 | 5 | UPRO | SP500 | | 2024-10-18 |
cyclical | 5.25 | 35 | SLVP | Global Silver and Metals Miners | Inflation | 2024-10-18 |
cyclical | 5.25 | 4 | XHB | Homebuilders | | 2024-10-18 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 3 | XLI | Industrial* | Late and Early to Mid Cycle | 2024-10-18 |
growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2024-10-18 |
growth | 5.25 | 1 | VIS | Industrial* | Late and Early to Mid Cycle | 2024-10-18 |
growth | 5.25 | 1 | VCR | Discretionary* | Early Cycle
| 2024-10-18 |
cyclical | 5.25 | 6 | XTN | Transportation* | Mid to Late cycle | 2024-10-18 |
cyclical | 5.25 | 17 | SLV | Silver* | Inflation | 2024-10-18 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2024-10-18 |
cyclical | 5.25 | 5 | XTL | Telecom | | 2024-10-18 |
cyclical | 5.25 | 6 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2024-10-18 |
cyclical | 5.25 | 2 | VPU | Utilities | Late Cycle to Recession
| 2024-10-18 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
1 | 2.87 | 1.0 | *AJG | Arthur J. Gallagher & Co. | Insurance | 2024-10-18 | 3.40 | 4 |
2 | 8.57 | 4.8 | *AVGO | Broadcom Inc. | Semiconductors & Semiconducto | 2024-10-18 | 3.44 | 2,3,4 |
3 | 8.57 | 8.1 | *BRO | Brown & Brown, Inc. | Insurance | 2024-10-18 | 3.84 | 2,3,4 |
4 | 5.71 | 6.5 | *BSX | Boston Scientific Corpora | Health Care Equipment & Suppl | 2024-10-18 | 3.88 | 2,4 |
5 | 8.57 | 1.0 | *COST | Costco Wholesale Corporat | Consumer Staples Distribution | 2024-10-18 | 3.40 | 2,3,4 |
6 | 8.57 | 4.0 | *CTAS | Cintas Corporation | Commercial Services & Supplie | 2024-10-18 | 3.72 | 2,3,4 |
7 | 8.57 | 0.4 | *FICO | Fair Isaac Corporation | Software | 2024-10-18 | 2.96 | 2,3,4 |
8 | 2.86 | 1.3 | *MMC | Marsh & McLennan Companie | Insurance | 2024-10-18 | 2.84 | 4 |
9 | 8.57 | 1.8 | *MSI | Motorola Solutions, Inc. | Communications Equipment | 2024-10-18 | 3.80 | 2,3,4 |
10 | 8.57 | 6.2 | *NVDA | NVIDIA Corporation | Semiconductors & Semiconducto | 2024-10-18 | 3.88 | 2,3,4 |
11 | 5.71 | 0.5 | *ORLY | O'Reilly Automotive, Inc. | Specialty Retail | 2024-10-18 | 2.52 | 2,4 |
12 | 8.57 | 3.4 | *PGR | The Progressive Corporati | Insurance | 2024-10-18 | 3.88 | 2,3,4 |
13 | 2.86 | 1.4 | *RSG | Republic Services, Inc. | Commercial Services & Supplie | 2024-10-18 | 3.32 | 4 |
14 | 2.86 | 0.2 | *TDG | TransDigm Group Incorpora | Aerospace & Defense | 2024-10-18 | 3.48 | 4 |
15 | 8.57 | 14.0 | WRB | W. R. Berkley Corporation | Insurance | 2024-10-18 | 3.72 | 2,3,4 |
No comments:
Post a Comment