Stats for 2024-10-11 (2nd week of the Month)
List creation date: 2024-10-11
Median MarketCap: 14091
54.9% stocks on Nasdaq; 45.1% stocks on NYSE/Amex
Sector | |
Information Technology | 25% |
Financials | 20% |
Industrials | 18% |
Consumer Discretionary | 10% |
Health Care | 10% |
Communication Services | 8% |
Consumer Staples | 8% |
Materials | 2% |
Industry | |
Software | 18% |
Capital Markets | 10% |
Insurance | 6% |
Semiconductors & Semi | 6% |
Construction & Engine | 6% |
Aerospace & Defense | 6% |
Hotels, Restaurants & | 6% |
Food Products | 4% |
Biotechnology | 4% |
Financial Services | 4% |
Entertainment | 4% |
Consumer Staples Dist | 4% |
Metals & Mining | 2% |
Health Care Equipment | 2% |
Health Care Providers | 2% |
Health Care Technolog | 2% |
Diversified Consumer | 2% |
Building Products | 2% |
Electrical Equipment | 2% |
Commercial Services & | 2% |
Household Durables | 2% |
Interactive Media & S | 2% |
Media | 2% |
Communications Equipm | 2% |
Country | |
United States | 86% |
China | 4% |
Ireland | 2% |
Israel | 2% |
Luxembourg | 2% |
Taiwan | 2% |
Canada | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | PLTR | Software | Information Technology | 97461 | US | Palantir Technologies |
3.96 | APP | Software | Information Technology | 48413 | US | AppLovin |
3.96 | YOU | Software | Information Technology | 3101 | US | Clear Secure, |
3.92 | MANH | Software | Information Technology | 18006 | US | Manhattan Associates, |
3.92 | MNDY | Software | Information Technology | 14091 | Israel | monday.com Ltd. |
3.88 | ADSK | Software | Information Technology | 59718 | US | Autodesk, |
3.88 | PEGA | Software | Information Technology | 6292 | US | Pegasystems |
3.88 | VERX | Software | Information Technology | 6166 | US | Vertex, |
3.84 | SMAR | Software | Information Technology | 7723 | US | Smartsheet |
3.96 | TSM | Semiconductors & Semi | Information Technology | 819715 | Taiwan | Taiwan Semiconductor Manufactu |
3.92 | PI | Semiconductors & Semi | Information Technology | 6515 | US | Impinj, |
3.88 | NVDA | Semiconductors & Semi | Information Technology | 3306889 | US | NVIDIA |
3.92 | ANET | Communications Equipm | Information Technology | 128727 | US | Arista Networks, |
3.96 | HOOD | Capital Markets | Financials | 22559 | US | Robinhood Markets, |
3.96 | IBKR | Capital Markets | Financials | 16176 | US | Interactive Brokers Group, |
3.92 | TW | Capital Markets | Financials | 28389 | US | Tradeweb Markets |
3.80 | SF | Capital Markets | Financials | 9827 | US | Stifel Financial. |
3.80 | MC | Capital Markets | Financials | 4696 | US | Moelis & Company |
3.96 | RYAN | Insurance | Financials | 8475 | US | Ryan Specialty Holdings, |
3.92 | PGR | Insurance | Financials | 147459 | US | The Progressive |
3.84 | SKWD | Insurance | Financials | 1738 | US | Skyward Specialty Insurance Gr |
3.96 | FOUR | Financial Services | Financials | 6229 | US | Shift4 Payments, |
3.84 | HASI | Financial Services | Financials | 3862 | US | HA Sustainable Infrastructure |
3.96 | AXON | Aerospace & Defense | Industrials | 32403 | US | Axon Enterprise, |
3.92 | HEI | Aerospace & Defense | Industrials | 31017 | US | HEICO |
3.88 | HWM | Aerospace & Defense | Industrials | 41672 | US | Howmet Aerospace |
3.96 | EME | Construction & Engine | Industrials | 20627 | US | EMCOR Group, |
3.96 | GLDD | Construction & Engine | Industrials | 777 | US | Great Lakes Dredge & Dock |
3.88 | ROAD | Construction & Engine | Industrials | 3734 | US | Construction Partners, |
3.92 | TT | Building Products | Industrials | 88792 | Ireland | Trane Technologies plc |
3.96 | POWL | Electrical Equipment | Industrials | 2961 | US | Powell Industries, |
3.80 | TTEK | Commercial Services & | Industrials | 13049 | US | Tetra Tech, |
3.96 | CCL | Hotels, Restaurants & | Consumer Discretionary | 26217 | US | Carnival & plc |
3.96 | ATAT | Hotels, Restaurants & | Consumer Discretionary | 3829 | China | Atour Lifestyle Holdings Limit |
3.92 | RCL | Hotels, Restaurants & | Consumer Discretionary | 52041 | US | Royal Caribbean Cruises Ltd. |
3.88 | GRBK | Household Durables | Consumer Discretionary | 3423 | US | Green Brick Partners, |
3.96 | DUOL | Diversified Consumer | Consumer Discretionary | 12638 | US | Duolingo, |
3.92 | UTHR | Biotechnology | Health Care | 15765 | US | United Therapeuticsoratio |
3.88 | NTRA | Biotechnology | Health Care | 15553 | US | Natera, |
3.88 | BSX | Health Care Equipment | Health Care | 126940 | US | Boston Scientific |
3.92 | CSTL | Health Care Providers | Health Care | 785 | US | Castle Biosciences, |
3.88 | DOCS | Health Care Technolog | Health Care | 8048 | US | Doximity, |
3.84 | DDL | Consumer Staples Dist | Consumer Staples | 719 | China | Dingdong (Cayman) Limited |
3.80 | SFM | Consumer Staples Dist | Consumer Staples | 11308 | US | Sprouts Farmers Market, |
3.92 | CALM | Food Products | Consumer Staples | 4389 | US | Cal-Maine Foods, |
3.80 | FRPT | Food Products | Consumer Staples | 6771 | US | Freshpet, |
3.92 | NFLX | Entertainment | Communication Services | 313415 | US | Netflix, |
3.92 | SPOT | Entertainment | Communication Services | 75906 | Luxembourg | Spotify Technology S.A. |
3.96 | TTD | Media | Communication Services | 57074 | US | The Trade Desk, |
3.84 | META | Interactive Media & S | Communication Services | 1476983 | US | Meta Platforms, |
3.84 | SVM | Metals & Mining | Materials | 1046 | Canada | Silvercorp Metals |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
10% | *ANET | Arista Networks Inc | ANET | | Information Technology | 3 | $1,250.8 | 10.1% | $416.93 |
10% | *BSX | BOSTON SCIENTIFIC CORP | BSX | | Health Care | 13 | $1,132.3 | 9.2% | $87.1 |
10% | *LLY | LILLY ELI & CO | LLY | | Health Care | 1 | $932.1 | 7.6% | $932.06 |
10% | MELI | MERCADOLIBRE INC | MELI | | Consumer Discretionary | 1 | $2,091.2 | 16.9% | $2091.16 |
10% | *META | | META | | Communication Services | 2 | $1,179.9 | 9.6% | $589.95 |
10% | NFLX | NETFLIX INC | NFLX | | Communication Services | 2 | $1,445.6 | 11.7% | $722.79 |
10% | *NVDA | NVIDIA CORP | NVDA | | Information Technology | 8 | $1,078.4 | 8.7% | $134.8 |
10% | *PGR | PROGRESSIVE CORP OHIO | PGR | | Financials | 4 | $1,016.4 | 8.2% | $254.09 |
5% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | | n.a. | 1 | $493.4 | 4.0% | $493.36 |
5% | SPY | SPDR S&P 500 | SPY | | n.a. | 1 | $579.6 | 4.7% | $579.58 |
10% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 6 | $1,144.9 | 9.3% | $190.81 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 7 | TQQQ | Growth | | 2024-10-11 |
growth | 5.25 | 9 | KIE | Insurance | | 2024-10-11 |
growth | 5.00 | 2 | XLY | Consumer Discretionary* | Early Cycle | 2024-10-11 |
growth | 5.00 | 1 | VCR | Discretionary* | Early Cycle
| 2024-10-11 |
growth | 4.50 | 3 | XLI | Industrial* | Late and Early to Mid Cycle | 2024-10-11 |
growth | 4.50 | 1 | VIS | Industrial* | Late and Early to Mid Cycle | 2024-10-11 |
cyclical | 4.50 | 7 | IEMG | Emerging Market* | | 2024-10-11 |
cyclical | 4.50 | 6 | XME | Metals and Mining* | Late Cycle to Recession
| 2024-10-11 |
cyclical | 4.50 | 9 | EEM | Emerging Markets* | | 2024-10-11 |
cyclical | 5.00 | 17 | SLV | Silver* | Inflation | 2024-10-11 |
cyclical | 5.00 | 10 | VWO | FTSE emerging market* | | 2024-10-11 |
cyclical | 5.00 | 36 | SLVP | Global Silver and Metals Miners* | Inflation | 2024-10-11 |
cyclical | 5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2024-10-11 |
cyclical | 5.25 | 15 | RING | Gold Miners | Inflation | 2024-10-11 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2024-10-11 |
cyclical | 5.25 | 5 | VNQ | REITS | Early to Mid Cycle
| 2024-10-11 |
cyclical | 5.25 | 5 | XTL | Telecom | | 2024-10-11 |
cyclical | 5.25 | 5 | UPRO | SP500 | | 2024-10-11 |
cyclical | 5.25 | 4 | XHB | Homebuilders | | 2024-10-11 |
cyclical | 5.25 | 6 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2024-10-11 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 3 | XLI | Industrial* | Late and Early to Mid Cycle | 2024-10-11 |
growth | 5.25 | 1 | VIS | Industrial* | Late and Early to Mid Cycle | 2024-10-11 |
growth | 5.25 | 2 | XLY | Consumer Discretionary* | Early Cycle | 2024-10-11 |
cyclical | 5.25 | 6 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2024-10-11 |
cyclical | 5.25 | 6 | XTN | Transportation* | Mid to Late cycle | 2024-10-11 |
cyclical | 5.25 | 5 | UPRO | SP500 | | 2024-10-11 |
cyclical | 5.25 | 10 | VWO | FTSE emerging market* | | 2024-10-11 |
cyclical | 5.25 | 3 | VOX | Communication Services* | Mid Cycle | 2024-10-11 |
cyclical | 5.25 | 5 | XTL | Telecom | | 2024-10-11 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2024-10-11 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
1 | 3.07 | 1.1 | *AJG | Arthur J. Gallagher & Co. | Insurance | 2024-10-11 | 3.48 | 4 |
2 | 9.38 | 5.2 | *AVGO | Broadcom Inc. | Semiconductors & Semiconducto | 2024-10-11 | 3.56 | 2,3,4 |
3 | 9.38 | 9.0 | *BRO | Brown & Brown, Inc. | Insurance | 2024-10-11 | 3.84 | 2,3,4 |
4 | 6.25 | 7.2 | *BSX | Boston Scientific Corpora | Health Care Equipment & Suppl | 2024-10-11 | 3.88 | 2,4 |
5 | 9.38 | 1.1 | *COST | Costco Wholesale Corporat | Consumer Staples Distribution | 2024-10-11 | 3.40 | 2,3,4 |
6 | 9.38 | 4.5 | *CTAS | Cintas Corporation | Commercial Services & Supplie | 2024-10-11 | 3.76 | 2,3,4 |
7 | 9.38 | 0.5 | *FICO | Fair Isaac Corporation | Software | 2024-10-11 | 3.16 | 2,3,4 |
8 | 3.13 | 1.4 | *MMC | Marsh & McLennan Companie | Insurance | 2024-10-11 | 3.20 | 4 |
9 | 9.38 | 2.0 | *MSI | Motorola Solutions, Inc. | Communications Equipment | 2024-10-11 | 3.80 | 2,3,4 |
10 | 3.13 | 2.3 | *NVDA | NVIDIA Corporation | Semiconductors & Semiconducto | 2024-10-11 | 3.88 | 4 |
11 | 9.38 | 3.7 | *PGR | The Progressive Corporati | Insurance | 2024-10-11 | 3.92 | 2,3,4 |
12 | 3.13 | 1.5 | *RSG | Republic Services, Inc. | Commercial Services & Supplie | 2024-10-11 | 3.40 | 4 |
13 | 6.25 | 0.4 | *TDG | TransDigm Group Incorpora | Aerospace & Defense | 2024-10-11 | 3.52 | 2,4 |
14 | 9.38 | 16.0 | WRB | W. R. Berkley Corporation | Insurance | 2024-10-11 | 3.52 | 2,3,4 |
No comments:
Post a Comment